Skip To Main Content

Furman University

2024 Women's Lacrosse Cumulative Statistics

Team (8-10, 6-2)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Goals 233 253
Assists 102 114
Shots 483 517
Shot Percentage .482 .489
Shots On Goal 364 377
Shots On Goal Percentage .754 .729
Shots Per Game 26.8 28.7
Goal Breakdown
Free Position 38 52
Woman-up 20 23
Woman-down 1 1
Unassisted 131 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 38-89 52-105
Free Position: % .427 .495
Miscellaneous
Ground Balls 290 273
Turnovers 265 264
Caused Turnovers 130 139
Draw Controls 258 282
Clears 284-326 271-306
Clear Percentage .871 .886

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Roser, Anna 18-18 66 11 77 112 .589 93 .830 2 14 27 18 33 7 4 13 0-0-8
15 Shaw, Sophie 18-18 39 24 63 107 .364 76 .710 2 4 19 16 36 3 42 9 0-2-3
17 Harman, Paige 18-18 32 30 62 50 .640 38 .760 1 2 4 15 26 5 34 8 0-2-4
7 Dintino, Hannah 18-18 40 5 45 86 .465 61 .709 1 6 14 17 12 10 42 7 0-2-2
1 Buzelis, Sofija 18-18 25 8 33 51 .490 39 .765 0 4 7 26 22 17 68 25 0-2-9
14 Hester, Reynolds 17-16 10 15 25 18 .556 15 .833 1 1 4 6 32 0 0 7 0-0-3
18 Falco, Mia 18-2 7 2 9 21 .333 13 .619 0 2 4 8 15 2 0 1 0-0-0
6 Faul, Molly 14-0 6 3 9 16 .375 11 .688 1 3 5 3 11 3 10 5 0-2-0
26 Smith, Audrey 17-0 5 1 6 10 .500 7 .700 0 1 4 0 4 0 0 1 0-0-0
8 Richbourg, Casey 18-0 2 3 5 7 .286 7 1.000 0 0 0 7 11 3 0 11 0-1-1
12 Biggar, Annabelle 7-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 0 0 0-0-0
10 Dyer, Lilly 18-18 0 0 0 0 .000 0 .000 0 0 0 15 7 11 5 25 0-2-1
45 Fisher, Andrea 18-18 0 0 0 0 .000 0 .000 0 0 0 21 4 19 3 36 0-4-0
4 Gibson, Grace 18-18 0 0 0 0 .000 0 .000 0 0 0 18 9 15 2 23 0-3-1
28 Henderson, Sailor 11-1 0 0 0 0 .000 0 .000 0 0 0 14 4 1 0 0 0-0-0
13 Kandel, Allie 10-0 0 0 0 2 .000 2 1.000 0 0 0 0 3 0 0 0 0-0-0
22 Michelow, Natalie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
31 Rathbun, Lily 18-17 0 0 0 0 .000 0 .000 0 0 0 52 7 7 0 0 0-0-0
16 Sbei, Rachel 18-17 0 0 0 0 .000 0 .000 0 0 0 16 4 6 3 23 0-2-0
11 Shearer, Abby 14-0 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0 5 0-0-0
9 Sousa, Katelyn 18-18 0 0 0 2 .000 1 .500 0 0 0 29 8 14 35 31 0-1-4
25 Swaim, Caroline 10-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 10 13 0-0-0  
Totals 18 233 102 335 483 .482 364 .754 8 38 89 290 265 130 258 245 0-23-36
Opponents 18 253 114 367 517 .489 377 .729 10 52 105 273 264 139 282 281 0-29-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
28 Henderson, Sailor 11-1 328:31 75 13.70 35 .318 1 2 150
31 Rathbun, Lily 18-17 751:29 178 14.21 88 .331 7 8 366

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Roser, Anna 8-8 32 8 40 61 .525 52 .852 1 8 16 9 12 3 0 2 0-0-4
17 Harman, Paige 8-8 17 20 37 25 .680 21 .840 1 1 1 9 10 2 17 3 0-1-1
15 Shaw, Sophie 8-8 19 11 30 52 .365 40 .769 1 3 10 11 17 3 15 2 0-0-0
7 Dintino, Hannah 8-8 25 0 25 47 .532 36 .766 1 3 9 11 2 4 19 1 0-0-2
1 Buzelis, Sofija 8-8 15 7 22 29 .517 22 .759 0 2 4 12 5 9 35 15 0-1-5
14 Hester, Reynolds 8-8 9 7 16 14 .643 11 .786 1 1 2 4 11 0 0 2 0-0-0
6 Faul, Molly 8-0 5 3 8 12 .417 9 .750 1 2 4 3 7 3 8 3 0-2-0
18 Falco, Mia 8-0 3 2 5 9 .333 7 .778 0 1 2 3 5 1 0 0 0-0-0
26 Smith, Audrey 7-0 2 1 3 3 .667 3 1.000 0 0 0 0 1 0 0 0 0-0-0
12 Biggar, Annabelle 5-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 0 0 0-0-0
8 Richbourg, Casey 8-0 0 1 1 1 .000 1 1.000 0 0 0 4 3 2 0 3 0-0-0
10 Dyer, Lilly 8-8 0 0 0 0 .000 0 .000 0 0 0 7 2 4 5 11 0-0-1
45 Fisher, Andrea 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 11 1 8 0-2-0
4 Gibson, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 6 3 12 0 14 0-1-1
28 Henderson, Sailor 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
13 Kandel, Allie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 Rathbun, Lily 8-8 0 0 0 0 .000 0 .000 0 0 0 20 0 2 0 0 0-0-0
16 Sbei, Rachel 8-7 0 0 0 0 .000 0 .000 0 0 0 10 3 3 1 11 0-1-0
11 Shearer, Abby 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 2 0-0-0
9 Sousa, Katelyn 8-8 0 0 0 0 .000 0 .000 0 0 0 13 3 7 14 13 0-1-2
25 Swaim, Caroline 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 5 2 0-0-0  
Totals 8 128 60 188 254 .504 203 .799 6 22 49 142 95 68 120 92 0-9-16
Opponents 8 85 41 126 190 .447 138 .726 2 15 38 102 129 57 120 117 0-14-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
28 Henderson, Sailor 4-0 116:10 20 10.33 14 .412 0 0 45
31 Rathbun, Lily 8-8 363:50 65 10.72 38 .369 6 2 144

Game-By-Game

Furman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/24 Clemson L 5-11 5 2 7 18 .278 13 .722 0 2 6 0 0 19 23 11 10
2/18/24 Kennesaw State W 19-15 19 9 28 36 .528 26 .722 1 4 6 2 0 23 17 7 23
2/21/24 at Elon L 9-13 9 4 13 22 .409 14 .636 0 0 0 0 0 16 16 5 10
2/24/24 East Carolina L 12-18 12 6 18 25 .480 19 .760 0 1 3 2 0 10 11 7 15
3/02/24 James Madison L 9-21 9 5 14 19 .474 13 .684 0 3 4 2 0 20 20 6 10
3/10/24 at Oregon L 8-17 8 2 10 20 .400 13 .650 0 3 7 2 0 14 20 6 12
3/12/24 Virginia Tech L 9-20 9 2 11 19 .474 15 .789 0 1 4 0 0 10 16 6 15
3/16/24 at Queens (N.C.) W 13-11 13 3 16 24 .542 17 .708 1 1 2 1 0 17 23 7 16
3/19/24 at Florida L 7-23 7 3 10 18 .389 12 .667 0 0 2 0 0 9 14 4 9
3/27/24 Wofford W 12-10 12 9 21 24 .500 22 .917 1 2 4 0 0 19 20 11 12
3/30/24 at Gardner-Webb W 21-9 21 8 29 45 .467 40 .889 1 3 9 0 0 18 9 5 27
4/06/24 at Presbyterian W 17-6 17 9 26 37 .459 24 .649 1 3 9 0 0 13 7 6 15
4/10/24 Mercer L 11-17 11 6 17 20 .550 15 .750 0 2 2 4 0 13 14 7 11
4/13/24 at Winthrop W 16-9 16 5 21 34 .471 25 .735 1 4 10 2 0 25 13 7 11
4/17/24 at Longwood W 17-16 17 8 25 35 .486 32 .914 1 2 3 1 0 17 7 8 17
4/20/24 High Point L 10-13 10 6 16 20 .500 15 .750 0 1 3 1 0 16 15 11 8
4/24/24 Radford W 24-5 24 9 33 39 .615 30 .769 1 5 9 2 0 21 10 13 19
5/03/24 vs High Point L 14-19 14 6 20 28 .500 19 .679 0 1 6 1 1 10 10 3 18
Furman 233-253 233 102 335 483 .482 364 .754 8 38 89 20 1 290 265 130 258
Opponents 253-233 253 114 367 517 .489 377 .729 10 52 105 23 1 273 264 139 282

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/24 Clemson 5-11 60:00 11 11.00 5 .313 0 1 21
2/18/24 Kennesaw State 19-15 60:00 15 15.00 6 .286 1 0 26
2/21/24 at Elon 9-13 60:00 13 13.00 8 .381 0 1 32
2/24/24 East Carolina 12-18 60:00 18 18.00 7 .280 0 1 37
3/02/24 James Madison 9-21 60:00 21 21.00 6 .222 0 1 43
3/10/24 at Oregon 8-17 60:00 17 17.00 10 .370 0 1 36
3/12/24 Virginia Tech 9-20 60:00 20 20.00 7 .259 0 1 36
3/16/24 at Queens (N.C.) 13-11 60:00 11 11.00 7 .389 1 0 27
3/19/24 at Florida 7-23 60:00 23 23.00 6 .207 0 1 35
3/27/24 Wofford 12-10 60:00 10 10.00 8 .444 1 0 27
3/30/24 at Gardner-Webb 21-9 60:00 9 9.00 4 .308 1 0 18
4/06/24 at Presbyterian 17-6 60:00 6 6.00 4 .400 1 0 19
4/10/24 Mercer 11-17 60:00 17 17.00 10 .370 0 1 35
4/13/24 at Winthrop 16-9 60:00 9 9.00 9 .500 1 0 23
4/17/24 at Longwood 17-16 60:00 16 16.00 6 .273 1 0 25
4/20/24 High Point 10-13 60:00 13 13.00 7 .350 0 1 29
4/24/24 Radford 24-5 60:00 5 5.00 5 .500 1 0 13
5/03/24 vs High Point 14-19 60:00 19 19.00 9 .321 0 1 34
Furman 233-253 1080:00 253 14.06 124 .329 8 10 516
Opponents 253-233 1080:00 233 12.94 131 .360 10 8 483

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/24 at Clemson W 11-5 11 4 15 21 .524 16 .762 1 2 4 0 0 17 21 14 10
2/18/24 at Kennesaw State L 15-19 15 11 26 26 .577 21 .808 0 1 5 1 0 20 20 7 14
2/21/24 Elon W 13-9 13 6 19 32 .406 21 .656 1 5 10 1 0 18 11 7 12
2/24/24 at East Carolina W 18-12 18 7 25 37 .486 25 .676 1 7 10 1 0 13 12 3 20
3/02/24 at James Madison W 21-9 21 8 29 43 .488 27 .628 1 2 4 2 0 16 12 11 23
3/10/24 Oregon W 17-8 17 3 20 36 .472 27 .750 1 4 6 3 0 22 17 9 16
3/12/24 at Virginia Tech W 20-9 20 11 31 36 .556 27 .750 1 4 6 1 0 16 10 8 17
3/16/24 Queens (N.C.) L 11-13 11 5 16 27 .407 18 .667 0 2 7 2 0 19 13 17 10
3/19/24 Florida W 23-7 23 11 34 35 .657 29 .829 1 5 7 1 0 16 12 4 22
3/27/24 at Wofford L 10-12 10 5 15 27 .370 18 .667 0 0 3 0 0 20 18 11 14
3/30/24 Gardner-Webb L 9-21 9 4 13 18 .500 13 .722 0 2 3 2 0 9 15 4 6
4/06/24 Presbyterian L 6-17 6 3 9 19 .316 10 .526 0 2 6 0 0 11 12 5 10
4/10/24 at Mercer W 17-11 17 10 27 35 .486 27 .771 1 3 7 2 1 13 13 10 21
4/13/24 Winthrop L 9-16 9 5 14 23 .391 18 .783 0 0 3 1 0 17 18 8 17
4/17/24 Longwood L 16-17 16 7 23 26 .615 22 .846 0 6 9 0 0 7 15 5 20
4/20/24 at High Point W 13-10 13 5 18 29 .448 20 .690 1 2 4 3 0 16 19 9 19
4/24/24 at Radford L 5-24 5 2 7 13 .385 10 .769 0 0 3 0 0 9 19 5 13
5/03/24 vs High Point W 19-14 19 7 26 34 .559 28 .824 1 5 8 3 0 14 7 2 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/24 at Clemson 11-5 60:00 5 5.00 8 .615 1 0 18
2/18/24 at Kennesaw State 15-19 60:00 19 19.00 7 .269 0 1 36
2/21/24 Elon 13-9 60:00 9 9.00 5 .357 1 0 22
2/24/24 at East Carolina 18-12 60:00 12 12.00 7 .368 1 0 25
3/02/24 at James Madison 21-9 60:00 9 9.00 4 .308 1 0 19
3/10/24 Oregon 17-8 60:00 8 8.00 5 .385 1 0 20
3/12/24 at Virginia Tech 20-9 60:00 9 9.00 6 .400 1 0 19
3/16/24 Queens (N.C.) 11-13 60:00 13 13.00 4 .235 0 1 24
3/19/24 Florida 23-7 60:00 7 7.00 5 .417 1 0 18
3/27/24 at Wofford 10-12 60:00 12 12.00 10 .455 0 1 24
3/30/24 Gardner-Webb 9-21 60:00 21 21.00 19 .475 0 1 45
4/06/24 Presbyterian 6-17 60:00 17 17.00 7 .292 0 1 37
4/10/24 at Mercer 17-11 60:00 11 11.00 4 .267 1 0 20
4/13/24 Winthrop 9-16 60:00 16 16.00 9 .360 0 1 34
4/17/24 Longwood 16-17 60:00 17 17.00 15 .469 0 1 35
4/20/24 at High Point 13-10 60:00 10 10.00 5 .333 1 0 20
4/24/24 at Radford 5-24 60:00 24 24.00 6 .200 0 1 39
5/03/24 vs High Point 19-14 60:00 14 14.00 5 .263 1 0 28
Opponents 253-233 1080:00 233 12.94 131 .360 10 8 483
Furman 233-253 1080:00 253 14.06 124 .329 8 10 516

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/24 Clemson L 5-11 2/4 18/21 13/16 19/17 23/21 10/10 19-22/20-22
2/18/24 Kennesaw State W 19-15 9/11 36/26 26/21 23/20 17/20 23/14 14-19/14-16
2/21/24 at Elon L 9-13 4/6 22/32 14/21 16/18 16/11 10/12 18-20/18-19
2/24/24 East Carolina L 12-18 6/7 25/37 19/25 10/13 11/12 15/20 16-17/16-17
3/02/24 James Madison L 9-21 5/8 19/43 13/27 20/16 20/12 10/23 17-21/17-19
3/10/24 at Oregon L 8-17 2/3 20/36 13/27 14/22 20/17 12/16 14-19/17-19
3/12/24 Virginia Tech L 9-20 2/11 19/36 15/27 10/16 16/10 15/17 15-18/17-19
3/16/24 at Queens (N.C.) W 13-11 3/5 24/27 17/18 17/19 23/13 16/10 18-18/18-18
3/19/24 at Florida L 7-23 3/11 18/35 12/29 9/16 14/12 9/22 10-15/13-13
3/27/24 Wofford W 12-10 9/5 24/27 22/18 19/20 20/18 12/14 18-24/15-19
3/30/24 at Gardner-Webb W 21-9 8/4 45/18 40/13 18/9 9/15 27/6 12-12/15-21
4/06/24 at Presbyterian W 17-6 9/3 37/19 24/10 13/11 7/12 15/10 14-15/12-13
4/10/24 Mercer L 11-17 6/10 20/35 15/27 13/13 14/13 11/21 19-20/14-15
4/13/24 at Winthrop W 16-9 5/5 34/23 25/18 25/17 13/18 11/17 22-23/14-18
4/17/24 at Longwood W 17-16 8/7 35/26 32/22 17/7 7/15 17/20 15-15/13-13
4/20/24 High Point L 10-13 6/5 20/29 15/20 16/16 15/19 8/19 19-22/18-18
4/24/24 Radford W 24-5 9/2 39/13 30/10 21/9 10/19 19/13 14-15/9-13
5/03/24 vs High Point L 14-19 6/7 28/34 19/28 10/14 10/7 18/18 10-11/11-14
Furman 233-253 102/114 483/517 364/377 290/273 265/264 258/282 284-326/271-306
Opponents 253-233 114/102 517/483 377/364 273/290 264/265 282/258 271-306/284-326

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Radford (4/24/24)
GOALS 24 Radford (4/24/24)
ASSISTS 9 Kennesaw State (2/18/24); Wofford (3/27/24); Radford (4/24/24); Presbyterian (4/06/24)
SHOTS 45 Gardner-Webb (3/30/24)
SHOTS ON GOAL 40 Gardner-Webb (3/30/24)
SAVES 10 Mercer (4/10/24); Oregon (3/10/24)
GROUND BALLS 25 Winthrop (4/13/24)
TURNOVERS 23 Clemson (2/14/24); Queens (N.C.) (3/16/24)
CAUSED TURNOVERS 13 Radford (4/24/24)
CLEARS 22 Winthrop (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 ROSER, Anna; SHAW, Sophie Kennesaw State (2/18/24); Longwood (4/17/24)
GOALS 9 ROSER, Anna Kennesaw State (2/18/24)
ASSISTS 4 SHAW, Sophie; HARMAN, Paige Kennesaw State (2/18/24); Wofford (3/27/24); Gardner-Webb (3/30/24); Presbyterian (4/06/24); Longwood (4/17/24)
SHOTS 11 DINTINO, Hannah Gardner-Webb (3/30/24)
SHOTS ON GOAL 9 ROSER, Anna; SHAW, Sophie Kennesaw State (2/18/24); Gardner-Webb (3/30/24); Longwood (4/17/24)
SAVES 10 RATHBUN, Lily Oregon (3/10/24)
GROUND BALLS 9 RATHBUN, Lily Queens (N.C.) (3/16/24)
TURNOVERS 6 HESTER, Reynolds; SHAW, Sophie James Madison (3/02/24); Wofford (3/27/24)
CAUSED TURNOVERS 5 GIBSON, Grace High Point (4/20/24)