webfurmanpaladins.com
 
Box Score

Recap

Coll. of Charleston vs Furman (Nov 10, 2007)

Volleyball Box Score


                              Volleyball Box Score
                              Furman Lady Paladins
       Coll. of Charleston vs Furman (Nov 10, 2007 at Furman University)



   Coll. of Charleston    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Tiffany Blum........  5| 15   6  37  .243|  4|  0   0|  0|  2| 2  9  1|  0|  21.5
3  Deanna Patrick......  5| 16   9  42  .167|  0|  0   0|  0|  1| 1  3  0|  1|  18.5
4  Emily Sawin.........  5| 13   6  39  .179|  0|  2   2|  1|  9| 0  0  0|  0|  15.0
10 Annie Uthe..........  5|  6   4  21  .095|  2|  0   0|  0|  2| 1  1  0|  0|   7.5
12 Lindsey Kane........  5|  2   2  19  .000| 59|  0   0|  0|  9| 0  5  0|  1|   4.5
21 Cole Dawley.........  5| 12   7  45  .111|  1|  0   0|  2| 15| 0  2  0|  0|  13.0
2  Paige Johnson.......  4|  0   0   0  .000|  0|  0   1|  1|  8| 0  0  0|  0|   0.0
5  Megan Parkerson.....  5|  0   0   0  .000|  0|  0   0|  3| 44| 0  0  0|  0|   0.0
8  Whitney Russell.....  3|  3   3  10  .000|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
9  Brooke Truxillo.....  4|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  0|   0.0
11 Ginny Phillips......  4|  1   1   2  .000|  0|  0   0|  0|  2| 0  0  0|  0|   1.0
16 Emma Racila.........  1|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  5| 69  38 218  .142| 66|  2   4|  7| 96| 4 20  1|  2|  85.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  14  8  49  .122   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  11 11  41  .000   Coll. of Charleston. (3) 20 20 30 30 15  22-7, 16-2 SoCon
   3  16 10  54  .111   Furman.............. (2) 30 30 28 27 13  20-8, 13-5 SoCon
   4  18  6  54  .222
   5  10  3  20  .350

   Furman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Courtney Stewardson.  5|  4   2  10  .200| 59|  2   0|  0|  9| 0  2  0|  3|   7.0
2  Emily Harby.........  5|  5   1  14  .286|  0|  0   0|  0|  3| 0 10  0|  0|  10.0
5  Chibuzo Aguocha.....  5| 29   8  80  .262|  0|  1   3|  0| 18| 2  1  2|  0|  32.5
6  Kerry Wooten........  5| 10   4  20  .300|  0|  1   1|  0|  6| 1  4  0|  0|  14.0
7  Alison West.........  5|  9   7  41  .049|  5|  0   1|  2| 23| 1  4  0|  0|  12.0
14 Nicole Palazzo......  5| 15   4  37  .297|  0|  0   0|  0|  0| 0 13  0|  0|  21.5
3  Brooke Ellison......  5|  0   0   0  .000|  2|  2   3|  0| 32| 0  0  0|  0|   2.0
4  Pamela Gehrke.......  5|  0   0   0  .000|  1|  1   1|  0|  2| 0  0  0|  0|   1.0
9  Kelsey Salava.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 72  26 202  .228| 67|  7   9|  2| 93| 4 34  2|  3| 100.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 21.0
 Game  K  E  TA   Pct
   1  20  5  45  .333   Site: Furman University (Alley Gymnasium)
   2  17  4  34  .382   Date: Nov 10, 2007   Attend: 387   Time: 2:16
   3  14  9  55  .091   Referees: Terry Martin, Harold Webber
   4  14  5  45  .200
   5   7  3  23  .174

                                         1   2   3   4   5 Total
                        Tie scores       3   3   7  10   6    29
                        Lead changes     3   2   3   3   4    15


 
  Printer-friendly format   Email this article