webfurmanpaladins.com
 
Box Score

Recap

Furman vs Chattanooga (Nov 02, 2007)

Volleyball Box Score


                              Volleyball Box Score
                              Furman Lady Paladins
           Furman vs Chattanooga (Nov 02, 2007 at Chattanooga, Tenn.)



   Furman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Courtney Stewardson.  4|  4   0  10  .400| 69|  2   1|  0| 15| 0  2  0|  2|   7.0
4  Pamela Gehrke.......  4|  0   0   0  .000|  1|  0   1|  0| 11| 0  0  0|  0|   0.0
5  Chibuzo Aguocha.....  4| 13   6  48  .146|  3|  1   2|  0| 16| 1  5  1|  0|  17.5
6  Kerry Wooten........  4| 19   3  36  .444|  0|  0   1|  0|  1| 1  6  1|  0|  23.0
7  Alison West.........  4| 19   4  49  .306|  0|  0   4|  1| 12| 0  1  0|  0|  19.5
14 Nicole Palazzo......  4| 24   3  41  .512|  1|  0   0|  0|  2| 0  5  1|  0|  26.5
2  Emily Harby.........  3|  1   4   7 -.429|  1|  0   0|  0|  2| 1  2  0|  2|   3.0
3  Brooke Ellison......  4|  0   0   0  .000|  4|  0   1|  0| 26| 0  0  0|  0|   0.0
9  Kelsey Salava.......  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
11 Stephanie Smith.....  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  1|   0.0
13 Katherine Hall......  1|  1   0   4  .250|  0|  0   0|  0|  0| 0  1  1|  0|   1.5
------------------------------------------------------------------------------------
   Totals..............  4| 81  20 195  .313| 79|  3  10|  1| 91| 3 22  4|  5|  98.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  20  5  52  .288   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  19  6  48  .271   Furman.............. (3) 30 30 29 30  19-6, 12-3
   3  17  6  46  .239   Chattanooga......... (1) 22 24 31 26  16-12, 11-4
   4  25  3  49  .449

   Chattanooga            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  Jamie Engel.........  4| 13   6  42  .167|  3|  0   1|  0| 17| 0  2  0|  0|  14.0
9  Leslee Ball.........  4| 16   8  32  .250|  1|  0   1|  0|  4| 0  2  0|  0|  17.0
13 Sarah Bass..........  4| 13   3  30  .333|  0|  0   0|  0|  1| 0  2  0|  0|  14.0
15 Aurore Kullak.......  4|  3   6  26 -.115|  0|  1   0|  0| 13| 0  0  0|  0|   4.0
20 Julianna Martinez...  4| 10   4  22  .273|  0|  0   0|  0|  0| 0  2  2|  0|  11.0
44 Bailee Chastain.....  4|  5   0  20  .250| 55|  0   0|  0|  9| 0  1  0|  0|   5.5
11 Kelsey Amundson.....  4|  1   0   3  .333|  1|  0   1|  2| 10| 0  0  0|  0|   1.0
23 Lara Newberry.......  4|  0   1   7 -.143|  0|  0   0|  1| 31| 0  0  0|  0|   0.0
24 Ashley Yeager.......  4|  4   4  20  .000|  0|  0   0|  0|  1| 0  0  1|  0|   4.0
------------------------------------------------------------------------------------
   Totals..............  4| 65  32 202  .163| 60|  1   3|  3| 86| 0  9  3|  0|  70.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1  11  6  50  .100   Site: Chattanooga, Tenn. (Maclellan Gym)
   2  13 10  50  .060   Date: Nov 02, 2007   Attend: 312   Time: 2:00
   3  22 11  55  .200   Referees: Tomas Laguer, Tim Godbee
   4  19  5  47  .298


 
  Printer-friendly format   Email this article