webfurmanpaladins.com
 
Box Score

Recap

Furman vs Davidson (Oct. 2, 2007)

Volleyball Box Score


                              Volleyball Box Score
                              Furman Lady Paladins
              Furman vs Davidson (Oct. 2, 2007 at Davidson, N.C.)



   Furman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Courtney Stewardson.  4|  0   0   3  .000| 65|  0   0|  0|  5| 0  3  1|  0
4  Pamela Gehrke.......  4|  0   0   0  .000|  0|  1   0|  0|  9| 0  0  0|  0
5  Chibuzo Aguocha.....  4| 23   5  56  .321|  0|  1   3|  1| 13| 2  0  0|  0
6  Kerry Wooten........  4|  9   5  24  .167|  0|  0   3|  0|  4| 0  3  0|  0
7  Alison West.........  4| 24   5  55  .345|  0|  3   1|  2| 11| 0  2  0|  0
14 Nicole Palazzo......  4|  9   3  23  .261|  0|  0   0|  0|  0| 0  2  0|  0
2  Emily Harby.........  4|  7   0  14  .500|  1|  0   0|  0|  0| 1  0  0|  0
3  Brooke Ellison......  3|  0   0   1  .000|  0|  0   2|  0|  1| 0  0  0|  0
9  Kelsey Salava.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Stephanie Smith.....  4|  0   0   0  .000|  1|  1   1|  3| 14| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 72  18 176  .307| 67|  6  10|  7| 57| 3 10  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  14 10  52  .077   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  23  1  36  .611   Furman.............. (3) 28 30 30 30  11-4, 4-1
   3  18  4  42  .333   Davidson............ (1) 30 23 28 23  6-12, 1-4
   4  17  3  46  .304

   Davidson               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Hayley Lawson.......  4|  4   0   9  .444| 58|  0   0|  0|  6| 0  2  0|  1
2  Courtney Cron.......  4|  0   1   2 -.500|  0|  1   1|  1|  9| 0  0  0|  0
6  Katie Pierucci......  4| 24   7  54  .315|  5|  1   4|  1| 22| 0  2  0|  0
8  Alison Dwyer........  4|  7   1  17  .353|  1|  0   0|  0|  0| 0  4  0|  0
14 Jorden Benedict.....  4|  3   5   8 -.250|  0|  0   0|  0|  0| 0  1  0|  0
18 Kittery Neale.......  4| 18   9  43  .209|  1|  1   2|  0|  6| 0  4  1|  0
3  Jennifer Chamblee...  4|  0   1   3 -.333|  0|  3   1|  2|  9| 0  0  0|  0
9  Anna Bradbury.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Tierney Hodge.......  4| 13   3  26  .385|  0|  0   0|  2|  2| 0  3  0|  0
13 Lindsey Woeste......  4|  0   0   0  .000|  0|  1   2|  0| 15| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 69  27 162  .259| 65|  7  10|  6| 69| 0 16  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  16  7  40  .225   Site: Davidson, N.C. (Belk Arena)
   2  16  3  31  .419   Date: Oct. 2, 2007   Attend: 104   Time: 2:08
   3  20  7  44  .295   Referees:
   4  17 10  47  .149


 
  Printer-friendly format   Email this article