Recap

Furman vs Chattanooga (Nov 11, 2006)

Volleyball Box Score


                              Volleyball Box Score
                              Furman Lady Paladins
           Furman vs Chattanooga (Nov 11, 2006 at Chattanooga, Tenn.)



   Furman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Courtney Stewardson.  3|  3   1   6  .333| 44|  0   1|  0|  4| 0  2  0|  5
3  Whitney Purser......  3|  2   4  25 -.080|  1|  2   2|  2| 10| 0  0  1|  1
5  Chibuzo Aguocha.....  3| 23   4  48  .396|  3|  2   1|  0| 13| 0  4  0|  0
6  Kerry Wooten........  3|  7   2  21  .238|  0|  3   1|  0|  2| 0  4  2|  0
12 Ally Hock...........  3|  4   3  13  .077|  1|  0   1|  2|  9| 0  0  1|  0
14 Nicole Palazzo......  3| 12   1  26  .423|  0|  0   0|  0|  1| 0  2  1|  1
4  Pamela Gehrke.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
7  Alison West.........  1|  6   0  10  .600|  0|  0   0|  0|  3| 1  0  0|  0
10 Kim Tonkin..........  3|  1   0   1 1.000|  1|  0   1|  3| 22| 0  0  0|  0
11 Stephanie Smith.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 58  15 150  .287| 50|  7   7|  7| 65| 1 12  5|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  18  7  52  .212   GAME SCORES               1  2  3  TEAM RECORDS
   2  17  6  53  .208   Furman.............. (3) 30 30 30  18-10 (14-3 SoCon)
   3  23  2  45  .467   Chattanooga......... (0) 28 26 23  11-19 (9-8 SoCon)

   Chattanooga            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9  Leslee Ball.........  3| 13   3  25  .400|  1|  1   2|  0|  1| 0  2  0|  0
11 Kelsey Amundson.....  3|  0   1   5 -.200|  1|  0   1|  1| 16| 0  0  0|  0
13 Sarah Bass..........  3|  6   3  15  .200|  1|  0   0|  0|  1| 0  1  0|  0
14 Michaela Huff.......  3|  6   0  11  .545| 30|  1   2|  0|  6| 0  1  0|  2
20 Julianna Martinez...  3|  2   3  18 -.056|  0|  0   0|  0|  0| 0  1  2|  0
24 Ashley Yeager.......  3|  5   2  23  .130|  1|  2   1|  3|  3| 0  1  0|  0
7  Jamie Engel.........  2|  2   4  13 -.154|  0|  0   0|  0|  3| 0  0  0|  0
15 Kari Wiedinger......  3|  7   0  18  .389|  0|  0   0|  0|  1| 0  0  0|  0
23 Lara Newberry.......  3|  0   0   1  .000|  1|  1   0|  0| 17| 0  0  0|  0
44 Jessica Menzer......  3|  0   1   5 -.200|  2|  2   1|  2| 12| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 41  17 134  .179| 37|  7   7|  7| 60| 0  6  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  11  5  44  .136   Site: Chattanooga, Tenn. (Maclellan Gym)
   2  16  7  42  .214   Date: Nov 11, 2006   Attend: 253   Time: 1:32
   3  14  5  48  .188   Referees: Tony Padro, Marie Crowe


 
View: Mobile | Desktop