webfurmanpaladins.com
 


Recap

Furman vs ETSU (Sep 08, 2006)

Volleyball Box Score


                              Volleyball Box Score
                              Furman Lady Paladins
              Furman vs ETSU (Sep 08, 2006 at Johnson City, Tenn.)



   Furman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Courtney Stewardson.  3|  6   0   9  .667| 35|  0   2|  0|  2| 0  3  2|  1
3  Whitney Purser......  3|  0   1   4 -.250|  0|  0   1|  1|  5| 0  0  0|  0
5  Chibuzo Aguocha.....  3| 14   6  38  .211|  1|  0   0|  2|  6| 0  2  0|  0
6  Kerry Wooten........  3|  7   2  17  .294|  0|  1   2|  0|  2| 0  1  1|  0
12 Ally Hock...........  3|  8   5  21  .143|  7|  0   2|  1|  8| 0  4  0|  0
14 Nicole Palazzo......  3|  4   4  14  .000|  0|  0   0|  0|  1| 0  8  2|  0
4  Pamela Gehrke.......  1|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
7  Alison West.........  3| 10   5  28  .179|  0|  0   3|  0|  5| 0  0  0|  0
10 Kim Tonkin..........  3|  0   0   0  .000|  1|  0   2|  1| 10| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 49  23 131  .198| 44|  1  12|  6| 42| 0 18  5|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  17  8  43  .209   GAME SCORES               1  2  3  TEAM RECORDS
   2  13 11  44  .045   Furman.............. (0) 26 25 29  4-3
   3  19  4  44  .341   ETSU................ (3) 30 30 31  6-2

   ETSU                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  PALMER, Crystal.....  3|  6   6  28  .000|  0|  0   2|  0|  7| 0  1  0|  0
4  SARTOR, Jennifer....  3| 15   1  22  .636|  0|  0   3|  0|  2| 1  1  0|  0
5  KISELICH, Callie....  3| 11   2  17  .529|  0|  2   1|  0|  1| 1  2  0|  0
8  MISLAN, Michelle....  3|  5   5  16  .000|  0|  0   0|  0|  0| 0  2  0|  0
11 EMERSON, Jennifer...  3|  1   0   9  .111| 41|  2   0|  0|  5| 0  0  0|  1
15 BUHR, Sarah.........  3| 11   3  23  .348|  2|  1   2|  0| 11| 0  0  0|  0
1  APANA, Kaena........  3|  0   0   3  .000|  1|  0   0|  0| 18| 0  0  0|  0
6  MORTENSEN, Marissa..  3|  0   1   2 -.500|  1|  1   2|  0|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 49  18 120  .258| 45|  6  10|  1| 49| 2  6  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  17  5  40  .300   Site: Johnson City, Tenn. (Brooks Gym)
   2  14 10  45  .089   Date: Sep 08, 2006   Attend: 123   Time: 1:30
   3  18  3  35  .429   Referees: B.J. Willard, Scott Duncan


 
  Printer-friendly format   Email this article