UTC vs Furman (Oct 25, 2005)

Volleyball Box Score


                              Volleyball Box Score
                              Furman Lady Paladins
                 UTC vs Furman (Oct 25, 2005 at Greenville, SC)



   UTC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Lindsey Galloway....  5|  9   6  34  .088|  3|  8   0|  4| 25| 0  0  0|  0
9  Leslee Ball.........  5| 12   4  29  .276|  0|  0   0|  0|  3| 2  3  0|  0
10 Bethany Herndon.....  5|  6   1  10  .500| 21|  0   3|  0|  6| 0  0  0|  0
13 Sarah Bass..........  5|  9   4  28  .179|  0|  0   0|  0|  0| 0  0  0|  0
15 Kari Wiedinger......  4|  9   3  32  .188|  0|  0   0|  0|  4| 0  1  0|  0
20 Julianna Martinez...  2|  2   3   6 -.167|  1|  1   1|  0|  0| 0  0  0|  0
6  Emily Richardson....  4|  5   1   9  .444|  0|  1   1|  0|  0| 0  2  0|  0
11 Kelsey Amundson.....  1|  0   0   2  .000|  0|  0   0|  0|  3| 0  0  0|  0
14 Michaela Huff.......  5|  0   0   2  .000| 24|  2   1|  0|  4| 0  0  0|  0
21 Kelly Ramsey........  5|  8   4  22  .182|  2|  0   0|  0|  1| 0  4  0|  0
23 Lara Newberry.......  5|  0   0   1  .000|  2|  0   1|  2| 29| 0  0  0|  0
24 Amanda Durfree......  5|  2   4  10 -.200|  0|  2   1|  3|  6| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 62  30 185  .173| 53| 14   8|  9| 81| 2 10  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  12 11  40  .025   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  15  9  42  .143   UTC................. 20 30 30 30 16  12-12, 7-5 SoCon
   3  15  2  39  .333   Furman.............. 30 32 23 22 18  10-13, 6-7 SoCon
   4  12  6  35  .171
   5   8  2  29  .207

   Furman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Courtney Stewardson.  5|  6   3  11  .273| 61|  1   1|  0| 16| 0  2  0|  2
3  Whitney Purser......  5| 19   7  56  .214|  0|  1   6|  2| 16| 0  0  0|  0
5  Chibuzo Aguocha.....  5| 17  10  50  .140|  0|  2   1|  3|  9| 1  4  0|  0
6  Kerry Wooten........  5|  7   3  22  .182|  0|  1   3|  0|  5| 0  9  0|  0
9  Emily Harby.........  5| 13   5  32  .250|  0|  0   0|  0|  2| 1  4  0|  0
12 Ally Hock...........  5| 16   3  28  .464|  6|  2   2|  2| 16| 0  7  0|  1
4  Molly Rybak.........  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
10 Kim Tonkin..........  5|  0   0   1  .000|  2|  2   3|  6| 16| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 78  31 200  .235| 69|  9  16| 14| 80| 2 26  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  16  3  39  .333   Site: Greenville, SC (Alley Gym)
   2  20 11  51  .176   Date: Oct 25, 2005   Attend: 103   Time: 2:15
   3  15  5  40  .250   Referees: Fish Gupton, Barbara Vaughn
   4  15  8  36  .194
   5  12  4  34  .235


 
View: Mobile | Desktop