Recap

Furman vs WU (Sep 9, 2005)

Volleyball Box Score


                              Volleyball Box Score
                              Furman Lady Paladins
                  Furman vs WU (Sep  9, 2005 at Rock Hill, SC)



   Furman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Courtney Stewardson.  4|  4   2  13  .154| 37|  3   2|  0|  7| 0  3  0|  0
3  Whitney Purser......  4| 21   6  44  .341|  0|  1   3|  2| 11| 0  2  0|  0
4  Molly Rybak.........  4|  0   0   0  .000|  0|  0   2|  1| 11| 0  0  0|  0
6  Kerry Wooten........  4|  6   1  11  .455|  4|  2   4|  0|  5| 1  5  0|  0
8  Celestee Wilson.....  4|  3   1   9  .222|  2|  0   0|  0|  0| 0  4  1|  0
12 Ally Hock...........  4|  6   4  25  .080|  3|  2   3|  1|  5| 0  2  0|  1
5  Chibuzo Aguocha.....  4| 11   6  33  .152|  0|  0   0|  2|  0| 0  2  0|  1
10 Kim Tonkin..........  4|  0   0   0  .000|  0|  0   2|  4| 10| 0  0  1|  1
   TEAM................   |                 |   |       |  7|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 51  20 135  .230| 46|  8  16| 17| 49| 1 18  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  14  5  39  .231   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  13  3  22  .455   Furman.............. 30 23 28 24  1-3
   3  14  4  41  .244   WU.................. 28 30 30 30  3-3
   4  10  8  33  .061

   WU                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  HOCK, Mary..........  4| 22   8  53  .264|  0| 10   4|  2|  9| 1  0  0|  0
3  GRAFEMAN, Tori......  4| 16   5  40  .275|  0|  0   0|  0|  5| 0  0  0|  1
5  GINEST, Chandra.....  4|  6   2  10  .400| 47|  1   3|  0|  6| 0  1  0|  2
7  REYNOLDS, Siera.....  4|  5   5  18  .000|  0|  1   5|  0|  1| 0  1  2|  0
10 MARTIN, Ashley......  1|  1   0   3  .333|  0|  0   0|  0|  3| 0  0  0|  0
13 SURBAUGH, Taryn.....  4|  8   2  19  .316|  0|  2   3|  0|  1| 0  3  1|  0
2  HECKL, Emily........  2|  0   0   1  .000|  0|  1   0|  0|  2| 0  0  0|  0
4  ELCESS, Lauren......  4|  0   0   2  .000|  0|  2   1|  1|  8| 0  0  0|  0
6  WAGGONER, Beth......  4|  0   0   0  .000|  0|  0   0|  2| 19| 0  0  0|  0
17 CLEARY, Caitlin.....  4|  1   2   7 -.143|  1|  0   1|  0|  0| 0  3  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 59  24 153  .229| 48| 17  17|  8| 54| 1  8  3|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  16 11  51  .098   Site: Rock Hill, SC (Winthrop Coliseum)
   2  11  5  28  .214   Date: Sep  9, 2005   Attend: 311   Time: 2:02
   3  17  4  38  .342   Referees: Dennis Branch, David Leake
   4  15  4  36  .306


 
View: Mobile | Desktop