Recap

Furman vs Florida Atlantic (Sep 3, 2005)

Volleyball Box Score


                              Volleyball Box Score
                              Furman Lady Paladins
           Furman vs Florida Atlantic (Sep 3, 2005 at Boca Raton, FL)



   Furman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Courtney Stewardson.  3|  1   3   5 -.400| 25|  0   0|  0|  8| 0  2  1|  5
3  Whitney Purser......  3|  8   5  24  .125|  0|  2   2|  0|  4| 0  1  0|  0
5  Chibuzo Aguocha.....  3| 10   5  27  .185|  0|  0   0|  2|  1| 0  2  0|  0
6  Kerry Wooten........  3|  4   2  12  .167|  0|  1   3|  0|  2| 0  3  4|  0
8  Celestee Wilson.....  3|  2   2  11  .000|  0|  0   0|  0|  0| 0  2  1|  0
12 Ally Hock...........  3|  4   7  23 -.130|  3|  0   0|  3|  6| 0  0  0|  0
4  Molly Rybak.........  3|  0   0   0  .000|  0|  0   0|  3|  6| 0  0  0|  0
10 Kim Tonkin..........  3|  1   0   2  .500|  1|  0   0|  1|  7| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 30  24 104  .058| 29|  3   5|  9| 34| 0 10  6|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   6  8  31 -.065   GAME SCORES           1  2  3  TEAM RECORDS
   2  12 10  43  .047   Furman.............. 20 23 28  1-2
   3  12  6  30  .200   Florida Atlantic.... 30 30 30  6-0

   Florida Atlantic       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  McHUGH, Lauren......  3|  0   0   1  .000|  2|  0   0|  0|  6| 0  0  0|  0
5  ARVIDSON, Katie.....  3|  9   5  19  .211|  1|  5   5|  0|  6| 0  3  0|  0
7  LaROCCA, Casey......  3|  0   2   3 -.667| 35|  2   1|  0|  1| 1  2  0|  1
11 PAIVA, Kelly........  3| 13   7  35  .171|  0|  1   1|  0| 11| 0  2  0|  0
12 SAMAS, Dimitra......  3|  9   3  18  .333|  0|  1   2|  3|  4| 0  1  0|  0
15 PETRY, Justine......  3| 12   5  21  .333|  0|  0   0|  0|  1| 1  2  0|  0
4  SARAUW, Janelle.....  3|  2   2   8  .000|  0|  0   0|  0|  1| 0  0  0|  1
8  CONDILL, Makra......  3|  0   0   0  .000|  0|  0   1|  0| 11| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  24 105  .200| 38|  9  10|  3| 41| 2 10  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  16  7  34  .265   Site: Boca Raton, FL (FAU Gym)
   2  12  7  33  .152   Date: Sep 3, 2005    Attend: 191   Time: 1:25
   3  17 10  38  .184   Referees: James Phillips, John Kandes


 
View: Mobile | Desktop