FAIR vs Furman (Sep 2, 2005)

Volleyball Box Score


                              Volleyball Box Score
                              Furman Lady Paladins
                 FAIR vs Furman (Sep 2, 2005 at Boca Raton, FL)



   FAIR                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barba, Natalie......  3|  3   4   8 -.125|  0|  0   0|  0|  1| 2  1  1|  0
3  Oliver, Kelly.......  3|  6   9  24 -.125|  0|  0   1|  0|  4| 0  1  0|  0
4  Campbell, Lauren....  3|  7   2  11  .455|  1|  3   1|  0|  1| 1  2  0|  0
5  Lee, Lindsey........  2|  7   0  15  .467|  0|  2   0|  0|  2| 0  0  0|  0
8  Hanohano, Ashley....  3|  0   2   4 -.500| 18|  0   0|  0|  8| 0  0  0|  2
13 Pa'akaula, Jazmin...  3| 10   5  25  .200|  1|  1   2|  1| 11| 0  0  2|  0
1  Laramore, Lauren....  3|  0   1   1-1.000|  0|  2   0|  1|  7| 0  0  0|  0
6  Kauwe, Kiana........  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
7  Machon, Casey.......  3|  9   3  16  .375|  1|  0   0|  0|  1| 1  2  0|  0
9  Strawn, Elizabeth...  1|  2   0   3  .667|  1|  0   0|  0|  2| 0  0  0|  0
10 Fox, Alex...........  1|  2   1   4  .250|  0|  0   1|  0|  1| 1  0  0|  0
12 Higa, Brandi........  3|  1   0   1 1.000| 21|  2   0|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 47  27 112  .179| 43| 10   5|  2| 44| 5  6  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  18  4  41  .341   GAME SCORES           1  2  3  TEAM RECORDS
   2  14 14  39  .000   FAIR................ 30 31 30  2-2
   3  15  9  32  .188   Furman.............. 25 29 22  0-1

   Furman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Courtney Stewardson.  3|  6   2  10  .400| 31|  0   0|  0|  4| 0  2  0|  7
3  Whitney Purser......  3|  9   4  28  .179|  0|  0   1|  1|  8| 0  2  1|  0
5  Chibuzo Aguocha.....  2|  3   6  17 -.176|  0|  0   1|  1|  3| 0  1  1|  1
6  Kerry Wooten........  3|  9   2  21  .333|  0|  0   4|  0|  0| 1  3  3|  0
8  Celestee Wilson.....  3|  2   0   8  .250|  0|  0   0|  0|  0| 1  6  1|  0
12 Ally Hock...........  3| 10   2  21  .381|  4|  0   0|  2| 14| 0  4  1|  1
4  Molly Rybak.........  3|  0   0   1  .000|  1|  1   0|  3|  6| 0  0  0|  0
7  Alison West.........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
10 Kim Tonkin..........  2|  0   1   2 -.500|  0|  1   0|  2|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 40  17 109  .211| 36|  2   6| 10| 36| 2 18  7|  9

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  18  2  43  .372   Site: Boca Raton, FL (FAU Gym)
   2  11 10  36  .028   Date: Sep 2, 2005    Attend:     Time: 1:27
   3  11  5  30  .200   Referees: James Phillip, George Aber


 
View: Mobile | Desktop