Chattanooga at. Furman
@ Greenville, S.C. (Alley Gymnasium)
10/27/2012 at 2 p.m.
@ Greenville, S.C. (Alley Gymnasium)
10/27/2012 at 2 p.m.
|
Chattanooga
1 |
Furman
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chattanooga (10-16, 4-7 SoCon) | 25 | 16 | 19 | 23 | 1 |
| Furman (20-7, 8-4 SoCon) | 21 | 25 | 25 | 25 | 3 |
Chattanooga | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 43 | .256 | ||
| 2 | 8 | 8 | 43 | .000 | ||
| 3 | 11 | 6 | 49 | .102 | ||
| 4 | 15 | 4 | 49 | .224 | ||
Furman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 39 | .205 | ||
| 2 | 14 | 4 | 41 | .244 | ||
| 3 | 16 | 6 | 52 | .192 | ||
| 4 | 19 | 5 | 53 | .264 | ||
Chattanooga | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kasey Talley * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Briana Reid * | 4 | 8 | 6 | 49 | .041 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Sarah Batterton * | 4 | 13 | 5 | 41 | .195 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 15.5 |
| 6 | Lauren Gainer * | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 9.5 |
| 12 | Julimar Alvarado * | 4 | 8 | 2 | 25 | .240 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Bridget Camacho * | 4 | 3 | 0 | 11 | .273 | 37 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jennifer Kuroski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paula Passmore | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Melissa Green | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Catherine Chason | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christina Teter | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 184 | .147 | 42 | 4 | 4 | 5 | 86 | 3 | 6 | 3 | 0 | 59.0 | ||
Furman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Ambrester * | 4 | 26 | 8 | 73 | .247 | 2 | 0 | 2 | 1 | 23 | 0 | 2 | 0 | 0 | 27.0 |
| 3 | Katie Harrell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caroline Adams * | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| 8 | Amanda Komisarow * | 4 | 8 | 2 | 25 | .240 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Christina Dorismond * | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | Jo Wilks * | 4 | 5 | 0 | 9 | .556 | 52 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Amelia Bohlander | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 4 | Christina Curry | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Frappier | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elle Ross | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Caitlyn Scioscia | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 22 | 185 | .227 | 61 | 5 | 8 | 4 | 94 | 1 | 14 | 1 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Alley Gymnasium Attendance: 207 Time: 1:52 1st Referee: Dianne Penner 2nd Referee: Suzanne Dodd |
* = Starter


