![]() |
Furman
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 14.01 | .237 | 13.21 | 2.08 | 1.30 | 17.19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 13-3 (.812) |
| Streak | Lost 1 |
| Home | 8-0 |
| Away | 8-6 |
| Neutral | 5-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 4 | at Citadel | W, 3-0 |
| Nov 5 | at Col. of Charleston | L, 3-0 |
| Nov 11 | Ga. Southern | W, 3-1 |
| Nov 12 | Davidson | W, 3-0 |
| Nov 19 | vs. Western Carolina | W, 3-0 |
| Nov 20 | at Samford | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 16 | ||
| Sets | 100 | 53 | ||
| Kills | 1401 | 751 | ||
| Kills per set | 14.01 | 14.17 | ||
| Errors | 519 | 267 | ||
| Total Attacks | 3717 | 2004 | ||
| Hitting Percentage | .237 | .242 | ||
| Assists | 1321 | 704 | ||
| Assists per set | 13.21 | 13.28 | ||
| Service Aces | 130 | 79 | ||
| Service Errors | 157 | 85 | ||
| Service Aces per set | 1.30 | 1.49 | ||
| Reception Errors | 81 | 39 | ||
| Digs | 1719 | 932 | ||
| Digs per set | 17.19 | 17.58 | ||
| Block Solo | 62 | 35 | ||
| Block Assist | 291 | 175 | ||
| Block Total | 208 | 122 | ||
| Blocks per set | 2.08 | 2.31 | ||
| Block Errors | 41 | 29 | ||
| Ball Handling Errors | 31 | 16 | ||
| Points | 1738.5 | 952.5 | ||
| Points per set | 17.4 | 18.0 | ||





