Furman vs. Campbell
@ Charlotte, N.C. (Halton Arena)
9/10/2011 at 10 a.m.
@ Charlotte, N.C. (Halton Arena)
9/10/2011 at 10 a.m.
|
Furman
3 |
Campbell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Furman (6-3) | 25 | 25 | 25 | 3 |
| Campbell (3-7) | 11 | 14 | 19 | 0 |
Furman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 30 | .333 | ||
| 2 | 16 | 5 | 39 | .282 | ||
| 3 | 13 | 7 | 48 | .125 | ||
Campbell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 29 | -.069 | ||
| 2 | 5 | 7 | 37 | -.054 | ||
| 3 | 7 | 8 | 42 | -.024 | ||
Furman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Shaffer * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 2 | Chandler Ambrester * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Christina Curry | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Nicoletti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caroline Adams * | 3 | 6 | 3 | 19 | .158 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Natalie Braun * | 3 | 10 | 4 | 32 | .188 | 17 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Amanda Komisarow | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Elle Ross * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Christina Dorismond | 3 | 5 | 5 | 17 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Sarah McCarthy | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelly Kirby * | 3 | 9 | 1 | 11 | .727 | 13 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 45 | 18 | 117 | .231 | 40 | 2 | 9 | 1 | 61 | 3 | 4 | 0 | 0 | 52.0 | ||
Campbell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | CUBILLOS, Mallorie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | CAMPBELL, Kelsey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | COATS, Lindsey * | 2 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | ANDERSON, Avery * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | RUSSO, Ally | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | KOBESKI, Annie * | 3 | 2 | 4 | 25 | -.080 | 1 | 1 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 6.0 |
| 8 | REAVES, Jordan * | 3 | 7 | 3 | 37 | .108 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | WILSON, Heather | 3 | 1 | 0 | 6 | .167 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | MAREK, Kelsey * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| 12 | GROEN, Jessica | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | THOMAS, Lorin | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | PACHOUD, Chelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 108 | -.046 | 14 | 1 | 6 | 2 | 45 | 0 | 18 | 0 | 1 | 25.0 | ||
| Other Information |
|---|
|
Arena: Halton Arena Attendance: 0 Time: 1:09 1st Referee: Ronnie Mutter 2nd Referee: Doug Fagan Scorer: Ryan Rose |
* = Starter


