![]() |
Lauren Collier | #21 | P/DP | Furman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 8 | 2 | 6 | 0 | 48.2 | 4.60 | 39 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Chattanooga | L, 12-7 |
| Apr 29 | at Chattanooga | L, 8-5 |
| May 5 | Georgia Southern | L, 7-0 |
| May 6 | Georgia Southern | L, 4-2 |
| May 6 | Georgia Southern | L, 2-0 |
| May 9 | vs. Samford | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 23 | ||
| Plate appearances | 144 | 72 | ||
| At Bats | 138 | 69 | ||
| Runs | 11 | 6 | ||
| Hits | 37 | 20 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 18 | 6 | ||
| Total bases | 54 | 26 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 33 | 16 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .268 | .290 | ||
| On Base Percentage | .299 | .319 | ||
| Slugging Percentage | .391 | .377 | ||
| Appearances | 13 | 4 | ||
| Games started | 8 | 1 | ||
| Wins | 2 | 0 | ||
| Losses | 6 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 48.2 | 11.1 | ||
| Hits | 64 | 18 | ||
| Runs | 36 | 11 | ||
| Earned Runs | 32 | 11 | ||
| Walks | 20 | 5 | ||
| Strikeouts | 39 | 11 | ||
| Strikeouts per Game | 5.61 | 6.79 | ||
| Doubles Allowed | 7 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 201 | 50 | ||
| Batting Average Against | .318 | .360 | ||
| Earned Run Average | 4.60 | 6.79 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 49 | 30 | ||
| Put Outs | 34 | 28 | ||
| Assists | 14 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .980 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 16 | 6 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .111 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





