![]() |
Jessie Homesley | #9 | 3B | Furman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .327 | 4 | 23 | 18 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Chattanooga | L, 12-7 |
| Apr 29 | at Chattanooga | L, 8-5 |
| May 5 | Georgia Southern | L, 7-0 |
| May 6 | Georgia Southern | L, 4-2 |
| May 6 | Georgia Southern | L, 2-0 |
| May 9 | vs. Samford | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 24 | ||
| Plate appearances | 174 | 79 | ||
| At Bats | 150 | 70 | ||
| Runs | 18 | 8 | ||
| Hits | 49 | 23 | ||
| Doubles | 8 | 4 | ||
| Triples | - | - | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 23 | 10 | ||
| Total bases | 69 | 36 | ||
| Walks | 14 | 6 | ||
| Hit by pitch | 9 | 3 | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .327 | .329 | ||
| On Base Percentage | .414 | .405 | ||
| Slugging Percentage | .460 | .514 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 261 | 135 | ||
| Put Outs | 178 | 106 | ||
| Assists | 78 | 28 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .981 | .993 | ||
| Double Plays | 6 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





