![]() |
Furman vs Elon
@ Elon, N.C. | East Field
@ Elon, N.C. | East Field
3/10/2012 at 2:45pm
|
Furman
8 |
Elon
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Furman (7-12, 0-2) | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |
| Elon (13-3, 2-0) | 3 | 4 | 0 | 3 | 3 | 0 | X | 13 | 18 | 3 |
Furman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Legg cf | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Taylor Jenkins ss | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Lauren Collier rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jessie Homesley 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Emily Boyer 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Lakyn Shull dp | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sarah Eidt lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hope Smith | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephanie Spain 1b | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Hannah Pace c | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hannah Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Galinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Clemmons rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 6 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Jessie Homesley; Stephanie Spain 3B: Nikki Legg RBI: Nikki Legg 3; Emily Boyer; Stephanie Spain 2 GIDP: Hope Smith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Taylor Jenkins DP: Emily Boyer; Stephanie Spain | |||||||
Elon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camille Hill c | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Tomeka Watson lf | 4 | 3 | 3 | 3 | 0 | 0 | 1 |
| Carleigh Nester cf | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Erin O'Shea dp | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Grace Eng pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cyra Cottrell 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Morgan Wright 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sarah Little 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Lafferty ss | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Johanna Spencer 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aly Quintana 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Oldham rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kaitlyn Piazzolla | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kari Pervell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Berna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 18 | 11 | 2 | 7 | 7 |
| Batting | |||||||
|
2B: Carleigh Nester; Cyra Cottrell HR: Tomeka Watson; Erin O'Shea RBI: Tomeka Watson 3; Carleigh Nester; Erin O'Shea 4; Cyra Cottrell 2; Morgan Wright Sac: Tomeka Watson GIDP: Morgan Wright |
|||||||
| Baserunning | |||||||
|
SB: Tomeka Watson; Carleigh Nester; Erin O'Shea; Morgan Wright; Danielle Lafferty; Lauren Oldham | |||||||
| Fielding | |||||||
|
E: Cyra Cottrell; Johanna Spencer; Kari Pervell DP: Camille Hill; Sarah Little; Aly Quintana | |||||||
Furman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Collier (L, 1-4) | 4.1 | 8 | 4 | 4 | 1 | 6 | 0 |
| Hannah Bradley | 1.1 | 7 | 6 | 6 | 0 | 1 | 2 |
| Shelby Parker | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 18 | 13 | 13 | 2 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Lauren Collier 22; Hannah Bradley 11; Shelby Parker 5 | |||||||
Elon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin O'Shea | 0.2 | 4 | 6 | 6 | 1 | 1 | 0 |
| Kari Pervell | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Caitlin O'Shea (W, 2-2) | 3.1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Karen Berna | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 6 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Erin O'Shea 8; Kari Pervell 11; Caitlin O'Shea 15; Karen Berna 3 HBP: Erin O'Shea | |||||||
| Other Information | |
|---|---|
|
Location: Elon, N.C. Stadium: East Field Attendance: 70 Duration: 2:15 Umpires: Home plate - David Pezzella , First base - Tony Ross , Third base - Tim Inman |
Weather: 54, sunny Game: livegame |





