webfurmanpaladins.com
 


Furman

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics
  • Overall Team Statistics

    
    
                                   2008 Furman Soccer
                  Furman Overall Team Statistics (as of Nov 07, 2008)
                                       All games
    
           Overall: 14-6-2  Conf: 7-4-0  Home: 6-2-1  Away: 6-3-0  Neut: 2-1-1
    
                TEAM STATISTICS                    FUR          OPP
                ---------------------------------------------------
                SHOT STATISTICS..........
                  Goals-Shot attempts....       34-335       23-178
                  Goals scored per game..         1.55         1.05
                  Shot pct...............         .101         .129
                  Shots on goal-Attempts.      169-335       87-178
                  SOG pct................         .504         .489
                  Shots/Game.............         15.2          8.1
                  Assists................           35           23
                CORNER KICKS.............          111           51
                PENALTY KICKS............          0-1          1-1
                PENALTIES................
                  Yellow cards...........            7           14
                  Red cards..............            0            0
                ATTENDANCE...............
                  Total..................         5204         3669
                  Dates/Avg Per Date.....        9/578        9/408
                  Neutral Site #/Avg.....         4/60
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............    5  26   3   0   0  -    34
    Opponents...........    7  15   1   0   0  -    23
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............  147 177  10   1   0  -   335
    Opponents...........   82  91   5   0   0  -   178
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............   30  33   1   0   0  -    64
    Opponents...........   66  67   2   0   0  -   135
    
    CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............   58  52   1   0   0  -   111
    Opponents...........   20  30   1   0   0  -    51
    
    FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............   74 128   6   0   0  -   208
    Opponents...........  123 119   5   3   0  -   250
    
    
    
    Overall Individual Statistics
    
    
                                   2008 Furman Soccer
               Furman Overall Individual Statistics (as of Nov 07, 2008)
                                       All games
    
           Overall: 14-6-2  Conf: 7-4-0  Home: 6-2-1  Away: 6-3-0  Neut: 2-1-1
    
    
                                  |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
    ------------------------------------------------------------------------
    14 Martha Hall          22-20  10   5  25  54  .185  26  .481  5   0-0
    15 Rachel Fry           22-22   6   9  21  62  .097  31  .500  4   0-0
    5  Sara El-Shami        22-22   3   8  14  48  .062  27  .562  0   0-0
    10 Lucy Martin          22-20   3   3   9  30  .100  18  .600  0   0-0
    17 Alexa Jones          18-1    4   0   8  14  .286  10  .714  2   0-0
    8  Katya Gokhman        19-16   1   4   6  38  .026  17  .447  1   0-0
    7  Kate Myatt           22-22   2   1   5   9  .222   5  .556  0   0-0
    4  Ashley Creavalle     20-20   1   1   3  23  .043   5  .217  1   0-0
    13 Rachel Shelnutt      19-5    1   1   3  11  .091   5  .455  1   0-0
    9  Graham Marchman      22-18   1   1   3   7  .143   5  .714  0   0-0
    18 Olivia Dashiell      15-0    1   1   3   3  .333   2  .667  0   0-0
    3  Claire Richards      14-2    1   0   2  10  .100   4  .400  0   0-0
    25 Evann Desjardins      7-0    0   1   1   1  .000   0  .000  0   0-0
    12 Chelsea McKie        21-19   0   0   0   7  .000   3  .429  0   0-0
    20 Megan Dougherty      17-1    0   0   0   6  .000   1  .167  0   0-0
    11 Meagan Zusi          19-10   0   0   0   6  .000   4  .667  0   0-0
    27 Laura White          18-1    0   0   0   4  .000   4 1.000  0   0-0
    6  Margaret Antonik     21-21   0   0   0   2  .000   2 1.000  0   0-1
    19 Carrie Bolton         7-0    0   0   0   0  .000   0  .000  0   0-0
    1  Briana da Mota        7-6    0   0   0   0  .000   0  .000  0   0-0
    00 Jessica Smith        19-16   0   0   0   0  .000   0  .000  0   0-0
       Total............... 22     34  35 103 335  .101 169  .504 14   0-1
       Opponents........... 22     23  23  69 178  .129  87  .489  6   1-1
    
                                  |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
    ## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
    -------------------------------------------------------------------------------
    0  Sarah Caldwell        2-0     23:56    0   0.00     0  .000   0   0   0    0
    00 Jessica Smith        19-15  1559:44   15   0.87    45  .750  12   3   2    8
    1  Briana da Mota        7-6    452:21    8   1.59    14  .636   2   3   0    1
    TM TEAM                           0:00    0   0.00     5 1.000   0   0   0    1
       Total............... 22     2036:01   23   1.02    64  .736  14   6   2   10
       Opponents........... 22     2036:01   34   1.50   135  .799   6  14   2    3
    
    Team saves: 5
    
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............    5  26   3   0   0  -    34
    Opponents...........    7  15   1   0   0  -    23
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............  147 177  10   1   0  -   335
    Opponents...........   82  91   5   0   0  -   178
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............   30  33   1   0   0  -    64
    Opponents...........   66  67   2   0   0  -   135
    
    CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............   58  52   1   0   0  -   111
    Opponents...........   20  30   1   0   0  -    51
    
    FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............   74 128   6   0   0  -   208
    Opponents...........  123 119   5   3   0  -   250
    
    ATTENDANCE SUMMARY                 FUR          OPP
    ---------------------------------------------------
    Total....................         5204         3669
    Dates/Avg Per Date.......        9/578        9/408
    Neutral Site #/Avg.......         4/60
    
    
    
    Category Leaders
    
    
                                   2008 Furman Soccer
                      Furman Category Leaders (as of Nov 07, 2008)
                                       All games
    
    
    
    
     ## POINTS                GP   G   A Pts Shots
     ----------------------------------------------
     14 Martha Hall           22  10   5  25    54
     15 Rachel Fry            22   6   9  21    62
     5  Sara El-Shami         22   3   8  14    48
     10 Lucy Martin           22   3   3   9    30
     17 Alexa Jones           18   4   0   8    14
     8  Katya Gokhman         19   1   4   6    38
     7  Kate Myatt            22   2   1   5     9
     4  Ashley Creavalle      20   1   1   3    23
     13 Rachel Shelnutt       19   1   1   3    11
     9  Graham Marchman       22   1   1   3     7
    
     ## GOALS                 GP   G   A Pts Shots
     ----------------------------------------------
     14 Martha Hall           22  10   5  25    54
     15 Rachel Fry            22   6   9  21    62
     17 Alexa Jones           18   4   0   8    14
     5  Sara El-Shami         22   3   8  14    48
     10 Lucy Martin           22   3   3   9    30
     7  Kate Myatt            22   2   1   5     9
     18 Olivia Dashiell       15   1   1   3     3
     9  Graham Marchman       22   1   1   3     7
     13 Rachel Shelnutt       19   1   1   3    11
     4  Ashley Creavalle      20   1   1   3    23
    
     ## GAME WINNING GOALS    GP GWG
     --------------------------------
     14 Martha Hall           22   5
     15 Rachel Fry            22   4
     17 Alexa Jones           18   2
     4  Ashley Creavalle      20   1
     8  Katya Gokhman         19   1
     13 Rachel Shelnutt       19   1
    
     ## ASSISTS               GP   G   A Pts Shots
     ----------------------------------------------
     15 Rachel Fry            22   6   9  21    62
     5  Sara El-Shami         22   3   8  14    48
     14 Martha Hall           22  10   5  25    54
     8  Katya Gokhman         19   1   4   6    38
     10 Lucy Martin           22   3   3   9    30
     25 Evann Desjardins       7   0   1   1     1
     4  Ashley Creavalle      20   1   1   3    23
     13 Rachel Shelnutt       19   1   1   3    11
     18 Olivia Dashiell       15   1   1   3     3
     7  Kate Myatt            22   2   1   5     9
    
     ## SHOTS                 GP   G   A  Sh Shot%
     ----------------------------------------------
     15 Rachel Fry            22   6   9  62  .097
     14 Martha Hall           22  10   5  54  .185
     5  Sara El-Shami         22   3   8  48  .062
     8  Katya Gokhman         19   1   4  38  .026
     10 Lucy Martin           22   3   3  30  .100
     4  Ashley Creavalle      20   1   1  23  .043
     17 Alexa Jones           18   4   0  14  .286
     13 Rachel Shelnutt       19   1   1  11  .091
     3  Claire Richards       14   1   0  10  .100
     7  Kate Myatt            22   2   1   9  .222
    
     ## SHOT PCT              GP   G   A  Sh Shot%
     ----------------------------------------------
     18 Olivia Dashiell       15   1   1   3  .333
     17 Alexa Jones           18   4   0  14  .286
     7  Kate Myatt            22   2   1   9  .222
     14 Martha Hall           22  10   5  54  .185
     9  Graham Marchman       22   1   1   7  .143
     10 Lucy Martin           22   3   3  30  .100
     3  Claire Richards       14   1   0  10  .100
     15 Rachel Fry            22   6   9  62  .097
     13 Rachel Shelnutt       19   1   1  11  .091
     5  Sara El-Shami         22   3   8  48  .062
    
     ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
     --------------------------------------------------
     15 Rachel Fry            22   6   9  62  31  .500
     5  Sara El-Shami         22   3   8  48  27  .562
     14 Martha Hall           22  10   5  54  26  .481
     10 Lucy Martin           22   3   3  30  18  .600
     8  Katya Gokhman         19   1   4  38  17  .447
     17 Alexa Jones           18   4   0  14  10  .714
     4  Ashley Creavalle      20   1   1  23   5  .217
     13 Rachel Shelnutt       19   1   1  11   5  .455
     7  Kate Myatt            22   2   1   9   5  .556
     9  Graham Marchman       22   1   1   7   5  .714
    
     ## SOG PCT               GP   G   A  Sh SOG  SOG%
     --------------------------------------------------
     27 Laura White           18   0   0   4   4 1.000
     6  Margaret Antonik      21   0   0   2   2 1.000
     17 Alexa Jones           18   4   0  14  10  .714
     9  Graham Marchman       22   1   1   7   5  .714
     11 Meagan Zusi           19   0   0   6   4  .667
     18 Olivia Dashiell       15   1   1   3   2  .667
     10 Lucy Martin           22   3   3  30  18  .600
     5  Sara El-Shami         22   3   8  48  27  .562
     7  Kate Myatt            22   2   1   9   5  .556
     15 Rachel Fry            22   6   9  62  31  .500
    
    
    
    Soccer Statistics
    
    
                                   2008 Furman Soccer
                     Furman Soccer Statistics (as of Nov 07, 2008)
                                       All games
    
          Overall: 14-6-2  Conf: 7-4-0  Home: 6-2-1  Away: 6-3-0  Neut: 2-1-1
    
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    14 Martha Hall          22-20  10   5  25  54  .185  26  .481  5  0           11-11   6   4  16  25  .240  12  .480  4  0
    15 Rachel Fry           22-22   6   9  21  62  .097  31  .500  4  0           11-11   4   9  17  30  .133  16  .533  2  0
    5  Sara El-Shami        22-22   3   8  14  48  .062  27  .562  0  0           11-11   2   4   8  21  .095  13  .619  0  0
    10 Lucy Martin          22-20   3   3   9  30  .100  18  .600  0  0           11-10   2   0   4  12  .167   8  .667  0  0
    17 Alexa Jones          18-1    4   0   8  14  .286  10  .714  2  0            7-0    2   0   4   8  .250   6  .750  1  0
    8  Katya Gokhman        19-16   1   4   6  38  .026  17  .447  1  0            9-7    0   3   3  11  .000   3  .273  0  0
    7  Kate Myatt           22-22   2   1   5   9  .222   5  .556  0  0           11-11   1   0   2   5  .200   3  .600  0  0
    4  Ashley Creavalle     20-20   1   1   3  23  .043   5  .217  1  0            9-9    0   1   1   1  .000   0  .000  0  0
    13 Rachel Shelnutt      19-5    1   1   3  11  .091   5  .455  1  0            8-3    0   1   1   2  .000   1  .500  0  0
    9  Graham Marchman      22-18   1   1   3   7  .143   5  .714  0  0           11-8    1   1   3   5  .200   4  .800  0  0
    18 Olivia Dashiell      15-0    1   1   3   3  .333   2  .667  0  0            8-0    1   1   3   2  .500   2 1.000  0  0
    3  Claire Richards      14-2    1   0   2  10  .100   4  .400  0  0           10-2    1   0   2   8  .125   4  .500  0  0
    25 Evann Desjardins      7-0    0   1   1   1  .000   0  .000  0  0            7-0    0   1   1   1  .000   0  .000  0  0
    12 Chelsea McKie        21-19   0   0   0   7  .000   3  .429  0  0           10-9    0   0   0   3  .000   2  .667  0  0
    20 Megan Dougherty      17-1    0   0   0   6  .000   1  .167  0  0            9-1    0   0   0   2  .000   0  .000  0  0
    11 Meagan Zusi          19-10   0   0   0   6  .000   4  .667  0  0            8-7    0   0   0   1  .000   1 1.000  0  0
    27 Laura White          18-1    0   0   0   4  .000   4 1.000  0  0           11-0    0   0   0   3  .000   3 1.000  0  0
    6  Margaret Antonik     21-21   0   0   0   2  .000   2 1.000  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    19 Carrie Bolton         7-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    1  Briana da Mota        7-6    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    00 Jessica Smith        19-16   0   0   0   0  .000   0  .000  0  0           11-10   0   0   0   0  .000   0  .000  0  0
       Total............... 22     34  35 103 335  .101 169  .504 14  0           11     20  25  65 140  .143  78  .557  7  0
       Opponents........... 22     23  23  69 178  .129  87  .489  6  1           11     14  15  43  92  .152  47  .511  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Sarah Caldwell        2-0    23:56   0  0.00   0  .000  0  0  0    0        2-0    23:56   0  0.00   0  .000  0  0  0    0
    00 Jessica Smith        19-15 1559:44  15  0.87  45  .750 12  3  2    8       11-9   908:56  13  1.29  30  .698  7  3  0    4
    1  Briana da Mota        7-6   452:21   8  1.59  14  .636  2  3  0    1        2-1    61:21   1  1.47   2  .667  0  1  0    0
       Total............... 22    2036:01  23  1.02  64  .736 14  6  2   10       11     994:13  14  1.27  33  .702  7  4  0    5
       Opponents........... 22    2036:01  34  1.50 135  .799  6 14  2    3       11     994:13  20  1.81  58  .744  4  7  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Furman..............  147 177  10   1   0  -   335                            Furman..............   58  80   2  -   140
    Opponents...........   82  91   5   0   0  -   178                            Opponents...........   43  48   1  -    92
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Furman..............    5  26   3   0   0  -    34                            Furman..............    4  15   1  -    20
    Opponents...........    7  15   1   0   0  -    23                            Opponents...........    4  10   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Furman..............   30  33   1   0   0  -    64                            Furman..............   17  15   1  -    33
    Opponents...........   66  67   2   0   0  -   135                            Opponents...........   28  29   1  -    58
    
    ATTENDANCE SUMMARY                 FUR          OPP                           ATTENDANCE SUMMARY                 FUR          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         5204         3669                           Total....................         1796         2146
    Dates/Avg Per Date.......        9/578        9/408                           Dates/Avg Per Date.......        5/359        6/358
    Neutral Site #/Avg.......         4/60                                        Neutral Site #/Avg.......          0/0
    
    
    
    Combined Team Statistics
    
    
                                   2008 Furman Soccer
                  Furman Combined Team Statistics (as of Nov 07, 2008)
                                       All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES........... (14- 6- 2)  ( 6- 2- 1)  ( 6- 3- 0)  ( 2- 1- 1)
    CONFERENCE.......... ( 7- 4- 0)  ( 3- 2- 0)  ( 4- 2- 0)  ( 0- 0- 0)
    NON-CONFERENCE...... ( 7- 2- 2)  ( 3- 0- 1)  ( 2- 1- 0)  ( 2- 1- 1)
    
    
    
    
      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29        COASTAL CAROLINA       W     2-0    621
      Aug 31        CANISIUS                T O2 1-1    316
      Sep 05     vs Francis Marion         W     2-1      -
      Sep 07     at South Carolina           LOT 1-2    610
      Sep 10        UNC ASHEVILLE          W  OT 2-1    254
      Sep 12     vs Kennesaw State           L   1-3    116
      Sep 14     vs Presbyterian           W     1-0    123
      Sep 19        CLEMSON                W     2-1   2217
      Sep 22     at USC Upstate            W  OT 1-0    250
     *Sep 25        DAVIDSON                 L   2-3    216
     *Sep 28        GEORGIA SOUTHERN       W  OT 4-3    306
     *Oct 02     at Appalachian State      W     1-0    379
     *Oct 05     at Western Carolina         L   0-1    445
     *Oct 10     at Samford                  L   0-3    601
     *Oct 12        CHATTANOOGA            W     2-0    383
     *Oct 17        ELON                   W     1-0    306
     *Oct 19        UNC GREENSBORO           L   2-3    585
     *Oct 25     at Coll. of Charleston    W     2-1    125
     *Oct 26     at The Citadel            W     5-0     60
     *Oct 30     at Wofford                W     1-0    536
      Nov 02     at Davidson               W     1-0    663
      Nov 07     vs UNC Greensboro          T O3 0-0      -
    
    TEAM STATISTICS                    FUR          OPP
    ---------------------------------------------------
    SHOT STATISTICS..........
      Goals-Shot attempts....       34-335       23-178
      Goals scored per game..         1.55         1.05
      Shot pct...............         .101         .129
      Shots on goal-Attempts.      169-335       87-178
      SOG pct................         .504         .489
      Shots/Game.............         15.2          8.1
    CORNER KICKS.............          111           51
    PENALTY KICKS............          0-1          1-1
    PENALTIES................
      Yellow cards...........            7           14
      Red cards..............            0            0
    ATTENDANCE...............
      Total..................         5204         3669
      Dates/Avg Per Date.....        9/578        9/408
      Neutral Site #/Avg.....         4/60
    
    ## PLAYER                GP   G   A Pts  Sh Shot% SOG  SOG% GW PK-AT
    --------------------------------------------------------------------
    14 Martha Hall           22  10   5  25  54  .185  26  .481  5  0-0
    15 Rachel Fry            22   6   9  21  62  .097  31  .500  4  0-0
    5  Sara El-Shami         22   3   8  14  48  .062  27  .562  0  0-0
    10 Lucy Martin           22   3   3   9  30  .100  18  .600  0  0-0
    17 Alexa Jones           18   4   0   8  14  .286  10  .714  2  0-0
    8  Katya Gokhman         19   1   4   6  38  .026  17  .447  1  0-0
    7  Kate Myatt            22   2   1   5   9  .222   5  .556  0  0-0
    4  Ashley Creavalle      20   1   1   3  23  .043   5  .217  1  0-0
    13 Rachel Shelnutt       19   1   1   3  11  .091   5  .455  1  0-0
    9  Graham Marchman       22   1   1   3   7  .143   5  .714  0  0-0
    18 Olivia Dashiell       15   1   1   3   3  .333   2  .667  0  0-0
    3  Claire Richards       14   1   0   2  10  .100   4  .400  0  0-0
    25 Evann Desjardins       7   0   1   1   1  .000   0  .000  0  0-0
    12 Chelsea McKie         21   0   0   0   7  .000   3  .429  0  0-0
    20 Megan Dougherty       17   0   0   0   6  .000   1  .167  0  0-0
    11 Meagan Zusi           19   0   0   0   6  .000   4  .667  0  0-0
    27 Laura White           18   0   0   0   4  .000   4 1.000  0  0-0
    6  Margaret Antonik      21   0   0   0   2  .000   2 1.000  0  0-1
    19 Carrie Bolton          7   0   0   0   0  .000   0  .000  0  0-0
    1  Briana da Mota         7   0   0   0   0  .000   0  .000  0  0-0
    00 Jessica Smith         19   0   0   0   0  .000   0  .000  0  0-0
       Total...............  22  34  35 103 335  .101 169  .504 14  0-1
       Opponents...........  22  23  23  69 178  .129  87  .489  6  1-1
    
    
                                 |-GOAL AVERAGE-|  |-SAVES-|
    ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T  Sho
    ---------------------------------------------------------------------
    0  Sarah Caldwell         2   23:56   0  0.00   0  .000  0  0  0    0
    00 Jessica Smith         19 1559:44  15  0.87  45  .750 12  3  2    8
    1  Briana da Mota         7  452:21   8  1.59  14  .636  2  3  0    1
       Total...............  22 2036:01  23  1.02  64  .736 14  6  2   10
       Opponents...........  22 2036:01  34  1.50 135  .799  6 14  2    3
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............    5  26   3   0   0  -    34
    Opponents...........    7  15   1   0   0  -    23
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............  147 177  10   1   0  -   335
    Opponents...........   82  91   5   0   0  -   178
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............   30  33   1   0   0  -    64
    Opponents...........   66  67   2   0   0  -   135
    
    CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............   58  52   1   0   0  -   111
    Opponents...........   20  30   1   0   0  -    51
    
    FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Furman..............   74 128   6   0   0  -   208
    Opponents...........  123 119   5   3   0  -   250
    
    
    
     
      Printer-friendly format   Email this article