![]() |
2010 Furman Schedule
| Date | Opponent | Result | Time/Status | Links |
| Aug. 20 | Jacksonville | L, 3-2 | Final - 2OT | Box Score Box Score Live stats Photos |
| Aug. 24 | USC Upstate | W, 5-0 | Final | Preview Box Score Recap Live stats |
| Aug. 28 | at Alabama | W, 3-0 | Final | Box Score Recap Live stats |
| Sep. 3 | Clemson | L, 1-0 | Final | Preview Box Score Recap Live stats |
| Sep. 5 | at Presbyterian | W, 4-0 | Final | Box Score Recap Live stats |
| Sep. 10 | High Point | W, 2-0 | Final | Box Score Recap Live stats |
| Sep. 12 | at South Carolina | L, 1-0 | Final - 2OT | Box Score Recap Live stats |
| Sep. 15 | UNC Asheville | W, 4-1 | Final |
Preview
Box Score
Recap
Live stats
Video |
| Sep. 24 | at Davidson * | T, 1-1 | Final - 2OT | Box Score Recap Live stats Video |
| Sep. 26 | at Georgia Southern * | W, 3-1 | Final | Box Score Recap Live stats |
| Oct. 1 | Appalachian State * | T, 1-1 | Final - 2OT |
Preview
Box Score
Recap
Live stats
Video |
| Oct. 3 | Western Carolina * | W, 2-1 | Final |
Box Score
Recap
Live stats
Video
Photos |
| Oct. 7 | Chattanooga * | W, 1-0 | Final |
Preview
Box Score
Recap
Live stats
Video |
| Oct. 10 | at Samford * | L, 3-2 | Final - OT | Box Score Recap Live stats |
| Oct. 15 | Elon * | L, 3-2 | Final - 2OT |
Preview
Box Score
Recap
Live stats
Video |
| Oct. 17 | UNC Greensboro * | L, 4-1 | Final | Box Score Recap Live stats Video |
| Oct. 22 | at College of Charleston * | T, 0-0 | Final - 2OT | Box Score Recap Live stats |
| Oct. 24 | at The Citadel * | W, 3-0 | Final | Box Score Recap |
| Oct. 27 | at Wofford * | L, 1-0 | Final | Box Score Recap Live stats |
| Oct. 31 | at The Citadel | L, 2-1 | Final - 2OT | Preview Box Score Recap |





