Recap
Francis Marion vs Furman (11/15/06 at Greenville, S.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Francis Marion vs Furman
11/15/06 7:00 p.m. at Greenville, S.C.
--------------------------------------------------------------------------------
VISITORS: Francis Marion 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Goff, Vanessa....... f 2-5 0-0 2-8 3 3 6 2 6 2 5 0 2 30
44 Mack, Shavone....... c 3-6 0-0 1-3 2 11 13 3 7 0 4 4 0 31
04 Guilliams, Renee.... g 0-12 0-9 1-2 4 2 6 0 1 1 2 0 0 32
14 Marsh, Kirby........ g 2-7 1-5 0-1 0 3 3 4 5 2 1 0 1 23
15 Young, Brittany..... g 2-10 0-3 2-3 1 2 3 3 6 5 7 0 2 33
20 Quinlan, Chelsea.... 0-1 0-0 0-0 0 2 2 0 0 0 3 0 0 11
33 Kiefer, Katherine... 0-4 0-1 0-0 0 1 1 0 0 1 2 0 2 21
34 Dixon, Yasmean...... 1-1 0-0 0-2 1 1 2 0 2 0 0 0 1 9
42 Downer, Shonelle.... 3-6 0-0 0-0 2 1 3 4 6 0 0 3 0 10
TEAM................ 1 1 2
Totals.............. 13-52 1-18 6-19 14 27 41 16 33 11 24 7 8 199
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 6-25 24.0% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 0-8 0.0% Game: 5.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 2-12 16.7% Game: 31.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Furman 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Opie, Courtney...... f 2-7 0-0 1-5 2 4 6 2 5 0 1 0 2 14
50 Lange, Jessica...... c 3-13 0-0 1-2 3 5 8 1 7 0 2 1 1 32
03 Phelps, Chrissy..... g 3-5 2-4 3-4 2 1 3 3 11 3 3 0 1 18
20 Baker, Sarah........ g 1-4 0-3 1-2 3 4 7 1 3 1 4 0 2 20
31 Gilmore, Adrienne... g 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 11
11 Stephens, Lee....... 5-6 4-5 0-0 0 2 2 3 14 3 0 0 4 25
12 LIEBSCHWAGER,Melissa 3-8 1-6 0-0 1 4 5 1 7 0 1 0 3 26
21 Holtfreter, Kali.... 2-4 1-3 2-4 1 2 3 2 7 5 1 1 0 19
41 McKemie, Maggie..... 0-5 0-0 1-2 2 2 4 2 1 1 2 0 3 13
44 Johnson, Katie...... 1-4 0-0 0-1 2 2 4 4 2 0 0 0 0 14
54 Agin, Katie......... 0-2 0-0 0-0 0 4 4 0 0 1 3 0 0 6
55 Petersen, Mollie.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
TEAM................ 1 1
Totals.............. 20-58 8-21 9-20 17 32 49 20 57 15 20 2 16 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 11-27 40.7% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-9 44.4% Game: 38.1% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 6-11 54.5% Game: 45.0% 5
--------------------------------------------------------------------------------
Officials: Doc Sisk, Timothy Bryant, Brian Miller
Technical fouls: Francis Marion-None. Furman-None.
Attendance: 145
Score by Periods 1st 2nd Total
Francis Marion................ 19 14 - 33
Furman........................ 25 32 - 57
Points in the paint-FMU 16,FUR 18. Points off turnovers-FMU 11,FUR 23.
2nd chance points-FMU 3,FUR 13. Fast break points-FMU 4,FUR 4.
Bench points-FMU 8,FUR 31. Score tied-1 time. Lead changed-1 time.
Last FG-FMU 2nd-03:53, FUR 2nd-00:37.
Largest lead-FMU by 3 1st-18:11, FUR by 24 2nd-00:37.
