webfurmanpaladins.com
 


Furman

Season Statistics
Season Schedule/Results & Leaders


                               2004-05 Furman Women's Basketball
                 Furman Season Schedule/Results & Leaders (as of Mar 03, 2005)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-10)     (10-3)      (7-6)       (1-1)
 CONFERENCE..........   (13-7)      (7-3)       (6-4)       (0-0)
 NON-CONFERENCE......   (5-3)       (3-0)       (1-2)       (1-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/19/04 7:00 PM ET     at Georgia                            76-98  L    1883  (16)NADALIN, Jen           (5)ROACH, Katie
 11/24/04 7:00pm         GARDNER-WEBB                     W    76-69        204  (21)PARIS, Tommi           (5)NADALIN, Jen
 11/26/04 7:00pm         UNC ASHEVILLE                    W    79-65        249  (17)ROACH, Katie           (10)NADALIN, Jen
                                                                                 (17)NADALIN, Jen
 11/30/04 7:00           at Clemson                       W    76-59        683  (14)ROACH, Katie           (7)NADALIN, Jen
                                                                                                            (7)ROACH, Katie
                                                                                                            (7)PHELPS, Chrissy
 12/4/04  12:30 p.m.     USCA                             W    79-62        114  (20)PARIS, Tommi           (10)NADALIN, Jen
 12/07/04 7:00 p.m.    * ELON                             W    62-42        130  (30)NADALIN, Jen           (8)NADALIN, Jen
 12/11/04 5:00 pm      * at Western Carolina              W    75-65        287  (19)WELLS, Princess        (9)ROACH, Katie
 12-20-04 7:00 pm      * at East Tennessee State Univ.    W    64-56        420  (15)PHELPS, Chrissy        (12)STRICKLAND, Mivvi
                                                                                 (15)HARRIS, Laney
 12/22/04 7:00 p.m.    * at Chattanooga                        66-96  L    1732  (18)HARRIS, Laney          (7)HARRIS, Laney
 12-29-04 5 p.m.         vs Alabama State                 W    89-48             (19)PARIS, Tommi           (8)PARIS, Tommi
 12/30/04 7:00 pm        at UAB                                64-72  L     517  (18)STRICKLAND, Mivvi      (12)STRICKLAND, Mivvi
 01/02/05 3:00 p.m.    * UNC GREENSBORO                   W    52-50        572  (13)HARRIS, Laney          (7)STRICKLAND, Mivvi
                                                                                                            (7)ROACH, Katie
 01/05/05 7:00 p.m.    * WOFFORD                          W    63-51        167  (18)PARIS, Tommi           (9)STRICKLAND, Mivvi
 01/08/05 1 p.m.       * at Appalachian State             W    63-47             (12)LANGE, Jessica         (6)WELLS, Princess
                                                                                 (12)WELLS, Princess
 01/13/05 7:00 p.m.    * DAVIDSON                              65-74  L     471  (14)NADALIN, Jen           (8)ROACH, Katie
 01/15/05 2:00         * at Coll of Charleston                 47-57  L     225  (13)HARRIS, Laney          (9)HARRIS, Laney
 01/17/05 5:00 p.m.    * at Georgia Southern              W    82-67       1149  (24)PARIS, Tommi           (7)NADALIN, Jen
 01/22/05 1:30 p.m.    * CHATTANOOGA                           56-63  L    2007  (15)PHELPS, Chrissy        (5)HARRIS, Laney
                                                                                                            (5)WELLS, Princess
                                                                                                            (5)GANT, Melynda
 01/24/05 5:00 p.m.    * EAST TENNESSEE STATE             W    52-49        231  (11)NADALIN, Jen           (6)NADALIN, Jen
                                                                                                            (6)STRICKLAND, Mivvi
                                                                                                            (6)ROACH, Katie
 01/29/05 3 pm         * at UNC Greensboro                     65-70  L     279  (15)PARIS, Tommi           (11)NADALIN, Jen
 02/01/05 7 p.m.       * at Wofford                       W    64-60        248  (23)NADALIN, Jen           (10)STRICKLAND, Mivvi
                                                                                                            (10)NADALIN, Jen
 02/05/05 3:00 p.m.    * APPALACHIAN STATE                W    73-68        348  (16)WELLS, Princess        (5)ROACH, Katie
                                                                                                            (5)NADALIN, Jen
 02/12/05 1:30 p.m.    * COFC                             W    69-64        468  (21)PARIS, Tommi           (11)PHELPS, Chrissy
 02/14/05 7:00 p.m.    * GEORGIA SOUTHERN                 W    68-60        123  (20)PARIS, Tommi           (5)ROACH, Katie
 02/19/05 3:00 p.m.    * WESTERN CAROLINA                      53-57  L     256  (25)PARIS, Tommi           (14)ROACH, Katie
 02/24/05 7:00         * at Davidson                           55-68  L     338  (15)PHELPS, Chrissy        (11)NADALIN, Jen
 02/26/05 4:30 p.m.    * at Elon                          W    65-50        462  (23)NADALIN, Jen           (15)NADALIN, Jen
 03/03/05 7:20 p.m.      vs Western Carolina                   56-66  L     993  (18)NADALIN, Jen           (8)NADALIN, Jen


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13     5340       411
  AWAY....................     13     8223       633
  NEUTRAL.................      2      993       497
  TOTAL...................     28    14556       520


Season Box Score


                               2004-05 Furman Women's Basketball
                          Furman Season Box Score (as of Mar 03, 2005)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (18-10)     (10-3)      (7-6)       (1-1)
CONFERENCE..........   (13-7)      (7-3)       (6-4)       (0-0)
NON-CONFERENCE......   (5-3)       (3-0)       (1-2)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Nadalin, Jen....... 21-21  607 28.9 105-236  .445   0-1    .000  87-118  .737   48 105  153  7.3  55  0  20  56  23  23  297 14.1
05 Paris, Tommi....... 28-27  829 29.6 106-268  .396  22-68   .324 132-152  .868   13  88  101  3.6  72  3  70  94   4  71  366 13.1
03 Phelps, Chrissy.... 28-0   713 25.5  87-203  .429   9-34   .265  54-80   .675   35  70  105  3.8  41  0  66  89   5  63  237  8.5
20 Harris, Laney...... 28-28  724 25.9  83-221  .376  45-128  .352  15-22   .682   35  67  102  3.6  45  0  47  53  15  43  226  8.1
40 Roach, Katie....... 28-28  703 25.1  48-117  .410   0-0    .000  94-126  .746   63  95  158  5.6  76  3  50  33   2  14  190  6.8
12 Wells, Princess.... 28-28  654 23.4  40-124  .323  15-54   .278  88-121  .727   27  52   79  2.8  58  1  36  62   1  54  183  6.5
50 Lange, Jessica..... 28-0   463 16.5  56-143  .392   0-0    .000  17-23   .739   20  37   57  2.0  38  0   8  36  25  13  129  4.6
23 Gant, Melynda...... 25-1   286 11.4  35-98   .357  15-48   .313  18-22   .818   12  34   46  1.8  32  0  10  29   4  14  103  4.1
10 Strickland, Mivvi.. 27-7   424 15.7  38-80   .475   0-0    .000  17-29   .586   28  79  107  4.0  51  1  21  48  11  13   93  3.4
33 Scott, Megan....... 14-0    81  5.8   7-18   .389   2-7    .286   3-4    .750    2  12   14  1.0   5  0   2   8   0   3   19  1.4
24 Gilmore, Adrienne.. 18-0   102  5.7   3-11   .273   1-3    .333   1-5    .200    0   8    8  0.4  11  0   4  21   0   7    8  0.4
15 Weingartner, Anne..  7-0    13  1.9   1-4    .250   1-4    .250   0-0    .000    0   2    2  0.3   1  0   1   2   0   1    3  0.4
42 Johnson, Ashland...  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   1   0    0  0.0
   TEAM...............                                                             61  64  125  4.5   0         17
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5600      609-1523 .400 110-347  .317 526-702  .749  344 713 1057 37.8 485  8 335 548  91 319 1854 66.2
   Opponents.......... 28    5600      659-1732 .380 162-557  .291 273-452  .604  465 668 1133 40.5 586  - 399 576  80 285 1753 62.6



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Furman........................   862  992  -  1854
Opponents.....................   824  929  -  1753

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Furman........................  71     5    76
Opponents.....................  70     7    77


Combined Team Statistics


                               2004-05 Furman Women's Basketball
                      Furman Combined Team Statistics (as of Mar 03, 2005)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-10)     (10-3)      (7-6)       (1-1)
 CONFERENCE..........   (13-7)      (7-3)       (6-4)       (0-0)
 NON-CONFERENCE......   (5-3)       (3-0)       (1-2)       (1-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/19/04     at Georgia                          L    76-98    1883
   11/24/04        GARDNER-WEBB                   W      76-69     204
   11/26/04        UNC ASHEVILLE                  W      79-65     249
   11/30/04     at Clemson                        W      76-59     683
   12/4/04         USCA                           W      79-62     114
  *12/07/04        ELON                           W      62-42     130
  *12/11/04     at Western Carolina               W      75-65     287
  *12-20-04     at East Tennessee State Univ.     W      64-56     420
  *12/22/04     at Chattanooga                      L    66-96    1732
   12-29-04     vs Alabama State                  W      89-48       -
   12/30/04     at UAB                              L    64-72     517
  *01/02/05        UNC GREENSBORO                 W      52-50     572
  *01/05/05        WOFFORD                        W      63-51     167
  *01/08/05     at Appalachian State              W      63-47       -
  *01/13/05        DAVIDSON                         L    65-74     471
  *01/15/05     at Coll of Charleston               L    47-57     225
  *01/17/05     at Georgia Southern               W      82-67    1149
  *01/22/05        CHATTANOOGA                      L    56-63    2007
  *01/24/05        EAST TENNESSEE STATE           W      52-49     231
  *01/29/05     at UNC Greensboro                   L    65-70     279
  *02/01/05     at Wofford                        W      64-60     248
  *02/05/05        APPALACHIAN STATE              W      73-68     348
  *02/12/05        COFC                           W      69-64     468
  *02/14/05        GEORGIA SOUTHERN               W      68-60     123
  *02/19/05        WESTERN CAROLINA                 L    53-57     256
  *02/24/05     at Davidson                         L    55-68     338
  *02/26/05     at Elon                           W      65-50     462
   03/03/05     vs Western Carolina                 L    56-66     993



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 21 Nadalin, Jen........ 21-21  28.9  .445  .000  .737  7.3  1.0  23  23  14.1
 05 Paris, Tommi........ 28-27  29.6  .396  .324  .868  3.6  2.5  71   4  13.1
 03 Phelps, Chrissy..... 28-0   25.5  .429  .265  .675  3.8  2.4  63   5   8.5
 20 Harris, Laney....... 28-28  25.9  .376  .352  .682  3.6  1.7  43  15   8.1
 40 Roach, Katie........ 28-28  25.1  .410  .000  .746  5.6  1.8  14   2   6.8
 12 Wells, Princess..... 28-28  23.4  .323  .278  .727  2.8  1.3  54   1   6.5
 50 Lange, Jessica...... 28-0   16.5  .392  .000  .739  2.0  0.3  13  25   4.6
 23 Gant, Melynda....... 25-1   11.4  .357  .313  .818  1.8  0.4  14   4   4.1
 10 Strickland, Mivvi... 27-7   15.7  .475  .000  .586  4.0  0.8  13  11   3.4
 33 Scott, Megan........ 14-0    5.8  .389  .286  .750  1.0  0.1   3   0   1.4
 24 Gilmore, Adrienne... 18-0    5.7  .273  .333  .200  0.4  0.2   7   0   0.4
 15 Weingartner, Anne...  7-0    1.9  .250  .250  .000  0.3  0.1   1   0   0.4
 42 Johnson, Ashland....  1-0    1.0  .000  .000  .000  0.0  0.0   0   1   0.0
    Total............... 28           .400  .317  .749 37.8 12.0 319  91  66.2
    Opponents........... 28           .380  .291  .604 40.5 14.3 285  80  62.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Nadalin, Jen........ 21  105-236  .445    0-1    .000   87-118  .737   297 14.1
 Paris, Tommi........ 28  106-268  .396   22-68   .324  132-152  .868   366 13.1
 Phelps, Chrissy..... 28   87-203  .429    9-34   .265   54-80   .675   237  8.5
 Harris, Laney....... 28   83-221  .376   45-128  .352   15-22   .682   226  8.1
 Roach, Katie........ 28   48-117  .410    0-0    .000   94-126  .746   190  6.8
 Wells, Princess..... 28   40-124  .323   15-54   .278   88-121  .727   183  6.5
 Lange, Jessica...... 28   56-143  .392    0-0    .000   17-23   .739   129  4.6
 Gant, Melynda....... 25   35-98   .357   15-48   .313   18-22   .818   103  4.1
 Strickland, Mivvi... 27   38-80   .475    0-0    .000   17-29   .586    93  3.4
 Scott, Megan........ 14    7-18   .389    2-7    .286    3-4    .750    19  1.4
 Gilmore, Adrienne... 18    3-11   .273    1-3    .333    1-5    .200     8  0.4
 Weingartner, Anne...  7    1-4    .250    1-4    .250    0-0    .000     3  0.4
 Johnson, Ashland....  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 28  609-1523 .400  110-347  .317  526-702  .749  1854 66.2
 Opponents........... 28  659-1732 .380  162-557  .291  273-452  .604  1753 62.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Nadalin, Jen........ 21   607   48  105  153   55   0   20   56   0.4  30
 Paris, Tommi........ 28   829   13   88  101   72   3   70   94   0.7  25
 Phelps, Chrissy..... 28   713   35   70  105   41   0   66   89   0.7  20
 Harris, Laney....... 28   724   35   67  102   45   0   47   53   0.9  18
 Roach, Katie........ 28   703   63   95  158   76   3   50   33   1.5  17
 Wells, Princess..... 28   654   27   52   79   58   1   36   62   0.6  19
 Lange, Jessica...... 28   463   20   37   57   38   0    8   36   0.2  13
 Gant, Melynda....... 25   286   12   34   46   32   0   10   29   0.3  12
 Strickland, Mivvi... 27   424   28   79  107   51   1   21   48   0.4  18
 Scott, Megan........ 14    81    2   12   14    5   0    2    8   0.3   7
 Gilmore, Adrienne... 18   102    0    8    8   11   0    4   21   0.2   3
 Weingartner, Anne...  7    13    0    2    2    1   0    1    2   0.5   3
 Johnson, Ashland....  1     1    0    0    0    0   0    0    0   0.0   0
 Total............... 28  5600  344  713 1057  485   8  335  548   0.6  89
 Opponents........... 28  5600  465  668 1133  586   -  399  576   0.7  98


 TEAM STATISTICS                    FUR          OPP
 ---------------------------------------------------
 SCORING..................         1854         1753
   Points per game........         66.2         62.6
   Scoring margin.........         +3.6            -
 FIELD GOALS-ATT..........     609-1523     659-1732
   Field goal pct.........         .400         .380
 3 POINT FG-ATT...........      110-347      162-557
   3-point FG pct.........         .317         .291
   3-pt FG made per game..          3.9          5.8
 FREE THROWS-ATT..........      526-702      273-452
   Free throw pct.........         .749         .604
 REBOUNDS.................         1057         1133
   Rebounds per game......         37.8         40.5
   Rebounding margin......         -2.7            -
 ASSISTS..................          335          399
   Assists per game.......         12.0         14.3
 TURNOVERS................          548          576
   Turnovers per game.....         19.6         20.6
   Turnover margin........         +1.0            -
   Assist/turnover ratio..          0.6          0.7
 STEALS...................          319          285
   Steals per game........         11.4         10.2
 BLOCKS...................           91           80
   Blocks per game........          3.3          2.9
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         5340         9216
   Home games-Avg/Game....       13-411       13-633
   Neutral site-Avg/Game..            -        2-496

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Furman........................   862  992  -  1854
 Opponents.....................   824  929  -  1753

Overall Team Statistics


                               2004-05 Furman Women's Basketball
                      Furman Overall Team Statistics (as of Mar 03, 2005)
                                           All games

TEAM STATISTICS                    FUR          OPP
---------------------------------------------------
SCORING..................         1854         1753
  Points per game........         66.2         62.6
  Scoring margin.........         +3.6            -
FIELD GOALS-ATT..........     609-1523     659-1732
  Field goal pct.........         .400         .380
3 POINT FG-ATT...........      110-347      162-557
  3-point FG pct.........         .317         .291
  3-pt FG made per game..          3.9          5.8
FREE THROWS-ATT..........      526-702      273-452
  Free throw pct.........         .749         .604
REBOUNDS.................         1057         1133
  Rebounds per game......         37.8         40.5
  Rebounding margin......         -2.7            -
ASSISTS..................          335          399
  Assists per game.......         12.0         14.3
TURNOVERS................          548          576
  Turnovers per game.....         19.6         20.6
  Turnover margin........         +1.0            -
  Assist/turnover ratio..          0.6          0.7
STEALS...................          319          285
  Steals per game........         11.4         10.2
BLOCKS...................           91           80
  Blocks per game........          3.3          2.9
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         5340         9216
  Home games-Avg/Game....       13-411       13-633
  Neutral site-Avg/Game..            -        2-496

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Furman........................   862  992  -  1854
Opponents.....................   824  929  -  1753

Category Leaders


                               2004-05 Furman Women's Basketball
                          Furman Category Leaders (as of Mar 03, 2005)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Strickland, Mivvi...  38  80  .475              Paris, Tommi........ 28  268    9.6
Nadalin, Jen........ 105 236  .445              Nadalin, Jen........ 21  236   11.2
Phelps, Chrissy.....  87 203  .429              Harris, Laney....... 28  221    7.9
Roach, Katie........  48 117  .410              Phelps, Chrissy..... 28  203    7.3
Paris, Tommi........ 106 268  .396              Lange, Jessica...... 28  143    5.1
Lange, Jessica......  56 143  .392
Scott, Megan........   7  18  .389              FIELD GOALS MADE      G Made Made/G
Harris, Laney.......  83 221  .376              -----------------------------------
Gant, Melynda.......  35  98  .357              Paris, Tommi........ 28  106    3.8
Wells, Princess.....  40 124  .323              Nadalin, Jen........ 21  105    5.0
Gilmore, Adrienne...   3  11  .273              Phelps, Chrissy..... 28   87    3.1
Weingartner, Anne...   1   4  .250              Harris, Laney....... 28   83    3.0
                                                Lange, Jessica...... 28   56    2.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Harris, Laney.......  45 128  .352              Harris, Laney....... 28  128    4.6
Gilmore, Adrienne...   1   3  .333              Paris, Tommi........ 28   68    2.4
Paris, Tommi........  22  68  .324              Wells, Princess..... 28   54    1.9
Gant, Melynda.......  15  48  .313              Gant, Melynda....... 25   48    1.9
Scott, Megan........   2   7  .286              Phelps, Chrissy..... 28   34    1.2
Wells, Princess.....  15  54  .278
Phelps, Chrissy.....   9  34  .265              3-POINT FGS MADE      G Made Made/G
Weingartner, Anne...   1   4  .250              -----------------------------------
Nadalin, Jen........   0   1  .000              Harris, Laney....... 28   45    1.6
                                                Paris, Tommi........ 28   22    0.8
                                                Wells, Princess..... 28   15    0.5
                                                Gant, Melynda....... 25   15    0.6
                                                Phelps, Chrissy..... 28    9    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Paris, Tommi........ 132 152  .868              Paris, Tommi........ 28  152    5.4
Gant, Melynda.......  18  22  .818              Roach, Katie........ 28  126    4.5
Scott, Megan........   3   4  .750              Wells, Princess..... 28  121    4.3
Roach, Katie........  94 126  .746              Nadalin, Jen........ 21  118    5.6
Lange, Jessica......  17  23  .739              Phelps, Chrissy..... 28   80    2.9
Nadalin, Jen........  87 118  .737
Wells, Princess.....  88 121  .727              FREE THROWS MADE      G Made Made/G
Harris, Laney.......  15  22  .682              -----------------------------------
Phelps, Chrissy.....  54  80  .675              Paris, Tommi........ 28  132    4.7
Strickland, Mivvi...  17  29  .586              Roach, Katie........ 28   94    3.4
Gilmore, Adrienne...   1   5  .200              Wells, Princess..... 28   88    3.1
                                                Nadalin, Jen........ 21   87    4.1
                                                Phelps, Chrissy..... 28   54    1.9


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Paris, Tommi........ 28  366   13.1             Nadalin, Jen........ 21  297  14.1
Nadalin, Jen........ 21  297   14.1             Paris, Tommi........ 28  366  13.1
Phelps, Chrissy..... 28  237    8.5             Phelps, Chrissy..... 28  237   8.5
Harris, Laney....... 28  226    8.1             Harris, Laney....... 28  226   8.1
Roach, Katie........ 28  190    6.8             Roach, Katie........ 28  190   6.8
Wells, Princess..... 28  183    6.5             Wells, Princess..... 28  183   6.5
Lange, Jessica...... 28  129    4.6             Lange, Jessica...... 28  129   4.6
Gant, Melynda....... 25  103    4.1             Gant, Melynda....... 25  103   4.1
Strickland, Mivvi... 27   93    3.4             Strickland, Mivvi... 27   93   3.4
Scott, Megan........ 14   19    1.4             Scott, Megan........ 14   19   1.4
Gilmore, Adrienne... 18    8    0.4             Gilmore, Adrienne... 18    8   0.4
Weingartner, Anne...  7    3    0.4             Weingartner, Anne...  7    3   0.4


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Roach, Katie........ 28  158    5.6             Paris, Tommi........ 28   70    2.5
Nadalin, Jen........ 21  153    7.3             Phelps, Chrissy..... 28   66    2.4
Strickland, Mivvi... 27  107    4.0             Roach, Katie........ 28   50    1.8
Phelps, Chrissy..... 28  105    3.8             Harris, Laney....... 28   47    1.7
Harris, Laney....... 28  102    3.6             Wells, Princess..... 28   36    1.3

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Nadalin, Jen........ 21  153    7.3             Paris, Tommi........ 28   71    2.5
Roach, Katie........ 28  158    5.6             Phelps, Chrissy..... 28   63    2.3
Strickland, Mivvi... 27  107    4.0             Wells, Princess..... 28   54    1.9
Phelps, Chrissy..... 28  105    3.8             Harris, Laney....... 28   43    1.5
Harris, Laney....... 28  102    3.6             Nadalin, Jen........ 21   23    1.1


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Roach, Katie........ 28   63    2.3             Lange, Jessica...... 28   25    0.9
Nadalin, Jen........ 21   48    2.3             Nadalin, Jen........ 21   23    1.1
Phelps, Chrissy..... 28   35    1.3             Harris, Laney....... 28   15    0.5
Harris, Laney....... 28   35    1.3             Strickland, Mivvi... 27   11    0.4
Strickland, Mivvi... 27   28    1.0             Phelps, Chrissy..... 28    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Nadalin, Jen........ 21  105    5.0             Paris, Tommi........ 28  829   29.6
Roach, Katie........ 28   95    3.4             Harris, Laney....... 28  724   25.9
Paris, Tommi........ 28   88    3.1             Phelps, Chrissy..... 28  713   25.5
Strickland, Mivvi... 27   79    2.9             Roach, Katie........ 28  703   25.1
Phelps, Chrissy..... 28   70    2.5             Wells, Princess..... 28  654   23.4


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Roach, Katie........ 28   76    2.7             Paris, Tommi........ 28   94    3.4
Paris, Tommi........ 28   72    2.6             Phelps, Chrissy..... 28   89    3.2
Wells, Princess..... 28   58    2.1             Wells, Princess..... 28   62    2.2
Nadalin, Jen........ 21   55    2.6             Nadalin, Jen........ 21   56    2.7
Strickland, Mivvi... 27   51    1.9             Harris, Laney....... 28   53    1.9

FOULOUTS              G  No.
----------------------------
Paris, Tommi........ 28    3
Roach, Katie........ 28    3
Strickland, Mivvi... 27    1
Wells, Princess..... 28    1



Overall/Conference Statistics


                               2004-05 Furman Women's Basketball
                   Furman Overall/Conference Statistics (as of Mar 03, 2005)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nadalin, Jen........ 21-21  28.9  .445  .000  .737  7.3  1.0  23  23  14.1     15-15  28.7  .429  .000  .679  7.5  0.8  17  18  13.5
Paris, Tommi........ 28-27  29.6  .396  .324  .868  3.6  2.5  71   4  13.1     20-19  30.2  .368  .269  .857  3.6  2.3  43   4  12.0
Phelps, Chrissy..... 28-0   25.5  .429  .265  .675  3.8  2.4  63   5   8.5     20-0   25.4  .452  .250  .688  3.7  2.6  43   3   9.6
Harris, Laney....... 28-28  25.9  .376  .352  .682  3.6  1.7  43  15   8.1     20-20  26.2  .395  .360  .667  3.9  1.6  32  12   8.6
Roach, Katie........ 28-28  25.1  .410  .000  .746  5.6  1.8  14   2   6.8     20-20  24.6  .370  .000  .692  5.9  1.7   9   2   5.3
Wells, Princess..... 28-28  23.4  .323  .278  .727  2.8  1.3  54   1   6.5     20-20  23.6  .353  .257  .765  2.8  1.1  40   1   6.6
Lange, Jessica...... 28-0   16.5  .392  .000  .739  2.0  0.3  13  25   4.6     20-0   17.4  .408  .000  .786  2.2  0.3  10  21   4.8
Gant, Melynda....... 25-1   11.4  .357  .313  .818  1.8  0.4  14   4   4.1     17-1   11.6  .348  .281  .750  2.0  0.4  10   4   3.8
Strickland, Mivvi... 27-7   15.7  .475  .000  .586  4.0  0.8  13  11   3.4     19-5   15.5  .333  .000  .438  4.0  0.8   7   8   1.9
Scott, Megan........ 14-0    5.8  .389  .286  .750  1.0  0.1   3   0   1.4     12-0    5.7  .385  .167  .750  1.0  0.1   3   0   1.2
Gilmore, Adrienne... 18-0    5.7  .273  .333  .200  0.4  0.2   7   0   0.4     11-0    5.5  .375  .333 1.000  0.2  0.1   5   0   0.7
Weingartner, Anne...  7-0    1.9  .250  .250  .000  0.3  0.1   1   0   0.4      2-0    1.5  .000  .000  .000  0.0  0.0   0   0   0.0
Johnson, Ashland....  1-0    1.0  .000  .000  .000  0.0  0.0   0   1   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   1   0.0
Total............... 28           .400  .317  .749 37.8 12.0 319  91  66.2     20           .394  .298  .736 38.3 11.4 219  74  63.0
Opponents........... 28           .380  .291  .604 40.5 14.3 285  80  62.6     20           .366  .285  .592 40.9 14.1 202  59  60.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nadalin, Jen........  105-236  .445    0-1   .000   87-118  .737  297  14.1     75-175  .429    0-0   .000   53-78   .679  203  13.5
Paris, Tommi........  106-268  .396   22-68  .324  132-152  .868  366  13.1     68-185  .368   14-52  .269   90-105  .857  240  12.0
Phelps, Chrissy.....   87-203  .429    9-34  .265   54-80   .675  237   8.5     71-157  .452    5-20  .250   44-64   .688  191   9.6
Harris, Laney.......   83-221  .376   45-128 .352   15-22   .682  226   8.1     64-162  .395   31-86  .360   12-18   .667  171   8.6
Roach, Katie........   48-117  .410    0-0   .000   94-126  .746  190   6.8     30-81   .370    0-0   .000   45-65   .692  105   5.3
Wells, Princess.....   40-124  .323   15-54  .278   88-121  .727  183   6.5     30-85   .353    9-35  .257   62-81   .765  131   6.6
Lange, Jessica......   56-143  .392    0-0   .000   17-23   .739  129   4.6     42-103  .408    0-0   .000   11-14   .786   95   4.8
Gant, Melynda.......   35-98   .357   15-48  .313   18-22   .818  103   4.1     23-66   .348    9-32  .281    9-12   .750   64   3.8
Strickland, Mivvi...   38-80   .475    0-0   .000   17-29   .586   93   3.4     15-45   .333    0-0   .000    7-16   .438   37   1.9
Scott, Megan........    7-18   .389    2-7   .286    3-4    .750   19   1.4      5-13   .385    1-6   .167    3-4    .750   14   1.2
Gilmore, Adrienne...    3-11   .273    1-3   .333    1-5    .200    8   0.4      3-8    .375    1-3   .333    1-1   1.000    8   0.7
