Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Mon. 14 | at Springhill Suites Intercollegiate | All Day | ||
Florence, S.C. | ||||
Tue. 15 | at Springhill Suites Intercollegiate | All Day | 4th/861 | |
Florence, S.C. | ||||
Mon. 21 | at Adam's Cup of Newport Collegiate Inivitational | All Day | ||
Newport, R.I. | ||||
Tue. 22 | at Adam's Cup of Newport Collegiate Inivitational | All Day | 5th/888 | |
Newport, R.I. | ||||
October | ||||
Mon. 19 | at Mizuno Savannah Intervollegiate | All Day | ||
Savannah, Ga. | ||||
Tue. 20 | at Mizuno Savannah Intervollegiate | All Day | 3rd/872 | |
Savannah, Ga. | ||||
Mon. 26 | at Aldila Scenic City Invitational | All Day | ||
Chattanooga, Tenn. | ||||
Tue. 27 | at Aldila Scenic City Invitational | All Day | 4th/863 | |
Chattanooga, Tenn. | ||||
November | ||||
Mon. 2 | at Western Carolina Invitational | All Day |
|
|
Cashiers, N.C. | ||||
at Western Carolina Invitational | All Day | 1st/567 | ||
Cashiers, N.C. | ||||
February | ||||
Sun. 28 | at John Hayt Collegiate Invitational | All Day | ||
Jacksonville, Fla. | ||||
March | ||||
Mon. 1 | at John Hayt Collegiate Invitational | All Day | ||
Jacksonville, Fla. | ||||
Tue. 2 | at John Hayt Collegiate Invitational | All Day | 8th/900 | |
Jacksonville, Fla. | ||||
Mon. 8 | at Palmetto Intercollegiate | All Day | ||
Aiken, S.C. | ||||
Tue. 9 | at Palmetto Intercollegiate | All Day | T6th/872 | |
Aiken, S.C. | ||||
Fri. 19 | Furman Invitational | All Day | ||
Greenville, S.C. | ||||
Sat. 20 | Furman Invitational | All Day | ||
Greenville, S.C. | ||||
Sun. 21 | Furman Invitational | All Day | 3rd/893 | |
Greenville, S.C. | ||||
Fri. 26 | at Linger Longer Invitational | All Day |
|
|
Greensboro, Ga. | ||||
Sat. 27 | at Linger Longer Invitational | All Day | ||
Greensboro, Ga. | ||||
Sun. 28 | at Linger Longer Invitational | All Day | 6th/886 | |
Greensboro, Ga. | ||||
April | ||||
Sun. 18 | at Southern Conference Championship | All Day | ||
Florence, S.C. | ||||
Mon. 19 | at Southern Conference Championship | All Day | ||
Florence, S.C. | ||||
Tue. 20 | at Southern Conference Championship | All Day | 1st/849 | |
Florence, S.C. | ||||
May | ||||
Thu. 20 | at NCAA Regional - Rd 1 | All Day | ||
Alpharetta, Ga. | ||||
Fri. 21 | at NCAA Regional - Rd 2 | All Day | ||
Alpharetta, Ga. | ||||
Sat. 22 | at NCAA Regional - Rd 3 | All Day | T11th/874 | |
Alpharetta, Ga. | ||||
September | ||||
Mon. 12 | at Spring Hill Suites Intercollegiate # | All Day | ||
Florence, S.C. | ||||
Tue. 13 | at Spring Hill Suites Intercollegiate # | All Day | ||
Florence, S.C. | ||||
October | ||||
Sat. 8 | at Big 5 Invitational # | All Day | ||
Philadelphia, Pa. | ||||
Sun. 9 | at Big 5 Invitational # | All Day | ||
Philadelphia, Pa. | ||||
Mon. 17 | at AutoTrader Collegiate Classic # | All Day | ||
Duluth, Ga. | ||||
Tue. 18 | at AutoTrader Collegiate Classic # | All Day | ||
Duluth, Ga. | ||||
Mon. 31 | at The Hummingbird Intercollegiate # | All Day | ||
Cashiers, N.C. | ||||
November | ||||
Tue. 1 | at The Hummingbird Intercollegiate # | All Day | ||
Cashiers, N.C. | ||||
Mon. 7 | at Amelia National Intercollegiate # | All Day | ||
Fernandina Beach, Fla. | ||||
Tue. 8 | at Amelia National Intercollegiate # | All Day | ||
Fernandina Beach, Fla. | ||||
February | ||||
Mon. 20 | at Wexford Plantation Intercollegiate # | All Day | ||
Hilton Head Island, S.C. | ||||
Tue. 21 | at Wexford Plantation Intercollegiate # | All Day | ||
Hilton Head Island, S.C. | ||||
Sun. 26 | at John Hayt Intercollegiate # | All Day | ||
Ponte Vedra Beach, Fla. | ||||
Mon. 27 | at John Hayt Intercollegiate # | All Day | ||
Ponte Vedra Beach, Fla. | ||||
Tue. 28 | at John Hayt Intercollegiate # | All Day | ||
Ponte Vedra Beach, Fla. | ||||
March | ||||
Mon. 5 | at Palmetto Intercollegiate # | All Day | ||
Aiken, S.C. | ||||
Tue. 6 | at Palmetto Intercollegiate # | All Day | ||
Aiken, S.C. | ||||
Sun. 11 | at General Hackler Championship # | All Day | ||
Georgetown, S.C. | ||||
Mon. 12 | at General Hackler Championship # | All Day | ||
Georgetown, S.C. | ||||
Fri. 16 | at Furman Intercollegiate # | All Day | ||
GREENVILLE | ||||
Sat. 17 | at Furman Intercollegiate # | All Day | ||
GREENVILLE | ||||
Sun. 18 | at Furman Intercollegiate # | All Day | ||
GREENVILLE | ||||
Sat. 31 | at LSU National Invitational # | All Day | ||
Baton Rouge, La. | ||||
April | ||||
Sun. 1 | at LSU National Invitational # | All Day | ||
Baton Rouge, La. | ||||
Sun. 15 | at Southern Conference Men's Championship # | All Day | ||
Daniel Island, S.C. | ||||
Mon. 16 | at Southern Conference Men's Championship # | All Day | ||
Daniel Island, S.C. | ||||
Tue. 17 | at Southern Conference Men's Championship # | All Day | ||
Daniel Island, S.C. | ||||
September | ||||
Mon. 10 | vs. Raines Development Group Intercollegiate @ Florence, S.C. | |||
Tue. 11 | vs. Raines Development Group Intercollegiate @ Florence, S.C. | 10th/878 | ||
Sat. 15 | vs. Tar Heel Intercollegiate @ Chapel Hill, N.C. | |||
Sun. 16 | vs. Tar Heel Intercollegiate @ Chapel Hill, N.C. | 14th/915 | ||
Mon. 24 | vs. Cardinal Intercollegiate @ Louisville, Ky. | |||
Tue. 25 | vs. Cardinal Intercollegiate @ Louisville, Ky. | 6th/881 | ||
October | ||||
Fri. 12 | vs. Bank of Tennessee Intercollegiate @ Johnson City, Tenn. | |||
Sat. 13 | vs. Bank of Tennessee Intercollegiate @ Johnson City, Tenn. | |||
Sun. 14 | vs. Bank of Tennessee Intercollegiate @ Johnson City, Tenn. | 12th/888 | ||
Mon. 15 | vs. AutoTrader Collegiate Classic @ Duluth, Ga. | |||
Tue. 16 | vs. AutoTrader Collegiate Classic @ Duluth, Ga. | T10th/906 | ||
February | ||||
Sun. 24 | vs. John Hayt Intercollegiate @ Ponte Vedra Beach, Fla. | |||
Mon. 25 | vs. John Hayt Intercollegiate @ Ponte Vedra Beach, Fla. | |||
Tue. 26 | vs. John Hayt Intercollegiate @ Ponte Vedra Beach, Fla. | 15th/613 | ||
March | ||||
Mon. 4 | vs. Samford Intercollegiate @ Birmingham, Ala. | |||
Tue. 5 | vs. Samford Intercollegiate @ Birmingham, Ala. | 9th/899 | ||
Mon. 11 | vs. Palmetto Intercollegiate @ Aiken, S.C. | |||
Tue. 12 | vs. Palmetto Intercollegiate @ Aiken, S.C. | T12th/900 | ||
Fri. 22 | vs. Furman Intercollegiate @ Greenville, S.C. | |||
Sat. 23 | vs. Furman Intercollegiate @ Greenville, S.C. | |||
Sun. 24 | vs. Furman Intercollegiate @ Greenville, S.C. | T16th/908 | ||
April | ||||
Mon. 15 | vs. Wofford Invitational @ Spartanburg, S.C. | |||
Tue. 16 | vs. Wofford Invitational @ Spartanburg, S.C. | 11th/886 | ||
Sun. 21 | vs. Southern Conference Championship @ Daniel Island, S.C. | |||
Mon. 22 | vs. Southern Conference Championship @ Daniel Island, S.C. | |||
Tue. 23 | vs. Southern Conference Championship @ Daniel Island, S.C. | 9th/921 | ||
September | ||||
Sat. 14 | vs. Tar Heel Intercollegiate # @ Chapel Hill, N.C. | |||
Sun. 15 | vs. Tar Heel Intercollegiate # @ Chapel Hill, N.C. | |||
Mon. 23 | vs. Cardinal Intercollegiate # @ Louisville, Ky. | |||
Tue. 24 | vs. Cardinal Intercollegiate # @ Louisville, Ky. | 4th | ||
October | ||||
Fri. 4 | vs. The Brickyard at Riverside # @ Macon, Ga. | |||
Sat. 5 | vs. The Brickyard at Riverside # @ Macon, Ga. | |||
Sun. 6 | vs. The Brickyard at Riverside # @ Macon, Ga. | 11th | ||
Fri. 11 | vs. Bank of Tennessee Intercollegiate # @ Johnson City, Tenn. | |||
Sat. 12 | vs. Bank of Tennessee Intercollegiate # @ Johnson City, Tenn. | |||
Sun. 13 | vs. Bank of Tennessee Intercollegiate # @ Johnson City, Tenn. | T10th | ||
Mon. 14 | vs. AutoTrader Collegiate Classic # @ Duluth, Ga. | |||
Tue. 15 | vs. AutoTrader Collegiate Classic # @ Duluth, Ga. | 12th | ||
November | ||||
Mon. 4 | vs. UNF/GSU Intercollegiate # @ Jacksonville, Fla. | |||
Tue. 5 | vs. UNF/GSU Intercollegiate # @ Jacksonville, Fla. | 13th | ||
February | ||||
Sun. 23 | vs. John Hayt Intercollegiate # @ Ponte Vedra Beach, Fla. | |||
Mon. 24 | vs. John Hayt Intercollegiate # @ Ponte Vedra Beach, Fla. | |||
Tue. 25 | vs. John Hayt Intercollegiate # @ Ponte Vedra Beach, Fla. | |||
March | ||||
Mon. 10 | vs. Palmetto Intercollegiate # @ Aiken, S.C. | |||
Tue. 11 | vs. Palmetto Intercollegiate # @ Aiken, S.C. | |||
Sat. 22 | vs. Linger Longer Invitational # @ Eatonton, Ga. | |||
Sun. 23 | vs. Linger Longer Invitational # @ Eatonton, Ga. | |||
Fri. 28 | vs. Furman Intercollegiate # @ GREENVILLE | |||
Sat. 29 | vs. Furman Intercollegiate # @ GREENVILLE | |||
Sun. 30 | vs. Furman Intercollegiate # @ GREENVILLE | |||
April | ||||
Sun. 20 | vs. Southern Conference Championship # @ Pinehurst, N.C. | |||
Mon. 21 | vs. Southern Conference Championship # @ Pinehurst, N.C. | |||
Tue. 22 | vs. Southern Conference Championship # @ Pinehurst, N.C. | |||
September | ||||
Sun. 7 | at Golfweek Program Challenge (Pawley's Island, S.C.) # | |||
Mon. 8 | at Golfweek Program Challenge (Pawley's Island, S.C.) # | |||
Tue. 9 | at Golfweek Program Challenge (Pawley's Island, S.C.) # | |||
Fri. 12 | at Tar Heel Intercollegiate (Chapel Hill, N.C.) # | |||
Sat. 13 | at Tar Heel Intercollegiate (Chapel Hill, N.C.) # | |||
Sun. 14 | at Tar Heel Intercollegiate (Chapel Hill, N.C.) # | |||
October | ||||
Fri. 10 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) # | |||
Sat. 11 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) # | |||
Sun. 12 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) # | |||
Sat. 18 | at Camden Collegiate Invitational (Camden, S.C.) # | |||
Sun. 19 | at Camden Collegiate Invitational (Camden, S.C.) # | |||
Fri. 31 | at Hummingbird Intercollegiate (Cashiers, N.C.) # | |||
February | ||||
Mon. 23 | at Wexford Plantation Intercollegiate (Hilton Head, S.C.) # | |||
Tue. 24 | at Wexford Plantation Intercollegiate (Hilton Head, S.C.) # | |||
Fri. 27 | at John Hayt Intercollegiate (Ponte Vedra Beach, Fla.) # | |||
Sat. 28 | at John Hayt Intercollegiate (Ponte Vedra Beach, Fla.) # | |||
March | ||||
Sun. 1 | at John Hayt Intercollegiate (Ponte Vedra Beach, Fla.) # | |||
Mon. 9 | at Palmetto Intercollegiate (Aiken, S.C.) # | |||
Tue. 10 | at Palmetto Intercollegiate (Aiken, S.C.) # | |||
Mon. 16 | at UGA/GRU-Augusta Invitational (Athens, Ga.) # | |||
Fri. 27 | Furman Intercollegiate (GREENVILLE) # | |||
Sat. 28 | Furman Intercollegiate (GREENVILLE) # | |||
Sun. 29 | Furman Intercollegiate (GREENVILLE) # | |||
April | ||||
Mon. 13 | at Wofford Invitational (Spartanburg, S.C.) # | |||
Tue. 14 | at Wofford Invitational (Spartanburg, S.C.) # | |||
Sun. 19 | at Southern Conference Championship (Pinehurst, N.C.) # | |||
Mon. 20 | at Southern Conference Championship (Pinehurst, N.C.) # | |||
Tue. 21 | at Southern Conference Championship (Pinehurst, N.C.) # | |||
September | ||||
Sun. 20 | at Rees Jones Collegiate Invitational (Daufuskie Island, S.C.) # | |||
Mon. 21 | at Rees Jones Collegiate Invitational (Daufuskie Island, S.C.) # | |||
Tue. 22 | at Rees Jones Collegiate Invitational (Daufuskie Island, S.C.) # | |||
Fri. 25 | at Golfweek Conference Challenge (Burlington, Iowa) # | |||
Sat. 26 | at Golfweek Conference Challenge (Burlington, Iowa) # | |||
Sun. 27 | at Golfweek Conference Challenge (Burlington, Iowa) # | |||
October | ||||
Fri. 9 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) # | |||
Sat. 10 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) # | |||
Sun. 11 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) # | |||
Sat. 24 | at Camden Collegiate Invitational (Camden, S.C.) # | |||
Sun. 25 | at Camden Collegiate Invitational (Camden, S.C.) # | |||
February | ||||
Fri. 26 | at John Hayt Intercollegiate (Ponte Vedra Beach, Fla.) # | |||
Sat. 27 | at John Hayt Intercollegiate (Ponte Vedra Beach, Fla.) # | |||
Sun. 28 | at John Hayt Intercollegiate (Ponte Vedra Beach, Fla.) # | |||
March | ||||
Mon. 7 | at Palmetto Intercollegiate (Aiken, S.C.) # | |||
Tue. 8 | at Palmetto Intercollegiate (Aiken, S.C.) # | |||
Mon. 14 | at Southern Intercollegiate (Athens, Ga.) # | |||
Fri. 25 | Furman Intercollegiate (GREENVILLE, S.C.) # | |||
Sat. 26 | Furman Intercollegiate (GREENVILLE, S.C.) # | |||
Sun. 27 | Furman Intercollegiate (GREENVILLE, S.C.) # | |||
April | ||||
Fri. 1 | at Clemson Invitational (Keowee, S.C.) # | |||
Sat. 2 | at Clemson Invitational (Keowee, S.C.) # | |||
Sun. 3 | at Clemson Invitational (Keowee, S.C.) # | |||
Sun. 24 | at Southern Conference Championship (Pinehurst, N.C.) # | |||
Mon. 25 | at Southern Conference Championship (Pinehurst, N.C.) # | |||
Tue. 26 | at Southern Conference Championship (Pinehurst, N.C.) # | |||
September | ||||
Sun. 25 | at The Jackrabbit (Valentine, Nebr.) | Cancelled | ||
Mon. 26 | at The Jackrabbit (Valentine, Nebr.) | |||
Tue. 27 | at The Jackrabbit (Valentine, Nebr.) | |||
October | ||||
Mon. 3 | at Firestone Invitational (Akron, Ohio) | |||
Tue. 4 | at Firestone Invitational (Akron, Ohio) | |||
Fri. 7 | at Tar Heel Intercollegiate (Chapel Hill, N.C.) | |||
Sun. 9 | at Tar Heel Intercollegiate (Chapel Hill, N.C.) | Cancelled | ||
Fri. 14 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) | |||
Sat. 15 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) | |||
Sun. 16 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) | |||
Sat. 22 | at Camden Collegiate Invitational (Camden, S.C.) | |||
Sun. 23 | at Camden Collegiate Invitational (Camden, S.C.) | |||
February | ||||
Fri. 24 | at John Hayt Intercollegiate (Ponte Vedra Beach, Fla.) | |||
Sat. 25 | at John Hayt Intercollegiate (Ponte Vedra Beach, Fla.) | |||
Sun. 26 | at John Hayt Intercollegiate (Ponte Vedra Beach, Fla.) | |||
March | ||||
Mon. 6 | at Palmetto Intercollegiate (Aiken, S.C.) | |||
Tue. 7 | at Palmetto Intercollegiate (Aiken, S.C.) | |||
Mon. 13 | at Southern Intercollegiate (Athens, Ga.) | |||
Fri. 24 | Furman Intercollegiate (GREENVILLE) | |||
Sat. 25 | Furman Intercollegiate (GREENVILLE) | |||
Sun. 26 | Furman Intercollegiate (GREENVILLE) | |||
April | ||||
Fri. 7 | at Clemson Invitational (Sunset, S.C.) | |||
Sat. 8 | at Clemson Invitational (Sunset, S.C.) | |||
Sun. 9 | at Clemson Invitational (Sunset, S.C.) | |||
Sun. 23 | at Southern Conference Championship (Pinehurst, N.C.) | |||
Tue. 25 | at Southern Conference Championship (Pinehurst, N.C.) | |||
September | ||||
Sun. 17 | at Golfweek Conference Challenge (Cedar Rapids, Iowa) | |||
Mon. 18 | at Golfweek Conference Challenge (Cedar Rapids, Iowa) | |||
Tue. 19 | at Golfweek Conference Challenge (Cedar Rapids, Iowa) | |||
October | ||||
Mon. 2 | at Firestone Invitational (Akron, Ohio) | |||
Tue. 3 | at Firestone Invitational (Akron, Ohio) | |||
Sat. 7 | at Tar Heel Intercollegiate (Chapel Hill, N.C.) | |||
Sun. 8 | at Tar Heel Intercollegiate (Chapel Hill, N.C.) | |||
Fri. 13 | at Bank of Tennessee Intercollegiate (Jonesborough, Tenn.) | |||
Sat. 14 | at Bank of Tennessee Intercollegiate (Jonesborough, Tenn.) | |||
Sun. 15 | at Bank of Tennessee Intercollegiate (Jonesborough, Tenn.) | |||
Sat. 21 | at Camden Collegiate Invitational (Camden, S.C.) | |||
Sun. 22 | at Camden Collegiate Invitational (Camden, S.C.) | |||
February | ||||
Mon. 26 | at Wexford Plantation Intercollegiate (Hilton Head, S.C.) | |||
Tue. 27 | at Wexford Plantation Intercollegiate (Hilton Head, S.C.) | |||
March | ||||
Mon. 5 | at Cleveland Golf Palmetto Intercollegiate (Aiken, S.C.) | |||
Tue. 6 | at Cleveland Golf Palmetto Intercollegiate (Aiken, S.C.) | |||
Sun. 18 | at John Hayt Intercollegiate (Ponte Vedra Beach, Fla.) | |||
Mon. 19 | at John Hayt Intercollegiate (Ponte Vedra Beach, Fla.) | |||
Fri. 23 | Furman Intercollegiate (GREENVILLE) | |||
Sat. 24 | Furman Intercollegiate (GREENVILLE) | |||
Sun. 25 | Furman Intercollegiate (GREENVILLE) | |||
April | ||||
Fri. 13 | at Clemson Invitational (Sunset, S.C.) | |||
Sat. 14 | at Clemson Invitational (Sunset, S.C.) | |||
Sun. 22 | at Southern Conference Championship (Pinehurst, N.C.) | |||
Mon. 23 | at Southern Conference Championship (Pinehurst, N.C.) | |||
Tue. 24 | at Southern Conference Championship (Pinehurst, N.C.) | |||
September | ||||
Sun. 16 | at Golfweek Conference Challenge (Cedar Rapids, Iowa) | |||
Mon. 17 | at Golfweek Conference Challenge (Cedar Rapids, Iowa) | |||
Tue. 18 | at Golfweek Conference Challenge (Cedar Rapids, Iowa) | Cancelled | ||
Mon. 24 | at River Run Intercollegiate (Davidson, N.C.) | |||
Tue. 25 | at River Run Intercollegiate (Davidson, N.C.) | |||
October | ||||
Mon. 1 | at Firestone Invitational (Akron, Ohio) | |||
Tue. 2 | at Firestone Invitational (Akron, Ohio) | |||
Fri. 12 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) | |||
Sat. 13 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) | |||
Sun. 14 | at Bank of Tennessee Intercollegiate (Johnson City, Tenn.) | |||
Sat. 20 | at Camden Collegiate Invitational (Camden, S.C.) | |||
Sun. 21 | at Camden Collegiate Invitational (Camden, S.C.) | |||
February | ||||
Mon. 25 | at Wexford Plantation Intercollegiate (Hilton Head, S.C.) |
|
||
Tue. 26 | at Wexford Plantation Intercollegiate (Hilton Head, S.C.) |
|
||
March | ||||
Mon. 11 | at Cleveland Golf Palmetto Intercollegiate (Aiken, S.C.) |
|
||
Tue. 12 | at Cleveland Golf Palmetto Intercollegiate (Aiken, S.C.) |
|
||
Fri. 22 | Furman Intercollegiate (GREENVILLE) |
|
||
Sat. 23 | Furman Intercollegiate (GREENVILLE) |
|
||
Sun. 24 | Furman Intercollegiate (GREENVILLE) |
|
||
April | ||||
Mon. 1 | at Wofford Intercollegiate (Spartanburg, S.C.) |
|
||
Tue. 2 | at Wofford Intercollegiate (Spartanburg, S.C.) |
|
||
Fri. 5 | at Clemson Invitational (Sunset, S.C.) |
|
||
Sat. 6 | at Clemson Invitational (Sunset, S.C.) |
|
||
Sun. 7 | at Clemson Invitational (Sunset, S.C.) |
|
||
Sun. 21 | at Southern Conference Championships (Pinehurst, N.C.) |
|
||
Mon. 22 | at Southern Conference Championships (Pinehurst, N.C.) |
|
||
Tue. 23 | at Southern Conference Championships (Pinehurst, N.C.) |
|
||
May | ||||
Sun. 12 | at NCAA Regionals (TBA) |
|
||
Mon. 13 | at NCAA Regionals (TBA) |
|
||
Tue. 14 | at NCAA Regionals (TBA) |
|
||
Wed. 15 | at NCAA Regionals (TBA) |
|
||
Fri. 24 | at NCAA Championships (Fayetteville, Ark.) |
|
||
Sat. 25 | at NCAA Championships (Fayetteville, Ark.) |
|
||
Sun. 26 | at NCAA Championships (Fayetteville, Ark.) |
|
||
Mon. 27 | at NCAA Championships (Fayetteville, Ark.) |
|
||
Tue. 28 | at NCAA Championships (Fayetteville, Ark.) |
|
||
Wed. 29 | at NCAA Championships (Fayetteville, Ark.) |
|
# Exhibition
Bold team: Home event