|
|
| 2009 Furman Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Last School |
| 83 | Kevyn Agudo | TE | 6-4 | 215 | FR | Covington, Ga./Eastside |
| 39 | Kevin Allman | SE | 6-3 | 190 | FR | Atlanta, Ga./Marist |
| 90 | Colin Anderson | TE | 6-4 | 200 | SO | Dallas, Texas/The Principia (Mo.) School |
| 46 | Kadarron Anderson | LB | 6-1 | 235 | SO | Greenwood, S.C./Emerald |
| 64 | Nic Ayoob | OG | 6-3 | 283 | JR | Watkinsville, Ga./Oconee County |
| 67 | David Barrington | OG | 6-3 | 260 | SO | Montgomery, Ala./Montgomery Academy |
| 76 | Matt Blades | OT | 6-6 | 284 | RS FR | Laurel Hill, N.C./Richmond County |
| 33 | Brandon Boykin | LB | 6-0 | 226 | SO | Collierville, Tenn./White Station |
| 97 | Justin Brown | NT | 5-11 | 265 | SR | Warner Robins, Ga./Warner Robins |
| 15 | Mike Brown | TB | 5-8 | 191 | JR | Marietta, Ga./South Cobb |
| 25 | Tony Caldwell | QB | 6-1 | 200 | FR | Douglasville, Ga./Douglas County |
| 88 | Matthew Cesari | PK | 6-0 | 172 | SR | Atlanta, Ga./Westminster |
| 69 | Dustin Chancellor | C | 6-3 | 271 | SR | Byron, Ga./Peach County |
| 65 | Heath Cockburn | OG | 6-1 | 281 | SR | Dalton, Ga./Northwest Whitfield |
| 38 | Cardenal Coleman | FB | 6-0 | 230 | SO | Tennille, Ga./Washington County |
| 84 | Ryan Culbreath | SE | 6-4 | 201 | FR | Conyers, Ga./Rockdale County |
| 13 | Sederrik Cunningham | FLK | 5-11 | 192 | SO | Zephyrhills, Fla./Zephyrhills |
| 11 | Dakota Derrick | QB | 6-5 | 205 | RS FR | Conway, S.C./Conway |
| 32 | Daniel Dixon | FB | 5-9 | 180 | SO | Santa Ana, Calif./Weisbaden (Germany) |
| 78 | Dakota Dozier | OT | 6-5 | 285 | FR | West Columbia, S.C./Brookland-Cayce |
| 77 | Jordan Eshelman | OG | 6-2 | 266 | SO | Howell, Mich./Howell |
| 80 | Richard Feacher | FLK | 5-11 | 190 | FR | Atlanta, Ga./Cross Keys |
| 5 | Chris Forcier | QB | 6-3 | 200 | SO | San Diego, Calif./St. Augustine |
| 71 | Antonio Frazier | OT | 6-4 | 280 | JR | Chattanooga, Tenn./Baylor |
| 37 | Rick Furman | LB | 6-2 | 198 | SO | Greenville, S.C./Christ Church Episcopal |
| 21 | Matthew Gordon | FS | 6-1 | 190 | SO | Birmingham, Ala./Briarwood Christian |
| 26 | Dustin Gourdin | CB | 5-11 | 202 | JR | Greer, S.C./Riverside |
| 92 | Ben Granger | P | 5-11 | 165 | RS FR | Athens, Ga./Clarke Central/Navy Prep |
| 8 | Jordan Griffin | CB | 5-10 | 167 | SO | Fairburn, Ga./Sandy Creek |
| 17 | Trent Hawk | P | 6-0 | 174 | SR | Norcross, Ga./Norcross |
| 16 | Bryan Hayes | QB | 5-11 | 188 | JR | Chester, N.J./Mendham |
| 60 | Tyler Haynes | OG | 6-2 | 268 | SR | Birmingham, Ala./Vestavia Hills |
| 14 | David Hendrix | SE | 6-4 | 206 | SO | Buford, Ga./Buford |
| 31 | Julian Hicks | BAN | 5-9 | 192 | SR | College Park, Ga./Riverwood |
| 3 | Josh Hollingsworth | QB | 6-1 | 185 | FR | Hamilton, Ala./Hamilton |
| 18 | Cortez Johnson | CB | 6-0 | 190 | FR | Snellville, Ga./South Gwinnett |
| 23 | Sterling Johnson | BAN | | 210 | SO | Decatur, Ga./M.L. King |
| 47 | Leander Jones | CB | 5-11 | 160 | SO | Aiken, S.C./South Aiken |
| 79 | Colton Keig | DT | 6-4 | 240 | FR | Cumming, Ga./Riverside Military Academy |
| 81 | Will King | FLK | 5-10 | 170 | RS FR | Rock Hill, S.C./Northwestern |
| 10 | Stephone LaFrance | TB | 6-2 | 228 | SR | College Park, Ga./Creekside |
| 73 | Will Landers | OT | 6-3 | 250 | SR | Roswell, Ga./Roswell |
| 93 | Ricky Lang | DE | 6-3 | 225 | FR | Atlanta, Ga./North Springs |
| 42 | Tim Lawrence | LB | 6-1 | 195 | FR | Stockbridge, Ga./Stockbridge |
| 75 | Ryan Lee | OT | 6-4 | 290 | SO | Carrollton, Ga./Carrollton |
| 29 | Walt Lenard | FB | 6-0 | 209 | RS FR | Atlanta, Ga./Landmark Christian |
| 24 | Max Lerner | ROV | 5-11 | 192 | JR | Birmingham, Ala./Hoover |
| 48 | Jacob Longoria | FB | 6-2 | 230 | JR | Atlanta, Ga./Middle Tennessee State |
| 91 | Josh Lynn | DE | 6-6 | 235 | FR | Fort Lawn, S.C./Great Falls |
| 89 | Tyler Maples | FLK | 6-1 | 190 | SO | Maryville, Tenn./Tennessee |
| 87 | Trey McCray | TE | 6-3 | 215 | SO | Greer, S.C./Rossview (Tenn.) |
| 86 | Daniel McFadden | SE | 6-2 | 188 | RS FR | Daytona Beach, Fla./Mainland |
| 20 | Mitch McGrath | ROV | 6-2 | 200 | RS FR | Longwood, Fla./Lake Brantley |
| 54 | Kyle McKinney | DE | 6-1 | 257 | SR | Atlanta, Ga./North Atlanta |
| 2 | Adam Mims | FLK | 5-9 | 198 | JR | Birmingham, Ala./Spain Park |
| 53 | Josh Moseley | LB | 5-9 | 207 | SO | Newberry, S.C./Newberry |
| 28 | Derrick Murray | FS | 6-3 | 180 | FR | Atlanta, Ga./South Atlanta |
| 74 | John Nenos | OT | 6-6 | 310 | FR | Tampa, Fla./Gaither |
| 41 | Chisom Onyeuku | LB | 6-1 | 210 | JR | Fayetteville, Ga./Fayette County |
| 68 | McKenzy Opio | OT | 6-3 | 288 | SO | Flowery Branch, Ga./Flowery Branch |
| 98 | Rashaun Phillips | DE | 6-3 | 235 | FR | Bardstown, Ky./Bardstown |
| 72 | Bryan Poole | DT | 5-11 | 278 | SO | Marietta, Ga./Kennesaw Mountain |
| 66 | Kyle Rae | C | 5-10 | 230 | SR | Wilmington, N.C./John T. Hoggard |
| 63 | Trevor Reeves | OT | 6-1 | 250 | SO | Belmont, N.C./South Point |
| 95 | Cody Reynolds | DT | 6-3 | 238 | JR | Falls Church, Va./George Mason |
| 99 | Aaron Riley | DE | 6-5 | 220 | FR | Jacksonville, Fla./The Bolles School |
| 94 | Neal Rodgers | NT | 6-3 | 275 | FR | Lyons, Ga./Toombs County |
| 28 | Raul Rodriguez | TB | 5-11 | 187 | FR | Los Alamos, NM/Los Alamos H.S. |
| 44 | Pete Sanders | DT | 6-0 | 251 | JR | Stone Mountain, Ga./LSU |
| 12 | Chas Short | PK | 6-3 | 207 | SO | Thomaston, Ga./Flint River Academy |
| 82 | Phillip Silverstein | TE | 6-5 | 250 | RS FR | Anderson, S.C./T.L. Hanna |
| 43 | Matt Solomon | LB | 5-10.5 | 195 | FR | Tyrone, Ga./Sandy Creek |
| 9 | Jordan Sorrells | QB | 6-2 | 209 | SR | Greenville, S.C./Greenville |
| 55 | Daniel Spisak | C | 6-1 | 273 | SO | Charlotte, N.C./Z.B. Vance |
| 1 | Ryan Steed | CB | 5-11 | 185 | SO | Mt. Pleasant, S.C./Pinewood Prep |
| 51 | Ryan Storms | C | 6-2 | 255 | FR | Senoia, Ga./East Coweta |
| 36 | Rivers Townes | FLK | 5-10 | 170 | FR | Greenville, S.C./Christ Church Episcopal |
| 85 | Chris Truss | TE | 6-4 | 262 | SR | Atlanta, Ga./Riverwood |
| 40 | Tersoo Uhaa | FB | 5-8 | 206 | SO | Gainesville, Ga./Riverside Military Academy |
| 35 | Shaun van Rensburg | DE | 6-4 | 250 | SR | Jacksonville, Fla./The Bolles School |
| 36 | Ashley Videtto | SE | 5-10 | 183 | SO | Clearwater, S.C. |
| 22 | E.J. Vinsang | BAN | 5-10 | 195 | RS FR | Nashville, Tenn./Montgomery Bell Academy |
| 6 | Nathan Wade | FS | 6-0 | 188 | RS FR | Antioch, Tenn./Montgomery Bell Academy |
| 49 | Cade Warren | BAN | 6-0 | 180 | FR | Ponte Vedra Beach, Fla./The Bolles School |
| 4 | R.J. Webb | SE | 6-2 | 205 | SR | Pickens, S.C./Pickens |
| 61 | Will White | OG | 6-3 | 293 | RS FR | Round Oak, Ga./Jones County |
| 45 | Chris Wiley | LB | 5-10 | 209 | SO | Anderson, S.C./Westside |
| 19 | Austin Williams | CB | 5-10 | 170 | FR | Jacksonville, Fla./First Coast |
| 30 | Jerodis Williams | TB | 5-11 | 185 | FR | Prattville, Ala./Prattville |
| 7 | Cody Worley | QB | 6-1 | 205 | JR | Rome, Ga./Calhoun |
| 32 | Greg Worthy | ROV | 6-2 | 190 | FR | Hampton, Ga./Griffin |
| 62 | Luke Wynn | SN | 6-3 | 239 | SO | Cordova, Tenn./Memphis University School |
|

|
| Numerical |
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Last School |
| 1 | Ryan Steed | CB | 5-11 | 185 | SO | Mt. Pleasant, S.C./Pinewood Prep |
| 2 | Adam Mims | FLK | 5-9 | 198 | JR | Birmingham, Ala./Spain Park |
| 3 | Josh Hollingsworth | QB | 6-1 | 185 | FR | Hamilton, Ala./Hamilton |
| 5 | Chris Forcier | QB | 6-3 | 200 | SO | San Diego, Calif./St. Augustine |
| 6 | Nathan Wade | FS | 6-0 | 188 | RS FR | Antioch, Tenn./Montgomery Bell Academy |
| 7 | Cody Worley | QB | 6-1 | 205 | JR | Rome, Ga./Calhoun |
| 8 | Jordan Griffin | CB | 5-10 | 167 | SO | Fairburn, Ga./Sandy Creek |
| 11 | Dakota Derrick | QB | 6-5 | 205 | RS FR | Conway, S.C./Conway |
| 12 | Chas Short | PK | 6-3 | 207 | SO | Thomaston, Ga./Flint River Academy |
| 13 | Sederrik Cunningham | FLK | 5-11 | 192 | SO | Zephyrhills, Fla./Zephyrhills |
| 14 | David Hendrix | SE | 6-4 | 206 | SO | Buford, Ga./Buford |
| 15 | Mike Brown | TB | 5-8 | 191 | JR | Marietta, Ga./South Cobb |
| 16 | Bryan Hayes | QB | 5-11 | 188 | JR | Chester, N.J./Mendham |
| 18 | Cortez Johnson | CB | 6-0 | 190 | FR | Snellville, Ga./South Gwinnett |
| 19 | Austin Williams | CB | 5-10 | 170 | FR | Jacksonville, Fla./First Coast |
| 20 | Mitch McGrath | ROV | 6-2 | 200 | RS FR | Longwood, Fla./Lake Brantley |
| 21 | Matthew Gordon | FS | 6-1 | 190 | SO | Birmingham, Ala./Briarwood Christian |
| 22 | E.J. Vinsang | BAN | 5-10 | 195 | RS FR | Nashville, Tenn./Montgomery Bell Academy |
| 23 | Sterling Johnson | BAN | | 210 | SO | Decatur, Ga./M.L. King |
| 24 | Max Lerner | ROV | 5-11 | 192 | JR | Birmingham, Ala./Hoover |
| 25 | Tony Caldwell | QB | 6-1 | 200 | FR | Douglasville, Ga./Douglas County |
| 26 | Dustin Gourdin | CB | 5-11 | 202 | JR | Greer, S.C./Riverside |
| 28 | Derrick Murray | FS | 6-3 | 180 | FR | Atlanta, Ga./South Atlanta |
| 28 | Raul Rodriguez | TB | 5-11 | 187 | FR | Los Alamos, NM/Los Alamos H.S. |
| 29 | Walt Lenard | FB | 6-0 | 209 | RS FR | Atlanta, Ga./Landmark Christian |
| 30 | Jerodis Williams | TB | 5-11 | 185 | FR | Prattville, Ala./Prattville |
| 32 | Greg Worthy | ROV | 6-2 | 190 | FR | Hampton, Ga./Griffin |
| 32 | Daniel Dixon | FB | 5-9 | 180 | SO | Santa Ana, Calif./Weisbaden (Germany) |
| 33 | Brandon Boykin | LB | 6-0 | 226 | SO | Collierville, Tenn./White Station |
| 36 | Rivers Townes | FLK | 5-10 | 170 | FR | Greenville, S.C./Christ Church Episcopal |
| 36 | Ashley Videtto | SE | 5-10 | 183 | SO | Clearwater, S.C. |
| 37 | Rick Furman | LB | 6-2 | 198 | SO | Greenville, S.C./Christ Church Episcopal |
| 38 | Cardenal Coleman | FB | 6-0 | 230 | SO | Tennille, Ga./Washington County |
| 39 | Kevin Allman | SE | 6-3 | 190 | FR | Atlanta, Ga./Marist |
| 40 | Tersoo Uhaa | FB | 5-8 | 206 | SO | Gainesville, Ga./Riverside Military Academy |
| 41 | Chisom Onyeuku | LB | 6-1 | 210 | JR | Fayetteville, Ga./Fayette County |
| 42 | Tim Lawrence | LB | 6-1 | 195 | FR | Stockbridge, Ga./Stockbridge |
| 43 | Matt Solomon | LB | 5-10.5 | 195 | FR | Tyrone, Ga./Sandy Creek |
| 44 | Pete Sanders | DT | 6-0 | 251 | JR | Stone Mountain, Ga./LSU |
| 45 | Chris Wiley | LB | 5-10 | 209 | SO | Anderson, S.C./Westside |
| 46 | Kadarron Anderson | LB | 6-1 | 235 | SO | Greenwood, S.C./Emerald |
| 47 | Leander Jones | CB | 5-11 | 160 | SO | Aiken, S.C./South Aiken |
| 48 | Jacob Longoria | FB | 6-2 | 230 | JR | Atlanta, Ga./Middle Tennessee State |
| 49 | Cade Warren | BAN | 6-0 | 180 | FR | Ponte Vedra Beach, Fla./The Bolles School |
| 51 | Ryan Storms | C | 6-2 | 255 | FR | Senoia, Ga./East Coweta |
| 53 | Josh Moseley | LB | 5-9 | 207 | SO | Newberry, S.C./Newberry |
| 55 | Daniel Spisak | C | 6-1 | 273 | SO | Charlotte, N.C./Z.B. Vance |
| 61 | Will White | OG | 6-3 | 293 | RS FR | Round Oak, Ga./Jones County |
| 62 | Luke Wynn | SN | 6-3 | 239 | SO | Cordova, Tenn./Memphis University School |
| 63 | Trevor Reeves | OT | 6-1 | 250 | SO | Belmont, N.C./South Point |
| 64 | Nic Ayoob | OG | 6-3 | 283 | JR | Watkinsville, Ga./Oconee County |
| 67 | David Barrington | OG | 6-3 | 260 | SO | Montgomery, Ala./Montgomery Academy |
| 68 | McKenzy Opio | OT | 6-3 | 288 | SO | Flowery Branch, Ga./Flowery Branch |
| 71 | Antonio Frazier | OT | 6-4 | 280 | JR | Chattanooga, Tenn./Baylor |
| 72 | Bryan Poole | DT | 5-11 | 278 | SO | Marietta, Ga./Kennesaw Mountain |
| 74 | John Nenos | OT | 6-6 | 310 | FR | Tampa, Fla./Gaither |
| 75 | Ryan Lee | OT | 6-4 | 290 | SO | Carrollton, Ga./Carrollton |
| 76 | Matt Blades | OT | 6-6 | 284 | RS FR | Laurel Hill, N.C./Richmond County |
| 77 | Jordan Eshelman | OG | 6-2 | 266 | SO | Howell, Mich./Howell |
| 78 | Dakota Dozier | OT | 6-5 | 285 | FR | West Columbia, S.C./Brookland-Cayce |
| 79 | Colton Keig | DT | 6-4 | 240 | FR | Cumming, Ga./Riverside Military Academy |
| 80 | Richard Feacher | FLK | 5-11 | 190 | FR | Atlanta, Ga./Cross Keys |
| 81 | Will King | FLK | 5-10 | 170 | RS FR | Rock Hill, S.C./Northwestern |
| 82 | Phillip Silverstein | TE | 6-5 | 250 | RS FR | Anderson, S.C./T.L. Hanna |
| 83 | Kevyn Agudo | TE | 6-4 | 215 | FR | Covington, Ga./Eastside |
| 84 | Ryan Culbreath | SE | 6-4 | 201 | FR | Conyers, Ga./Rockdale County |
| 86 | Daniel McFadden | SE | 6-2 | 188 | RS FR | Daytona Beach, Fla./Mainland |
| 87 | Trey McCray | TE | 6-3 | 215 | SO | Greer, S.C./Rossview (Tenn.) |
| 89 | Tyler Maples | FLK | 6-1 | 190 | SO | Maryville, Tenn./Tennessee |
| 90 | Colin Anderson | TE | 6-4 | 200 | SO | Dallas, Texas/The Principia (Mo.) School |
| 91 | Josh Lynn | DE | 6-6 | 235 | FR | Fort Lawn, S.C./Great Falls |
| 92 | Ben Granger | P | 5-11 | 165 | RS FR | Athens, Ga./Clarke Central/Navy Prep |
| 93 | Ricky Lang | DE | 6-3 | 225 | FR | Atlanta, Ga./North Springs |
| 94 | Neal Rodgers | NT | 6-3 | 275 | FR | Lyons, Ga./Toombs County |
| 95 | Cody Reynolds | DT | 6-3 | 238 | JR | Falls Church, Va./George Mason |
| 98 | Rashaun Phillips | DE | 6-3 | 235 | FR | Bardstown, Ky./Bardstown |
| 99 | Aaron Riley | DE | 6-5 | 220 | FR | Jacksonville, Fla./The Bolles School |
|

|
|