Western Carolina vs. Furman at Greenville, S.C. 9/29/2018 at 2:03pm |
|
Western Carolina
38 |
Furman
44 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Western Carolina (3-1, 1-1) | 7 | 3 | 14 | 14 | 38 |
Furman (1-3, 1-1) | 14 | 17 | 7 | 6 | 44 |
Greenville, S.C. | Paladin Stadium |
Prd | Time | Scoring Summary | Western Carolina - Furman |
---|---|---|---|
1 | 13:37 |
Western Carolina
-
Owen Cosenke 13 yd pass from Tyrie Adams.
(Will Horton kick
is good).
Drive: 4 plays, 75 yards in 1:23. |
7 - 0 |
1 | 13:23 | Furman - Dejuan Bell 97 yd kickoff return. (Grayson Atkins kick is good). | 7 - 7 |
1 | 04:52 |
Furman
-
Kealand Dirks 1 yd run.
(Grayson Atkins kick
is good).
Drive: 10 plays, 91 yards in 4:32. |
7 - 14 |
2 | 13:41 |
Furman
-
Darius Morehead 46 yd run.
(Grayson Atkins kick
is good).
Drive: 6 plays, 90 yards in 2:18. |
7 - 21 |
2 | 11:27 |
Western Carolina
-
Will Horton 29 yd field goal.
Drive: 8 plays, 63 yards in 2:14. |
10 - 21 |
2 | 09:39 |
Furman
-
Dejuan Bell 45 yd pass from Harris Roberts.
(Grayson Atkins kick
is good).
Drive: 4 plays, 65 yards in 1:48. |
10 - 28 |
2 | 05:48 |
Furman
-
Grayson Atkins 23 yd field goal.
Drive: 4 plays, 8 yards in 1:56. |
10 - 31 |
3 | 11:06 |
Western Carolina
-
Daquan Patten 43 yd pass from Tyrie Adams.
(Will Horton kick
is good).
Drive: 3 plays, 56 yards in 1:00. |
17 - 31 |
3 | 06:48 |
Furman
-
Ridge Gibson 1 yd run.
(Grayson Atkins kick
is good).
Drive: 8 plays, 89 yards in 3:38. |
17 - 38 |
3 | 04:49 |
Western Carolina
-
Daquan Patten 49 yd pass from Tyrie Adams.
(Will Horton kick
is good).
Drive: 4 plays, 76 yards in 1:51. |
24 - 38 |
4 | 08:47 |
Western Carolina
-
Owen Cosenke 9 yd pass from Tyrie Adams.
(Julian Pletz kick
is good).
Drive: 9 plays, 72 yards in 4:13. |
31 - 38 |
4 | 05:27 |
Furman
-
Devin Wynn 50 yd run.
(Team kick
blocked).
Drive: 7 plays, 75 yards in 3:20. |
31 - 44 |
4 | 01:41 |
Western Carolina
-
Connell Young 7 yd pass from Tyrie Adams.
(Will Horton kick
is good).
Drive: 10 plays, 75 yards in 3:46. |
38 - 44 |
Western Carolina | Statistics | Furman |
---|---|---|
29 | FIRST DOWNS | 20 |
15 10 4 |
Passing Rushing Penalty |
3 16 1 |
44% (7 of 16) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
577 | TOTAL OFFENSE | 472 |
83 7.0 |
Total Offensive Plays Average gain per play |
58 8.1 |
446 | NET YARDS PASSING | 133 |
27-40 11.2 4-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-11 12.1 0-0 1 |
131 | NET YARDS RUSHING | 339 |
43 3.0 |
Rushing Attempts Average gain per rush |
47 7.2 |
4-110 | PUNTS: Number-Yards | 2-88 |
27.5 | Average | 44.0 |
68 | TOTAL RETURN YARDS | 193 |
1-7 3-52 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 4-160 0 0 |
6-60 | PENALTIES: Number-Yards | 6-69 |
4-2 | FUMBLES: Number-Lost | 1-1 |
0-0 | SACKS: Number-Yards | 4-12 |
1-9 | INTERCEPTIONS: Number-Yards | 0 0 |
32:14 | TIME OF POSSESSION | 27:46 |
Western Carolina | Furman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Western Carolina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
48 | M. Chancey | 6 | 4 | 10 | - | 0.5 - 0 | - | - | ||||
25 | J. Williams | 5 | 4 | 9 | - | 1.5 - 2 | - | - | 1 | 1 | ||
29 | Marvin Tillman | 6 | 2 | 8 | - | - | - | - | ||||
37 | Ty Harris | 3 | 4 | 7 | - | - | - | 1-9 | ||||
30 | Michael Murphy | 2 | 4 | 6 | - | - | - | - | 1 | |||
96 | K.J. Milner | 4 | 1 | 5 | - | - | - | - | ||||
19 | D. Cortner | 1 | 3 | 4 | - | - | - | - | ||||
13 | R. Kent, Jr. | 2 | 1 | 3 | - | - | - | - | 1 | |||
22 | J. White | 1 | 2 | 3 | - | - | - | - | ||||
90 | Solomon Clark | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
17 | Reggie Jones | 2 | 0 | 2 | - | - | - | - | ||||
34 | Bruce Squires | 2 | 0 | 2 | - | - | - | - | ||||
4B | Kenny Benton | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
9 | J. Brannon III | 1 | 0 | 1 | - | - | - | - | ||||
20 | D. Spencer | 0 | 1 | 1 | - | - | - | - | ||||
49 | Nate Link | 1 | 0 | 1 | - | - | - | - | ||||
97 | Adam Henderson | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 39 | 28 | 67 | 0 - 0 | 3 - 3 | 1 | 1-0 | 1-9 | 1 | 1 | 2 | |
# | Furman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
99 | C. Washington | 7 | 5 | 12 | 0.5 - 1 | 0.5 - 1 | - | - | 2 | |||
44 | D. Perryman | 5 | 6 | 11 | - | 0.5 - 2 | - | - | ||||
23 | Elijah McKoy | 5 | 4 | 9 | - | - | 2 | - | - | |||
30 | Jordan Willis | 2 | 7 | 9 | - | - | - | - | ||||
9 | Aaquil Annoor | 2 | 4 | 6 | - | - | - | - | 1 | |||
8 | Bryan Okeh | 1 | 4 | 5 | - | - | - | - | 1 | |||
75 | Jaylan Reid | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
98 | Chinedu Okonya | 0 | 5 | 5 | - | - | 1-0 | - | 1 | |||
2 | Darius Kearse | 2 | 2 | 4 | - | - | - | - | 1 | |||
40 | Dru Seabrook | 1 | 3 | 4 | - | 0.5 - 3 | - | - | ||||
6 | Amir Trapp | 1 | 2 | 3 | - | - | 1-0 | - | ||||
81 | Adrian Hope | 3 | 0 | 3 | 3 - 10 | 3 - 10 | 1 | - | - | 1 | ||
94 | Jonah Tibbs | 1 | 2 | 3 | - | - | - | - | ||||
29 | Jack Owen | 0 | 2 | 2 | - | - | - | - | ||||
95 | Parker Stokes | 2 | 0 | 2 | - | - | - | - | ||||
16 | Dillon Vann | 1 | 0 | 1 | - | - | - | - | ||||
28 | J. Evangelister | 1 | 0 | 1 | - | - | - | - | ||||
36 | B. Lemmons | 1 | 0 | 1 | - | - | - | - | ||||
47 | Evan Vaughn | 1 | 0 | 1 | - | - | 1 | - | - | |||
51 | Taylor Hodge | 0 | 1 | 1 | - | - | - | - | ||||
53 | L. Lawrence | 0 | 1 | 1 | - | - | - | - | ||||
55 | Bo Layton | 1 | 0 | 1 | - | - | - | - | ||||
10 | Avery Armstrong | - | - | - | - | 1 | ||||||
TOTALS | 38 | 52 | 90 | 4 - 12 | 5 - 17 | 4 | 2-0 | - | 3 | 1 | 4 |
Other Information | |
---|---|
Location: Greenville, S.C. Stadium: Paladin Stadium Attendance: 7201 Weather: Mostly Cloudy Temperature: 79 Wind: 5MPH NNW |
Referee: Thomas Graham Umpire: Wayne Rigsby Head Linesman: Robert Broome Line Judge: Tim Forman Back Judge: Jamie Tricoli Field Judge: Rob Barefield Side Judge: Chris Rape |