Furman vs. Elon at Elon, N.C. 11/25/2017 at 1:04 pm |
|
Furman
28 |
Elon
27 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Furman (8-4) | 0 | 14 | 7 | 7 | 28 |
Elon (8-4) | 7 | 0 | 14 | 6 | 27 |
Elon, N.C. | Rhodes Stadium |
Prd | Time | Scoring Summary | Furman - Elon |
---|---|---|---|
1 | 09:39 |
Elon
-
D. McNair 26 yd run.
(O. Johnson kick
is good).
Drive: 1 plays, 26 yards in 0:06. |
0 - 7 |
2 | 11:55 |
Furman
-
Andy Schumpert 6 yd pass from PJ Blazejowski.
(Grayson Atkins kick
is good).
Drive: 12 plays, 58 yards in 4:56. |
7 - 7 |
2 | 08:52 |
Furman
-
Andy Schumpert 70 yd pass from PJ Blazejowski.
(Grayson Atkins kick
is good).
Drive: 3 plays, 91 yards in 0:55. |
14 - 7 |
3 | 10:01 |
Elon
-
C. Joyner 16 yd pass from D. Cheek.
(O. Johnson kick
is good).
Drive: 12 plays, 79 yards in 3:59. |
14 - 14 |
3 | 07:42 |
Elon
-
D. McNair 3 yd run.
(O. Johnson kick
is good).
Drive: 7 plays, 25 yards in 2:11. |
14 - 21 |
3 | 03:45 |
Furman
-
Antonio Wilcox 14 yd run.
(Grayson Atkins kick
is good).
Drive: 9 plays, 75 yards in 3:57. |
21 - 21 |
4 | 14:54 |
Furman
-
PJ Blazejowski 1 yd run.
(Grayson Atkins kick
is good).
Drive: 5 plays, 76 yards in 2:19. |
28 - 21 |
4 | 11:26 |
Elon
-
D. McNair 28 yd run.
(O. Johnson kick
blocked).
Drive: 9 plays, 75 yards in 3:28. |
28 - 27 |
Furman | Statistics | Elon |
---|---|---|
19 | FIRST DOWNS | 23 |
7 11 1 |
Passing Rushing Penalty |
15 7 1 |
50% (6 of 12) | THIRD DOWN EFFICIENCY | 57% (12 of 21) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
408 | TOTAL OFFENSE | 354 |
65 6.3 |
Total Offensive Plays Average gain per play |
78 4.5 |
176 | NET YARDS PASSING | 201 |
12-23 7.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-44 4.6 3-13 1 |
232 | NET YARDS RUSHING | 153 |
42 5.5 |
Rushing Attempts Average gain per rush |
34 4.5 |
5-211 | PUNTS: Number-Yards | 7-303 |
42.2 | Average | 43.3 |
111 | TOTAL RETURN YARDS | 26 |
3-11 4-100 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-26 1-0 |
3-30 | PENALTIES: Number-Yards | 6-55 |
2-2 | FUMBLES: Number-Lost | 0-0 |
3-13 | SACKS: Number-Yards | 0 0 |
1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
30:28 | TIME OF POSSESSION | 29:32 |
Furman | Elon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Furman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
32 | Darius Kearse | 6 | 3 | 9 | - | - | - | - | ||||
5 | Joe Farrar | 4 | 4 | 8 | - | - | - | - | 1 | |||
31 | Reynard Ellis | 4 | 3 | 7 | 1 - 1 | 1 - 1 | - | - | ||||
8 | Bryan Okeh | 4 | 2 | 6 | - | - | - | - | 1 | |||
23 | Elijah McKoy | 3 | 3 | 6 | - | - | - | - | ||||
9 | Aaquil Annoor | 4 | 1 | 5 | - | 2 - 4 | - | - | 1 | |||
13 | Q. Weems | 2 | 2 | 4 | - | - | - | - | ||||
36 | B. Lemmons | 3 | 1 | 4 | - | - | - | - | 1 | |||
94 | Jonah Tibbs | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
30 | Jordan Willis | 1 | 1 | 2 | - | - | - | - | ||||
42 | Alec Hanff | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
98 | Chinedu Okonya | 1 | 1 | 2 | - | - | - | - | ||||
29 | Jack Owen | 1 | 0 | 1 | - | - | - | - | ||||
43 | John Patrick | 1 | 0 | 1 | - | - | - | - | ||||
44 | D. Perryman | 0 | 1 | 1 | - | - | - | - | 1 | |||
53 | Landon Lawrence | 0 | 1 | 1 | - | - | - | - | ||||
54 | Tyler Voyles | 0 | 1 | 1 | - | - | - | - | ||||
75 | Jaylan Reid | 0 | 1 | 1 | - | - | - | - | ||||
96 | Dillon Vann | 0 | 1 | 1 | - | - | - | - | ||||
99 | C. Washington | 0 | 1 | 1 | - | - | - | - | 2 | |||
37 | Davonata Porter | - | - | - | 1-0 | |||||||
TOTALS | 39 | 28 | 67 | 3 - 13 | 5 - 17 | 0-0 | 1-0 | 4 | 1 | 2 | ||
# | Elon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | W. Messer | 5 | 5 | 10 | - | 1 - 2 | - | - | 2 | |||
8 | C. Blair | 5 | 2 | 7 | - | - | 1 | 1-0 | - | 1 | ||
98 | M. Willoughby | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
18 | M. Ingram | 3 | 3 | 6 | - | - | - | - | ||||
21 | G. Liggs Jr. | 5 | 0 | 5 | - | - | - | - | ||||
51 | M. Baker | 1 | 3 | 4 | - | - | - | - | ||||
53 | T. Speight | 1 | 3 | 4 | - | - | - | - | ||||
67 | T. Cox | 1 | 3 | 4 | - | - | - | - | ||||
9 | D. Howell | 1 | 2 | 3 | - | - | - | - | 2 | |||
23 | M. Galloway | 0 | 3 | 3 | - | - | - | - | ||||
26 | D. Reid-Bennett | 3 | 0 | 3 | - | - | - | 1-0 | ||||
27 | T. Campbell | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
14 | O. Johnson | 1 | 0 | 1 | - | - | - | - | ||||
24 | Z. Williams | 1 | 0 | 1 | - | - | - | - | ||||
34 | N. Kavouklis | 1 | 0 | 1 | - | - | - | - | ||||
57 | R. Whitehead | 0 | 1 | 1 | - | - | - | - | ||||
82 | A. Parker | 1 | 0 | 1 | - | - | - | - | ||||
91 | J. Dollerson | 1 | 0 | 1 | - | - | - | - | ||||
94 | N. Groll | 0 | 1 | 1 | - | - | - | - | ||||
95 | D. Flloyd | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 35 | 32 | 67 | - | 2 - 3 | 1 | 2-0 | 1-0 | 2 | 4 |
Other Information | |
---|---|
Location: Elon, N.C. Stadium: Rhodes Stadium Attendance: 2934 Weather: Partly Cloudy Temperature: 63 deg Wind: WSW 9 |
Referee: Jason Soistman Umpire: Dauntae Finger Head Linesman: John Rice Line Judge: Jared Williams Back Judge: Harlan Bizzell Field Judge: Corey Berry Side Judge: Bob Gallagher |