Mercer vs. Furman at Greenville, S.C. 10/21/2017 at 1:34pm |
|
Mercer
21 |
Furman
28 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mercer (4-4, 3-3) | 7 | 0 | 14 | 0 | 21 |
Furman (5-3, 4-1) | 0 | 14 | 7 | 7 | 28 |
Greenville, S.C. | Paladin Stadium |
Prd | Time | Scoring Summary | Mercer - Furman |
---|---|---|---|
1 | 03:17 |
Mercer
-
Tee Mitchell 1 yd run.
(Cole Fisher kick
is good).
Drive: 15 plays, 91 yards in 6:06. |
7 - 0 |
2 | 09:28 |
Furman
-
Antonio Wilcox 6 yd run.
(Grayson Atkins kick
is good).
Drive: 9 plays, 77 yards in 4:12. |
7 - 7 |
2 | 00:29 |
Furman
-
Antonio Wilcox 1 yd run.
(Grayson Atkins kick
is good).
Drive: 14 plays, 80 yards in 6:26. |
7 - 14 |
3 | 12:33 |
Mercer
-
CJ Leggett 1 yd run.
(Cole Fisher kick
is good).
Drive: 5 plays, 30 yards in 2:21. |
14 - 14 |
3 | 07:24 |
Mercer
-
Marquise Irvin 25 yd pass from Kaelan Riley.
(Cole Fisher kick
is good).
Drive: 9 plays, 74 yards in 3:54. |
21 - 14 |
3 | 00:40 |
Furman
-
Andy Schumpert 18 yd pass from PJ Blazejowski.
(Grayson Atkins kick
is good).
Drive: 13 plays, 89 yards in 6:35. |
21 - 21 |
4 | 04:48 |
Furman
-
Antonio Wilcox 4 yd run.
(Grayson Atkins kick
is good).
Drive: 14 plays, 70 yards in 7:00. |
21 - 28 |
Mercer | Statistics | Furman |
---|---|---|
19 | FIRST DOWNS | 24 |
12 7 0 |
Passing Rushing Penalty |
9 12 3 |
36% (4 of 11) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
435 | TOTAL OFFENSE | 340 |
65 6.7 |
Total Offensive Plays Average gain per play |
68 5.0 |
289 | NET YARDS PASSING | 158 |
26-34 8.5 3-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-19 8.3 0-0 0 |
146 | NET YARDS RUSHING | 182 |
31 4.7 |
Rushing Attempts Average gain per rush |
49 3.7 |
4-161 | PUNTS: Number-Yards | 4-179 |
40.3 | Average | 44.8 |
90 | TOTAL RETURN YARDS | 28 |
2-22 2-68 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-28 1-0 |
10-93 | PENALTIES: Number-Yards | 3-35 |
0-0 | FUMBLES: Number-Lost | 2-1 |
0-0 | SACKS: Number-Yards | 3-19 |
0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
29:13 | TIME OF POSSESSION | 30:47 |
Mercer | Furman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mercer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | Lee Bennett | 3 | 14 | 17 | - | 0.5 - 1 | - | - | ||||
23 | Will Coneway | 3 | 8 | 11 | - | 0.5 - 1 | 1 | - | - | |||
17 | Eric Jackson | 5 | 5 | 10 | - | - | 1-0 | - | 1 | |||
16 | LeMarkus Bailey | 4 | 3 | 7 | - | - | - | - | ||||
3 | Stephen Houzah | 3 | 2 | 5 | - | - | - | - | ||||
5 | Malique Fleming | 3 | 2 | 5 | - | - | - | - | ||||
12 | Harrison Poole | 2 | 2 | 4 | - | - | - | - | ||||
20 | Kam Lott | 2 | 1 | 3 | - | - | - | - | ||||
41 | Isaiah Buehler | 1 | 2 | 3 | - | - | - | - | ||||
50 | Logan Craighead | 0 | 3 | 3 | - | - | - | - | ||||
51 | Kyle Williams | 0 | 3 | 3 | - | - | - | - | ||||
58 | Dorian Kithcart | 2 | 1 | 3 | - | - | - | - | ||||
91 | Austin Wysor | 2 | 1 | 3 | - | - | - | - | ||||
95 | Jalen Penn | 0 | 3 | 3 | - | - | - | - | 1 | |||
32 | Brandon Coney | 0 | 2 | 2 | - | - | - | - | ||||
96 | Destin Guillen | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
9 | Sidney Otiwu | 0 | 1 | 1 | - | - | - | - | ||||
26 | BJ Bohler | 0 | 1 | 1 | - | - | - | - | ||||
44 | Travonte Easley | 0 | 1 | 1 | - | - | - | - | ||||
99 | Austin Barrett | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
TOTALS | 30 | 58 | 88 | 0 - 0 | 2 - 5 | 1 | 1-0 | - | 1 | 1 | ||
# | Furman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
8 | Bryan Okeh | 7 | 6 | 13 | - | 0.5 - 0 | - | - | ||||
23 | Elijah McKoy | 3 | 5 | 8 | - | - | - | - | 1 | |||
31 | Reynard Ellis | 4 | 4 | 8 | - | - | - | - | ||||
75 | Jaylan Reid | 4 | 3 | 7 | - | 2 - 5 | - | - | 1 | |||
5 | Joe Farrar | 2 | 4 | 6 | - | 0.5 - 1 | - | 1-0 | 1 | |||
99 | C. Washington | 4 | 2 | 6 | 1 - 10 | 1 - 10 | - | - | ||||
30 | Jordan Willis | 3 | 2 | 5 | - | - | - | - | ||||
32 | Darius Kearse | 3 | 1 | 4 | - | - | - | - | ||||
9 | Aaquil Annoor | 2 | 1 | 3 | - | - | - | - | ||||
94 | Jonah Tibbs | 2 | 1 | 3 | - | - | - | - | ||||
33 | Ridge Gibson | 0 | 2 | 2 | - | - | - | - | ||||
36 | B. Lemmons | 1 | 0 | 1 | - | - | - | - | ||||
37 | Davonta Porter | 0 | 1 | 1 | - | - | - | - | ||||
42 | Alec Hanff | 0 | 1 | 1 | - | - | - | - | ||||
46 | Patrick Wells | 1 | 0 | 1 | - | - | - | - | ||||
47 | Evan Vaughn | 0 | 1 | 1 | - | - | - | - | ||||
53 | Landon Lawrence | 0 | 1 | 1 | - | - | - | - | ||||
54 | Tyler Voyles | 0 | 1 | 1 | - | - | - | - | ||||
95 | Parker Stokes | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
96 | Dillon Vann | 1 | 0 | 1 | - | - | - | - | ||||
98 | Chinedu Okonya | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | 1 | |||
TOTALS | 39 | 36 | 75 | 3 - 19 | 6 - 25 | - | 1-0 | 1 | 3 |
Other Information | |
---|---|
Location: Greenville, S.C. Stadium: Paladin Stadium Attendance: 8108 Weather: Partly Cloudy Temperature: 74 Wind: W 5MPH |
Referee: larry Adcock Umpire: Scott Ray Head Linesman: Perry Cclark Line Judge: Terry Mock Back Judge: Jay Neal Field Judge: Todd Doolittle Side Judge: Keith Johnson |