Furman vs. Mercer at Macon, Ga. 11/19/2016 at 3:04 PM |
|
Furman
24 |
Mercer
27 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Furman (3-8, 3-5) | 0 | 9 | 8 | 7 | 24 |
Mercer (6-5, 4-4) | 7 | 3 | 7 | 10 | 27 |
Macon, Ga. | Five Star Stadium |
Prd | Time | Scoring Summary | Furman - Mercer |
---|---|---|---|
1 | 13:22 |
Mercer
-
Chandler Curtis 43 yd pass from John Russ.
(Cole Fisher kick
is good).
Drive: 4 plays, 75 yards in 1:38. |
0 - 7 |
2 | 13:54 |
Furman
-
Reese Hannon 5 yd run.
(Hollingsworth kick
failed).
Drive: 9 plays, 87 yards in 4:57. |
6 - 7 |
2 | 07:16 |
Mercer
-
Cole Fisher 46 yd field goal.
Drive: 9 plays, 41 yards in 3:12. |
6 - 10 |
2 | 00:53 |
Furman
-
Hollingsworth 30 yd field goal.
Drive: 13 plays, 69 yards in 6:17. |
9 - 10 |
3 | 12:25 |
Furman
-
Kevin Mall 4 yd pass from Reese Hannon.
(2pt conversion pass by Duncan Fletcher
is good).
Drive: 2 plays, 4 yards in 0:51. |
17 - 10 |
3 | 00:22 |
Mercer
-
John Russ 1 yd run.
(Cole Fisher kick
is good).
Drive: 12 plays, 48 yards in 4:58. |
17 - 17 |
4 | 02:35 |
Mercer
-
Cole Fisher 32 yd field goal.
Drive: 17 plays, 82 yards in 7:58. |
17 - 20 |
4 | 01:25 |
Furman
-
R. Hayes III 36 yd pass from Reese Hannon.
(Hollingsworth kick
is good).
Drive: 7 plays, 66 yards in 1:03. |
24 - 20 |
4 | 00:31 |
Mercer
-
Jordan Marshall 33 yd pass from John Russ.
(Cole Fisher kick
is good).
Drive: 7 plays, 64 yards in 0:45. |
24 - 27 |
Furman | Statistics | Mercer |
---|---|---|
18 | FIRST DOWNS | 22 |
13 4 1 |
Passing Rushing Penalty |
7 14 1 |
36% (4 of 11) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
319 | TOTAL OFFENSE | 384 |
59 5.4 |
Total Offensive Plays Average gain per play |
77 5.0 |
251 | NET YARDS PASSING | 191 |
23-34 7.4 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30 6.4 0-0 2 |
68 | NET YARDS RUSHING | 193 |
25 2.7 |
Rushing Attempts Average gain per rush |
47 4.1 |
5-217 | PUNTS: Number-Yards | 3-104 |
43.4 | Average | 34.7 |
104 | TOTAL RETURN YARDS | 68 |
1-0 4-72 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-68 2-0 |
5-30 | PENALTIES: Number-Yards | 4-37 |
0-0 | FUMBLES: Number-Lost | 0-0 |
0-0 | SACKS: Number-Yards | 1-6 |
2-32 | INTERCEPTIONS: Number-Yards | 2-0 |
28:08 | TIME OF POSSESSION | 31:52 |
Furman | Mercer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Furman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
55 | Carl Rider | 5 | 10 | 15 | - | 1.5 - 4 | - | - | ||||
31 | Byron Johnson | 4 | 6 | 10 | - | - | - | - | ||||
9 | Aaquil Annoor | 3 | 6 | 9 | - | - | - | 1-31 | 2 | |||
2 | Trey Robinson | 2 | 6 | 8 | - | 0.5 - 0 | - | 1-1 | ||||
4T | DeAndre Thornton | 1 | 5 | 6 | - | - | - | - | ||||
1 | Nick Miller | 2 | 3 | 5 | - | - | - | - | 1 | |||
7M | Jamarii Milliken | 3 | 2 | 5 | - | 1 - 8 | - | - | 1 | |||
75 | Jaylan Reid | 2 | 2 | 4 | - | - | - | - | 1 | |||
5F | Joe Farrar | 1 | 2 | 3 | - | - | - | - | ||||
95 | Brian Ross | 2 | 1 | 3 | - | 2 - 7 | - | - | 1 | |||
98 | Chinedu Okonya | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
54 | Tyler Voyles | 0 | 2 | 2 | - | - | - | - | ||||
81 | Jd Tuten | 1 | 1 | 2 | - | - | - | - | ||||
84 | Ajay Williams | 1 | 1 | 2 | - | - | - | - | ||||
93 | Connor Jackson | 1 | 1 | 2 | - | - | - | - | 1 | |||
3H | Jordan Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
8 | Bryan Okeh | 1 | 0 | 1 | - | - | - | - | ||||
28 | Jacque Evangelister | 1 | 0 | 1 | - | - | - | - | ||||
44 | Donovan Perryman | 0 | 1 | 1 | - | - | - | - | ||||
45 | T.j. Warren | 1 | 0 | 1 | - | - | - | - | 1 | |||
TOTALS | 34 | 50 | 84 | 0 - 0 | 6 - 21 | - | 2-32 | 4 | 4 | |||
# | Mercer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
16 | LeMarkus Bailey | 4 | 5 | 9 | - | - | - | - | ||||
37 | Tyler Ward | 1 | 6 | 7 | - | - | - | - | ||||
26 | Jeremy James | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
23 | Will Coneway | 3 | 2 | 5 | - | - | - | - | 1 | |||
59 | Tunde Ayinla | 1 | 4 | 5 | - | - | - | - | ||||
2 | Lee Bennett | 3 | 1 | 4 | - | - | - | - | ||||
11 | Tosin Aguebor | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
20 | Kam Lott | 1 | 2 | 3 | - | - | - | 1-0 | ||||
21 | Zach Jackson | 1 | 2 | 3 | - | - | - | - | 1 | |||
58 | Dorian Kithcart | 3 | 0 | 3 | - | - | - | - | ||||
3 | Stephen Houzah | 1 | 1 | 2 | - | - | - | - | ||||
9 | Lendell Arnold | 2 | 0 | 2 | - | - | - | 1-0 | ||||
17 | Eric Jackson | 1 | 1 | 2 | - | - | - | - | ||||
1 | Jordan Marshall | 0 | 1 | 1 | - | - | - | - | ||||
32 | Brandon Coney | 0 | 1 | 1 | - | - | - | - | ||||
41 | Isaiah Buehler | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
42 | Seth Hattaway | 1 | 0 | 1 | - | - | - | - | ||||
73 | Niederreither | 1 | 0 | 1 | - | - | - | - | ||||
87 | Sam Walker | 1 | 0 | 1 | - | - | - | - | ||||
97 | Marvin Davis | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
95 | Jalen Penn | - | - | - | - | 1 | ||||||
30 | Mike Gray | - | - | - | - | 1 | ||||||
TOTALS | 31 | 30 | 61 | 1 - 6 | 3 - 8 | - | 2-0 | 3 | 1 |
Other Information | |
---|---|
Location: Macon, Ga. Stadium: Five Star Stadium Attendance: 10712 Weather: Sunny, clear, windy Temperature: 63 Wind: NW, 19 |
Referee: Larry Saunders Umpire: Tripp Self Head Linesman: Robbie Spires Line Judge: Brian Harless Back Judge: Jamal Shears Field Judge: Bryan Murphy Side Judge: Rob Rance |