Furman vs. UCF at Orlando, Fla. 9/19/2015 at 6:04 pm |
|
Furman
16 |
Central Florida
15 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Furman (1-2) | 0 | 7 | 6 | 3 | 16 |
Central Florida (0-3) | 7 | 5 | 3 | 0 | 15 |
Orlando, Fla. | BHNS |
Prd | Time | Scoring Summary | Furman - Central Florida |
---|---|---|---|
1 | 01:45 |
Central Florida
-
PATTI, Nick 6 yd run.
(WRIGHT, Matthew kick
is good).
Drive: 13 plays, 84 yards in 6:06. |
0 - 7 |
2 | 13:07 |
Central Florida
-
WRIGHT, Matthew 24 yd field goal.
Drive: 7 plays, 14 yards in 3:30. |
0 - 10 |
2 | 09:06 | Central Florida - Team safety | 0 - 12 |
2 | 01:10 |
Furman
-
Ernie Cain 1 yd run.
(Hollingsworth kick
is good).
Drive: 9 plays, 75 yards in 2:58. |
7 - 12 |
3 | 10:24 |
Furman
-
Andrej Suttles 61 yd pass from Reese Hannon.
(2pt conversion pass by Reese Hannon
failed).
Drive: 2 plays, 80 yards in 0:45. |
13 - 12 |
3 | 00:11 |
Central Florida
-
WRIGHT, Matthew 29 yd field goal.
Drive: 10 plays, 50 yards in 4:04. |
13 - 15 |
4 | 12:10 |
Furman
-
Hollingsworth 55 yd field goal.
Drive: 9 plays, 27 yards in 3:01. |
16 - 15 |
Furman | Statistics | Central Florida |
---|---|---|
12 | FIRST DOWNS | 16 |
7 4 1 |
Passing Rushing Penalty |
5 9 2 |
29% (4 of 14) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
270 | TOTAL OFFENSE | 269 |
58 4.7 |
Total Offensive Plays Average gain per play |
72 3.7 |
216 | NET YARDS PASSING | 98 |
16-30 7.2 2-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30 3.3 1-5 3 |
54 | NET YARDS RUSHING | 171 |
28 1.9 |
Rushing Attempts Average gain per rush |
42 4.1 |
9-335 | PUNTS: Number-Yards | 7-333 |
37.2 | Average | 47.6 |
41 | TOTAL RETURN YARDS | 136 |
1-6 1-19 3-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-45 3-91 0 0 |
8-59 | PENALTIES: Number-Yards | 3-30 |
2-1 | FUMBLES: Number-Lost | 2-1 |
1-5 | SACKS: Number-Yards | 2-19 |
3-16 | INTERCEPTIONS: Number-Yards | 0 0 |
28:07 | TIME OF POSSESSION | 31:53 |
Furman | Central Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Furman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
46 | Cory Magwood | 6 | 6 | 12 | - | 0.5 - 1 | - | - | ||||
55 | Carl Rider | 6 | 5 | 11 | - | 1.5 - 4 | - | - | ||||
2 | Trey Robinson | 7 | 3 | 10 | - | - | - | 2-0 | ||||
14 | Reggie Thomas | 5 | 3 | 8 | - | 0.5 - 1 | 1 | - | - | 2 | ||
31 | Byron Johnson | 5 | 2 | 7 | - | 1 - 1 | 1-0 | - | 2 | |||
13 | J. Milliken | 4 | 1 | 5 | - | 0.5 - 0 | - | - | ||||
5 | Rodney Anderson | 2 | 1 | 3 | - | - | - | 1-16 | ||||
43 | Brad Minter | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
57 | Jordan Hawkins | 0 | 3 | 3 | - | - | - | - | ||||
75 | Jaylan Reid | 0 | 3 | 3 | - | - | - | - | ||||
4 | R. Hayes III | 2 | 0 | 2 | - | - | - | - | ||||
45 | T.J. Warren | 1 | 1 | 2 | - | - | - | - | ||||
95 | Brian Ross | 0 | 2 | 2 | - | - | - | - | ||||
26 | Triston Luke | 1 | 0 | 1 | - | - | - | - | ||||
33 | Ridge Gibson | 1 | 0 | 1 | - | - | - | - | ||||
38 | Sean Rusnak | 0 | 1 | 1 | - | - | - | - | ||||
48 | D. LaMontagne | 0 | 1 | 1 | - | - | - | - | ||||
49 | Hollingsworth | 1 | 0 | 1 | - | - | - | - | ||||
94 | Daniel Butler | - | - | - | - | 1 | ||||||
TOTALS | 42 | 34 | 76 | 1 - 5 | 5 - 12 | 1 | 1-0 | 3-16 | 3 | 3 | ||
# | Central Florida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
50 | SPENCER, D. | 3 | 7 | 10 | - | 1 - 2 | 1 | - | - | |||
93 | GUERAD, Tony | 2 | 6 | 8 | 1 - 9 | 1.5 - 9 | - | - | ||||
92 | ADAMS, Luke | 1 | 5 | 6 | - | 0.5 - 0 | - | - | 1 | |||
1A | GRIFFIN, Shqll | 3 | 2 | 5 | - | - | - | - | ||||
2A | JOHNSON, Drico | 2 | 3 | 5 | - | - | - | - | ||||
95 | PITTMAN, J. | 2 | 2 | 4 | - | - | - | - | 1 | |||
2C | GIBSON, Kyle | 1 | 2 | 3 | - | - | - | - | ||||
4A | BURKETT, C. | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | 1 | 1 | ||
4D | BOYKINS, Jerod | 1 | 2 | 3 | - | - | - | - | ||||
90 | MCDOWDELL, L. | 0 | 3 | 3 | - | - | - | - | ||||
33 | NEAL, Tre | 1 | 1 | 2 | - | - | - | - | 1 | |||
56 | JASINSKI, Pat | 0 | 2 | 2 | - | - | - | - | ||||
3A | BOYKINS, Jeremy | 1 | 0 | 1 | - | - | - | - | ||||
5C | MARSIL, Gage | 0 | 1 | 1 | - | - | - | - | ||||
6 | PAYTON, Tristan | 1 | 0 | 1 | - | - | - | - | ||||
17 | THOMPSON, C. | 1 | 0 | 1 | - | - | 1 | - | - | |||
41 | BRIM, Demeitre | 0 | 1 | 1 | - | - | - | - | ||||
TM | TEAM | - | - | - | - | |||||||
69 | NILES, Thomas | - | - | - | - | 1 | 1 | |||||
35 | STRAUBEL, B. | - | - | 1-0 | - | |||||||
TOTALS | 21 | 38 | 59 | 2 - 19 | 4 - 21 | 2 | 1-0 | - | 4 | 3 |
Other Information | |
---|---|
Location: Orlando, Fla. Stadium: BHNS Attendance: 36484 Weather: cloudy Temperature: 80 Wind: N6 |
Referee: CharlesLamertin Umpire: Paul Myers Head Linesman: Jim Casey Line Judge: Brian Perry Back Judge: Keith Parham Field Judge: Justin Jordan Side Judge: Matt Waldron |