Appalachian State vs Furman (Oct 19, 2013)
Scoring Summary |
2013 Furman Paladins Football
Appalachian State vs Furman (Oct 19, 2013 at Greenville, S.C.)
Appalachian State (1-6,1-3) vs. Furman (3-4,2-2)
Date: Oct 19, 2013 Site: Greenville, S.C. Stadium: Paladin Stadium Attendance: 7322
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Appalachian State | 0 | 3 | 0 | 7 | 10 |
Furman | 6 | 7 | 14 | 0 | 27 |
SCORING SUMMARY | APP -FUR | |||
1st | 09:31 | FUR | Ray Early 50 yd field goal | |
9 plays, 42 yards, TOP 5:29 | 0 - 3 | |||
06:08 | FUR | Ray Early 32 yd field goal | ||
6 plays, 10 yards, TOP 2:19 | 0 - 6 | |||
2nd | 12:25 | APP | Drew Stewart 37 yd field goal | |
10 plays, 51 yards, TOP 3:41 | 3 - 6 | |||
05:08 | FUR | Gary Wilkins 98 yd interception return (Ray Early kick) | ||
3 - 13 | ||||
3rd | 10:57 | FUR | Ernie Cain 1 yd run (Ray Early kick) | |
7 plays, 56 yards, TOP 3:14 | 3 - 20 | |||
06:01 | FUR | Ryan Culbreath 25 yd pass from Reese Hannon (Ray Early kick) | ||
1 play, 25 yards, TOP 0:06 | 3 - 27 | |||
4th | 03:01 | APP | Simms McElfresh 39 yd pass from Kameron Bryant (Drew Stewart kick) | |
6 plays, 94 yards, TOP 1:56 | 10 - 27 |
Kickoff time: 1:30pm End of Game: 4:19 Total elapsed time: 2:49 Referee: Steve Marlowe Umpire: Steve Coullias Linesman: Jeff Jones Line judge: D. Lafontaine Back judge: Jay Neal Field judge: Bob Johnson Side judge: Walker Sloan Alternate: Doug Kennedy Temperature: 67 Wind: SW 12MPH Weather: Cloudy and damp |
Team Statistics |
2013 Furman Paladins Football
Appalachian State vs Furman (Oct 19, 2013 at Greenville, S.C.)
Team Totals | APP | FUR |
FIRST DOWNS | 30 | 14 |
Rushing | 13 | 9 |
Passing | 16 | 4 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 166 | 172 |
Rushing Attempts | 43 | 33 |
Average Per Rush | 3.9 | 5.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 200 | 176 |
Yards Lost Rushing | 34 | 4 |
NET YARDS PASSING | 307 | 164 |
Completions-Attempts-Int | 32-41-1 | 13-19-0 |
Average Per Attempt | 7.5 | 8.6 |
Average Per Completion | 9.6 | 12.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 473 | 336 |
Total offense plays | 84 | 52 |
Average Gain Per Play | 5.6 | 6.5 |
Fumbles: Number-Lost | 8-4 | 1-1 |
Penalties: Number-Yards | 8-60 | 11-115 |
PUNTS-YARDS | 4-149 | 5-237 |
Average Yards Per Punt | 37.2 | 47.4 |
Net Yards Per Punt | 29.8 | 42.4 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 3 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 2-129 | 6-390 |
Average Yards Per Kickoff | 64.5 | 65.0 |
Net Yards Per Kickoff | 35.0 | 42.2 |
Touchbacks | 1 | 5 |
Punt returns: Number-Yards-TD | 2-5-0 | 1-10-0 |
Average Per Return | 2.5 | 10.0 |
Kickoff returns: Number-Yds-TD | 1-12-0 | 1-34-0 |
Average Per Return | 12.0 | 34.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-98-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:08 | 27:52 |
1st Quarter | 3:40 | 11:20 |
2nd Quarter | 12:30 | 2:30 |
3rd Quarter | 10:04 | 4:56 |
4th Quarter | 5:54 | 9:06 |
Third-Down Conversions | 5 of 12 | 2 of 10 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 2-2 |
Touchdowns | 0-2 | 1-2 |
Field goals | 1-2 | 1-2 |
Sacks By: Number-Yards | 0-0 | 1-1 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 1-1 | 2-3 |
Individual Statistics |
2013 Furman Paladins Football
Appalachian State vs Furman (Oct 19, 2013 at Greenville, S.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Appalachian State-Kameron Bryant 5-2; Marcus Cox 2-2; TEAM 1-0. Furman-Hank McCloud 1-1. |
Drive Chart |
2013 Furman Paladins Football
Appalachian State vs Furman (Oct 19, 2013 at Greenville, S.C.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
APP | 1st | A25 | 09:31 | Kickoff | A25 | 08:27 | Fumble | 3-0 | 1:04 | ||
APP | 1st | A25 | 06:08 | Kickoff | A42 | 04:38 | Punt | 5-17 | 1:30 | ||
APP | 1st | A29 | 01:06 | Missed FG | F20 | 12:25 | * | FIELD GOAL | 10-51 | 3:41 | # |
APP | 2nd | A47 | 10:40 | Fumble | F06 | 05:08 | Interception | 11-47 | 5:32 | # | |
APP | 2nd | A12 | 05:00 | Kickoff | A18 | 01:48 | Punt | 5-6 | 3:12 | ||
APP | 2nd | A07 | 01:03 | Punt | A42 | 00:00 | End of half | 6-35 | 1:03 | ||
APP | 3rd | A25 | 15:00 | Kickoff | F44 | 14:11 | Fumble | 3-31 | 0:49 | ||
APP | 3rd | A25 | 10:57 | Kickoff | A48 | 08:30 | Punt | 5-23 | 2:27 | ||
APP | 3rd | A15 | 06:54 | Punt | A25 | 06:07 | Fumble | 3-10 | 0:47 | ||
APP | 3rd | A25 | 06:01 | Kickoff | F42 | 00:00 | Punt | 12-33 | 6:01 | ||
APP | 4th | A35 | 09:20 | Punt | F28 | 06:43 | Fumble | 8-37 | 2:37 | ||
APP | 4th | A06 | 04:57 | Punt | F00 | 03:01 | * | TOUCHDOWN | 6-94 | 1:56 | |
APP | 4th | A07 | 01:21 | Punt | F48 | 00:00 | End of half | 8-45 | 1:21 | ||
FUR | 1st | F25 | 15:00 | Kickoff | A33 | 09:31 | * | FIELD GOAL | 9-42 | 5:29 | |
FUR | 1st | A25 | 08:27 | Fumble | A15 | 06:08 | * | FIELD GOAL | 6-10 | 2:19 | # |
FUR | 1st | F18 | 04:38 | Punt | A29 | 01:06 | Missed FG | 7-53 | 3:32 | ||
FUR | 2nd | F35 | 12:19 | Kickoff | A47 | 10:40 | Fumble | 4-18 | 1:39 | ||
FUR | 2nd | A00 | 05:08 | Interception | A00 | 05:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
FUR | 2nd | A48 | 01:48 | Punt | A48 | 01:03 | Punt | 3-0 | 0:45 | ||
FUR | 3rd | F44 | 14:11 | Fumble | A00 | 10:57 | * | TOUCHDOWN | 7-56 | 3:14 | # |
FUR | 3rd | F25 | 08:30 | Punt | F33 | 06:54 | Punt | 3-8 | 1:36 | ||
FUR | 3rd | A25 | 06:07 | Fumble | A00 | 06:01 | * | TOUCHDOWN | 1-25 | 0:06 | |
FUR | 4th | F20 | 15:00 | Punt | F50 | 09:20 | Punt | 9-30 | 5:40 | ||
FUR | 4th | F28 | 06:43 | Fumble | F37 | 04:57 | Punt | 3-9 | 1:46 | ||
FUR | 4th | F50 | 02:57 | Kickoff | A45 | 01:21 | Punt | 3-5 | 1:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:40 | 12:30 | 10:04 | 05:54 | 16:10 | 15:58 | 32:08 | ||
3rd Down Conversions | 0/2 | 2/4 | 1/3 | 2/3 | 2/6 | 3/6 | 5/12 | ||
Average field position | A26 | A22 | A22 | A16 | A24 | A19 | A21 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Furman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:20 | 02:30 | 04:56 | 09:06 | 13:50 | 14:02 | 27:52 | ||
3rd Down Conversions | 1/4 | 0/1 | 0/1 | 1/4 | 1/5 | 1/5 | 2/10 | ||
Average field position | F39 | F43 | F48 | F32 | F41 | F40 | F40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FUR | 1st | F25 | 15:00 | Kickoff | A33 | 09:31 | * | FIELD GOAL | 9-42 | 5:29 | |
APP | 1st | A25 | 09:31 | Kickoff | A25 | 08:27 | Fumble | 3-0 | 1:04 | ||
FUR | 1st | A25 | 08:27 | Fumble | A15 | 06:08 | * | FIELD GOAL | 6-10 | 2:19 | # |
APP | 1st | A25 | 06:08 | Kickoff | A42 | 04:38 | Punt | 5-17 | 1:30 | ||
FUR | 1st | F18 | 04:38 | Punt | A29 | 01:06 | Missed FG | 7-53 | 3:32 | ||
APP | 1st | A29 | 01:06 | Missed FG | F20 | 12:25 | * | FIELD GOAL | 10-51 | 3:41 | # |
FUR | 2nd | F35 | 12:19 | Kickoff | A47 | 10:40 | Fumble | 4-18 | 1:39 | ||
APP | 2nd | A47 | 10:40 | Fumble | F06 | 05:08 | Interception | 11-47 | 5:32 | # | |
FUR | 2nd | A00 | 05:08 | Interception | A00 | 05:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
APP | 2nd | A12 | 05:00 | Kickoff | A18 | 01:48 | Punt | 5-6 | 3:12 | ||
FUR | 2nd | A48 | 01:48 | Punt | A48 | 01:03 | Punt | 3-0 | 0:45 | ||
APP | 2nd | A07 | 01:03 | Punt | A42 | 00:00 | End of half | 6-35 | 1:03 | ||
APP | 3rd | A25 | 15:00 | Kickoff | F44 | 14:11 | Fumble | 3-31 | 0:49 | ||
FUR | 3rd | F44 | 14:11 | Fumble | A00 | 10:57 | * | TOUCHDOWN | 7-56 | 3:14 | # |
APP | 3rd | A25 | 10:57 | Kickoff | A48 | 08:30 | Punt | 5-23 | 2:27 | ||
FUR | 3rd | F25 | 08:30 | Punt | F33 | 06:54 | Punt | 3-8 | 1:36 | ||
APP | 3rd | A15 | 06:54 | Punt | A25 | 06:07 | Fumble | 3-10 | 0:47 | ||
FUR | 3rd | A25 | 06:07 | Fumble | A00 | 06:01 | * | TOUCHDOWN | 1-25 | 0:06 | |
APP | 3rd | A25 | 06:01 | Kickoff | F42 | 00:00 | Punt | 12-33 | 6:01 | ||
FUR | 4th | F20 | 15:00 | Punt | F50 | 09:20 | Punt | 9-30 | 5:40 | ||
APP | 4th | A35 | 09:20 | Punt | F28 | 06:43 | Fumble | 8-37 | 2:37 | ||
FUR | 4th | F28 | 06:43 | Fumble | F37 | 04:57 | Punt | 3-9 | 1:46 | ||
APP | 4th | A06 | 04:57 | Punt | F00 | 03:01 | * | TOUCHDOWN | 6-94 | 1:56 | |
FUR | 4th | F50 | 02:57 | Kickoff | A45 | 01:21 | Punt | 3-5 | 1:36 | ||
APP | 4th | A07 | 01:21 | Punt | F48 | 00:00 | End of half | 8-45 | 1:21 |
Defensive Statistics |
2013 Furman Paladins Football
Appalachian State vs Furman (Oct 19, 2013 at Greenville, S.C.)
## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Karl Anderson | 6 | 3 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
22 | Brandon McGowan | 3 | 6 | 9 | 1.5/3 | . | . | . | 1 | . | . | . |
6 | K. Gilchrist | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
3 | Alex Gray | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
26 | Joel Ross | 5 | . | 5 | . | . | . | . | . | . | . | . |
31 | Rashaad Townes | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
42 | Michael Frazier | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Doug Middleton | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
13 | Kevin Walton | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
29 | Aaron Krah | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
2 | Deuce Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | N. Norwood | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Greg Milhouse | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Stephen Burns | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | John Law | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Adam Scott | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
84 | Jacob McCann | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Darian Small | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Dante Blackmon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Furman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Cory Magwood | 6 | 7 | 13 | 1.0/13 | 1 | . | . | . | . | . | . |
23 | Jairus Hollman | 7 | 5 | 12 | 1.0/6 | 2 | . | . | . | . | . | . |
55 | Carl Rider | 3 | 8 | 11 | 1.0/3 | . | 1-0 | . | . | . | . | . |
14 | Reggie Thomas | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
32 | Greg Worthy | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
19 | Austin Williams | 5 | 3 | 8 | 1.0/1 | . | 1-0 | . | . | . | . | . |
10 | Marcus McMorris | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
29 | Trey Robinson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
45 | T.J. Warren | 3 | . | 3 | . | . | . | . | . | . | . | . |
99 | Ira McCune | 2 | 1 | 3 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
5 | Rodney Anderson | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
31 | Byron Johnson | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
57 | Jordan Hawkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Brian Ross | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Gary Wilkins | . | 2 | 2 | . | . | 1-0 | 1-98 | . | . | . | . |
13 | J. Milliken | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | J. Buonomia | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Tanner Skogen | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Nick Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | John Mackey | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Brad Minter | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2013 Furman Paladins Football
Appalachian State vs Furman (Oct 19, 2013 at Greenville, S.C.)
|
|
Appalachian State: 4-Rodger Walker, 6-K. Gilchrist, 8-Greg Milhouse, 9K-Drew Stewart, 16-Tyrell Brown, 21-Doug Middleton, 22-Brandon McGowan, 24-Dante Blackmon, 27-A. Covington, 28-Ricky Fergerson, 33-Eric Davidson, 34-Patrick Blalock, 35-Toronto Thomas, 40-N. Norwood, 41-Austin Chambers, 43-Denzel Ward, 47-Nic Shriner, 56-Thomas Bronson, 59-Zach Matics, 60-Jesse Chapman, 65-Tucker Lee, 72-Tyson Fernandez, 73-Davante Harris, 75-Parker Collins, 81-Bobo Beathard, 83-Simms McElfresh, 84-Jacob McCann, 85-Barrett Burns, 87-Trey Kavanaugh, 89-Josh Anding, 90-T. Singleton, 91-B. Critcher, 93-Brett Heimrich, 96-Will Walker, 99-Stephen Burns. |
Furman: 1-J. Snellings, 3-Andrej Suttles, 5-Rodney Anderson, 6-Thomas Brown, 13-J. Milliken, 15-Tony Caldwell, 18-R. Hayes III, 21-Nick Miller, 24-Tanner Skogen, 29-Trey Robinson, 31-Byron Johnson, 33-Marcus Anderson, 39-Ray Early, 43-Brad Minter, 46-Cory Magwood, 60-D. LaMontagne, 70-C. Anderson, 72-Danny Palmer, 77-J. Buonomia, 80-David Dingess, 82-Chad Scott, 87-Kevin Mall, 89-Gibson Klapthor, 95-Brian Ross. |
Box Score |
Appalachian State vs Furman (Oct 19, 2013 at Greenville, S.C.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Appalachian State... 0 3 0 7 - 10 Record: (1-6,1-3) Furman.............. 6 7 14 0 - 27 Record: (3-4,2-2) Scoring Summary: 1st 09:31 FUR - Ray Early 50 yd field goal, 9-42 5:29, APP 0 - FUR 3 06:08 FUR - Ray Early 32 yd field goal, 6-10 2:19, APP 0 - FUR 6 2nd 12:25 APP - Drew Stewart 37 yd field goal, 10-51 3:41, APP 3 - FUR 6 05:08 FUR - Gary Wilkins 98 yd interception return (Ray Early kick), , APP 3 - FUR 13 3rd 10:57 FUR - Ernie Cain 1 yd run (Ray Early kick), 7-56 3:14, APP 3 - FUR 20 06:01 FUR - Ryan Culbreath 25 yd pass from Reese Hannon (Ray Early kick), 1-25 0:06, APP 3 - FUR 27 4th 03:01 APP - Simms McElfresh 39 yd pass from Kameron Bryant (Drew Stewart kick), 6-94 1:56, APP 10 - FUR 27 APP FUR FIRST DOWNS................... 30 14 RUSHES-YARDS (NET)............ 43-166 33-172 PASSING YDS (NET)............. 307 164 Passes Att-Comp-Int........... 41-32-1 19-13-0 TOTAL OFFENSE PLAYS-YARDS..... 84-473 52-336 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-5 1-10 Kickoff Returns-Yards......... 1-12 1-34 Interception Returns-Yards.... 0-0 1-98 Punts (Number-Avg)............ 4-37.2 5-47.4 Fumbles-Lost.................. 8-4 1-1 Penalties-Yards............... 8-60 11-115 Possession Time............... 32:08 27:52 Third-Down Conversions........ 5 of 12 2 of 10 Fourth-Down Conversions....... 2 of 2 0 of 0 Red-Zone Scores-Chances....... 1-2 2-2 Sacks By: Number-Yards........ 0-0 1-1 RUSHING: Appalachian State-Marcus Cox 21-118; Kameron Bryant 18-43; Andrew Peacock 2-17; Ricky Fergerson 1-1; TEAM 1-minus 13. Furman-Hank McCloud 13-89; R. Hayes III 9-51; Marcus Anderson 4-17; Ernie Cain 6-13; Tanner Skogen 1-2. PASSING: Appalachian State-Kameron Bryant 32-40-0-307; Andrew Peacock 0-1-1-0. Furman-Reese Hannon 13-19-0-164. RECEIVING: Appalachian State-Andrew Peacock 8-57; Tony Washington 7-62; Marcus Cox 6-44; Simms McElfresh 3-65; Malachi Jones 3-39; Barrett Burns 3-33; Jacob McCann 1-7; Ricky Fergerson 1-0. Furman-Andrej Suttles 4-55; Cameron Mason 3-46; Hank McCloud 2-11; Ryan Culbreath 1-25; Chad Scott 1-10; Tanner Skogen 1-10; J. Snellings 1-7. INTERCEPTIONS: Appalachian State-None. Furman-Gary Wilkins 1-98. FUMBLES: Appalachian State-Kameron Bryant 5-2; Marcus Cox 2-2; TEAM 1-0. Furman-Hank McCloud 1-1. Stadium: Paladin Stadium Attendance: 7322 Kickoff time: 1:30pm End of Game: 4:19 Total elapsed time: 2:49 Officials: Referee: Steve Marlowe; Umpire: Steve Coullias; Linesman: Jeff Jones; Line judge: D. Lafontaine; Back judge: Jay Neal; Field judge: Bob Johnson; Side judge: Walker Sloan; Alternate: Doug Kennedy; Temperature: 67 Wind: SW 12MPH Weather: Cloudy and damp |
Play-by-Play Summary |
2013 Furman Paladins Football
Appalachian State vs Furman (Oct 19, 2013 at Greenville, S.C.)
Appalachian State wins the coin toss and defers. Furman will receive. | |||
App | 1-10 | at App35 | APP ball on APP35. |
Zach Matics kickoff 65 yards to the FUR0, touchback. | |||
Fur | 1-10 | at Fur25 | Hank McCloud rush for 3 yards to the FUR28 (Rashaad Townes). |
Fur | 2-7 | at Fur28 | Hank McCloud rush for 12 yards to the FUR40, 1ST DOWN FUR (Alex Gray). |
Fur | 1-10 | at Fur40 | Ernie Cain rush for 4 yards to the FUR44 (Karl Anderson;John Law). |
Fur | 2-6 | at Fur44 | Hank McCloud rush for 3 yards to the FUR47 (Deuce Robinson;Darian Small). |
Fur | 3-3 | at Fur47 | Hank McCloud rush for 26 yards to the APP27, 1ST DOWN FUR (Deuce Robinson), PENALTY FUR illegal block (Ryan Culbreath) 10 yards to the APP37. |
Fur | 1-20 | at App37 | 1st and 10. |
Fur | 1-10 | at App37 | PENALTY FUR illegal formation 5 yards to the APP42. |
Fur | 1-15 | at App42 | PENALTY FUR illegal touching (Cameron Mason) 5 yards to the APP47. |
Fur | 1-20 | at App47 | R. Hayes III rush for loss of 2 yards to the APP49 (Brandon McGowan). |
Fur | 2-22 | at App49 | Reese Hannon pass complete to Andrej Suttles for 9 yards to the APP40, out-of-bounds (Karl Anderson). |
Fur | 3-13 | at App40 | Reese Hannon pass complete to J. Snellings for 7 yards to the APP33 (Michael Frazier;Brandon McGowan). |
Fur | 4-6 | at App33 | Ray Early field goal attempt from 50 GOOD, clock 09:31. |
Furman 3, Appalachian State 0 | |||
Drive: 9 plays, 42 yards, TOP 05:29 | |||
Ray Early kickoff 65 yards to the APP0, touchback. | |||
App | 1-10 | at App25 | APPALACHIAN STATE drive start at 09:31. |
App | 1-10 | at App25 | Kameron Bryant rush for loss of 7 yards to the APP18, fumble by Kameron Bryant recovered by APP Kameron Bryant at APP18. |
App | 2-17 | at App18 | Marcus Cox rush for 6 yards to the APP24 (Cory Magwood). |
App | 3-11 | at App24 | Kameron Bryant rush for 3 yards to the APP27, fumble forced by Jairus Hollman, fumble by Kameron Bryant recovered by FUR Carl Rider at APP25. |
Drive: 3 plays, 0 yards, TOP 01:04 | |||
Fur | 1-10 | at App25 | FURMAN drive start at 08:27. |
Fur | 1-10 | at App25 | Marcus Anderson rush for 9 yards to the APP16 (Joel Ross). |
Fur | 2-1 | at App16 | Hank McCloud rush for 3 yards to the APP13, 1ST DOWN FUR (Karl Anderson). |
Fur | 1-10 | at App13 | Marcus Anderson rush for loss of 1 yard to the APP14 (Brandon McGowan;Kevin Walton). |
Fur | 2-11 | at App14 | Reese Hannon pass incomplete to Chad Scott. |
Fur | 3-11 | at App14 | PENALTY FUR false start (Eric Thoni) 5 yards to the APP19. |
Fur | 3-16 | at App19 | Reese Hannon pass complete to Cameron Mason for 4 yards to the APP15 (K. Gilchrist). |
Fur | 4-12 | at App15 | Ray Early field goal attempt from 32 GOOD, clock 06:08. |
Furman 6, Appalachian State 0 | |||
Drive: 6 plays, 10 yards, TOP 02:19 | |||
Ray Early kickoff 65 yards to the APP0, touchback. | |||
App | 1-10 | at App25 | APPALACHIAN STATE drive start at 06:08. |
App | 1-10 | at App25 | Kameron Bryant pass complete to Andrew Peacock for 7 yards to the APP32 (Jairus Hollman). |
App | 2-3 | at App32 | Kameron Bryant pass complete to Tony Washington for 10 yards to the APP42, 1ST DOWN APP, out-of-bounds (Greg Worthy). |
App | 1-10 | at App42 | Marcus Cox rush for no gain to the APP42 (Cory Magwood;Reggie Thomas). |
App | 2-10 | at App42 | Kameron Bryant pass incomplete to Marcus Cox. |
App | 3-10 | at App42 | Kameron Bryant pass incomplete to Malachi Jones (Reggie Thomas). |
App | 4-10 | at App42 | B. Critcher punt 40 yards to the FUR18, fair catch by Jairus Hollman. |
Drive: 5 plays, 17 yards, TOP 01:30 | |||
Fur | 1-10 | at Fur18 | FURMAN drive start at 04:38. |
Fur | 1-10 | at Fur18 | Reese Hannon pass complete to Cameron Mason for 39 yards to the APP43, 1ST DOWN FUR (Karl Anderson). |
Fur | 1-10 | at App43 | Reese Hannon pass complete to Hank McCloud for loss of 1 yard to the APP44 (Rashaad Townes;Adam Scott). |
Fur | 2-11 | at App44 | R. Hayes III rush for 16 yards to the APP28, 1ST DOWN FUR (Joel Ross). |
Fur | 1-10 | at App28 | R. Hayes III rush for 2 yards to the APP26 (Rashaad Townes;Michael Frazier). |
Fur | 2-8 | at App26 | Reese Hannon pass incomplete to Chad Scott (Brandon McGowan). |
Fur | 3-8 | at App26 | PENALTY FUR pass interference (Andrej Suttles) 15 yards to the APP41. |
Fur | 3-23 | at App41 | Reese Hannon pass complete to Hank McCloud for 12 yards to the APP29 (Rashaad Townes;Karl Anderson). |
Fur | 4-11 | at App29 | Ray Early field goal attempt from 46 MISSED - wide right, spot at APP29, clock 01:06. |
Drive: 7 plays, 53 yards, TOP 03:32 | |||
App | 1-10 | at App29 | APPALACHIAN STATE drive start at 01:06. |
App | 1-10 | at App29 | Kameron Bryant pass complete to Malachi Jones for 17 yards to the APP46, 1ST DOWN APP (Carl Rider;Greg Worthy). |
App | 1-10 | at App46 | Kameron Bryant rush for 3 yards to the APP49 (Jordan Hawkins). |
App | 2-7 | at App49 | Marcus Cox rush for 8 yards to the FUR43, 1ST DOWN APP (Jairus Hollman;Austin Williams). |
App | 1-10 | at Fur43 | Marcus Cox rush for 6 yards to the FUR37 (Marcus McMorris). |
Drive: 4 plays, 34 yards, TOP 03:47 | |||
Furman 6, Appalachian State 0 |
App | 2-4 | at Fur37 | Start of 2nd quarter, clock 15:00. |
App | 2-4 | at Fur37 | Marcus Cox rush for 11 yards to the FUR26, 1ST DOWN APP. |
App | 1-10 | at Fur26 | Ricky Fergerson rush for 1 yard to the FUR25 (Marcus McMorris). |
App | 2-9 | at Fur25 | Kameron Bryant pass complete to Andrew Peacock for 6 yards to the FUR19 (Cory Magwood). |
App | 3-3 | at Fur19 | Kameron Bryant pass complete to Barrett Burns for 7 yards to the FUR12, out-of-bounds (Austin Williams), PENALTY APP holding 10 yards to the FUR22. |
App | 3-6 | at Fur22 | 3rd and 6. |
App | 3-6 | at Fur22 | Kameron Bryant rush for 2 yards to the FUR20 (Gary Wilkins;Rodney Anderson). |
App | 4-4 | at Fur20 | Drew Stewart field goal attempt from 37 GOOD, clock 12:25. |
Furman 6, Appalachian State 3 | |||
Drive: 10 plays, 51 yards, TOP 03:47 | |||
Zach Matics kickoff 64 yards to the FUR1, Tanner Skogen return 34 yards to the FUR35 (K. Gilchrist). | |||
Fur | 1-10 | at Fur35 | FURMAN drive start at 12:19. |
