Furman vs Wofford (Oct 06, 2012)
Scoring Summary |
2012 Furman Paladins Football
Furman vs #5 Wofford (Oct 06, 2012 at Spartanburg, SC)
Furman (2-4,1-2) vs. Wofford (5-0,3-0)
Date: Oct 06, 2012 Site: Spartanburg, SC Stadium: Gibbs Stadium Attendance: 9170
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Furman | 7 | 7 | 3 | 0 | 17 |
Wofford | 0 | 7 | 13 | 0 | 20 |
SCORING SUMMARY | FUR -WOF | |||
1st | 04:17 | FUR | J. Williams 27 yd run (Ray Early kick) | |
11 plays, 67 yards, TOP 5:17 | 7 - 0 | |||
2nd | 11:09 | WOF | Cam Flowers 10 yd run (Christian Reed kick) | |
7 plays, 36 yards, TOP 3:13 | 7 - 7 | |||
00:54 | FUR | J. Williams 1 yd run (Ray Early kick) | ||
10 plays, 69 yards, TOP 4:24 | 14 - 7 | |||
3rd | 11:15 | WOF | Brian Kass 1 yd run (Christian Reed kick failed) | |
8 plays, 75 yards, TOP 3:45 | 14 - 13 | |||
09:23 | FUR | Ray Early 24 yd field goal | ||
5 plays, 44 yards, TOP 1:52 | 17 - 13 | |||
06:49 | WOF | Jeff Ashley 52 yd pass from Brian Kass (Christian Reed kick) | ||
5 plays, 75 yards, TOP 2:34 | 17 - 20 |
Kickoff time: 1:30 pm End of Game: 4:11 pm Total elapsed time: 2:41 Referee: Ed Rhodes Umpire: Wayne Rigsby Linesman: Jerry Wilson Line judge: Terry Mock Back judge: Jimmy Russell Field judge: Lee Smith Side judge: Keith Johnson Scorer: Wofford SID Temperature: 81 Wind: W at 3 Weather: Sunny |
Team Statistics |
2012 Furman Paladins Football
Furman vs #5 Wofford (Oct 06, 2012 at Spartanburg, SC)
Team Totals | FUR | WOF |
FIRST DOWNS | 20 | 17 |
Rushing | 7 | 15 |
Passing | 11 | 1 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 149 | 303 |
Rushing Attempts | 39 | 53 |
Average Per Rush | 3.8 | 5.7 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 174 | 323 |
Yards Lost Rushing | 25 | 20 |
NET YARDS PASSING | 170 | 61 |
Completions-Attempts-Int | 15-25-3 | 3-4-0 |
Average Per Attempt | 6.8 | 15.2 |
Average Per Completion | 11.3 | 20.3 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 319 | 364 |
Total offense plays | 64 | 57 |
Average Gain Per Play | 5.0 | 6.4 |
Fumbles: Number-Lost | 1-0 | 3-1 |
Penalties: Number-Yards | 3-34 | 7-62 |
PUNTS-YARDS | 4-185 | 4-167 |
Average Yards Per Punt | 46.2 | 41.8 |
Net Yards Per Punt | 45.2 | 41.8 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 4-260 | 4-255 |
Average Yards Per Kickoff | 65.0 | 63.8 |
Net Yards Per Kickoff | 43.5 | 37.8 |
Touchbacks | 3 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 1-29-0 | 1-26-0 |
Average Per Return | 29.0 | 26.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-43-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:01 | 29:59 |
1st Quarter | 10:23 | 4:37 |
2nd Quarter | 8:54 | 6:06 |
3rd Quarter | 4:34 | 10:26 |
4th Quarter | 6:10 | 8:50 |
Third-Down Conversions | 8 of 15 | 5 of 12 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 2-4 |
Touchdowns | 1-3 | 2-4 |
Field goals | 1-3 | 0-4 |
Sacks By: Number-Yards | 0-0 | 1-8 |
PAT Kicks | 2-2 | 2-3 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
2012 Furman Paladins Football
Furman vs #5 Wofford (Oct 06, 2012 at Spartanburg, SC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Furman-J. Williams 1-0. Wofford-Mike McCrimon 1-0; Will Irwin 1-1; Brian Kass 1-0. |
Drive Chart |
2012 Furman Paladins Football
Furman vs #5 Wofford (Oct 06, 2012 at Spartanburg, SC)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FUR | 1st | F25 | 15:00 | Kickoff | F45 | 11:29 | Punt | 6-20 | 3:31 | ||
FUR | 1st | F33 | 09:34 | Punt | W00 | 04:17 | * | TOUCHDOWN | 11-67 | 5:17 | |
FUR | 1st | F19 | 01:35 | Fumble | F49 | 14:22 | Interception | 6-30 | 2:13 | ||
FUR | 2nd | F25 | 11:09 | Kickoff | W35 | 07:17 | Punt | 7-40 | 3:52 | ||
FUR | 2nd | F31 | 05:18 | Punt | W00 | 00:54 | * | TOUCHDOWN | 10-69 | 4:24 | # |
FUR | 3rd | F49 | 11:15 | Kickoff | W07 | 09:23 | * | FIELD GOAL | 5-44 | 1:52 | # |
FUR | 3rd | F25 | 06:49 | Kickoff | F15 | 05:21 | Punt | 3--10 | 1:28 | ||
FUR | 3rd | F39 | 01:14 | Punt | W23 | 14:01 | Interception | 6-38 | 2:13 | # | |
FUR | 4th | F03 | 11:06 | Downs | F43 | 05:55 | Punt | 9-40 | 5:11 | ||
FUR | 4th | F13 | 01:19 | Punt | F05 | 01:19 | Interception | 2--8 | 0:00 | ||
WOF | 1st | W23 | 11:29 | Punt | W22 | 09:34 | Punt | 3--1 | 1:55 | ||
WOF | 1st | W25 | 04:17 | Kickoff | F19 | 01:35 | Fumble | 6-56 | 2:42 | ||
WOF | 2nd | F36 | 14:22 | Interception | F00 | 11:09 | * | TOUCHDOWN | 7-36 | 3:13 | # |
WOF | 2nd | W22 | 07:17 | Punt | W27 | 05:18 | Punt | 3-5 | 1:59 | ||
WOF | 2nd | W26 | 00:54 | Kickoff | W29 | 00:00 | End of half | 3-3 | 0:54 | ||
WOF | 3rd | W25 | 15:00 | Kickoff | F00 | 11:15 | * | TOUCHDOWN | 8-75 | 3:45 | # |
WOF | 3rd | W25 | 09:23 | Kickoff | F00 | 06:49 | * | TOUCHDOWN | 5-75 | 2:34 | |
WOF | 3rd | W02 | 05:21 | Punt | W11 | 01:14 | Punt | 6-9 | 4:07 | ||
WOF | 4th | W43 | 14:01 | Interception | F03 | 11:06 | Downs | 6-54 | 2:55 | # | |
WOF | 4th | W03 | 05:55 | Punt | F43 | 01:19 | Punt | 8-54 | 4:36 | ||
WOF | 4th | F17 | 01:19 | Interception | F20 | 00:00 | End of half | 2--3 | 1:19 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Furman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:23 | 08:54 | 04:34 | 06:10 | 19:17 | 10:44 | 30:01 | ||
3rd Down Conversions | 4/5 | 4/5 | 0/2 | 0/3 | 8/10 | 0/5 | 8/15 | ||
Average field position | F25 | F28 | F37 | F03 | F26 | F29 | F27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wofford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:37 | 06:06 | 10:26 | 08:50 | 10:43 | 19:16 | 29:59 | ||
3rd Down Conversions | 1/2 | 1/3 | 2/4 | 1/3 | 2/5 | 3/7 | 5/12 | ||
Average field position | W24 | W37 | W17 | W43 | W32 | W30 | W31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FUR | 1st | F25 | 15:00 | Kickoff | F45 | 11:29 | Punt | 6-20 | 3:31 | ||
WOF | 1st | W23 | 11:29 | Punt | W22 | 09:34 | Punt | 3--1 | 1:55 | ||
FUR | 1st | F33 | 09:34 | Punt | W00 | 04:17 | * | TOUCHDOWN | 11-67 | 5:17 | |
WOF | 1st | W25 | 04:17 | Kickoff | F19 | 01:35 | Fumble | 6-56 | 2:42 | ||
FUR | 1st | F19 | 01:35 | Fumble | F49 | 14:22 | Interception | 6-30 | 2:13 | ||
WOF | 2nd | F36 | 14:22 | Interception | F00 | 11:09 | * | TOUCHDOWN | 7-36 | 3:13 | # |
FUR | 2nd | F25 | 11:09 | Kickoff | W35 | 07:17 | Punt | 7-40 | 3:52 | ||
WOF | 2nd | W22 | 07:17 | Punt | W27 | 05:18 | Punt | 3-5 | 1:59 | ||
FUR | 2nd | F31 | 05:18 | Punt | W00 | 00:54 | * | TOUCHDOWN | 10-69 | 4:24 | # |
WOF | 2nd | W26 | 00:54 | Kickoff | W29 | 00:00 | End of half | 3-3 | 0:54 | ||
WOF | 3rd | W25 | 15:00 | Kickoff | F00 | 11:15 | * | TOUCHDOWN | 8-75 | 3:45 | # |
FUR | 3rd | F49 | 11:15 | Kickoff | W07 | 09:23 | * | FIELD GOAL | 5-44 | 1:52 | # |
WOF | 3rd | W25 | 09:23 | Kickoff | F00 | 06:49 | * | TOUCHDOWN | 5-75 | 2:34 | |
FUR | 3rd | F25 | 06:49 | Kickoff | F15 | 05:21 | Punt | 3--10 | 1:28 | ||
WOF | 3rd | W02 | 05:21 | Punt | W11 | 01:14 | Punt | 6-9 | 4:07 | ||
FUR | 3rd | F39 | 01:14 | Punt | W23 | 14:01 | Interception | 6-38 | 2:13 | # | |
WOF | 4th | W43 | 14:01 | Interception | F03 | 11:06 | Downs | 6-54 | 2:55 | # | |
FUR | 4th | F03 | 11:06 | Downs | F43 | 05:55 | Punt | 9-40 | 5:11 | ||
WOF | 4th | W03 | 05:55 | Punt | F43 | 01:19 | Punt | 8-54 | 4:36 | ||
FUR | 4th | F13 | 01:19 | Punt | F05 | 01:19 | Interception | 2--8 | 0:00 | ||
WOF | 4th | F17 | 01:19 | Interception | F20 | 00:00 | End of half | 2--3 | 1:19 | # |
Defensive Statistics |
2012 Furman Paladins Football
Furman vs #5 Wofford (Oct 06, 2012 at Spartanburg, SC)
## | Furman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Mitch McGrath | 8 | 3 | 11 | 1.5/4 | 1 | . | . | . | . | . | . |
6 | Nathan Wade | 7 | . | 7 | . | . | . | . | . | . | . | . |
32 | Greg Worthy | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
43 | Matt Solomon | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
18 | Cortez Johnson | 5 | . | 5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
35 | Gary Wilkins | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Marcus McMorris | 3 | . | 3 | . | . | . | . | . | . | . | . |
79 | Colton Keig | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
90 | Shawn Boone | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
93 | Ricky Lang | 2 | . | 2 | . | . | . | . | . | . | . | . |
81 | Will King | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Tony Caldwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Eric Thoni | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Ira McCune | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | R. Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Ryan Culbreath | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
94 | Neal Rodgers | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Josh Lynn | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wofford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Kevin Thomas | 9 | 1 | 10 | 1.0/3 | . | . | . | . | . | . | . |
57 | Mike McCrimon | 6 | 1 | 7 | 1.0/1 | . | . | 1-34 | 1 | . | . | 1 |
11 | James Zotto | 5 | . | 5 | . | . | . | . | . | . | . | . |
31 | Josh Holt | 4 | 1 | 5 | 0.5/2 | . | . | . | . | . | . | . |
4 | Alvin Scioneaux | 4 | 1 | 5 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
95 | Zach Murray | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
6 | C.J. Turner | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
3 | Blake Wylie | 3 | . | 3 | . | . | . | 1-4 | . | . | . | . |
32 | Anthony Carden | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | E.J. Speller | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
54 | P. LeGrande | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
99 | Tarek Odom | 2 | . | 2 | 1.0/2 | . | . | 1-5 | . | . | . | 2 |
20 | Nick Crocker | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | J. Roseborough | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2012 Furman Paladins Football
Furman vs #5 Wofford (Oct 06, 2012 at Spartanburg, SC)
|
|
Furman: 1-J. Snellings, 9-P. Silverstein, 10-Marcus McMorris, 15-Tony Caldwell, 19-Austin Williams, 21-Matthew Gordon, 23-Jairus Hollman, 26-Hank McCloud, 28-Derrick Murray, 38-Hunter Tremaine, 39-Ray Early, 42-John Mackey, 47-Blake McCoy, 49-Cameron Mason, 55-Carl Rider, 60-D. LaMontagne, 61-Will White, 66-Tank Phillips, 80-David Dingess, 85-Kevin Allman, 86-Daniel McFadden, 92-Ben Granger, 93-Ricky Lang, 98-R. Phillips, 99-Ira McCune. |
Wofford: 5-B. Williams, 9-D. Michaelson, 10-Qay Bell, 13-Christian Reed, 17-Thomas Simmons, 20-Nick Crocker, 21-Travis Thomas, 22-Ray Smith, 23-Josh Davis, 25-Will Gay, 26-Brion Anderson, 30-Jeremy Holt, 32-Anthony Carden, 33-Octavius Harden, 34-Cam Flowers, 35-Caleb Lucas, 38-Kasey Redfern, 39-Brad Nocek, 41-Paul Inclan, 46-K. Bratcher, 55-Darius Burton, 58-T.J. Chamberlin, 69-Jared Wilken, 71-Michael Comer, 72-Tony Goodwin, 74-Jon Boyd, 80-Kenny Barnes, 85-Michael Harpe, 90-J. Roseborough, 94-Tom Bove, 95-Zach Murray. |
Box Score |
Furman vs #5 Wofford (Oct 06, 2012 at Spartanburg, SC)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Furman.............. 7 7 3 0 - 17 Record: (2-4,1-2) Wofford............. 0 7 13 0 - 20 Record: (5-0,3-0) Scoring Summary: 1st 04:17 FUR - J. Williams 27 yd run (Ray Early kick), 11-67 5:17, FUR 7 - WOF 0 2nd 11:09 WOF - Cam Flowers 10 yd run (Christian Reed kick), 7-36 3:13, FUR 7 - WOF 7 00:54 FUR - J. Williams 1 yd run (Ray Early kick), 10-69 4:24, FUR 14 - WOF 7 3rd 11:15 WOF - Brian Kass 1 yd run (Christian Reed kick failed), 8-75 3:45, FUR 14 - WOF 13 09:23 FUR - Ray Early 24 yd field goal, 5-44 1:52, FUR 17 - WOF 13 06:49 WOF - Jeff Ashley 52 yd pass from Brian Kass (Christian Reed kick), 5-75 2:34, FUR 17 - WOF 20 FUR WOF FIRST DOWNS................... 20 17 RUSHES-YARDS (NET)............ 39-149 53-303 PASSING YDS (NET)............. 170 61 Passes Att-Comp-Int........... 25-15-3 4-3-0 TOTAL OFFENSE PLAYS-YARDS..... 64-319 57-364 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-4 Kickoff Returns-Yards......... 1-29 1-26 Interception Returns-Yards.... 0-0 3-43 Punts (Number-Avg)............ 4-46.2 4-41.8 Fumbles-Lost.................. 1-0 3-1 Penalties-Yards............... 3-34 7-62 Possession Time............... 30:01 29:59 Third-Down Conversions........ 8 of 15 5 of 12 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 2-3 2-4 Sacks By: Number-Yards........ 0-0 1-8 RUSHING: Furman-J. Williams 26-121; Ernie Cain 4-17; Hank McCloud 5-13; Reese Hannon 4-minus 2. Wofford-E. Breitenstein 21-158; Cam Flowers 7-39; Brian Kass 12-38; Will Irwin 1-24; Bryan Youman 3-20; Octavius Harden 3-18; Ray Smith 1-7; Caleb Lucas 1-3; Jeff Ashley 1-1; Brad Nocek 1-minus 2; TEAM 2-minus 3. PASSING: Furman-Reese Hannon 15-25-3-170. Wofford-Brian Kass 3-4-0-61. RECEIVING: Furman-Colin Anderson 4-79; Will King 4-50; J. Williams 3-14; Ernie Cain 1-14; Ryan Culbreath 1-5; J. Snellings 1-5; Cameron Mason 1-3. Wofford-Jeff Ashley 2-55; Will Irwin 1-6. INTERCEPTIONS: Furman-None. Wofford-Mike McCrimon 1-34; Tarek Odom 1-5; Blake Wylie 1-4. FUMBLES: Furman-J. Williams 1-0. Wofford-Will Irwin 1-1; Brian Kass 1-0; Mike McCrimon 1-0. Stadium: Gibbs Stadium Attendance: 9170 Kickoff time: 1:30 pm End of Game: 4:11 pm Total elapsed time: 2:41 Officials: Referee: Ed Rhodes; Umpire: Wayne Rigsby; Linesman: Jerry Wilson; Line judge: Terry Mock; Back judge: Jimmy Russell; Field judge: Lee Smith; Side judge: Keith Johnson; Scorer: Wofford SID; Temperature: 81 Wind: W at 3 Weather: Sunny |
Play-by-Play Summary |
2012 Furman Paladins Football
Furman vs #5 Wofford (Oct 06, 2012 at Spartanburg, SC)
Wofford wins the toss and defers. Furman to receive. | |||
Fur | 1-10 | at Fur35 | WOF ball on WOF35. |
Kasey Redfern kickoff 65 yards to the FUR0, touchback. | |||
Fur | 1-10 | at Fur25 | J. Williams rush for no gain to the FUR25 (Kevin Thomas). |
Fur | 2-10 | at Fur25 | Reese Hannon pass complete to J. Williams for 4 yards to the FUR29 (Josh Holt). |
Fur | 3-6 | at Fur29 | Reese Hannon pass complete to J. Williams for 9 yards to the FUR38, 1ST DOWN FUR (Kevin Thomas). |
Fur | 1-10 | at Fur38 | Ernie Cain rush for 2 yards to the FUR40 (Mike McCrimon). |
Fur | 2-8 | at Fur40 | Hank McCloud rush for 5 yards to the FUR45 (Kevin Thomas). |
Fur | 3-3 | at Fur45 | Reese Hannon pass incomplete to Colin Anderson (P. LeGrande). |
Fur | 4-3 | at Fur45 | Ray Early punt 36 yards to the WOF19, Brad Nocek return 4 yards to the WOF23 (Tony Caldwell). |
Drive: 6 plays, 20 yards, TOP 03:31 | |||
Wof | 1-10 | at Wof23 | WOFFORD drive start at 11:29. |
Wof | 1-10 | at Wof23 | Bryan Youman rush for 3 yards to the WOF26 (Gary Wilkins). |
Wof | 2-7 | at Wof26 | E. Breitenstein rush for no gain to the WOF26 (Matt Solomon;Shawn Boone). |
Wof | 3-7 | at Wof26 | Brian Kass rush for loss of 4 yards to the WOF22 (Shawn Boone). |
Wof | 4-11 | at Wof22 | Kasey Redfern punt 45 yards to the FUR33, fair catch by Will King. |
Drive: 3 plays, minus 1 yards, TOP 01:55 | |||
Fur | 1-10 | at Fur33 | FURMAN drive start at 09:34. |
Fur | 1-10 | at Fur33 | J. Williams rush for loss of 8 yards to the FUR25, fumble by J. Williams recovered by FUR J. Williams at FUR25. |
Fur | 2-18 | at Fur25 | J. Williams rush for 6 yards to the FUR31, out-of-bounds (E.J. Speller). |
Fur | 3-12 | at Fur31 | Reese Hannon pass complete to Will King for 14 yards to the FUR45, 1ST DOWN FUR (Josh Holt). |
Fur | 1-10 | at Fur45 | J. Williams rush for 1 yard to the FUR46 (Anthony Carden). |
Fur | 2-9 | at Fur46 | Reese Hannon pass incomplete to J. Williams, QB hurry by Tarek Odom. |
Fur | 3-9 | at Fur46 | Reese Hannon pass complete to Colin Anderson for 12 yards to the WOF42, 1ST DOWN FUR (Anthony Carden). |
Fur | 1-10 | at Wof42 | Ernie Cain rush for 2 yards to the WOF40 (J. Roseborough). |
Fur | 2-8 | at Wof40 | Hank McCloud rush for 4 yards to the WOF36 (Anthony Carden). |
Fur | 3-4 | at Wof36 | Reese Hannon pass complete to Ryan Culbreath for 5 yards to the WOF31, 1ST DOWN FUR (P. LeGrande). |
Fur | 1-10 | at Wof31 | J. Williams rush for 4 yards to the WOF27 (Kevin Thomas). |
Fur | 2-6 | at Wof27 | J. Williams rush for 27 yards to the WOF0, 1ST DOWN FUR, TOUCHDOWN, clock 04:17. |
Ray Early kick attempt good. | |||
Furman 7, Wofford 0 | |||
Drive: 11 plays, 67 yards, TOP 05:17 | |||
Ray Early kickoff 65 yards to the WOF0, touchback. | |||
Wof | 1-10 | at Wof25 | WOFFORD drive start at 04:17. |
Wof | 1-10 | at Wof25 | Brian Kass rush for 5 yards to the WOF30 (Marcus McMorris). |
Wof | 2-5 | at Wof30 | Brian Kass rush for 29 yards to the FUR41, 1ST DOWN WOF (Cortez Johnson). |
Wof | 1-10 | at Fur41 | E. Breitenstein rush for 5 yards to the FUR36 (Matt Solomon). |
Wof | 2-5 | at Fur36 | Cam Flowers rush for 2 yards to the FUR34, out-of-bounds (Mitch McGrath). |
Wof | 3-3 | at Fur34 | Cam Flowers rush for 9 yards to the FUR25, 1ST DOWN WOF (Marcus McMorris). |
Wof | 1-10 | at Fur25 | Brian Kass pass complete to Will Irwin for 9 yards to the FUR16, fumble forced by Mitch McGrath, fumble by Will Irwin recovered by FUR Cortez Johnson at FUR19. |
Drive: 6 plays, 56 yards, TOP 02:42 | |||
Fur | 1-10 | at Fur19 | FURMAN drive start at 01:35. |
Fur | 1-10 | at Fur19 | J. Williams rush for 3 yards to the FUR22 (Mike McCrimon). |
Fur | 2-7 | at Fur22 | Reese Hannon pass complete to Colin Anderson for 8 yards to the FUR30, 1ST DOWN FUR (Kevin Thomas). |
Fur | 1-10 | at Fur30 | J. Williams rush for 3 yards to the FUR33 (P. LeGrande). |
Fur | 2-7 | at Fur33 | Reese Hannon pass complete to J. Snellings for 5 yards to the FUR38 (C.J. Turner). |
Drive: 4 plays, 19 yards, TOP 02:13 | |||
Furman 7, Wofford 0 |
Fur | 3-2 | at Fur38 | Start of 2nd quarter, clock 15:00. |
Fur | 3-2 | at Fur38 | Reese Hannon pass complete to Will King for 11 yards to the FUR49, 1ST DOWN FUR, out-of-bounds. |
Fur | 1-10 | at Fur49 | Timeout Furman, clock 14:35. |
Fur | 1-10 | at Fur49 | Reese Hannon pass intercepted by Tarek Odom at the FUR41, Tarek Odom return 5 yards to the FUR36 (Eric Thoni), QB hurry by P. LeGrande. |
Drive: 6 plays, 30 yards, TOP 02:13 | |||
Wof | 1-10 | at Fur36 | WOFFORD drive start at 14:22. |
Wof | 1-10 | at Fur36 | E. Breitenstein rush for 3 yards to the FUR33 (Ricky Lang). |
Wof | 2-7 | at Fur33 | Brian Kass pass complete to Jeff Ashley for 3 yards to the FUR30, out-of-bounds (Cortez Johnson). |
Wof | 3-4 | at Fur30 | Cam Flowers rush for 5 yards to the FUR25, 1ST DOWN WOF (R. Phillips). |
Wof | 1-10 | at Fur25 | Cam Flowers rush for 7 yards to the FUR18 (Marcus McMorris). |
Wof | 2-3 | at Fur18 | Ray Smith rush for 7 yards to the FUR11, 1ST DOWN WOF (Greg Worthy). |
Wof | 1-10 | at Fur11 | Jeff Ashley rush for 1 yard to the FUR10 (Greg Worthy). |
Wof | 2-9 | at Fur10 | Cam Flowers rush for 10 yards to the FUR0, 1ST DOWN WOF, TOUCHDOWN, clock 11:09. |
Christian Reed kick attempt good. | |||
Furman 7, Wofford 7 | |||
Drive: 7 plays, 36 yards, TOP 03:13 | |||
Kasey Redfern kickoff 65 yards to the FUR0, touchback. | |||
Fur | 1-10 | at Fur25 | FURMAN drive start at 11:09. |
Fur | 1-10 | at Fur25 | J. Williams rush for loss of 1 yard to the FUR24 (Mike McCrimon). |
Fur | 2-11 | at Fur24 | J. Williams rush for loss of 3 yards to the FUR21 (Kevin Thomas). |
Fur | 3-14 | at Fur21 | Reese Hannon pass complete to Colin Anderson for 19 yards to the FUR40, 1ST DOWN FUR (Blake Wylie). |
Fur | 1-10 | at Fur40 | Timeout Wofford, clock 09:37. |
Fur | 1-10 | at Fur40 | J. Williams rush for 5 yards to the FUR45 (Kevin Thomas), PENALTY WOF face mask 15 yards to the WOF40, 1ST DOWN FUR. |
Fur | 1-10 | at Wof40 | 1st and 10. |
Fur | 1-10 | at Wof40 | J. Williams rush for 4 yards to the WOF36 (Josh Holt). |
Fur | 2-6 | at Wof36 | Hank McCloud rush for 3 yards to the WOF33 (Alvin Scioneaux). |
Fur | 3-3 | at Wof33 | Timeout Wofford, clock 08:01. |
Fur | 3-3 | at Wof33 | J. Williams rush for loss of 2 yards to the WOF35 (Tarek Odom). |
Fur | 4-5 | at Wof35 | Ben Granger punt 13 yards to the WOF22, out-of-bounds. |
Drive: 7 plays, 40 yards, TOP 03:52 | |||
Wof | 1-10 | at Wof22 | WOFFORD drive start at 07:17. |
Wof | 1-10 | at Wof22 | E. Breitenstein rush for 3 yards to the WOF25 (Shawn Boone). |
Wof | 2-7 | at Wof25 | Brian Kass rush for loss of 2 yards to the WOF23 (Matt Solomon;Mitch McGrath). |
Wof | 3-9 | at Wof23 | Brian Kass rush for 4 yards to the WOF27 (Mitch McGrath). |
Wof | 4-5 | at Wof27 | Kasey Redfern punt 42 yards to the FUR31, fair catch by Will King. |
Drive: 3 plays, 5 yards, TOP 01:59 | |||
Fur | 1-10 | at Fur31 | FURMAN drive start at 05:18. |
