|
Furman vs. Elon at Elon, N.C. 10/27/2012 at 3:00 pm |
|
|
Furman
31 |
Elon
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Furman (3-6) | 7 | 21 | 3 | 0 | 31 |
| Elon (3-5) | 7 | 3 | 0 | 7 | 17 |
| Elon, N.C. | Rhodes Stadium | |||||
| Prd | Time | Scoring Summary | Furman - Elon |
|---|---|---|---|
| 1 | 06:46 |
Furman
-
J. Williams 1 yd run.
(Ray Early kick
is good).
Drive: 11 plays, 70 yards in 6:06. |
7 - 0 |
| 1 | 01:13 |
Elon
-
Aaron Mellette 9 yd pass from Thomas Wilson.
(Adam Shreiner kick
is good).
Drive: 6 plays, 59 yards in 2:35. |
7 - 7 |
| 2 | 10:16 |
Furman
-
J. Williams 4 yd run.
(Ray Early kick
is good).
Drive: 11 plays, 75 yards in 5:57. |
14 - 7 |
| 2 | 07:48 | Furman - Marcus McMorris 95 yd fumble return. (Ray Early kick is good). | 21 - 7 |
| 2 | 05:04 |
Elon
-
Adam Shreiner 24 yd field goal.
Drive: 8 plays, 29 yards in 2:34. |
21 - 10 |
| 2 | 04:29 |
Furman
-
Ernie Cain 47 yd run.
(Ray Early kick
is good).
Drive: 2 plays, 75 yards in 0:35. |
28 - 10 |
| 3 | 08:50 |
Furman
-
Ray Early 22 yd field goal.
Drive: 14 plays, 71 yards in 6:10. |
31 - 10 |
| 4 | 09:21 |
Elon
-
Aaron Mellette 2 yd pass from Thomas Wilson.
(Adam Shreiner kick
is good).
Drive: 7 plays, 69 yards in 2:32. |
31 - 17 |
| Furman | Statistics | Elon |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 8 10 1 |
Passing Rushing Penalty |
14 5 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 367 | TOTAL OFFENSE | 363 |
| 58 6.3 |
Total Offensive Plays Average gain per play |
65 5.6 |
| 181 | NET YARDS PASSING | 283 |
| 11-19 9.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33 8.6 7-31 0 |
| 186 | NET YARDS RUSHING | 80 |
| 39 4.8 |
Rushing Attempts Average gain per rush |
32 2.5 |
| 3-123 | PUNTS: Number-Yards | 3-105 |
| 41.0 | Average | 35.0 |
| 48 | TOTAL RETURN YARDS | 123 |
| 1-2 2-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 3-92 1--2 |
| 6-38 | PENALTIES: Number-Yards | 4-33 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 7-31 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1--2 |
| 30:23 | TIME OF POSSESSION | 29:37 |
Furman | Elon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Furman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Gary Wilkins | 7 | 3 | 10 | 2 - 2 | 2 - 3 | 1 | - | - | |||
| 19 | Austin Williams | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 32 | Greg Worthy | 5 | 1 | 6 | - | - | - | - | ||||
| 43 | Matt Solomon | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 20 | Mitch McGrath | 2 | 3 | 5 | - | - | - | - | ||||
| 91 | Josh Lynn | 4 | 1 | 5 | 1 - 1 | 2 - 3 | - | - | ||||
| 28 | Derrick Murray | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 42 | John Mackey | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 5 | Rodney Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Nathan Wade | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Marcus McMorris | 2 | 0 | 2 | 1 - 12 | 1 - 12 | 1-95 | - | ||||
| 14 | Reggie Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Cory Magwood | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Ricky Lang | 2 | 0 | 2 | 2 - 11 | 2 - 11 | - | - | ||||
| 94 | Neal Rogers | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1 | Jordan Snellings | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Richard Feacher | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Carl Rider | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Colton Keig | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 85 | Kevin Allman | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Shawn Boone | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | Rashaun Phillips | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Ira McCune | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 45 | 22 | 67 | 7 - 31 | 9 - 36 | 1 | 1-95 | - | 3 | 4 | ||
| # | Elon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Blake Thompson | 3 | 8 | 11 | - | 0.5 - 0 | - | - | ||||
| 52 | Jonathan Spain | 9 | 2 | 11 | - | - | - | - | 1 | |||
| 2 | Miles Williams | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 59 | Jordan Jones | 2 | 3 | 5 | - | 2 - 8 | - | - | 1 | |||
| 91 | Gary Coates | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 55 | Odell Benton | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Ed Burns | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | C.Wrightenberry | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Akeem Langham | 2 | 0 | 2 | - | - | - | 1--2 | ||||
| 45 | Tony Thompson | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 90 | O. Lamikanra | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | David Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kierre Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Adam Shreiner | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Thuc Phan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 24 | 60 | 0 - 0 | 4 - 12 | - | 1--2 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Elon, N.C. Stadium: Rhodes Stadium Attendance: 6158 Weather: Cloudy, inc. winds Temperature: 68 deg Wind: NE16 mph |
Referee: Steve Marlowe Umpire: Steve Coullias Head Linesman: Jeff Jones Line Judge: D. LaFontaine Back Judge: Jimmy Russell Field Judge: Bob Johnson Side Judge: Walter Sloan Scorekeeper: Troy Sayles |


