Furman
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 Furman Paladin Basketball
Furman Season Schedule/Results & Leaders (as of Mar 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-24) (6-7) (0-16) (0-1)
CONFERENCE.......... (4-16) (4-6) (0-10) (0-0)
NON-CONFERENCE...... (2-8) (2-1) (0-6) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 8:00pm EMORY W 67-51 1045 (22)MILLER, Jordan (7)OPACIC, Alex
11/17/08 8:05 at Charleston Southern 64-75 L 846 (16)MILLER, Jordan (8)OPACIC, Alex
11/23/08 2:00 pm at Duquesne 65-85 L 2075 (14)MILLER, Jordan (8)OPACIC, Alex
11/25/08 7:00 pm at Dartmouth 63-68 L 525 (14)OPACIC, Alex (6)BARNES, Bryson
11/30/08 2:00 p.m. at Notre Dame 61-93 L 10037 (14)DEHM, Justin (10)SEBIRUMBI, Brandon
12/03/08 7:00 p.m. * APPALACHIAN STATE 60-65 L 886 (17)MILLER, Jordan (7)OPACIC, Alex
12/05/08 6 p.m. at South Carolina 48-72 L 9031 (14)MILLER, Jordan (9)BARNES, Bryson
12/18/08 7:00 p.m. NORTH FLORIDA 66-77 L 372 (26)MILLER, Jordan (6)OPACIC, Alex
12/22/08 8:00 PM at Vanderbilt 49-68 L 11961 (11)MILLER, Jordan (6)TOLER, Chris
12/29/08 7:00 pm BERRY W 68-64 556 (16)MILLER, Jordan (6)STATES, Noah
01/03/09 4:00 pm * WESTERN CAROLINA 57-68 L 1106 (13)DEHM, Justin (7)OPACIC, Alex
01/08/09 5:00 p.m. * at Samford 60-71 L 565 (18)MILLER, Jordan (12)OPACIC, Alex
01/10/09 7:00 p.m. * at Chattanooga 46-73 L 3160 (17)DEHM, Justin (6)MILLER, Jordan
01/15/09 7:00 p.m. * THE CITADEL 69-74 LOT 1638 (17)MILLER, Jordan (5)SEBIRUMBI, Brandon
(17)DEHM, Justin (5)OPACIC, Alex
01/17/09 8:00 p.m. * COLL. OF CHARLESTON 71-78 L 1843 (14)DUVAL, Neil (8)STATES, Noah
01/21/09 7 p.m. * at Davidson 43-83 L 5223 (12)DEHM, Justin (7)BARNES, Bryson
01/24/09 7:00 p.m. * at Georgia Southern 53-69 L 3225 (13)BARNES, Bryson (6)BARNES, Bryson
01/26/09 7:00 p.m. * UNC GREENSBORO W 59-54 874 (19)MILLER, Jordan (8)STATES, Noah
01/29/09 8:00 pm * at Western Carolina 54-63 L 1178 (11)MILLER, Jordan (11)BARNES, Bryson
01/31/09 3:30 p.m. * at Appalachian State 75-77 L 2282 (17)MILLER, Jordan (7)BARNES, Bryson
02/05/09 7:00 p.m. * SAMFORD W 63-57 903 (18)MILLER, Jordan (10)SEBIRUMBI, Brandon
02/07/09 4:00 p.m. * CHATTANOOGA W 72-70 2006 (19)DEHM, Justin (7)NOLTE, Connor
02/09/09 7:00 p.m. * at Elon 66-74 L 678 (16)BARNES, Bryson (6)NOLTE, Connor
02/12/09 7:00 p.m. * GEORGIA SOUTHERN W 70-60 938 (17)NOLTE, Connor (7)NOLTE, Connor
02/14/09 4:00 p.m. * DAVIDSON 60-75 L 2595 (20)MILLER, Jordan (7)MILLER, Jordan
02/21/09 4:00 p.m. * WOFFORD 82-85 LOT 1868 (20)MILLER, Jordan (11)BARNES, Bryson
(20)BARNES, Bryson
02/26/09 7:05 p.m. * at The Citadel 54-75 L 4219 (10)BARNES, Bryson (12)BARNES, Bryson
02/28/09 4:00 pm * at Coll. of Charleston 58-69 L 3928 (13)MILLER, Jordan (7)MILLER, Jordan
(7)DUVAL, Neil
03/02/09 7:00 pm * at Wofford 55-80 L 1107 (14)MILLER, Jordan (7)BARNES, Bryson
03/06/09 9:33 p.m. vs Samford 52-57 L 2412 (11)MILLER, Jordan (8)STATES, Noah
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 16630 1279
AWAY.................... 16 60040 3752
NEUTRAL................. 1 2412 2412
TOTAL................... 30 79082 2636
Season Box Score
2008-09 Furman Paladin Basketball
Furman Season Box Score (as of Mar 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-24) (6-7) (0-16) (0-1)
CONFERENCE.......... (4-16) (4-6) (0-10) (0-0)
NON-CONFERENCE...... (2-8) (2-1) (0-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Miller, Jordan..... 30-30 945 31.5 140-380 .368 43-129 .333 91-113 .805 20 76 96 3.2 85 2 49 66 8 41 414 13.8
01 Dehm, Justin....... 29-22 847 29.2 94-245 .384 55-159 .346 31-38 .816 6 44 50 1.7 39 0 81 63 0 24 274 9.4
32 Barnes, Bryson..... 28-10 575 20.5 82-174 .471 0-1 .000 74-109 .679 44 105 149 5.3 73 3 10 36 30 19 238 8.5
41 Opacic, Alex....... 30-13 573 19.1 69-152 .454 4-17 .235 47-65 .723 42 73 115 3.8 60 0 17 26 7 9 189 6.3
04 States, Noah....... 30-21 632 21.1 73-167 .437 16-55 .291 27-39 .692 27 86 113 3.8 57 1 38 64 17 11 189 6.3
05 Evans, Darryl...... 8-8 196 24.5 17-47 .362 5-22 .227 10-12 .833 0 10 10 1.3 11 0 26 26 1 9 49 6.1
20 Nolte, Connor...... 30-6 578 19.3 54-136 .397 31-93 .333 22-28 .786 35 58 93 3.1 58 2 27 36 7 24 161 5.4
24 Sebirumbi, Brandon. 29-28 659 22.7 52-111 .468 0-0 .000 50-88 .568 47 53 100 3.4 93 7 19 33 5 11 154 5.3
02 Duval, Neil........ 23-5 316 13.7 20-56 .357 1-4 .250 16-29 .552 17 19 36 1.6 38 0 10 17 7 3 57 2.5
15 Anderson, Tony..... 29-2 472 16.3 23-78 .295 7-43 .163 16-26 .615 4 32 36 1.2 48 0 61 39 0 7 69 2.4
50 Toler, Chris....... 26-5 248 9.5 14-33 .424 0-0 .000 8-18 .444 14 22 36 1.4 36 0 2 12 5 3 36 1.4
45 PICARDI, Chris..... 3-0 2 0.7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
03 Greene, Zach....... 3-0 2 0.7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
22 Copeland, Garrett.. 5-0 5 1.0 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.4 0 0 0 1 0 0 0 0.0
TEAM............... 57 35 92 3.1 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 638-1581 .404 162-524 .309 392-565 .694 314 614 928 30.9 600 15 340 428 88 161 1830 61.0
Opponents.......... 30 6050 736-1561 .471 191-517 .369 467-689 .678 323 724 1047 34.9 551 - 410 396 90 209 2130 71.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Furman........................ 837 978 15 - 1830
Opponents..................... 1005 1102 23 - 2130
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Furman........................ 70 8 78
Opponents..................... 103 8 111
Overall/Conference Statistics
2008-09 Furman Paladin Basketball
Furman Overall/Conference Statistics (as of Mar 07, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Miller, Jordan...... 30-30 31.5 .368 .333 .805 3.2 1.6 41 8 13.8 20-20 32.5 .346 .278 .800 3.5 1.7 27 6 13.3
Dehm, Justin........ 29-22 29.2 .384 .346 .816 1.7 2.8 24 0 9.4 20-18 30.9 .382 .378 .778 2.0 3.1 20 0 9.7
Barnes, Bryson...... 28-10 20.5 .471 .000 .679 5.3 0.4 19 30 8.5 18-8 22.2 .511 .000 .704 5.4 0.3 16 18 10.3
Opacic, Alex........ 30-13 19.1 .454 .235 .723 3.8 0.6 9 7 6.3 20-6 15.1 .446 .167 .735 3.1 0.6 5 6 4.7
States, Noah........ 30-21 21.1 .437 .291 .692 3.8 1.3 11 17 6.3 20-16 20.3 .434 .333 .750 3.7 1.1 5 11 6.1
Evans, Darryl....... 8-8 24.5 .362 .227 .833 1.3 3.3 9 1 6.1 1-1 34.0 .200 .000 .800 2.0 4.0 2 1 8.0
Nolte, Connor....... 30-6 19.3 .397 .333 .786 3.1 0.9 24 7 5.4 20-2 18.3 .430 .361 .706 3.1 0.8 18 3 5.7
Sebirumbi, Brandon.. 29-28 22.7 .468 .000 .568 3.4 0.7 11 5 5.3 20-19 22.7 .455 .000 .633 3.5 0.6 10 4 5.4
Duval, Neil......... 23-5 13.7 .357 .250 .552 1.6 0.4 3 7 2.5 19-5 15.0 .373 .250 .556 1.5 0.5 3 6 2.8
Anderson, Tony...... 29-2 16.3 .295 .163 .615 1.2 2.1 7 0 2.4 20-2 17.1 .316 .167 .611 1.3 2.2 5 0 2.6
Toler, Chris........ 26-5 9.5 .424 .000 .444 1.4 0.1 3 5 1.4 20-3 9.8 .433 .000 .438 1.3 0.1 3 4 1.7
PICARDI, Chris...... 3-0 0.7 .000 .000 .000 0.0 0.0 0 1 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Greene, Zach........ 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Copeland, Garrett... 5-0 1.0 .000 .000 .000 0.4 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 30 .404 .309 .694 30.9 11.3 161 88 61.0 20 .404 .313 .698 30.8 11.1 114 59 61.3
Opponents........... 30 .471 .369 .678 34.9 13.7 209 90 71.0 20 .472 .365 .684 35.2 13.5 146 61 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Miller, Jordan...... 140-380 .368 43-129 .333 91-113 .805 414 13.8 90-260 .346 25-90 .278 60-75 .800 265 13.3
Dehm, Justin........ 94-245 .384 55-159 .346 31-38 .816 274 9.4 65-170 .382 42-111 .378 21-27 .778 193 9.7
Barnes, Bryson...... 82-174 .471 0-1 .000 74-109 .679 238 8.5 68-133 .511 0-0 .000 50-71 .704 186 10.3
Opacic, Alex........ 69-152 .454 4-17 .235 47-65 .723 189 6.3 33-74 .446 2-12 .167 25-34 .735 93 4.7
States, Noah........ 73-167 .437 16-55 .291 27-39 .692 189 6.3 46-106 .434 11-33 .333 18-24 .750 121 6.1
Evans, Darryl....... 17-47 .362 5-22 .227 10-12 .833 49 6.1 2-10 .200 0-4 .000 4-5 .800 8 8.0
Nolte, Connor....... 54-136 .397 31-93 .333 22-28 .786 161 5.4 40-93 .430 22-61 .361 12-17 .706 114 5.7
Sebirumbi, Brandon.. 52-111 .468 0-0 .000 50-88 .568 154 5.3 35-77 .455 0-0 .000 38-60 .633 108 5.4
Duval, Neil......... 20-56 .357 1-4 .250 16-29 .552 57 2.5 19-51 .373 1-4 .250 15-27 .556 54 2.8
Anderson, Tony...... 23-78 .295 7-43 .163 16-26 .615 69 2.4 18-57 .316 5-30 .167 11-18 .611 52 2.6
Toler, Chris........ 14-33 .424 0-0 .000 8-18 .444 36 1.4 13-30 .433 0-0 .000 7-16 .438 33 1.7
PICARDI, Chris...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Greene, Zach........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Copeland, Garrett... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 638-1581 .404 162-524 .309 392-565 .694 1830 61.0 429-1062 .404 108-345 .313 261-374 .698 1227 61.3
Opponents........... 736-1561 .471 191-517 .369 467-689 .678 2130 71.0 494-1047 .472 123-337 .365 309-452 .684 1420 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Miller, Jordan...... 20 76 96 85 2 49 66 0.7 26 15 54 69 54 2 34 52 0.7 20
Dehm, Justin........ 6 44 50 39 0 81 63 1.3 19 2 37 39 32 0 61 53 1.2 19
Barnes, Bryson...... 44 105 149 73 3 10 36 0.3 20 31 67 98 54 2 5 27 0.2 20
Opacic, Alex........ 42 73 115 60 0 17 26 0.7 14 22 40 62 32 0 12 13 0.9 14
States, Noah........ 27 86 113 57 1 38 64 0.6 16 20 53 73 35 1 22 43 0.5 16
Evans, Darryl....... 0 10 10 11 0 26 26 1.0 12 0 2 2 0 0 4 2 2.0 8
Nolte, Connor....... 35 58 93 58 2 27 36 0.8 17 26 36 62 33 2 15 21 0.7 17
Sebirumbi, Brandon.. 47 53 100 93 7 19 33 0.6 12 36 34 70 72 6 12 28 0.4 12
Duval, Neil......... 17 19 36 38 0 10 17 0.6 14 13 16 29 35 0 10 15 0.7 14
Anderson, Tony...... 4 32 36 48 0 61 39 1.6 7 3 23 26 33 0 44 28 1.6 7
Toler, Chris........ 14 22 36 36 0 2 12 0.2 4 12 14 26 25 0 2 7 0.3 4
PICARDI, Chris...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Greene, Zach........ 0 0 0 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Copeland, Garrett... 1 1 2 0 0 0 1 0.0 0 1 0 1 0 0 0 0 0.0 0
Total............... 314 614 928 600 15 340 428 0.8 82 217 399 616 406 13 221 295 0.7 82
Opponents........... 323 724 1047 551 - 410 396 1.0 93 223 480 703 364 10 269 271 1.0 85
Combined Team Statistics
2008-09 Furman Paladin Basketball
Furman Combined Team Statistics (as of Mar 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-24) (6-7) (0-16) (0-1)
CONFERENCE.......... (4-16) (4-6) (0-10) (0-0)
NON-CONFERENCE...... (2-8) (2-1) (0-6) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 EMORY W 67-51 1045
11/17/08 at Charleston Southern L 64-75 846
11/23/08 at Duquesne L 65-85 2075
11/25/08 at Dartmouth L 63-68 525
11/30/08 at Notre Dame L 61-93 10037
*12/03/08 APPALACHIAN STATE L 60-65 886
12/05/08 at South Carolina L 48-72 9031
12/18/08 NORTH FLORIDA L 66-77 372
12/22/08 at Vanderbilt L 49-68 11961
12/29/08 BERRY W 68-64 556
*01/03/09 WESTERN CAROLINA L 57-68 1106
*01/08/09 at Samford L 60-71 565
*01/10/09 at Chattanooga L 46-73 3160
*01/15/09 THE CITADEL LOT 69-74 1638
*01/17/09 COLL. OF CHARLESTON L 71-78 1843
*01/21/09 at Davidson L 43-83 5223
*01/24/09 at Georgia Southern L 53-69 3225
*01/26/09 UNC GREENSBORO W 59-54 874
*01/29/09 at Western Carolina L 54-63 1178
*01/31/09 at Appalachian State L 75-77 2282
*02/05/09 SAMFORD W 63-57 903
*02/07/09 CHATTANOOGA W 72-70 2006
*02/09/09 at Elon L 66-74 678
*02/12/09 GEORGIA SOUTHERN W 70-60 938
*02/14/09 DAVIDSON L 60-75 2595
*02/21/09 WOFFORD LOT 82-85 1868
*02/26/09 at The Citadel L 54-75 4219
*02/28/09 at Coll. of Charleston L 58-69 3928
*03/02/09 at Wofford L 55-80 1107
03/06/09 vs Samford L 52-57 2412
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Miller, Jordan...... 30-30 31.5 .368 .333 .805 3.2 1.6 41 8 13.8
01 Dehm, Justin........ 29-22 29.2 .384 .346 .816 1.7 2.8 24 0 9.4
32 Barnes, Bryson...... 28-10 20.5 .471 .000 .679 5.3 0.4 19 30 8.5
04 States, Noah........ 30-21 21.1 .437 .291 .692 3.8 1.3 11 17 6.3
41 Opacic, Alex........ 30-13 19.1 .454 .235 .723 3.8 0.6 9 7 6.3
05 Evans, Darryl....... 8-8 24.5 .362 .227 .833 1.3 3.3 9 1 6.1
20 Nolte, Connor....... 30-6 19.3 .397 .333 .786 3.1 0.9 24 7 5.4
24 Sebirumbi, Brandon.. 29-28 22.7 .468 .000 .568 3.4 0.7 11 5 5.3
02 Duval, Neil......... 23-5 13.7 .357 .250 .552 1.6 0.4 3 7 2.5
15 Anderson, Tony...... 29-2 16.3 .295 .163 .615 1.2 2.1 7 0 2.4
50 Toler, Chris........ 26-5 9.5 .424 .000 .444 1.4 0.1 3 5 1.4
22 Copeland, Garrett... 5-0 1.0 .000 .000 .000 0.4 0.0 0 0 0.0
03 Greene, Zach........ 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
45 PICARDI, Chris...... 3-0 0.7 .000 .000 .000 0.0 0.0 0 1 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 30 .404 .309 .694 30.9 11.3 161 88 61.0
Opponents........... 30 .471 .369 .678 34.9 13.7 209 90 71.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Miller, Jordan...... 30 140-380 .368 43-129 .333 91-113 .805 414 13.8
Dehm, Justin........ 29 94-245 .384 55-159 .346 31-38 .816 274 9.4
Barnes, Bryson...... 28 82-174 .471 0-1 .000 74-109 .679 238 8.5
States, Noah........ 30 73-167 .437 16-55 .291 27-39 .692 189 6.3
Opacic, Alex........ 30 69-152 .454 4-17 .235 47-65 .723 189 6.3
Evans, Darryl....... 8 17-47 .362 5-22 .227 10-12 .833 49 6.1
Nolte, Connor....... 30 54-136 .397 31-93 .333 22-28 .786 161 5.4
Sebirumbi, Brandon.. 29 52-111 .468 0-0 .000 50-88 .568 154 5.3
Duval, Neil......... 23 20-56 .357 1-4 .250 16-29 .552 57 2.5
Anderson, Tony...... 29 23-78 .295 7-43 .163 16-26 .615 69 2.4
Toler, Chris........ 26 14-33 .424 0-0 .000 8-18 .444 36 1.4
Copeland, Garrett... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Greene, Zach........ 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
PICARDI, Chris...... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 638-1581 .404 162-524 .309 392-565 .694 1830 61.0
Opponents........... 30 736-1561 .471 191-517 .369 467-689 .678 2130 71.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Miller, Jordan...... 30 945 20 76 96 85 2 49 66 0.7 26
Dehm, Justin........ 29 847 6 44 50 39 0 81 63 1.3 19
Barnes, Bryson...... 28 575 44 105 149 73 3 10 36 0.3 20
States, Noah........ 30 632 27 86 113 57 1 38 64 0.6 16
Opacic, Alex........ 30 573 42 73 115 60 0 17 26 0.7 14
Evans, Darryl....... 8 196 0 10 10 11 0 26 26 1.0 12
Nolte, Connor....... 30 578 35 58 93 58 2 27 36 0.8 17
Sebirumbi, Brandon.. 29 659 47 53 100 93 7 19 33 0.6 12
Duval, Neil......... 23 316 17 19 36 38 0 10 17 0.6 14
Anderson, Tony...... 29 472 4 32 36 48 0 61 39 1.6 7
Toler, Chris........ 26 248 14 22 36 36 0 2 12 0.2 4
Copeland, Garrett... 5 5 1 1 2 0 0 0 1 0.0 0
Greene, Zach........ 3 2 0 0 0 1 0 0 0 0.0 0
PICARDI, Chris...... 3 2 0 0 0 0 0 0 0 0.0 0
Total............... 30 6050 314 614 928 600 15 340 428 0.8 82
Opponents........... 30 6050 323 724 1047 551 - 410 396 1.0 93
TEAM STATISTICS FUR OPP
--------------------------------------------------
SCORING................. 1830 2130
Points per game....... 61.0 71.0
Scoring margin........ -10.0 -
FIELD GOALS-ATT......... 638-1581 736-1561
Field goal pct........ .404 .471
3 POINT FG-ATT.......... 162-524 191-517
3-point FG pct........ .309 .369
3-pt FG made per game. 5.4 6.4
FREE THROWS-ATT......... 392-565 467-689
Free throw pct........ .694 .678
F-Throws made per game 13.1 15.6
REBOUNDS................ 928 1047
Rebounds per game..... 30.9 34.9
Rebounding margin..... -4.0 -
ASSISTS................. 340 410
Assists per game...... 11.3 13.7
TURNOVERS............... 428 396
Turnovers per game.... 14.3 13.2
Turnover margin....... -1.1 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 161 209
Steals per game....... 5.4 7.0
BLOCKS.................. 88 90
Blocks per game....... 2.9 3.0
ATTENDANCE.............. 16630 62452
Home games-Avg/Game... 13-1279 16-3752
Neutral site-Avg/Game. - 1-2412
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Furman................... 837 978 15 - 1830
Opponents................ 1005 1102 23 - 2130
Overall Team Statistics
2008-09 Furman Paladin Basketball
Furman Overall Team Statistics (as of Mar 07, 2009)
All games
TEAM STATISTICS FUR OPP
---------------------------------------------------
SCORING.................. 1830 2130
Points per game........ 61.0 71.0
Scoring margin......... -10.0 -
FIELD GOALS-ATT.......... 638-1581 736-1561
Field goal pct......... .404 .471
3 POINT FG-ATT........... 162-524 191-517
3-point FG pct......... .309 .369
3-pt FG made per game.. 5.4 6.4
FREE THROWS-ATT.......... 392-565 467-689
Free throw pct......... .694 .678
F-Throws made per game. 13.1 15.6
REBOUNDS................. 928 1047
Rebounds per game...... 30.9 34.9
Rebounding margin...... -4.0 -
ASSISTS.................. 340 410
Assists per game....... 11.3 13.7
TURNOVERS................ 428 396
Turnovers per game..... 14.3 13.2
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 161 209
Steals per game........ 5.4 7.0
BLOCKS................... 88 90
Blocks per game........ 2.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16630 62452
Home games-Avg/Game.... 13-1279 16-3752
Neutral site-Avg/Game.. - 1-2412
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Furman........................ 837 978 15 - 1830
Opponents..................... 1005 1102 23 - 2130
Category Leaders
2008-09 Furman Paladin Basketball
Furman Category Leaders (as of Mar 07, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Miller, Jordan...... 30 414 13.8 Miller, Jordan...... 30 414 13.8
Dehm, Justin........ 29 274 9.4 Dehm, Justin........ 29 274 9.4
Barnes, Bryson...... 28 238 8.5 Barnes, Bryson...... 28 238 8.5
States, Noah........ 30 189 6.3 States, Noah........ 30 189 6.3
Opacic, Alex........ 30 189 6.3 Opacic, Alex........ 30 189 6.3
Nolte, Connor....... 30 161 5.4 Evans, Darryl....... 8 49 6.1
Sebirumbi, Brandon.. 29 154 5.3 Nolte, Connor....... 30 161 5.4
Anderson, Tony...... 29 69 2.4 Sebirumbi, Brandon.. 29 154 5.3
Duval, Neil......... 23 57 2.5 Duval, Neil......... 23 57 2.5
Evans, Darryl....... 8 49 6.1 Anderson, Tony...... 29 69 2.4
Toler, Chris........ 26 36 1.4 Toler, Chris........ 26 36 1.4
Copeland, Garrett... 5 0 0.0
Greene, Zach........ 3 0 0.0
PICARDI, Chris...... 3 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barnes, Bryson...... 82 174 .471 Miller, Jordan...... 30 380 12.7
Sebirumbi, Brandon.. 52 111 .468 Dehm, Justin........ 29 245 8.4
Opacic, Alex........ 69 152 .454 Barnes, Bryson...... 28 174 6.2
States, Noah........ 73 167 .437 States, Noah........ 30 167 5.6
Toler, Chris........ 14 33 .424 Opacic, Alex........ 30 152 5.1
Nolte, Connor....... 54 136 .397
Dehm, Justin........ 94 245 .384 FIELD GOALS MADE G Made Made/G
Miller, Jordan...... 140 380 .368 -----------------------------------
Evans, Darryl....... 17 47 .362 Miller, Jordan...... 30 140 4.7
Duval, Neil......... 20 56 .357 Dehm, Justin........ 29 94 3.2
Anderson, Tony...... 23 78 .295 Barnes, Bryson...... 28 82 2.9
PICARDI, Chris...... 0 1 .000 States, Noah........ 30 73 2.4
Greene, Zach........ 0 1 .000 Opacic, Alex........ 30 69 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dehm, Justin........ 55 159 .346 Dehm, Justin........ 29 159 5.5
Miller, Jordan...... 43 129 .333 Miller, Jordan...... 30 129 4.3
Nolte, Connor....... 31 93 .333 Nolte, Connor....... 30 93 3.1
States, Noah........ 16 55 .291 States, Noah........ 30 55 1.8
Duval, Neil......... 1 4 .250 Anderson, Tony...... 29 43 1.5
Opacic, Alex........ 4 17 .235
Evans, Darryl....... 5 22 .227 3-POINT FGS MADE G Made Made/G
Anderson, Tony...... 7 43 .163 -----------------------------------
Barnes, Bryson...... 0 1 .000 Dehm, Justin........ 29 55 1.9
Greene, Zach........ 0 1 .000 Miller, Jordan...... 30 43 1.4
Nolte, Connor....... 30 31 1.0
States, Noah........ 30 16 0.5
Anderson, Tony...... 29 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Evans, Darryl....... 10 12 .833 Miller, Jordan...... 30 113 3.8
Dehm, Justin........ 31 38 .816 Barnes, Bryson...... 28 109 3.9
Miller, Jordan...... 91 113 .805 Sebirumbi, Brandon.. 29 88 3.0
Nolte, Connor....... 22 28 .786 Opacic, Alex........ 30 65 2.2
Opacic, Alex........ 47 65 .723 States, Noah........ 30 39 1.3
States, Noah........ 27 39 .692
Barnes, Bryson...... 74 109 .679 FREE THROWS MADE G Made Made/G
Anderson, Tony...... 16 26 .615 -----------------------------------
Sebirumbi, Brandon.. 50 88 .568 Miller, Jordan...... 30 91 3.0
Duval, Neil......... 16 29 .552 Barnes, Bryson...... 28 74 2.6
Toler, Chris........ 8 18 .444 Sebirumbi, Brandon.. 29 50 1.7
Opacic, Alex........ 30 47 1.6
Dehm, Justin........ 29 31 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Barnes, Bryson...... 28 149 5.3 Dehm, Justin........ 29 81 2.8
Opacic, Alex........ 30 115 3.8 Anderson, Tony...... 29 61 2.1
States, Noah........ 30 113 3.8 Miller, Jordan...... 30 49 1.6
Sebirumbi, Brandon.. 29 100 3.4 States, Noah........ 30 38 1.3
Miller, Jordan...... 30 96 3.2 Nolte, Connor....... 30 27 0.9
