Furman
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2006-07 Furman Paladin Basketball
Furman Season Schedule/Results & Leaders (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-5) (5-10) (1-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (2-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/06 12:00p.m. CHARLESTON SOUTHERN W 88-69 1114 (26)BOSTAIN, Robby (10)BOSTAIN, Robby
11/13/06 7:00p.m. ERSKINE W 67-55 1050 (23)BOSTAIN, Robby (8)PUNCH, Gerad
11/15/06 7:30p.m. at Clemson 58-67 L 5500 (11)BROZOS, George (8)BROZOS, George
(11)DIAGNE, Moussa (8)BOSTAIN, Robby
11/19/06 2:00 p.m. at Bowling Green W 63-59 1109 (19)BOSTAIN, Robby (10)BOSTAIN, Robby
11/22/06 7 p.m. at North Dakota State 58-60 L 2392 (27)DIAGNE, Moussa (6)PUNCH, Gerad
11/28/06 7 p.m. at Vanderbilt W 70-62 10284 (13)PUNCH, Gerad (12)DIAGNE, Moussa
(13)WEBB, Eric
12/02/06 4:00p.m. UNC ASHEVILLE 67-75 L 1303 (18)WEBB, Eric (10)BOSTAIN, Robby
12/05/06 7:00p.m. USC AIKEN W 79-54 505 (24)WEBB, Eric (9)PUNCH, Gerad
12/09/06 4:00p.m. * UNC GREENSBORO 86-91 LOT 2109 (26)WEBB, Eric (11)BOSTAIN, Robby
12/16/06 4:05 pm at San Diego 70-81 L 1669 (16)DIAGNE, Moussa (8)JONES, Stanley
12/19/06 8:00 at California 50-84 L 6987 (12)JONES, Stanley (9)BROZOS, George
12/30/06 4:00p.m. MERCER W 83-69 1206 (18)JONES, Jadee (8)PUNCH, Gerad
01/03/07 7:00p.m. * CHATTANOOGA W 69-56 1913 (20)OPACIC, Alex (8)DIAGNE, Moussa
01/06/07 7:30 p.m. * at Georgia Southern 70-72 L 2692 (17)DIAGNE, Moussa (6)PUNCH, Gerad
01/10/07 7:00p.m. * DAVIDSON 63-71 L 2984 (13)WEBB, Eric (4)JONES, Stanley
(13)DIAGNE, Moussa (4)WEBB, Eric
(4)DIAGNE, Moussa
01/13/07 6:00 p.m. * at College of Charleston 55-67 L 3687 (24)DIAGNE, Moussa (8)DIAGNE, Moussa
01/15/07 7:00p.m. * WOFFORD W 68-65 2106 (16)BOSTAIN, Robby (8)PUNCH, Gerad
(16)WEBB, Eric
01/20/07 4:00p.m. * WESTERN CAROLINA W 79-67 3112 (23)BOSTAIN, Robby (7)PUNCH, Gerad
01/22/07 7:00p.m. * THE CITADEL W 63-59 3036 (20)ANDERSON, Tony (7)WEBB, Eric
(7)PUNCH, Gerad
01/24/07 7 p.m. * at Appalachian State 63-77 L 2824 (15)ANDERSON, Tony (8)PUNCH, Gerad
1/27/06 6:06 pm * at UNCG 54-69 L 1607 (12)PUNCH, Gerad (5)JONES, Stanley
(5)BOSTAIN, Robby
(5)PUNCH, Gerad
01/29/07 7:00 p.m. * at Chattanooga W 68-61 2985 (14)PUNCH, Gerad (5)BOSTAIN, Robby
(5)OPACIC, Alex
02/03/07 6:00p.m. * APPALACHIAN STATE WOT 76-72 3467 (28)DIAGNE, Moussa (8)DIAGNE, Moussa
2/10/07 2:00 p.m. * at Elon W 69-64 1222 (19)BOSTAIN, Robby (5)DIAGNE, Moussa
(5)PUNCH, Gerad
02/12/07 7:15p.m. * GEORGIA SOUTHERN 55-57 L 2420 (18)BOSTAIN, Robby (6)PUNCH, Gerad
2/17/07 1:05 PM * at The Citadel W 69-51 1552 (14)JONES, Jadee (6)PUNCH, Gerad
(6)BOSTAIN, Robby
02/19/07 7:00p.m. * COLLEGE OF CHARLESTON 77-80 LOT 3572 (34)DIAGNE, Moussa (14)PUNCH, Gerad
02/22/07 7:00 * at Davidson 57-75 L 3912 (14)DIAGNE, Moussa (7)PUNCH, Gerad
02/25/07 2 p.m. * at Wofford 67-76 L 1591 (16)ANDERSON, Tony (7)PUNCH, Gerad
3/1/07 4:30 PM vs UNC Greensboro W 73-71 2559 (18)BOSTAIN, Robby (9)DIAGNE, Moussa
3/2/07 6:00 PM vs Davidson 68-91 L (16)WEBB, Eric (6)DIAGNE, Moussa
(6)BOSTAIN, Robby
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 29897 2136
AWAY.................... 15 50013 3334
NEUTRAL................. 2 2559 1280
TOTAL................... 31 82469 2660
Season Box Score
2006-07 Furman Paladin Basketball
Furman Season Box Score (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-5) (5-10) (1-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (2-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Diagne, Moussa..... 31-31 833 26.9 151-316 .478 33-84 .393 76-93 .817 46 102 148 4.8 81 4 21 70 24 17 411 13.3
04 Bostain, Robby..... 31-31 1019 32.9 134-299 .448 22-65 .338 96-120 .800 32 133 165 5.3 67 1 102 69 2 41 386 12.5
00 Webb, Eric......... 31-31 961 31.0 96-230 .417 68-164 .415 43-60 .717 13 78 91 2.9 69 3 136 90 2 44 303 9.8
22 Punch, Gerad....... 31-30 894 28.8 94-187 .503 30-73 .411 30-41 .732 59 123 182 5.9 62 2 51 62 13 33 248 8.0
41 Opacic, Alex....... 31-10 597 19.3 77-167 .461 18-64 .281 20-27 .741 36 45 81 2.6 60 1 23 30 8 10 192 6.2
50 Jones, Stanley..... 31-21 637 20.5 65-140 .464 0-0 .000 36-69 .522 41 65 106 3.4 77 2 17 48 14 14 166 5.4
15 Anderson, Tony..... 31-1 468 15.1 40-110 .364 26-65 .400 33-47 .702 10 21 31 1.0 61 0 52 39 0 15 139 4.5
24 Jones, Jadee....... 30-0 463 15.4 43-109 .394 25-72 .347 19-23 .826 6 36 42 1.4 37 0 25 20 0 11 130 4.3
14 Brozos, George..... 31-0 340 11.0 33-91 .363 14-46 .304 20-27 .741 25 43 68 2.2 43 1 15 16 2 14 100 3.2
05 Evans, Darryl...... 19-0 69 3.6 4-11 .364 3-5 .600 3-8 .375 4 6 10 0.5 10 0 0 2 0 2 14 0.7
43 Glur, Grayson...... 15-0 39 2.6 5-14 .357 0-0 .000 0-0 .000 3 6 9 0.6 11 0 2 3 0 3 10 0.7
21 Perry, Emmanuel.... 2-0 2 1.0 1-2 .500 0-1 .000 1-1 1.000 0 1 1 0.5 0 0 0 0 0 0 3 1.5
03 Carroll, Peter..... 3-0 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
11 McFarland, Russ.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM............... 41 29 70 2.3 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6324 743-1676 .443 239-639 .374 377-516 .731 316 688 1004 32.4 579 14 444 459 65 205 2102 67.8
Opponents.......... 31 6325 781-1672 .467 181-534 .339 384-579 .663 319 696 1015 32.7 551 - 393 437 92 223 2127 68.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Furman........................ 981 1072 31 18 - 2102
Opponents..................... 928 1146 27 26 - 2127
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Furman........................ 54 3 57
Opponents..................... 75 7 82
Overall/Conference Statistics
2006-07 Furman Paladin Basketball
Furman Overall/Conference Statistics (as of Mar 02, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Diagne, Moussa...... 31-31 26.9 .478 .393 .817 4.8 0.7 17 24 13.3 18-18 26.4 .495 .447 .792 4.1 0.3 12 13 13.8
Bostain, Robby...... 31-31 32.9 .448 .338 .800 5.3 3.3 41 2 12.5 18-18 32.8 .455 .310 .836 4.8 3.4 23 1 12.0
Webb, Eric.......... 31-31 31.0 .417 .415 .717 2.9 4.4 44 2 9.8 18-18 31.1 .381 .344 .720 2.7 4.1 27 2 8.2
Punch, Gerad........ 31-30 28.8 .503 .411 .732 5.9 1.6 33 13 8.0 18-18 31.1 .449 .341 .636 6.4 1.9 20 10 6.9
Opacic, Alex........ 31-10 19.3 .461 .281 .741 2.6 0.7 10 8 6.2 18-8 20.6 .484 .303 .737 2.6 0.9 9 5 6.4
Jones, Stanley...... 31-21 20.5 .464 .000 .522 3.4 0.5 14 14 5.4 18-10 20.1 .429 .000 .636 3.2 0.6 9 8 4.8
Anderson, Tony...... 31-1 15.1 .364 .400 .702 1.0 1.7 15 0 4.5 18-0 16.7 .455 .500 .744 0.9 1.8 10 0 6.8
Jones, Jadee........ 30-0 15.4 .394 .347 .826 1.4 0.8 11 0 4.3 18-0 14.5 .412 .318 .842 1.3 0.8 5 0 4.8
Brozos, George...... 31-0 11.0 .363 .304 .741 2.2 0.5 14 2 3.2 18-0 10.4 .320 .259 .800 1.8 0.6 8 0 2.6
Evans, Darryl....... 19-0 3.6 .364 .600 .375 0.5 0.0 2 0 0.7 11-0 4.5 .167 .333 .500 0.5 0.0 2 0 0.5
Glur, Grayson....... 15-0 2.6 .357 .000 .000 0.6 0.1 3 0 0.7 5-0 2.2 .667 .000 .000 0.6 0.2 1 0 0.8
Perry, Emmanuel..... 2-0 1.0 .500 .000 1.000 0.5 0.0 0 0 1.5 1-0 1.0 1.000 .000 1.000 1.0 0.0 0 0 3.0
Carroll, Peter...... 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
McFarland, Russ..... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 31 .443 .374 .731 32.4 14.3 205 65 67.8 18 .442 .359 .755 31.2 14.4 127 39 67.1
Opponents........... 31 .467 .339 .663 32.7 12.7 223 92 68.6 18 .464 .355 .668 32.9 12.4 121 49 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Diagne, Moussa...... 151-316 .478 33-84 .393 76-93 .817 411 13.3 93-188 .495 21-47 .447 42-53 .792 249 13.8
Bostain, Robby...... 134-299 .448 22-65 .338 96-120 .800 386 12.5 76-167 .455 13-42 .310 51-61 .836 216 12.0
Webb, Eric.......... 96-230 .417 68-164 .415 43-60 .717 303 9.8 48-126 .381 33-96 .344 18-25 .720 147 8.2
Punch, Gerad........ 94-187 .503 30-73 .411 30-41 .732 248 8.0 48-107 .449 15-44 .341 14-22 .636 125 6.9
Opacic, Alex........ 77-167 .461 18-64 .281 20-27 .741 192 6.2 46-95 .484 10-33 .303 14-19 .737 116 6.4
Jones, Stanley...... 65-140 .464 0-0 .000 36-69 .522 166 5.4 33-77 .429 0-0 .000 21-33 .636 87 4.8
Anderson, Tony...... 40-110 .364 26-65 .400 33-47 .702 139 4.5 35-77 .455 24-48 .500 29-39 .744 123 6.8
Jones, Jadee........ 43-109 .394 25-72 .347 19-23 .826 130 4.3 28-68 .412 14-44 .318 16-19 .842 86 4.8
Brozos, George...... 33-91 .363 14-46 .304 20-27 .741 100 3.2 16-50 .320 7-27 .259 8-10 .800 47 2.6
Evans, Darryl....... 4-11 .364 3-5 .600 3-8 .375 14 0.7 1-6 .167 1-3 .333 2-4 .500 5 0.5
Glur, Grayson....... 5-14 .357 0-0 .000 0-0 .000 10 0.7 2-3 .667 0-0 .000 0-0 .000 4 0.8
Perry, Emmanuel..... 1-2 .500 0-1 .000 1-1 1.000 3 1.5 1-1 1.000 0-0 .000 1-1 1.000 3 3.0
Carroll, Peter...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
McFarland, Russ..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 743-1676 .443 239-639 .374 377-516 .731 2102 67.8 427-965 .442 138-384 .359 216-286 .755 1208 67.1
Opponents........... 781-1672 .467 181-534 .339 384-579 .663 2127 68.6 442-952 .464 113-318 .355 233-349 .668 1230 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Diagne, Moussa...... 46 102 148 81 4 21 70 0.3 34 21 53 74 51 2 6 41 0.1 34
Bostain, Robby...... 32 133 165 67 1 102 69 1.5 26 13 74 87 40 0 61 37 1.6 23
Webb, Eric.......... 13 78 91 69 3 136 90 1.5 26 4 44 48 43 3 73 46 1.6 26
Punch, Gerad........ 59 123 182 62 2 51 62 0.8 15 43 72 115 36 1 34 36 0.9 14
Opacic, Alex........ 36 45 81 60 1 23 30 0.8 20 18 29 47 38 1 16 15 1.1 20
Jones, Stanley...... 41 65 106 77 2 17 48 0.4 12 21 37 58 46 1 10 30 0.3 11
Anderson, Tony...... 10 21 31 61 0 52 39 1.3 20 6 11 17 36 0 33 24 1.4 20
Jones, Jadee........ 6 36 42 37 0 25 20 1.3 18 3 21 24 24 0 14 12 1.2 15
Brozos, George...... 25 43 68 43 1 15 16 0.9 11 11 22 33 21 0 11 5 2.2 8
Evans, Darryl....... 4 6 10 10 0 0 2 0.0 6 2 3 5 6 0 0 2 0.0 3
Glur, Grayson....... 3 6 9 11 0 2 3 0.7 4 0 3 3 2 0 1 1 1.0 4
Perry, Emmanuel..... 0 1 1 0 0 0 0 0.0 3 0 1 1 0 0 0 0 0.0 3
Carroll, Peter...... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
McFarland, Russ..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 316 688 1004 579 14 444 459 1.0 88 167 394 561 343 8 259 255 1.0 86
Opponents........... 319 696 1015 551 - 393 437 0.9 91 185 407 592 312 6 223 250 0.9 91
Combined Team Statistics
2006-07 Furman Paladin Basketball
Furman Combined Team Statistics (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-5) (5-10) (1-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (2-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 CHARLESTON SOUTHERN W 88-69 1114
11/13/06 ERSKINE W 67-55 1050
11/15/06 at Clemson L 58-67 5500
11/19/06 at Bowling Green W 63-59 1109
11/22/06 at North Dakota State L 58-60 2392
11/28/06 at Vanderbilt W 70-62 10284
12/02/06 UNC ASHEVILLE L 67-75 1303
12/05/06 USC AIKEN W 79-54 505
*12/09/06 UNC GREENSBORO LO2 86-91 2109
12/16/06 at San Diego L 70-81 1669
12/19/06 at California L 50-84 6987
12/30/06 MERCER W 83-69 1206
*01/03/07 CHATTANOOGA W 69-56 1913
*01/06/07 at Georgia Southern L 70-72 2692
*01/10/07 DAVIDSON L 63-71 2984
*01/13/07 at College of Charleston L 55-67 3687
*01/15/07 WOFFORD W 68-65 2106
*01/20/07 WESTERN CAROLINA W 79-67 3112
*01/22/07 THE CITADEL W 63-59 3036
*01/24/07 at Appalachian State L 63-77 2824
*1/27/06 at UNCG L 54-69 1607
*01/29/07 at Chattanooga W 68-61 2985
*02/03/07 APPALACHIAN STATE W OT 76-72 3467
*2/10/07 at Elon W 69-64 1222
*02/12/07 GEORGIA SOUTHERN L 55-57 2420
*2/17/07 at The Citadel W 69-51 1552
*02/19/07 COLLEGE OF CHARLESTON LO2 77-80 3572
*02/22/07 at Davidson L 57-75 3912
*02/25/07 at Wofford L 67-76 1591
3/1/07 vs UNC Greensboro W 73-71 2559
3/2/07 vs Davidson L 68-91 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Diagne, Moussa...... 31-31 26.9 .478 .393 .817 4.8 0.7 17 24 13.3
04 Bostain, Robby...... 31-31 32.9 .448 .338 .800 5.3 3.3 41 2 12.5
00 Webb, Eric.......... 31-31 31.0 .417 .415 .717 2.9 4.4 44 2 9.8
22 Punch, Gerad........ 31-30 28.8 .503 .411 .732 5.9 1.6 33 13 8.0
41 Opacic, Alex........ 31-10 19.3 .461 .281 .741 2.6 0.7 10 8 6.2
50 Jones, Stanley...... 31-21 20.5 .464 .000 .522 3.4 0.5 14 14 5.4
15 Anderson, Tony...... 31-1 15.1 .364 .400 .702 1.0 1.7 15 0 4.5
24 Jones, Jadee........ 30-0 15.4 .394 .347 .826 1.4 0.8 11 0 4.3
14 Brozos, George...... 31-0 11.0 .363 .304 .741 2.2 0.5 14 2 3.2
05 Evans, Darryl....... 19-0 3.6 .364 .600 .375 0.5 0.0 2 0 0.7
43 Glur, Grayson....... 15-0 2.6 .357 .000 .000 0.6 0.1 3 0 0.7
21 Perry, Emmanuel..... 2-0 1.0 .500 .000 1.000 0.5 0.0 0 0 1.5
03 Carroll, Peter...... 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
11 McFarland, Russ..... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 31 .443 .374 .731 32.4 14.3 205 65 67.8
Opponents........... 31 .467 .339 .663 32.7 12.7 223 92 68.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Diagne, Moussa...... 31 151-316 .478 33-84 .393 76-93 .817 411 13.3
Bostain, Robby...... 31 134-299 .448 22-65 .338 96-120 .800 386 12.5
Webb, Eric.......... 31 96-230 .417 68-164 .415 43-60 .717 303 9.8
Punch, Gerad........ 31 94-187 .503 30-73 .411 30-41 .732 248 8.0
Opacic, Alex........ 31 77-167 .461 18-64 .281 20-27 .741 192 6.2
Jones, Stanley...... 31 65-140 .464 0-0 .000 36-69 .522 166 5.4
Anderson, Tony...... 31 40-110 .364 26-65 .400 33-47 .702 139 4.5
Jones, Jadee........ 30 43-109 .394 25-72 .347 19-23 .826 130 4.3
Brozos, George...... 31 33-91 .363 14-46 .304 20-27 .741 100 3.2
Evans, Darryl....... 19 4-11 .364 3-5 .600 3-8 .375 14 0.7
Glur, Grayson....... 15 5-14 .357 0-0 .000 0-0 .000 10 0.7
Perry, Emmanuel..... 2 1-2 .500 0-1 .000 1-1 1.000 3 1.5
Carroll, Peter...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
McFarland, Russ..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 743-1676 .443 239-639 .374 377-516 .731 2102 67.8
Opponents........... 31 781-1672 .467 181-534 .339 384-579 .663 2127 68.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Diagne, Moussa...... 31 833 46 102 148 81 4 21 70 0.3 34
Bostain, Robby...... 31 1019 32 133 165 67 1 102 69 1.5 26
Webb, Eric.......... 31 961 13 78 91 69 3 136 90 1.5 26
Punch, Gerad........ 31 894 59 123 182 62 2 51 62 0.8 15
Opacic, Alex........ 31 597 36 45 81 60 1 23 30 0.8 20
Jones, Stanley...... 31 637 41 65 106 77 2 17 48 0.4 12
Anderson, Tony...... 31 468 10 21 31 61 0 52 39 1.3 20
Jones, Jadee........ 30 463 6 36 42 37 0 25 20 1.3 18
Brozos, George...... 31 340 25 43 68 43 1 15 16 0.9 11
Evans, Darryl....... 19 69 4 6 10 10 0 0 2 0.0 6
Glur, Grayson....... 15 39 3 6 9 11 0 2 3 0.7 4
Perry, Emmanuel..... 2 2 0 1 1 0 0 0 0 0.0 3
Carroll, Peter...... 3 2 0 0 0 0 0 0 1 0.0 0
McFarland, Russ..... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 31 6324 316 688 1004 579 14 444 459 1.0 88
Opponents........... 31 6325 319 696 1015 551 - 393 437 0.9 91
TEAM STATISTICS FUR OPP
---------------------------------------------------
SCORING.................. 2102 2127
Points per game........ 67.8 68.6
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 743-1676 781-1672
Field goal pct......... .443 .467
3 POINT FG-ATT........... 239-639 181-534
3-point FG pct......... .374 .339
3-pt FG made per game.. 7.7 5.8
FREE THROWS-ATT.......... 377-516 384-579
Free throw pct......... .731 .663
REBOUNDS................. 1004 1015
Rebounds per game...... 32.4 32.7
Rebounding margin...... -0.4 -
ASSISTS.................. 444 393
Assists per game....... 14.3 12.7
TURNOVERS................ 459 437
Turnovers per game..... 14.8 14.1
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 205 223
Steals per game........ 6.6 7.2
BLOCKS................... 65 92
Blocks per game........ 2.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 29897 52572
Home games-Avg/Game.... 14-2136 15-3334
Neutral site-Avg/Game.. - 2-1280
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Furman................... 981 1072 31 18 - 2102
Opponents................ 928 1146 27 26 - 2127
Overall Team Statistics
2006-07 Furman Paladin Basketball
Furman Overall Team Statistics (as of Mar 02, 2007)
All games
TEAM STATISTICS FUR OPP
---------------------------------------------------
SCORING.................. 2102 2127
Points per game........ 67.8 68.6
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 743-1676 781-1672
Field goal pct......... .443 .467
3 POINT FG-ATT........... 239-639 181-534
3-point FG pct......... .374 .339
3-pt FG made per game.. 7.7 5.8
FREE THROWS-ATT.......... 377-516 384-579
Free throw pct......... .731 .663
REBOUNDS................. 1004 1015
Rebounds per game...... 32.4 32.7
Rebounding margin...... -0.4 -
ASSISTS.................. 444 393
Assists per game....... 14.3 12.7
TURNOVERS................ 459 437
Turnovers per game..... 14.8 14.1
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 205 223
Steals per game........ 6.6 7.2
BLOCKS................... 65 92
Blocks per game........ 2.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 29897 52572
Home games-Avg/Game.... 14-2136 15-3334
Neutral site-Avg/Game.. - 2-1280
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Furman........................ 981 1072 31 18 - 2102
Opponents..................... 928 1146 27 26 - 2127