webfurmanpaladins.com
 



Furman

Season Statistics
Season Schedule/Results & Leaders


                               2003-04 Furman Paladins Basketball
                 Furman Season Schedule/Results & Leaders (as of Mar 04, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-12)     (10-4)      (6-7)       (1-1)
 CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
 NON-CONFERENCE......   (9-4)       (6-0)       (2-3)       (1-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/22/03 7:00 p.m.      at James Madison                      72-78  L    3784  (32)NDOYE, Maleye          (7)POJATINA, Marijan
 11/24/03 7:00 p.m.      SOUTHERN WESLEYAN                W    78-53       1032  (17)WEBB, Eric             (9)SANDERS, Nick
 11/26/03 7:00 p.m.      GREENSBORO COLLEGE               W    74-49       1053  (16)PROWELL, Quan          (7)NDOYE, Maleye
                                                                                                            (7)BOSTAIN, Robby
 11/30/03 1:00 p.m.      at Minnesota                          84-91  LOT 11850  (32)NDOYE, Maleye          (9)NDOYE, Maleye
 12/03/03 7:35 p.m.    * at UNC-Greensboro                     65-73  L    1090  (22)PROWELL, Quan          (7)PROWELL, Quan
 12/06/03 1:05 p.m.      at Northern Iowa                 W    64-55       1282  (18)BOSTAIN, Robby         (11)SANDERS, Nick
 12/14/03 2:00pm         at UNC Asheville                 W    60-56        750  (11)WEBB, Eric             (8)NDOYE, Maleye
                                                                                 (11)BOSTAIN, Robby         (8)PROWELL, Quan
                                                                                 (11)CARTER, Tony
 12/17/03 8 p.m.         at Ohio State                         68-70  L   12248  (20)WEBB, Eric             (7)NDOYE, Maleye
 12/20/03 2:30 p.m.      HIGH POINT                       W    98-87       1259  (27)NDOYE, Maleye          (8)BOSTAIN, Robby
 12/29/03 8:00 p.m.      BETHUNE-COOKMAN                  W    62-49       1142  (14)PROWELL, Quan          (9)CARTER, Tony
 12/30/03 7:45 p.m.      LIPSCOMB                         W    92-56       1622  (18)PROWELL, Quan          (6)BOSTAIN, Robby
 01/05/04 7:00 p.m.    * EAST TENNESSEE STATE                  68-69  L    2261  (12)CARTER, Tony           (11)SANDERS, Nick
 01/10/04 6:15 p.m.    * at Coll of Charleston                 65-70  L    3468  (13)BOSTAIN, Robby         (9)SANDERS, Nick
 01/13/04 7:00 p.m.      ERSKINE                          W    89-51       1813  (16)PROWELL, Quan          (9)PROWELL, Quan
 01/17/04 12:00 p.m.   * GEORGIA SOUTHERN                      67-71  L    2121  (15)NDOYE, Maleye          (6)BOSTAIN, Robby
 01/19/04 7:00 p.m.    * at The Citadel                   W    76-61       1190  (27)NDOYE, Maleye          (11)SANDERS, Nick
 01/24/04 1:00 p.m.    * WOFFORD                          W    91-55       2564  (28)NDOYE, Maleye          (6)NDOYE, Maleye
 01/26/04 7:00 p.m.    * CHATTANOOGA                           68-77  L    1413  (11)WEBB, Eric             (9)SANDERS, Nick
 01/31/04 4:00 p.m.    * APPALACHIAN STATE                W    85-74       2582  (20)CARTER, Tony           (9)DIAGNE, Moussa
 2/2/04   7:00 p.m.    * at Elon                               60-67  L     917  (13)BOSTAIN, Robby         (8)NDOYE, Maleye
 02/07/04 7:30 p.m.    * at Georgia Southern              W    77-72       3242  (26)NDOYE, Maleye          (6)DIAGNE, Moussa
                                                                                                            (6)CARTER, Tony
                                                                                                            (6)SANDERS, Nick
 02/10/04 7:00 p.m.    * DAVIDSON                              73-83  L    2180  (21)NDOYE, Maleye          (9)DIAGNE, Moussa
 02/14/04 7:00 p.m.    * at Wofford                       W    77-73       2874  (25)NDOYE, Maleye          (7)SANDERS, Nick
 02/16/04 7:00 pm      * at Western Carolina              W    72-63       1549  (19)NDOYE, Maleye          (8)SANDERS, Nick
 02/21/04 4:00 p.m.    * THE CITADEL                      W    60-47       3487  (20)NDOYE, Maleye          (8)DIAGNE, Moussa
 02/25/04 7:00 p.m.    * COLL OF CHARLESTON               W    58-57       1928  (23)DIAGNE, Moussa         (9)NDOYE, Maleye
 02/28/04 7:00 p.m.    * at Davidson                           64-71  L    3927  (13)NDOYE, Maleye          (9)DIAGNE, Moussa
 03/03/04 noon           vs Western Carolina              W    73-68             (25)NDOYE, Maleye          (6)NDOYE, Maleye
 03/04/04 noon           vs East Tennessee State               84-94  L          (28)WEBB, Eric             (12)SANDERS, Nick


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    26457      1890
  AWAY....................     13    48171      3705
  NEUTRAL.................      2        0         0
  TOTAL...................     29    74628      2573


Season Box Score


                               2003-04 Furman Paladins Basketball
                          Furman Season Box Score (as of Mar 04, 2004)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (17-12)     (10-4)      (6-7)       (1-1)
CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
NON-CONFERENCE......   (9-4)       (6-0)       (2-3)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Ndoye, Maleye...... 29-29  896 30.9 165-344  .480  58-133  .436  77-100  .770   33 123  156  5.4  58  1  36  51  12  28  465 16.0
04 Bostain, Robby..... 29-28  716 24.7  96-243  .395  14-70   .200  91-115  .791   37  81  118  4.1  32  0  75  55   3  42  297 10.2
32 Prowell, Quan...... 25-1   557 22.3  97-182  .533  15-44   .341  38-53   .717   28  81  109  4.4  79  3  17  39  25  20  247  9.9
13 Webb, Eric......... 29-0   716 24.7  87-213  .408  59-153  .386  46-56   .821   19  56   75  2.6  40  0  86  83   0  28  279  9.6
03 Carter, Tony....... 29-29  871 30.0  83-198  .419  31-86   .360  69-112  .616   33  78  111  3.8  56  3 112  70   0  51  266  9.2
01 Diagne, Moussa..... 22-0   417 19.0  76-138  .551   9-20   .450  22-35   .629   43  56   99  4.5  58  1   8  37  13  16  183  8.3
41 Sanders, Nick...... 29-29  813 28.0  67-139  .482   9-30   .300  37-54   .685   58 124  182  6.3  76  3  75  40   7  28  180  6.2
10 Pojatina, Marijan.. 28-28  379 13.5  33-86   .384   0-1    .000  19-38   .500   25  47   72  2.6  74  2  22  35  40   5   85  3.0
21 Earle, Ben......... 22-0   227 10.3  24-62   .387  13-41   .317   5-12   .417    5  15   20  0.9  20  0   6  19   1   7   66  3.0
24 Carson, Ryan....... 10-1    38  3.8   5-13   .385   2-10   .200   4-4   1.000    0   3    3  0.3   3  0   4   3   0   3   16  1.6
22 Punch, Gerad....... 20-0   122  6.1   8-24   .333   2-13   .154   8-13   .615    8  20   28  1.4  11  0   9   6   0   8   26  1.3
43 van de Laar, Julius  4-0    16  4.0   2-2   1.000   0-0    .000   1-2    .500    2   2    4  1.0   1  0   3   2   0   2    5  1.3
45 Price, Cedrick..... 13-0    47  3.6   4-12   .333   0-0    .000   0-0    .000    0   8    8  0.6   5  0   1   4   0   1    8  0.6
15 Sperry, Daniel.....  4-0    10  2.5   0-2    .000   0-0    .000   0-2    .000    1   0    1  0.3   3  0   0   1   0   1    0  0.0
   TEAM...............                                                             38  60   98  3.4   1          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5825      747-1658 .451 212-601  .353 417-596  .700  330 754 1084 37.4 517 13 454 453 101 240 2123 73.2
   Opponents.......... 29    5825      696-1667 .418 179-558  .321 369-553  .667  321 687 1008 34.8 570  - 349 466  63 243 1940 66.9



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Furman........................   998 1120    6  -  2124
Opponents.....................   889 1038   13  -  1940

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Furman........................  71     1    72
Opponents.....................  82     0    82


Combined Team Statistics


                               2003-04 Furman Paladins Basketball
                      Furman Combined Team Statistics (as of Mar 04, 2004)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-12)     (10-4)      (6-7)       (1-1)
 CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
 NON-CONFERENCE......   (9-4)       (6-0)       (2-3)       (1-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/22/03     at James Madison                    L    72-78    3784
   11/24/03        SOUTHERN WESLEYAN              W      78-53    1032
   11/26/03        GREENSBORO COLLEGE             W      74-49    1053
   11/30/03     at Minnesota                        LOT  84-91   11850
  *12/03/03     at UNC-Greensboro                   L    65-73    1090
   12/06/03     at Northern Iowa                  W      64-55    1282
   12/14/03     at UNC Asheville                  W      60-56     750
   12/17/03     at Ohio State                       L    68-70   12248
   12/20/03        HIGH POINT                     W      98-87    1259
   12/29/03        BETHUNE-COOKMAN                W      62-49    1142
   12/30/03        LIPSCOMB                       W      92-56    1622
  *01/05/04        EAST TENNESSEE STATE             L    68-69    2261
  *01/10/04     at Coll of Charleston               L    65-70    3468
   01/13/04        ERSKINE                        W      89-51    1813
  *01/17/04        GEORGIA SOUTHERN                 L    67-71    2121
  *01/19/04     at The Citadel                    W      76-61    1190
  *01/24/04        WOFFORD                        W      91-55    2564
  *01/26/04        CHATTANOOGA                      L    68-77    1413
  *01/31/04        APPALACHIAN STATE              W      85-74    2582
  *2/2/04       at Elon                             L    60-67     917
  *02/07/04     at Georgia Southern               W      77-72    3242
  *02/10/04        DAVIDSON                         L    73-83    2180
  *02/14/04     at Wofford                        W      77-73    2874
  *02/16/04     at Western Carolina               W      72-63    1549
  *02/21/04        THE CITADEL                    W      60-47    3487
  *02/25/04        COLL OF CHARLESTON             W      58-57    1928
  *02/28/04     at Davidson                         L    64-71    3927
   03/03/04     vs Western Carolina               W      73-68       -
   03/04/04     vs East Tennessee State             L    84-94       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 05 Ndoye, Maleye....... 29-29  30.9  .480  .436  .770  5.4  1.2  28  12  16.0
 04 Bostain, Robby...... 29-28  24.7  .395  .200  .791  4.1  2.6  42   3  10.2
 32 Prowell, Quan....... 25-1   22.3  .533  .341  .717  4.4  0.7  20  25   9.9
 13 Webb, Eric.......... 29-0   24.7  .408  .386  .821  2.6  3.0  28   0   9.6
 03 Carter, Tony........ 29-29  30.0  .419  .360  .616  3.8  3.9  51   0   9.2
 01 Diagne, Moussa...... 22-0   19.0  .551  .450  .629  4.5  0.4  16  13   8.3
 41 Sanders, Nick....... 29-29  28.0  .482  .300  .685  6.3  2.6  28   7   6.2
 10 Pojatina, Marijan... 28-28  13.5  .384  .000  .500  2.6  0.8   5  40   3.0
 21 Earle, Ben.......... 22-0   10.3  .387  .317  .417  0.9  0.3   7   1   3.0
 24 Carson, Ryan........ 10-1    3.8  .385  .200 1.000  0.3  0.4   3   0   1.6
 22 Punch, Gerad........ 20-0    6.1  .333  .154  .615  1.4  0.5   8   0   1.3
 43 van de Laar, Julius.  4-0    4.0 1.000  .000  .500  1.0  0.8   2   0   1.3
 45 Price, Cedrick...... 13-0    3.6  .333  .000  .000  0.6  0.1   1   0   0.6
 15 Sperry, Daniel......  4-0    2.5  .000  .000  .000  0.3  0.0   1   0   0.0
    Total............... 29           .451  .353  .700 37.4 15.7 240 101  73.2
    Opponents........... 29           .418  .321  .667 34.8 12.0 243  63  66.9

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Ndoye, Maleye....... 29  165-344  .480   58-133  .436   77-100  .770   465 16.0
 Bostain, Robby...... 29   96-243  .395   14-70   .200   91-115  .791   297 10.2
 Prowell, Quan....... 25   97-182  .533   15-44   .341   38-53   .717   247  9.9
 Webb, Eric.......... 29   87-213  .408   59-153  .386   46-56   .821   279  9.6
 Carter, Tony........ 29   83-198  .419   31-86   .360   69-112  .616   266  9.2
 Diagne, Moussa...... 22   76-138  .551    9-20   .450   22-35   .629   183  8.3
 Sanders, Nick....... 29   67-139  .482    9-30   .300   37-54   .685   180  6.2
 Pojatina, Marijan... 28   33-86   .384    0-1    .000   19-38   .500    85  3.0
 Earle, Ben.......... 22   24-62   .387   13-41   .317    5-12   .417    66  3.0
 Carson, Ryan........ 10    5-13   .385    2-10   .200    4-4   1.000    16  1.6
 Punch, Gerad........ 20    8-24   .333    2-13   .154    8-13   .615    26  1.3
 van de Laar, Julius.  4    2-2   1.000    0-0    .000    1-2    .500     5  1.3
 Price, Cedrick...... 13    4-12   .333    0-0    .000    0-0    .000     8  0.6
 Sperry, Daniel......  4    0-2    .000    0-0    .000    0-2    .000     0  0.0
 Total............... 29  747-1658 .451  212-601  .353  417-596  .700  2123 73.2
 Opponents........... 29  696-1667 .418  179-558  .321  369-553  .667  1940 66.9

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Ndoye, Maleye....... 29   896   33  123  156   58   1   36   51   0.7  32
 Bostain, Robby...... 29   716   37   81  118   32   0   75   55   1.4  21
 Prowell, Quan....... 25   557   28   81  109   79   3   17   39   0.4  22
 Webb, Eric.......... 29   716   19   56   75   40   0   86   83   1.0  28
 Carter, Tony........ 29   871   33   78  111   56   3  112   70   1.6  20
 Diagne, Moussa...... 22   417   43   56   99   58   1    8   37   0.2  23
 Sanders, Nick....... 29   813   58  124  182   76   3   75   40   1.9  11
 Pojatina, Marijan... 28   379   25   47   72   74   2   22   35   0.6  11
 Earle, Ben.......... 22   227    5   15   20   20   0    6   19   0.3  10
 Carson, Ryan........ 10    38    0    3    3    3   0    4    3   1.3   5
 Punch, Gerad........ 20   122    8   20   28   11   0    9    6   1.5   5
 van de Laar, Julius.  4    16    2    2    4    1   0    3    2   1.5   4
 Price, Cedrick...... 13    47    0    8    8    5   0    1    4   0.3   4
 Sperry, Daniel......  4    10    1    0    1    3   0    0    1   0.0   0
 Total............... 29  5825  330  754 1084  517  13  454  453   1.0  98
 Opponents........... 29  5825  321  687 1008  570   -  349  466   0.7  94


 TEAM STATISTICS                    FUR          OPP
 ---------------------------------------------------
 SCORING..................         2123         1940
   Points per game........         73.2         66.9
   Scoring margin.........         +6.3            -
 FIELD GOALS-ATT..........     747-1658     696-1667
   Field goal pct.........         .451         .418
 3 POINT FG-ATT...........      212-601      179-558
   3-point FG pct.........         .353         .321
   3-pt FG made per game..          7.3          6.2
 FREE THROWS-ATT..........      417-596      369-553
   Free throw pct.........         .700         .667
 REBOUNDS.................         1084         1008
   Rebounds per game......         37.4         34.8
   Rebounding margin......         +2.6            -
 ASSISTS..................          454          349
   Assists per game.......         15.7         12.0
 TURNOVERS................          453          466
   Turnovers per game.....         15.6         16.1
   Turnover margin........         +0.4            -
   Assist/turnover ratio..          1.0          0.7
 STEALS...................          240          243
   Steals per game........          8.3          8.4
 BLOCKS...................          101           63
   Blocks per game........          3.5          2.2
 WINNING STREAK...........            0            -
   Home win streak........            2            -
 ATTENDANCE...............        26457        48171
   Home games-Avg/Game....      14-1890      13-3705
   Neutral site-Avg/Game..            -          2-0

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Furman........................   998 1120    6  -  2124
 Opponents.....................   889 1038   13  -  1940

Overall/Conference Statistics


                               2003-04 Furman Paladins Basketball
                   Furman Overall/Conference Statistics (as of Mar 04, 2004)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ndoye, Maleye....... 29-29  30.9  .480  .436  .770  5.4  1.2  28  12  16.0     16-16  31.7  .500  .473  .769  5.1  1.4  13   7  16.3
Bostain, Robby...... 29-28  24.7  .395  .200  .791  4.1  2.6  42   3  10.2     16-15  24.8  .374  .200  .803  3.8  2.3  23   2   9.3
Prowell, Quan....... 25-1   22.3  .533  .341  .717  4.4  0.7  20  25   9.9     12-0   22.5  .483  .240  .615  3.9  0.7   8  11   9.0
Webb, Eric.......... 29-0   24.7  .408  .386  .821  2.6  3.0  28   0   9.6     16-0   23.4  .381  .351  .800  2.1  2.7  15   0   7.6
Carter, Tony........ 29-29  30.0  .419  .360  .616  3.8  3.9  51   0   9.2     16-16  31.9  .452  .409  .667  4.3  3.6  29   0  10.5
Diagne, Moussa...... 22-0   19.0  .551  .450  .629  4.5  0.4  16  13   8.3     15-0   20.1  .553  .538  .600  5.3  0.3  10  10   9.1
Sanders, Nick....... 29-29  28.0  .482  .300  .685  6.3  2.6  28   7   6.2     16-16  28.1  .440  .250  .719  6.5  2.9  12   6   5.9
Pojatina, Marijan... 28-28  13.5  .384  .000  .500  2.6  0.8   5  40   3.0     16-16  12.4  .364  .000  .500  2.1  0.8   3  20   2.4
Earle, Ben.......... 22-0   10.3  .387  .317  .417  0.9  0.3   7   1   3.0     12-0    7.7  .323  .200  .500  0.8  0.1   1   0   2.2
Carson, Ryan........ 10-1    3.8  .385  .200 1.000  0.3  0.4   3   0   1.6      6-1    2.7  .200  .000 1.000  0.0  0.2   0   0   0.7
Punch, Gerad........ 20-0    6.1  .333  .154  .615  1.4  0.5   8   0   1.3      9-0    6.4  .500  .167  .500  1.1  0.3   3   0   1.9
van de Laar, Julius.  4-0    4.0 1.000  .000  .500  1.0  0.8   2   0   1.3      1-0    4.0  .000  .000  .500  1.0  0.0   0   0   1.0
Price, Cedrick...... 13-0    3.6  .333  .000  .000  0.6  0.1   1   0   0.6      7-0    2.7  .250  .000  .000  0.3  0.0   1   0   0.3
Sperry, Daniel......  4-0    2.5  .000  .000  .000  0.3  0.0   1   0   0.0      1-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0
Total............... 29           .451  .353  .700 37.4 15.7 240 101  73.2     16           .446  .346  .702 36.7 14.8 119  56  70.4
Opponents........... 29           .418  .321  .667 34.8 12.0 243  63  66.9     16           .424  .333  .690 34.2 11.8 129  35  67.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ndoye, Maleye.......  165-344  .480   58-133 .436   77-100  .770  465  16.0     93-186  .500   35-74  .473   40-52   .769  261  16.3
Bostain, Robby......   96-243  .395   14-70  .200   91-115  .791  297  10.2     46-123  .374    7-35  .200   49-61   .803  148   9.3
Prowell, Quan.......   97-182  .533   15-44  .341   38-53   .717  247   9.9     43-89   .483    6-25  .240   16-26   .615  108   9.0
Webb, Eric..........   87-213  .408   59-153 .386   46-56   .821  279   9.6     40-105  .381   26-74  .351   16-20   .800  122   7.6
Carter, Tony........   83-198  .419   31-86  .360   69-112  .616  266   9.2     52-115  .452   18-44  .409   46-69   .667  168  10.5
Diagne, Moussa......   76-138  .551    9-20  .450   22-35   .629  183   8.3     57-103  .553    7-13  .538   15-25   .600  136   9.1
Sanders, Nick.......   67-139  .482    9-30  .300   37-54   .685  180   6.2     33-75   .440    5-20  .250   23-32   .719   94   5.9
Pojatina, Marijan...   33-86   .384    0-1   .000   19-38   .500   85   3.0     16-44   .364    0-0   .000    7-14   .500   39   2.4
Earle, Ben..........   24-62   .387   13-41  .317    5-12   .417   66   3.0     10-31   .323    4-20  .200    2-4    .500   26   2.2
Carson, Ryan........    5-13   .385    2-10  .200    4-4   1.000   16   1.6      1-5    .200    0-4   .000    2-2   1.000    4   0.7
Punch, Gerad........    8-24   .333    2-13  .154    8-13   .615   26   1.3      6-12   .500    1-6   .167    4-8    .500   17   1.9
van de Laar, Julius.    2-2   1.000    0-0   .000    1-2    .500    5   1.3      0-0    .000    0-0   .000    1-2    .500    1   1.0
Price, Cedrick......    4-12   .333    0-0   .000    0-0    .000    8   0.6      1-4    .250    0-0   .000    0-0    .000    2   0.3
Sperry, Daniel......    0-2    .000    0-0   .000    0-2    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  747-1658 .451  212-601 .353  417-596  .700 2123  73.2    398-892  .446  109-315 .346  221-315  .702 1126  70.4
Opponents...........  696-1667 .418  179-558 .321  369-553  .667 1940  66.9    385-907  .424  106-318 .333  207-300  .690 1083  67.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ndoye, Maleye.......    33   123   156   58   1   36   51   0.7     32            17    64    81   38   0   22   29   0.8     28
Bostain, Robby......    37    81   118   32   0   75   55   1.4     21            15    45    60   17   0   37   32   1.2     18
Prowell, Quan.......    28    81   109   79   3   17   39   0.4     22            10    37    47   35   2    8   17   0.5     22
Webb, Eric..........    19    56    75   40   0   86   83   1.0     28             9    24    33   27   0   43   48   0.9     13
Carter, Tony........    33    78   111   56   3  112   70   1.6     20            21    47    68   35   2   57   39   1.5     20
Diagne, Moussa......    43    56    99   58   1    8   37   0.2     23            34    45    79   35   0    4   28   0.1     23
Sanders, Nick.......    58   124   182   76   3   75   40   1.9     11            32    72   104   38   1   47   19   2.5     11
Pojatina, Marijan...    25    47    72   74   2   22   35   0.6     11            14    20    34   37   1   13   17   0.8      7
Earle, Ben..........     5    15    20   20   0    6   19   0.3     10             3     7    10    9   0    1   10   0.1     10
Carson, Ryan........     0     3     3    3   0    4    3   1.3      5             0     0     0    1   0    1    2   0.5      4
Punch, Gerad........     8    20    28   11   0    9    6   1.5      5             4     6    10    7   0    3    4   0.8      5
van de Laar, Julius.     2     2     4    1   0    3    2   1.5      4             0     1     1    1   0    0    0   0.0      1
Price, Cedrick......     0     8     8    5   0    1    4   0.3      4             0     2     2    4   0    0    2   0.0      2
Sperry, Daniel......     1     0     1    3   0    0    1   0.0      0             0     0     0    1   0    0    0   0.0      0
Total...............   330   754  1084  517  13  454  453   1.0     98           183   404   587  286   6  236  251   0.9     91
Opponents...........   321   687  1008  570   -  349  466   0.7     94           173   375   548  318   5  189  244   0.8     83



 
  Printer-friendly format   Email this article