2018-19 Basketball Statistics - Furman
Games
26
Pts per game
78.0
FG %
47.4
3PT %
36.1
FT %
70.1
Reb per game
35.8
Ast per game
15.9
Schedule Summary | |
---|---|
Overall (Pct.) | 22-5 (.815) |
Conference (Pct.) | 11-4 (.733) |
Streak | Won 6 |
Home | 13-1 |
Away | 9-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | at The Citadel | W, 71-61 |
Feb 2 | at Mercer | W, 74-63 |
Feb 7 | at Western Carolina | W, 64-45 |
Feb 9 | East Tennessee State | W, 91-61 |
Feb 14 | UNCG | W, 67-57 |
Feb 16 | VMI | W, 96-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 15 | ||
Points | 2027 | 1149 | ||
Points per game | 78.0 | 76.6 | ||
FG made per game | 28.2 | 27.4 | ||
FG attempts per game | 59.5 | 58.3 | ||
FG Pct | 47.4 | 47.0 | ||
3PT made per game | 10.1 | 9.9 | ||
3PT attempts per game | 28.0 | 27.8 | ||
3PT Pct | 36.1 | 35.5 | ||
FT made per game | 11.4 | 11.9 | ||
FT attempt per game | 16.2 | 16.5 | ||
FT Pct | 70.1 | 72.2 | ||
Off rebounds per game | 10.2 | 9.7 | ||
Def rebounds per game | 25.7 | 25.4 | ||
Total rebounds per game | 35.8 | 35.1 | ||
Rebound margin per game | 1.9 | 1.0 | ||
Assists per game | 15.9 | 15.1 | ||
Turnovers per game | 13.1 | 13.4 | ||
Steals per game | 9.1 | 8.7 | ||
Blocks per game | 4.2 | 4.6 | ||
Personal fouls per game | 14.3 | 14.9 | ||
Points per game allowed | 65.9 | 66.5 | ||
Opponents' Field goal percentage | 41.8 | 41.1 | ||
Opponents' 3PT percentage | 31.9 | 29.6 | ||
Home Attendance | 23860 | 16876 | ||
Home Attendance average | 1835 | 2110 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tre Clark | So | G | 26 | 1 | 15.5 | 1.8-3.7 | 49.5 | 0.4-1.2 | 33.3 | 0.5-1.2 | 37.5 | 4.5 |
01 | Jaylon Pugh | Fr | G | 14 | - | 7.2 | 0.9-1.8 | 48.0 | 0.7-1.4 | 50.0 | 0.4-0.4 | 83.3 | 2.8 |
02 | Jalen Williams | Jr | F | 13 | - | 5.6 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.6-1.2 | 53.3 | 1.4 |
03 | Mike Bothwell | Fr | G | 23 | - | 10.4 | 1.3-2.7 | 46.0 | 0.4-1.3 | 30.0 | 0.7-1.0 | 72.7 | 3.6 |
04 | Noah Gurley | Fr | F | 25 | 21 | 25.2 | 3.5-7.6 | 46.1 | 1.2-3.7 | 33.7 | 1.0-1.5 | 64.9 | 9.2 |
05 | Andrew Brown | Sr | G | 19 | 4 | 20.7 | 2.4-5.4 | 45.1 | 1.7-3.8 | 43.8 | 0.9-1.3 | 75.0 | 7.5 |
10 | Alex Hunter | So | G | 26 | 26 | 32.8 | 3.1-7.7 | 40.0 | 1.6-4.8 | 33.6 | 0.9-1.2 | 76.7 | 8.7 |
11 | Robert Swanson | Fr | G | 10 | - | 1.7 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
13 | Brady Schuck | Sr | G | 10 | - | 3.0 | 0.2-0.6 | 33.3 | 0.1-0.2 | 50.0 | 0.7-0.8 | 87.5 | 1.2 |
20 | Jalen Slawson | Fr | F | 19 | - | 6.2 | 0.3-0.8 | 33.3 | 0.1-0.5 | 22.2 | 0.1-0.2 | 25.0 | 0.7 |
23 | Jordan Lyons | Jr | G | 26 | 26 | 32.5 | 5.7-14.4 | 39.6 | 3.2-9.2 | 34.6 | 1.7-2.4 | 71.0 | 16.3 |
32 | Matt Rafferty | Sr | F | 26 | 26 | 33.2 | 6.4-10.2 | 63.3 | 0.2-0.7 | 31.6 | 4.2-5.5 | 76.8 | 17.3 |
45 | Clay Mounce | So | F | 26 | 26 | 28.3 | 4.0-7.7 | 51.8 | 1.4-3.4 | 42.0 | 1.1-1.5 | 72.5 | 10.5 |
Totals | 26 | 26 | 203.9 | 28.2-59.5 | 47.4 | 10.1-28.0 | 36.1 | 11.4-16.2 | 70.1 | 78.0 | |||
Opponent | 26 | 26 | 203.9 | 24.6-58.8 | 41.8 | 7.4-23.3 | 31.9 | 9.3-13.9 | 67.0 | 65.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tre Clark | So | G | 26 | 1 | 15.5 | 1.0 | 2.0 | 3.1 | 1.6 | 0.0 | 1.2 | 1.5 | 0.8 | 1.0 | 0.4 |
01 | Jaylon Pugh | Fr | G | 14 | - | 7.2 | 0.4 | 1.0 | 1.4 | 0.3 | 0.0 | 0.4 | 0.4 | 1.2 | 0.2 | 0.0 |
02 | Jalen Williams | Jr | F | 13 | - | 5.6 | 0.8 | 1.2 | 2.0 | 0.8 | - | 0.1 | 0.2 | 0.3 | 0.1 | 0.4 |
03 | Mike Bothwell | Fr | G | 23 | - | 10.4 | 0.2 | 0.7 | 1.0 | 0.7 | 0.0 | 0.8 | 0.7 | 1.2 | 0.6 | 0.1 |
04 | Noah Gurley | Fr | F | 25 | 21 | 25.2 | 1.3 | 2.6 | 3.8 | 2.7 | 0.2 | 1.0 | 1.9 | 0.5 | 0.6 | 0.8 |
05 | Andrew Brown | Sr | G | 19 | 4 | 20.7 | 0.6 | 1.8 | 2.4 | 1.2 | 0.0 | 1.1 | 1.2 | 0.9 | 0.8 | 0.2 |
10 | Alex Hunter | So | G | 26 | 26 | 32.8 | 0.3 | 2.8 | 3.2 | 1.8 | 0.0 | 3.4 | 1.1 | 3.2 | 0.9 | 0.0 |
11 | Robert Swanson | Fr | G | 10 | - | 1.7 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
13 | Brady Schuck | Sr | G | 10 | - | 3.0 | 0.2 | 0.3 | 0.5 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
20 | Jalen Slawson | Fr | F | 19 | - | 6.2 | 0.3 | 1.3 | 1.6 | 1.2 | 0.1 | 0.2 | 0.4 | 0.5 | 0.6 | 0.5 |
23 | Jordan Lyons | Jr | G | 26 | 26 | 32.5 | 0.5 | 1.6 | 2.0 | 1.1 | 0.0 | 2.3 | 2.4 | 1.0 | 1.3 | 0.1 |
32 | Matt Rafferty | Sr | F | 26 | 26 | 33.2 | 2.6 | 6.3 | 8.9 | 2.1 | 0.0 | 4.1 | 2.1 | 2.0 | 2.6 | 1.1 |
45 | Clay Mounce | So | F | 26 | 26 | 28.3 | 1.6 | 4.2 | 5.8 | 2.2 | 0.1 | 2.0 | 1.7 | 1.2 | 1.0 | 1.1 |
Totals | 26 | 26 | 203.9 | 10.2 | 25.7 | 35.8 | 14.3 | 0.3 | 15.9 | 13.1 | 1.2 | 9.1 | 4.2 | |||
Opponent | 26 | 26 | 203.9 | 10.3 | 23.7 | 34.0 | 16.3 | 0.3 | 11.9 | 15.0 | 0.8 | 7.3 | 3.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tre Clark | So | G | 26 | 1 | 403 | 48-97 | 49.5 | 10-30 | 33.3 | 12-32 | 37.5 | 118 |
01 | Jaylon Pugh | Fr | G | 14 | - | 101 | 12-25 | 48.0 | 10-20 | 50.0 | 5-6 | 83.3 | 39 |
02 | Jalen Williams | Jr | F | 13 | - | 73 | 5-10 | 50.0 | 0-0 | - | 8-15 | 53.3 | 18 |
03 | Mike Bothwell | Fr | G | 23 | - | 240 | 29-63 | 46.0 | 9-30 | 30.0 | 16-22 | 72.7 | 83 |
04 | Noah Gurley | Fr | F | 25 | 21 | 631 | 88-191 | 46.1 | 31-92 | 33.7 | 24-37 | 64.9 | 231 |
05 | Andrew Brown | Sr | G | 19 | 4 | 394 | 46-102 | 45.1 | 32-73 | 43.8 | 18-24 | 75.0 | 142 |
10 | Alex Hunter | So | G | 26 | 26 | 853 | 80-200 | 40.0 | 42-125 | 33.6 | 23-30 | 76.7 | 225 |
11 | Robert Swanson | Fr | G | 10 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
13 | Brady Schuck | Sr | G | 10 | - | 30 | 2-6 | 33.3 | 1-2 | 50.0 | 7-8 | 87.5 | 12 |
20 | Jalen Slawson | Fr | F | 19 | - | 117 | 5-15 | 33.3 | 2-9 | 22.2 | 1-4 | 25.0 | 13 |
23 | Jordan Lyons | Jr | G | 26 | 26 | 844 | 148-374 | 39.6 | 83-240 | 34.6 | 44-62 | 71.0 | 423 |
32 | Matt Rafferty | Sr | F | 26 | 26 | 863 | 167-264 | 63.3 | 6-19 | 31.6 | 109-142 | 76.8 | 449 |
45 | Clay Mounce | So | F | 26 | 26 | 736 | 103-199 | 51.8 | 37-88 | 42.0 | 29-40 | 72.5 | 272 |
Totals | 26 | 26 | 5302 | 734-1547 | 47.4 | 263-728 | 36.1 | 296-422 | 70.1 | 2027 | |||
Opponent | 26 | 26 | 5302 | 639-1529 | 41.8 | 193-605 | 31.9 | 242-361 | 67.0 | 1713 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tre Clark | So | G | 26 | 1 | 403 | 27 | 53 | 80 | 42 | 1 | 31 | 38 | 0.8 | 27 | 10 |
01 | Jaylon Pugh | Fr | G | 14 | - | 101 | 5 | 14 | 19 | 4 | 0 | 6 | 5 | 1.2 | 3 | 0 |
02 | Jalen Williams | Jr | F | 13 | - | 73 | 11 | 15 | 26 | 11 | - | 1 | 3 | 0.3 | 1 | 5 |
03 | Mike Bothwell | Fr | G | 23 | - | 240 | 5 | 17 | 22 | 15 | 0 | 19 | 16 | 1.2 | 14 | 3 |
04 | Noah Gurley | Fr | F | 25 | 21 | 631 | 32 | 64 | 96 | 67 | 4 | 24 | 48 | 0.5 | 14 | 19 |
05 | Andrew Brown | Sr | G | 19 | 4 | 394 | 11 | 35 | 46 | 22 | 0 | 20 | 22 | 0.9 | 15 | 3 |
10 | Alex Hunter | So | G | 26 | 26 | 853 | 9 | 74 | 83 | 47 | 1 | 89 | 28 | 3.2 | 24 | 1 |
11 | Robert Swanson | Fr | G | 10 | - | 17 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
13 | Brady Schuck | Sr | G | 10 | - | 30 | 2 | 3 | 5 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
20 | Jalen Slawson | Fr | F | 19 | - | 117 | 5 | 25 | 30 | 23 | 1 | 4 | 8 | 0.5 | 12 | 10 |
23 | Jordan Lyons | Jr | G | 26 | 26 | 844 | 12 | 41 | 53 | 29 | 0 | 61 | 62 | 1.0 | 33 | 2 |
32 | Matt Rafferty | Sr | F | 26 | 26 | 863 | 68 | 163 | 231 | 54 | 0 | 107 | 54 | 2.0 | 68 | 28 |
45 | Clay Mounce | So | F | 26 | 26 | 736 | 41 | 110 | 151 | 57 | 2 | 52 | 44 | 1.2 | 25 | 29 |
Totals | 26 | 26 | 5302 | 264 | 668 | 932 | 372 | 9 | 414 | 340 | 1.2 | 236 | 110 | |||
Opponent | 26 | 26 | 5302 | 268 | 615 | 883 | 424 | 8 | 309 | 390 | 0.8 | 191 | 90 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tre Clark | So | G | 26 | 1 | 15.5 | 4.8-9.6 | 49.5 | 1.0-3.0 | 33.3 | 1.2-3.2 | 37.5 | 11.7 |
01 | Jaylon Pugh | Fr | G | 14 | - | 7.2 | 4.8-9.9 | 48.0 | 4.0-7.9 | 50.0 | 2.0-2.4 | 83.3 | 15.4 |
02 | Jalen Williams | Jr | F | 13 | - | 5.6 | 2.7-5.5 | 50.0 | 0.0-0.0 | - | 4.4-8.2 | 53.3 | 9.9 |
03 | Mike Bothwell | Fr | G | 23 | - | 10.4 | 4.8-10.5 | 46.0 | 1.5-5.0 | 30.0 | 2.7-3.7 | 72.7 | 13.8 |
04 | Noah Gurley | Fr | F | 25 | 21 | 25.2 | 5.6-12.1 | 46.1 | 2.0-5.8 | 33.7 | 1.5-2.3 | 64.9 | 14.6 |
05 | Andrew Brown | Sr | G | 19 | 4 | 20.7 | 4.7-10.4 | 45.1 | 3.2-7.4 | 43.8 | 1.8-2.4 | 75.0 | 14.4 |
10 | Alex Hunter | So | G | 26 | 26 | 32.8 | 3.8-9.4 | 40.0 | 2.0-5.9 | 33.6 | 1.1-1.4 | 76.7 | 10.6 |
11 | Robert Swanson | Fr | G | 10 | - | 1.7 | 2.4-2.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7 |
13 | Brady Schuck | Sr | G | 10 | - | 3.0 | 2.7-8.0 | 33.3 | 1.3-2.7 | 50.0 | 9.3-10.7 | 87.5 | 16.0 |
20 | Jalen Slawson | Fr | F | 19 | - | 6.2 | 1.7-5.1 | 33.3 | 0.7-3.1 | 22.2 | 0.3-1.4 | 25.0 | 4.4 |
23 | Jordan Lyons | Jr | G | 26 | 26 | 32.5 | 7.0-17.7 | 39.6 | 3.9-11.4 | 34.6 | 2.1-2.9 | 71.0 | 20.0 |
32 | Matt Rafferty | Sr | F | 26 | 26 | 33.2 | 7.7-12.2 | 63.3 | 0.3-0.9 | 31.6 | 5.1-6.6 | 76.8 | 20.8 |
45 | Clay Mounce | So | F | 26 | 26 | 28.3 | 5.6-10.8 | 51.8 | 2.0-4.8 | 42.0 | 1.6-2.2 | 72.5 | 14.8 |
Totals | 26 | 26 | 203.9 | 27.7-58.4 | 47.4 | 9.9-27.5 | 36.1 | 11.2-15.9 | 70.1 | 76.5 | |||
Opponent | 26 | 26 | 203.9 | 24.1-57.7 | 41.8 | 7.3-22.8 | 31.9 | 9.1-13.6 | 67.0 | 64.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tre Clark | So | G | 26 | 1 | 15.5 | 2.7 | 5.3 | 7.9 | 4.2 | 0.1 | 3.1 | 3.8 | 0.8 | 2.7 | 1.0 |
01 | Jaylon Pugh | Fr | G | 14 | - | 7.2 | 2.0 | 5.5 | 7.5 | 1.6 | 0.0 | 2.4 | 2.0 | 1.2 | 1.2 | 0.0 |
02 | Jalen Williams | Jr | F | 13 | - | 5.6 | 6.0 | 8.2 | 14.2 | 6.0 | 0.0 | 0.5 | 1.6 | 0.3 | 0.5 | 2.7 |
03 | Mike Bothwell | Fr | G | 23 | - | 10.4 | 0.8 | 2.8 | 3.7 | 2.5 | 0.0 | 3.2 | 2.7 | 1.2 | 2.3 | 0.5 |
04 | Noah Gurley | Fr | F | 25 | 21 | 25.2 | 2.0 | 4.1 | 6.1 | 4.2 | 0.3 | 1.5 | 3.0 | 0.5 | 0.9 | 1.2 |
05 | Andrew Brown | Sr | G | 19 | 4 | 20.7 | 1.1 | 3.6 | 4.7 | 2.2 | 0.0 | 2.0 | 2.2 | 0.9 | 1.5 | 0.3 |
10 | Alex Hunter | So | G | 26 | 26 | 32.8 | 0.4 | 3.5 | 3.9 | 2.2 | 0.0 | 4.2 | 1.3 | 3.2 | 1.1 | 0.0 |
11 | Robert Swanson | Fr | G | 10 | - | 1.7 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 |
13 | Brady Schuck | Sr | G | 10 | - | 3.0 | 2.7 | 4.0 | 6.7 | 1.3 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
20 | Jalen Slawson | Fr | F | 19 | - | 6.2 | 1.7 | 8.5 | 10.3 | 7.9 | 0.3 | 1.4 | 2.7 | 0.5 | 4.1 | 3.4 |
23 | Jordan Lyons | Jr | G | 26 | 26 | 32.5 | 0.6 | 1.9 | 2.5 | 1.4 | 0.0 | 2.9 | 2.9 | 1.0 | 1.6 | 0.1 |
32 | Matt Rafferty | Sr | F | 26 | 26 | 33.2 | 3.2 | 7.6 | 10.7 | 2.5 | 0.0 | 5.0 | 2.5 | 2.0 | 3.2 | 1.3 |
45 | Clay Mounce | So | F | 26 | 26 | 28.3 | 2.2 | 6.0 | 8.2 | 3.1 | 0.1 | 2.8 | 2.4 | 1.2 | 1.4 | 1.6 |
Totals | 26 | 26 | 203.9 | 10.0 | 25.2 | 35.2 | 14.0 | 0.3 | 15.6 | 12.8 | 1.2 | 8.9 | 4.1 | |||
Opponent | 26 | 26 | 203.9 | 10.1 | 23.2 | 33.3 | 16.0 | 0.3 | 11.7 | 14.7 | 0.8 | 7.2 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tre Clark | So | G | 15 | - | 14.1 | 1.5-3.3 | 44.9 | 0.3-1.2 | 22.2 | 0.3-1.0 | 26.7 | 3.5 |
01 | Jaylon Pugh | Fr | G | 7 | - | 3.6 | 0.4-0.7 | 60.0 | 0.3-0.6 | 50.0 | 0.7-0.9 | 83.3 | 1.9 |
02 | Jalen Williams | Jr | F | 8 | - | 4.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.4 |
03 | Mike Bothwell | Fr | G | 13 | - | 7.7 | 1.2-2.0 | 57.7 | 0.3-0.9 | 33.3 | 0.7-1.0 | 69.2 | 3.3 |
04 | Noah Gurley | Fr | F | 15 | 14 | 25.2 | 3.5-7.8 | 45.3 | 1.4-4.0 | 35.0 | 0.7-1.3 | 55.0 | 9.2 |
05 | Andrew Brown | Sr | G | 14 | 1 | 20.9 | 2.2-5.1 | 43.1 | 1.6-3.7 | 42.3 | 0.7-0.9 | 76.9 | 6.7 |
10 | Alex Hunter | So | G | 15 | 15 | 33.0 | 3.2-7.5 | 42.5 | 1.6-4.8 | 33.3 | 0.8-1.3 | 63.2 | 8.8 |
11 | Robert Swanson | Fr | G | 5 | - | 1.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Brady Schuck | Sr | G | 5 | - | 1.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.0-1.2 | 83.3 | 1.0 |
20 | Jalen Slawson | Fr | F | 12 | - | 5.1 | 0.1-0.6 | 14.3 | 0.1-0.5 | 16.7 | 0.1-0.2 | 50.0 | 0.3 |
23 | Jordan Lyons | Jr | G | 15 | 15 | 32.8 | 5.7-13.9 | 41.3 | 2.8-8.3 | 33.9 | 1.5-2.1 | 74.2 | 15.8 |
32 | Matt Rafferty | Sr | F | 15 | 15 | 33.3 | 6.2-10.1 | 61.2 | 0.4-0.9 | 42.9 | 5.1-6.1 | 82.6 | 17.9 |
45 | Clay Mounce | So | F | 15 | 15 | 29.9 | 3.9-8.1 | 48.8 | 1.5-3.7 | 40.0 | 1.3-1.7 | 80.0 | 10.7 |
Totals | 15 | 15 | 203.3 | 27.4-58.3 | 47.0 | 9.9-27.8 | 35.5 | 11.9-16.5 | 72.2 | 76.6 | |||
Opponent | 15 | 15 | 203.3 | 24.3-59.2 | 41.1 | 7.1-23.9 | 29.6 | 10.7-15.2 | 70.6 | 66.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tre Clark | So | G | 15 | - | 14.1 | 1.0 | 1.7 | 2.7 | 1.6 | 0.1 | 0.9 | 1.9 | 0.5 | 1.1 | 0.5 |
01 | Jaylon Pugh | Fr | G | 7 | - | 3.6 | 0.0 | 1.0 | 1.0 | 0.1 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
02 | Jalen Williams | Jr | F | 8 | - | 4.0 | 0.4 | 0.8 | 1.1 | 0.8 | - | 0.0 | 0.0 | - | 0.0 | 0.4 |
03 | Mike Bothwell | Fr | G | 13 | - | 7.7 | 0.2 | 0.6 | 0.8 | 0.5 | - | 0.4 | 0.5 | 0.7 | 0.5 | 0.2 |
04 | Noah Gurley | Fr | F | 15 | 14 | 25.2 | 1.7 | 2.4 | 4.1 | 2.7 | 0.2 | 1.0 | 1.8 | 0.6 | 0.2 | 1.2 |
05 | Andrew Brown | Sr | G | 14 | 1 | 20.9 | 0.5 | 1.8 | 2.3 | 1.2 | - | 1.0 | 1.1 | 0.9 | 0.8 | 0.1 |
10 | Alex Hunter | So | G | 15 | 15 | 33.0 | 0.3 | 2.4 | 2.7 | 2.0 | - | 3.4 | 1.1 | 3.0 | 0.5 | 0.0 |
11 | Robert Swanson | Fr | G | 5 | - | 1.4 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Brady Schuck | Sr | G | 5 | - | 1.6 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
20 | Jalen Slawson | Fr | F | 12 | - | 5.1 | 0.1 | 1.0 | 1.1 | 1.3 | 0.1 | 0.2 | 0.3 | 0.5 | 0.5 | 0.3 |
23 | Jordan Lyons | Jr | G | 15 | 15 | 32.8 | 0.4 | 2.0 | 2.4 | 1.0 | - | 2.6 | 2.5 | 1.1 | 1.3 | 0.1 |
32 | Matt Rafferty | Sr | F | 15 | 15 | 33.3 | 2.5 | 6.6 | 9.1 | 2.5 | - | 3.9 | 2.1 | 1.9 | 3.1 | 0.9 |
45 | Clay Mounce | So | F | 15 | 15 | 29.9 | 1.9 | 4.2 | 6.1 | 2.0 | - | 1.8 | 1.7 | 1.1 | 0.9 | 1.3 |
Totals | 15 | 15 | 203.3 | 9.7 | 25.4 | 35.1 | 14.9 | 0.3 | 15.1 | 13.4 | 1.1 | 8.7 | 4.6 | |||
Opponent | 15 | 15 | 203.3 | 10.7 | 23.4 | 34.1 | 16.3 | 0.3 | 11.3 | 14.1 | 0.8 | 7.0 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tre Clark | So | G | 15 | - | 211 | 22-49 | 44.9 | 4-18 | 22.2 | 4-15 | 26.7 | 52 |
01 | Jaylon Pugh | Fr | G | 7 | - | 25 | 3-5 | 60.0 | 2-4 | 50.0 | 5-6 | 83.3 | 13 |
02 | Jalen Williams | Jr | F | 8 | - | 32 | 0-2 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
03 | Mike Bothwell | Fr | G | 13 | - | 100 | 15-26 | 57.7 | 4-12 | 33.3 | 9-13 | 69.2 | 43 |
04 | Noah Gurley | Fr | F | 15 | 14 | 378 | 53-117 | 45.3 | 21-60 | 35.0 | 11-20 | 55.0 | 138 |
05 | Andrew Brown | Sr | G | 14 | 1 | 292 | 31-72 | 43.1 | 22-52 | 42.3 | 10-13 | 76.9 | 94 |
10 | Alex Hunter | So | G | 15 | 15 | 495 | 48-113 | 42.5 | 24-72 | 33.3 | 12-19 | 63.2 | 132 |
11 | Robert Swanson | Fr | G | 5 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Brady Schuck | Sr | G | 5 | - | 8 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
20 | Jalen Slawson | Fr | F | 12 | - | 61 | 1-7 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
23 | Jordan Lyons | Jr | G | 15 | 15 | 492 | 86-208 | 41.3 | 42-124 | 33.9 | 23-31 | 74.2 | 237 |
32 | Matt Rafferty | Sr | F | 15 | 15 | 500 | 93-152 | 61.2 | 6-14 | 42.9 | 76-92 | 82.6 | 268 |
45 | Clay Mounce | So | F | 15 | 15 | 449 | 59-121 | 48.8 | 22-55 | 40.0 | 20-25 | 80.0 | 160 |
Totals | 15 | 15 | 3050 | 411-874 | 47.0 | 148-417 | 35.5 | 179-248 | 72.2 | 1149 | |||
Opponent | 15 | 15 | 3050 | 365-888 | 41.1 | 106-358 | 29.6 | 161-228 | 70.6 | 997 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tre Clark | So | G | 15 | - | 211 | 15 | 26 | 41 | 24 | 1 | 13 | 28 | 0.5 | 16 | 7 |
01 | Jaylon Pugh | Fr | G | 7 | - | 25 | 0 | 7 | 7 | 1 | - | 2 | 2 | 1.0 | 0 | 0 |
02 | Jalen Williams | Jr | F | 8 | - | 32 | 3 | 6 | 9 | 6 | - | 0 | 0 | - | 0 | 3 |
03 | Mike Bothwell | Fr | G | 13 | - | 100 | 2 | 8 | 10 | 7 | - | 5 | 7 | 0.7 | 7 | 2 |
04 | Noah Gurley | Fr | F | 15 | 14 | 378 | 25 | 36 | 61 | 40 | 3 | 15 | 27 | 0.6 | 3 | 18 |
05 | Andrew Brown | Sr | G | 14 | 1 | 292 | 7 | 25 | 32 | 17 | - | 14 | 15 | 0.9 | 11 | 2 |
10 | Alex Hunter | So | G | 15 | 15 | 495 | 5 | 36 | 41 | 30 | - | 51 | 17 | 3.0 | 8 | 0 |
11 | Robert Swanson | Fr | G | 5 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
13 | Brady Schuck | Sr | G | 5 | - | 8 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
20 | Jalen Slawson | Fr | F | 12 | - | 61 | 1 | 12 | 13 | 16 | 1 | 2 | 4 | 0.5 | 6 | 3 |
23 | Jordan Lyons | Jr | G | 15 | 15 | 492 | 6 | 30 | 36 | 15 | - | 39 | 37 | 1.1 | 19 | 2 |
32 | Matt Rafferty | Sr | F | 15 | 15 | 500 | 38 | 99 | 137 | 37 | - | 59 | 31 | 1.9 | 47 | 13 |
45 | Clay Mounce | So | F | 15 | 15 | 449 | 28 | 63 | 91 | 30 | - | 27 | 25 | 1.1 | 13 | 19 |
Totals | 15 | 15 | 3050 | 146 | 381 | 527 | 224 | 5 | 227 | 201 | 1.1 | 130 | 69 | |||
Opponent | 15 | 15 | 3050 | 161 | 351 | 512 | 245 | 4 | 170 | 211 | 0.8 | 105 | 48 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tre Clark | So | G | 15 | - | 14.1 | 4.2-9.3 | 44.9 | 0.8-3.4 | 22.2 | 0.8-2.8 | 26.7 | 9.9 |
01 | Jaylon Pugh | Fr | G | 7 | - | 3.6 | 4.8-8.0 | 60.0 | 3.2-6.4 | 50.0 | 8.0-9.6 | 83.3 | 20.8 |
02 | Jalen Williams | Jr | F | 8 | - | 4.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 3.8-7.5 | 50.0 | 3.8 |
03 | Mike Bothwell | Fr | G | 13 | - | 7.7 | 6.0-10.4 | 57.7 | 1.6-4.8 | 33.3 | 3.6-5.2 | 69.2 | 17.2 |
04 | Noah Gurley | Fr | F | 15 | 14 | 25.2 | 5.6-12.4 | 45.3 | 2.2-6.3 | 35.0 | 1.2-2.1 | 55.0 | 14.6 |
