2012-13 Furman Men's Basketball Schedule
Overall
6-24
Pct.
.200
Conf.
3-15
Pct.
.167
Streak
Lost 1
Home
4-9
Away
1-14
Neutral
1-1
Games
30
Pts per game
59.3
FG %
40.3
3PT %
33.0
FT %
69.1
Reb per game
31.5
Ast per game
10.6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sat. 3 | Limestone # | GREENVILLE (Exhibition) | W, 77-68 | Final | |
Sat. 10 | Columbia | GREENVILLE | L, 68-47 | Final | |
Tue. 13 | Southern Wesleyan # | GREENVILLE | W, 90-71 | Final | |
Fri. 16 | Clemson | GREENVILLE (ESPN3 TV) | L, 72-55 | Final | |
Mon. 19 | Brevard | GREENVILLE | W, 76-53 | Final | |
Sun. 25 | at Mercer | Macon, Ga. | L, 73-46 | Final | |
Wed. 28 | Western Carolina * | GREENVILLE | L, 79-65 | Final | |
December | |||||
Sat. 1 | at Loyola (Ill.) | Chicago, Ill. (TV: Comcast SportsNet Chicago) | L, 77-50 | Final | |
Sun. 9 | Presbyterian | GREENVILLE | W, 81-57 | Final | |
Sat. 15 | at Auburn | Auburn, Ala. | L, 64-50 | Final | |
Tue. 18 | at Wake Forest | Winston-Salem, N.C. (TV: Fox SportSouth) | L, 79-55 | Final | |
Sat. 22 | at Jacksonville | Jacksonville, Fla. | L, 65-53 | Final | |
Sun. 30 | at SMU | Dallas, Texas | L, 72-53 | Final | |
January | |||||
Sat. 5 | at College of Charleston * | Charleston, S.C. (TV: ESPN3) | L, 60-56 | Final | |
Sat. 12 | Davidson * | GREENVILLE | L, 81-73 | Final | |
Mon. 14 | Wofford * | GREENVILLE | W, 69-65 | Final | |
Thu. 17 | at Elon * | Elon, N.C. | L, 73-59 | Final | |
Sun. 20 | at UNC Greensboro * | Greensboro Coliseum Greensboro, N.C. | W, 69-61 | Final | |
Thu. 24 | at Wofford * | Spartanburg, S.C. (TV: ESPN3) | L, 63-50 | Final | |
Thu. 31 | Georgia Southern * | GREENVILLE | W, 81-74 | Final | |
February | |||||
Sat. 2 | The Citadel * | GREENVILLE (TV: CSS) | L, 84-79 | Final | |
Thu. 7 | UNC Greensboro * | at Greenville, S.C. GREENVILLE | L, 88-65 | Final | |
Sat. 9 | Elon * | GREENVILLE | L, 64-60 | Final | |
Mon. 11 | at Appalachian State * | Boone, N.C. | L, 72-66 | Final | |
Thu. 14 | at Chattanooga * | Chattanooga, Tenn. | L, 83-49 | Final | |
Sat. 16 | Samford * | GREENVILLE | L, 64-53 | Final | |
Wed. 20 | at Davidson * | Davidson, N.C. | L, 73-36 | Final | |
Sat. 23 | at Georgia Southern * | Statesboro, Ga. | L, 78-61 | Final | |
Thu. 28 | at The Citadel * | Charleston, S.C. | L, 68-57 | Final | |
March | |||||
Sat. 2 | College of Charleston * | GREENVILLE | L, 74-50 | Final | |
Fri. 8 | vs. Samford @ Asheville, N.C. | SoCon Tournament - 1st Round | W, 55-51 | Final | |
Sat. 9 | vs. Appalachian State @ Asheville, N.C. | SoCon Tournament Quarterfinals | L, 74-60 | Final |
# Exhibition
* Conference
Bold team: Home event