![]() |
Furman
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 64.7 | 41.4 | 33.7 | 71.4 | 34.6 | 10.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-16 (.484) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 5-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Western Caro. | W, 80-66 |
| Feb 18 | at Samford | L, 55-49 |
| Feb 23 | Chattanooga | W, 65-55 |
| Feb 25 | at Wofford | L, 67-52 |
| Mar 2 | vs. Samford | W, 75-66 |
| Mar 3 | vs. Davidson | L, 73-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Points | 2006 | 1153 | ||
| Points per game | 64.7 | 64.1 | ||
| FG made per game | 22.0 | 21.9 | ||
| FG attempts per game | 53.1 | 52.3 | ||
| FG Pct | 41.4 | 41.8 | ||
| 3PT made per game | 6.8 | 7.0 | ||
| 3PT attempts per game | 20.1 | 20.4 | ||
| 3PT Pct | 33.7 | 34.2 | ||
| FT made per game | 14.0 | 13.3 | ||
| FT attempt per game | 19.6 | 18.9 | ||
| FT Pct | 71.4 | 70.1 | ||
| Off rebounds per game | 11.8 | 10.1 | ||
| Def rebounds per game | 22.8 | 23.4 | ||
| Total rebounds per game | 34.6 | 33.4 | ||
| Rebound margin per game | 2.5 | 0.6 | ||
| Assists per game | 10.9 | 11.2 | ||
| Turnovers per game | 13.9 | 14.5 | ||
| Steals per game | 5.2 | 5.4 | ||
| Blocks per game | 3.4 | 3.1 | ||
| Personal fouls per game | 19.1 | 20.1 | ||
| Points per game allowed | 65.2 | 65.6 | ||
| Opponents' Field goal percentage | 43.4 | 42.9 | ||
| Opponents' 3PT percentage | 30.6 | 30.2 | ||





