![]() |
2011-12 Furman Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Tyler Bisack | Guard | Freshman | 6-3 | 185 | Fairfield, Conn./Chesire Academy |
| 3 | Richard Brown | Guard | Sophomore | 5-11 | 170 | Charlotte, N.C./Charlotte Latin School |
| 4 | Tyler Hunt | Forward | Freshman | 6-7 | 232 | Oswego, N.Y./IMG Academy |
| 5 | Aaron O'Neill | Guard | Freshman | 6-0 | 190 | Cincinnati, Ohio/Cincinnati Hills Christian Academy |
| 10 | Jordan Loyd | Guard | Freshman | 6-3 | 190 | Atlanta, Ga./Milton H.S. |
| 11 | David Brown | Guard | Freshman | 5-10 | 170 | Mauldin, S.C./J.L. Mann H.S. |
| 12 | Charlie Reddick | Guard/Forward | Sophomore | 6-5 | 185 | Powder Springs, Ga./McEachern High School |
| 15 | Bryant Irwin | Forward | Junior | 6-7 | 220 | Bridgeport, W.Va./Bridgeport High School |
| 20 | Graham Rogers | Guard | Sophomore | 5-11 | 170 | Greer, S.C./Riverside High School |
| 22 | Bobby Austin | Guard | Senior | 6-3 | 200 | Cincinnati, Ohio/LaSalle High School |
| 24 | Brandon Sebirumbi | Forward | Senior | 6-9 | 230 | Fort Worth, Texas/Keller Central High School |
| 31 | Keith Belfield | Guard/Forward | Freshman | 6-6 | 205 | Charlotte, N.C./Cannon School |
| 32 | Bryson Barnes | Forward | Senior | 6-6 | 205 | Atlanta, Ga./Westlake High School |
| 35 | Dominic Early | Guard/Forward | Freshman | 6-5 | 185 | Atlanta, Ga./Hillgrove H.S. |
| 43 | Colin Reddick | Forward | Junior | 6-9 | 240 | Powder Springs, Ga./McEachern High School |
| 44 | Chris Toler | Forward | Senior | 6-9 | 235 | Indianapolis, Ind./North Central High School |
|
Head Coach: Jeff Jackson (Cornell '84)
|
||||||





