![]() |
Furman
Season Statistics
Overall Statistics |
Record: 19-37 Home: 14-19 Away: 5-17 Neutral: 0-1 Southern: 11-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brian Harrison | .367 | 36-29 | 109 | 23 | 40 | 10 | 0 | 10 | 22 | 80 | .734 | 14 | 6 | 11 | 5 | .462 | 1 | 0 | 5-6 | 27 | 49 | 7 | .916 |
| Will Owens | .351 | 55-54 | 205 | 48 | 72 | 9 | 3 | 8 | 38 | 111 | .541 | 38 | 4 | 14 | 5 | .462 | 0 | 3 | 11-14 | 92 | 7 | 3 | .971 |
| Aaron Thompkins | .342 | 53-51 | 196 | 38 | 67 | 9 | 1 | 3 | 30 | 87 | .444 | 19 | 2 | 15 | 5 | .398 | 4 | 5 | 9-13 | 442 | 40 | 4 | .992 |
| Will Muzika | .329 | 55-55 | 225 | 43 | 74 | 6 | 2 | 14 | 55 | 126 | .560 | 22 | 3 | 36 | 4 | .394 | 1 | 0 | 8-11 | 107 | 110 | 10 | .956 |
| Will Miller | .313 | 56-56 | 211 | 37 | 66 | 12 | 5 | 5 | 34 | 103 | .488 | 16 | 5 | 29 | 5 | .364 | 7 | 2 | 16-18 | 136 | 5 | 0 | 1.000 |
| Paul Nitto | .300 | 41-28 | 110 | 24 | 33 | 4 | 1 | 9 | 22 | 66 | .600 | 6 | 10 | 27 | 1 | .383 | 2 | 0 | 1-2 | 64 | 31 | 6 | .941 |
| Reese Wade | .285 | 47-40 | 151 | 28 | 43 | 9 | 2 | 4 | 21 | 68 | .450 | 16 | 2 | 18 | 6 | .355 | 3 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Cameron Allmendinger | .267 | 32-14 | 60 | 9 | 16 | 0 | 0 | 0 | 3 | 16 | .267 | 6 | 2 | 10 | 0 | .353 | 0 | 0 | 1-2 | 22 | 43 | 8 | .890 |
| Dylan Cole | .258 | 49-44 | 159 | 26 | 41 | 11 | 0 | 8 | 31 | 76 | .478 | 10 | 1 | 43 | 5 | .301 | 3 | 3 | 2-3 | 229 | 30 | 6 | .977 |
| J.B. Jenkins | .244 | 56-55 | 197 | 27 | 48 | 12 | 2 | 7 | 29 | 85 | .431 | 11 | 3 | 38 | 2 | .287 | 5 | 2 | 10-11 | 103 | 165 | 22 | .924 |
| Rob Fondu | .235 | 40-34 | 102 | 20 | 24 | 5 | 0 | 2 | 11 | 35 | .343 | 14 | 2 | 30 | 0 | .336 | 1 | 3 | 3-3 | 92 | 1 | 3 | .969 |
| Matt Bona | .200 | 38-16 | 65 | 12 | 13 | 4 | 0 | 0 | 5 | 17 | .262 | 7 | 2 | 13 | 1 | .293 | 1 | 1 | 3-4 | 31 | 15 | 2 | .958 |
| ---------- | |||||||||||||||||||||||
| Jake Kline | .286 | 11-4 | 14 | 5 | 4 | 1 | 1 | 0 | 3 | 7 | .500 | 2 | 0 | 2 | 0 | .375 | 0 | 3 | 2-3 | 10 | 0 | 1 | .909 |
| Drake Browne | .231 | 12-2 | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .462 | 2 | 2 | 5 | 0 | .412 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Christian Datoc | .200 | 7-3 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-1 | 7 | 9 | 4 | .800 |
| Blaine Rosenberg | .196 | 25-7 | 46 | 4 | 9 | 2 | 0 | 0 | 0 | 11 | .239 | 1 | 2 | 14 | 0 | .245 | 0 | 0 | 0-1 | 49 | 4 | 4 | .930 |
| Andrew Cadger | .188 | 13-4 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 2 | 0 | 7 | 1 | .278 | 0 | 0 | 1-3 | 8 | 1 | 0 | 1.000 |
| Chris Cowart | .143 | 5-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| John Paterson | .130 | 16-6 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 5 | 1 | 6 | 0 | .310 | 0 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
| Ian Parry | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 16 | 3 | .885 |
| Stephen Gary | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .292 | 56-56 | 1925 | 354 | 563 | 95 | 17 | 71 | 309 | 905 | .470 | 192 | 47 | 323 | 40 | .366 | 28 | 23 | 73-96 | 1466 | 595 | 93 | .957 |
| Opponents | .322 | 56-56 | 2041 | 483 | 658 | 117 | 10 | 73 | 437 | 1014 | .497 | 233 | 80 | 304 | 40 | .408 | 25 | 30 | 90-119 | 1472 | 587 | 74 | .965 |
| LOB - Team (389), Opp (460). DPs turned - Team (49), Opp (49). TPs turned - Team (0), Opp (1). IBB - Team (4), Harrison 3, Wade 1, Opp (11). Picked off - Muzika 4, Miller 4, Cole 2, Owens 2, Thompkins 2, Allmendinger 1, Jenkins 1, Wade 1, Harrison 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ian Parry | 4.51 | 5-7 | 15-15 | 3 | 0/0 | 0 | 101.2 | 105 | 59 | 51 | 20 | 89 | 15 | 1 | 16 | 394 | .266 | 3 | 8 | 1 | 7 | 6 |
| Daniel Stallsmith | 5.08 | 5-3 | 23-10 | 0 | 0/0 | 1 | 72.2 | 85 | 45 | 41 | 37 | 29 | 14 | 2 | 10 | 293 | .290 | 11 | 10 | 0 | 3 | 4 |
| Jay Friedman | 6.49 | 1-2 | 31-0 | 0 | 0/0 | 1 | 34.2 | 53 | 27 | 25 | 16 | 17 | 12 | 1 | 2 | 150 | .353 | 7 | 4 | 0 | 1 | 2 |
| Kevin Gottlieb | 6.53 | 1-3 | 24-0 | 0 | 0/0 | 1 | 20.2 | 30 | 18 | 15 | 7 | 14 | 3 | 1 | 6 | 86 | .349 | 1 | 6 | 0 | 2 | 1 |
| Kevin Gaid | 7.00 | 1-5 | 17-10 | 0 | 0/0 | 0 | 54.0 | 78 | 62 | 42 | 19 | 31 | 15 | 0 | 5 | 238 | .328 | 3 | 12 | 0 | 3 | 3 |
| Bobby Lyne | 7.43 | 3-2 | 22-4 | 0 | 0/0 | 0 | 46.0 | 66 | 47 | 38 | 24 | 27 | 15 | 0 | 7 | 197 | .335 | 5 | 5 | 1 | 1 | 3 |
| Barry Benton | 9.40 | 0-5 | 17-6 | 0 | 0/0 | 0 | 37.1 | 56 | 53 | 39 | 27 | 18 | 13 | 1 | 5 | 160 | .350 | 8 | 8 | 1 | 4 | 0 |
| Stephen Gary | 9.77 | 0-1 | 21-0 | 0 | 0/0 | 1 | 15.2 | 28 | 22 | 17 | 17 | 12 | 4 | 1 | 1 | 69 | .406 | 5 | 3 | 0 | 2 | 2 |
| Nate Smith | 10.27 | 2-1 | 17-3 | 0 | 0/0 | 0 | 30.2 | 40 | 35 | 35 | 17 | 16 | 2 | 2 | 7 | 122 | .328 | 6 | 4 | 0 | 0 | 3 |
| Brian Dudzinski | 10.32 | 0-4 | 6-6 | 0 | 0/0 | 0 | 22.2 | 30 | 31 | 26 | 10 | 18 | 8 | 0 | 4 | 97 | .309 | 4 | 11 | 1 | 1 | 0 |
| Matt Plate | 10.42 | 1-0 | 16-1 | 0 | 0/0 | 1 | 19.0 | 25 | 25 | 22 | 17 | 6 | 6 | 1 | 2 | 77 | .325 | 6 | 4 | 0 | 0 | 1 |
| Nick Karow | 17.74 | 0-2 | 13-0 | 0 | 0/0 | 3 | 11.2 | 27 | 26 | 23 | 5 | 9 | 3 | 0 | 5 | 65 | .415 | 0 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Dylan Cole | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 2 | 1 | 5 | 3 | 0 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 |
| Marc DeDecker | 7.45 | 0-1 | 11-0 | 0 | 0/0 | 0 | 9.2 | 13 | 10 | 8 | 6 | 8 | 2 | 0 | 1 | 37 | .351 | 2 | 1 | 0 | 0 | 4 |
| Brian Harrison | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Emil Brignola | 12.27 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.2 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 12 | .333 | 1 | 2 | 0 | 1 | 0 |
| Christian Hicks | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 |
| Mike Waller | 31.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 8 | 9 | 7 | 3 | 2 | 1 | 0 | 2 | 14 | .571 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.39 | 19-37 | 56-56 | 3 | 0/0 | 8 | 488.2 | 658 | 483 | 401 | 233 | 304 | 117 | 10 | 73 | 2041 | .322 | 62 | 80 | 5 | 25 | 30 |
| Opponents | 5.41 | 37-19 | 56-56 | 1 | 2/2 | 11 | 490.2 | 563 | 354 | 295 | 192 | 323 | 95 | 17 | 71 | 1925 | .292 | 60 | 47 | 8 | 28 | 23 |
| PB - Team (12), Cole 8, Nitto 3, Rosenberg 1, Opp (12). Pickoffs - Team (20), Stallsmith 3, Lyne 3, Benton 3, Dudzinski 2, Smith 2, Nitto 1, Gottlieb 1, DeDecker 1, Rosenberg 1, Friedman 1, Gaid 1, Gary 1, Opp (18). SBA/ATT - Cole (66-78), Parry (18-21), Gaid (18-21), Rosenberg (15-18), Benton (9-15), Friedman (12-15), Stallsmith (7-11), Nitto (9-10), Lyne (5-7), Dudzinski (7-7), Smith (3-6), Gottlieb (4-5), Gary (2-4), Plate (2-3), DeDecker (1-2), Karow (1-1), Waller (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Will Miller | 141 | 136 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bobby Lyne | 17 | 4 | 13 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| John Paterson | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Cadger | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reese Wade | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Smith | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Jay Friedman | 5 | 2 | 3 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| Marc DeDecker | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Drake Browne | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Dudzinski | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Kevin Gottlieb | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Matt Plate | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Mike Waller | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Aaron Thompkins | 486 | 442 | 40 | 4 | .992 | 44 | 0 | 0 | --- | 0 | 0 |
| Dylan Cole | 265 | 229 | 30 | 6 | .977 | 1 | 66 | 12 | .846 | 8 | 0 |
| Will Owens | 102 | 92 | 7 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Rob Fondu | 96 | 92 | 1 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Bona | 48 | 31 | 15 | 2 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| Daniel Stallsmith | 24 | 3 | 20 | 1 | .958 | 1 | 7 | 4 | .636 | 0 | 0 |
| Will Muzika | 227 | 107 | 110 | 10 | .956 | 17 | 0 | 0 | --- | 0 | 0 |
| Paul Nitto | 101 | 64 | 31 | 6 | .941 | 6 | 9 | 1 | .900 | 3 | 0 |
| Blaine Rosenberg | 57 | 49 | 4 | 4 | .930 | 0 | 15 | 3 | .833 | 1 | 0 |
| J.B. Jenkins | 290 | 103 | 165 | 22 | .924 | 33 | 0 | 0 | --- | 0 | 0 |
| Brian Harrison | 83 | 27 | 49 | 7 | .916 | 3 | 0 | 0 | --- | 0 | 0 |
| Jake Kline | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Allmendinger | 73 | 22 | 43 | 8 | .890 | 7 | 0 | 0 | --- | 0 | 0 |
| Ian Parry | 26 | 7 | 16 | 3 | .885 | 3 | 18 | 3 | .857 | 0 | 0 |
| Barry Benton | 12 | 2 | 8 | 2 | .833 | 0 | 9 | 6 | .600 | 0 | 0 |
| Christian Datoc | 20 | 7 | 9 | 4 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| Kevin Gaid | 13 | 4 | 5 | 4 | .692 | 0 | 18 | 3 | .857 | 0 | 0 |
| Stephen Gary | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| Nick Karow | 5 | 2 | 1 | 2 | .600 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Chris Cowart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emil Brignola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian Hicks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2154 | 1466 | 595 | 93 | .957 | 49 | 90 | 29 | .756 | 12 | 0 |
| Opponents | 2133 | 1472 | 587 | 74 | .965 | 49 | 73 | 23 | .760 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Furman | 36 | 55 | 33 | 52 | 36 | 38 | 44 | 28 | 32 | 0 | 354 | Opponents | 49 | 44 | 59 | 52 | 47 | 50 | 73 | 52 | 56 | 1 | 483 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 0-6 | 0-1 | 1-6 | 1-7 | 4-5 | 0-3 | 1-2 | 0-2 | 12-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 5-2 | 1-2 | 3-4 | 3-1 | 1-3 | 1-3 | 2-4 | 2-18 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-10 | 13-9 | 13-8 | 14-9 | 16-8 | 17-7 | 17-4 | 15-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-16 | 0-20 | 2-23 | 3-26 | 1-27 | 1-26 | 1-29 | 0-32 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-11 | 6-8 | 4-6 | 2-2 | 2-2 | 1-4 | 1-4 | 3-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 18584 | 31 | 599 |
| AWAY | 23036 | 23 | 1001 |
| TOTAL | 41620 | 54 | 770 |





