2013 Furman Schedule
Overall
32-25
Pct.
.561
Conf.
14-15
Pct.
.483
Streak
Lost 2
Home
17-14
Away
13-10
Neutral
2-1
Games
56
Runs
349
Batting Avg.
.296
On Base %
.366
Slugging %
.439
Home Runs
51
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 15 | Michigan State | GREENVILLE (Fluor Field) | W, 4-3 | Final | |
Sun. 17 | Miami (Ohio) | GREENVILLE (Fluor Field) | W, 6-5 | Final | |
Wed. 20 | Gardner-Webb | GREENVILLE | L, 6-1 | Final | |
Fri. 22 | Miami (Ohio) | GREENVILLE | W, 6-5 | Final - 11 innings | |
Sat. 23 | Michigan State | GREENVILLE (Fluor Field) | W, 8-5 | Final | |
Cincinnati | GREENVILLE (Fluor Field) | W, 5-1 | Final | ||
Tue. 26 | at South Carolina | Columbia, S.C. | L, 5-2 | Final | |
Wed. 27 | USC Upstate | GREENVILLE | W, 6-5 | Final | |
March | |||||
Fri. 1 | at Elon * | Elon, N.C. | W, 10-4 | Final - 12 innings | |
Sat. 2 | at Elon * | Elon, N.C. | L, 5-4 | Final - 12 innings | |
Sun. 3 | at Elon * | Elon, N.C. | W, 10-6 | Final | |
Tue. 5 | at Coastal Carolina | Myrtle Beach, S.C. (Pelican Stadium) | W, 4-1 | Final | |
Wed. 6 | at Coastal Carolina | Myrtle Beach, S.C. (Pelican Stadium) | W, 11-6 | Final | |
Fri. 8 | Appalachian State * | GREENVILLE | W, 3-1 | Final | |
Sat. 9 | Appalachian State * | GREENVILLE | W, 6-5 | Final | |
Sun. 10 | Appalachian State * | GREENVILLE | L, 10-9 | Final - 11 innings | |
Tue. 12 | Eastern Kentucky | GREENVILLE | W, 7-3 | Final | |
Fri. 15 | at Davidson * | Davidson, N.C. | W, 7-1 | Final | |
Sat. 16 | at Davidson * | Davidson, N.C. | L, 22-2 | Final | |
Sun. 17 | at Davidson * | Davidson "home" game will be played in GREENVILLE (Fluor Field) | L, 7-6 | Final | |
Tue. 19 | at Georgia | Athens, Ga. | W, 7-5 | Final | |
Fri. 22 | Samford * | GREENVILLE | L, 9-1 | Final | |
Samford * | GREENVILLE | L, 9-4 | Final | ||
Sat. 23 | Samford * | GREENVILLE | L, 16-6 | Final | |
Thu. 28 | Presbyterian | GREENVILLE | L, 10-8 | Final | |
Fri. 29 | at Presbyterian | Clinton, S.C. | W, 8-3 | Final | |
Sat. 30 | Presbyterian | GREENVILLE | L, 6-2 | Final | |
April | |||||
Wed. 3 | South Carolina | GREENVILLE (Fluor Field) | W, 6-5 | Final | |
Fri. 5 | Western Carolina * | GREENVILLE | W, 9-2 | Final | |
Sat. 6 | Western Carolina * | GREENVILLE | L, 8-5 | Final | |
Sun. 7 | Western Carolina | GREENVILLE | L, 9-3 | Final - 12 innings | |
Wed. 10 | at Winthrop | Rock Hill, S.C. | L, 13-4 | Final | |
Fri. 12 | at Wofford * | Spartanburg, S.C. | L, 10-8 | Final | |
Sat. 13 | at Wofford * | Spartanburg, S.C. | W, 13-3 | Final | |
Sun. 14 | at Wofford * | Spartanburg, S.C. | L, 5-0 | Final | |
Fri. 19 | at College of Charleston * | Mt. Pleasant, S.C. | W, 11-9 | Final | |
Sat. 20 | at College of Charleston * | Mt. Pleasant, S.C. | W, 6-5 | Final | |
Sun. 21 | at College of Charleston * | Mt. Pleasant, S.C. | L, 6-1 | Final | |
Tue. 23 | vs. USC Upstate @ Greenville, S.C. (Fluor Field) | GREENVILLE (Fluor Field) | W, 11-6 | Final | |
Fri. 26 | The Citadel * | GREENVILLE | L, 6-0 | Final | |
Sat. 27 | The Citadel * | L, 13-7 | Final | ||
The Citadel * | GREENVILLE | W, 14-10 | Final | ||
May | |||||
Wed. 1 | Winthrop | GREENVILLE | W, 6-1 | Final | |
Fri. 3 | at Georgia Southern * | Statesboro, Ga. | W, 13-5 | Final | |
Sat. 4 | at Georgia Southern * | Statesboro, Ga. | W, 5-3 | Final - 11 innings | |
Sun. 5 | at Georgia Southern * | Statesboro, Ga. | L, 13-9 | Final | |
Wed. 8 | at Clemson | GREENVILLE (Fluor Field) | L, 14-2 | Final | |
Clemson | GREENVILLE (Fluor Field) | L, 12-2 | Final | ||
Fri. 10 | UNC Greensboro * | Greenville, S.C. GREENVILLE | L, 16-4 | Final | |
Sat. 11 | UNC Greensboro * | Greenville, S.C. GREENVILLE | W, 13-7 | Final | |
Sun. 12 | UNC Greensboro * | Greenville, S.C. GREENVILLE | W, 6-4 | Final | |
Tue. 14 | at Gardner-Webb | Boiling Springs, N.C. | W, 8-5 | Final | |
Thu. 16 | Dayton | GREENVILLE | W, 19-3 | Final | |
Fri. 17 | Dayton | GREENVILLE | W, 5-2 | Final | |
Wed. 22 | vs. Elon @ Greenville, S.C. (Fluor Field) | SoCon Baseball Championships | W, 10-1 | Final | |
Thu. 23 | Georgia Southern | SoCon Baseball Championships Greenville, S.C. (Fluor Field) | L, 3-2 | Final | |
Fri. 24 | vs. Elon @ Greenville, S.C. (Fluor Field) | SoCon Baseball Championships | L, 8-1 | Final |
* Conference
Bold team: Home event