![]() |
Will Miller | #20 | | Furman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .310 | 10 | 44 | 54 | 21 |
| Recent Games | ||
|---|---|---|
| May 18 | Davidson | W, 5-4 |
| May 18 | Davidson | W, 3-2 |
| May 23 | at Appalachian State | L, 7-5 |
| May 24 | Western Carolina | W, 9-8 |
| May 25 | Appalachian State | W, 13-4 |
| May 26 | vs. Samford | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 30 | ||
| Plate appearances | 278 | 141 | ||
| At Bats | 242 | 122 | ||
| Runs | 54 | 27 | ||
| Hits | 75 | 35 | ||
| Doubles | 15 | 7 | ||
| Triples | - | - | ||
| Home Runs | 10 | 3 | ||
| Runs Batted In | 44 | 16 | ||
| Total bases | 120 | 51 | ||
| Walks | 21 | 11 | ||
| Hit by pitch | 11 | 5 | ||
| Strikeouts | 29 | 13 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 21 | 12 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .310 | .287 | ||
| On Base Percentage | .386 | .362 | ||
| Slugging Percentage | .496 | .418 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 190 | 77 | ||
| Put Outs | 179 | 72 | ||
| Assists | 8 | 4 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .984 | .987 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





