![]() |
Furman vs The Citadel
@ Charleston, S.C. | Joseph P. Riley Park
@ Charleston, S.C. | Joseph P. Riley Park
5/13/2012 at 1:00 pm
|
Furman
8 |
The Citadel
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furman (23-28, 10-17) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 13 | 2 |
| The Citadel (24-28, 13-14) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 0 |
Furman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Jones rf | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| Will Owens 2b | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jarrod Rickman dh | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Andrew Cadger dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Miller cf | 4 | 2 | 2 | 0 | 2 | 0 | 1 |
| Taylor Johnson lf | 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| Alex Abrams 1b | 5 | 0 | 3 | 3 | 1 | 1 | 0 |
| Chris Ohmstede 3b | 6 | 0 | 0 | 1 | 0 | 1 | 4 |
| Hunter Burton ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Zack Greenwell c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Muzika | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Kinsley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Solter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Warford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 8 | 13 | 8 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Will Owens; Jarrod Rickman; Will Miller; Will Muzika 3B: Alex Abrams RBI: Jake Jones; Jarrod Rickman 2; Taylor Johnson; Alex Abrams 3; Chris Ohmstede Sac fly: Jake Jones GIDP: Hunter Burton |
|||||||
| Baserunning | |||||||
|
SB: Will Miller; Taylor Johnson | |||||||
| Fielding | |||||||
|
E: Will Owens; Elliott Warford DP: Will Owens; Alex Abrams; Hunter Burton | |||||||
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin cf | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mason Davis 2b | 5 | 0 | 1 | 0 | 1 | 2 | 1 |
| Justin Mackert lf | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Joe Jackson c | 4 | 0 | 2 | 0 | 2 | 1 | 0 |
| Bo Thompson 1b | 6 | 0 | 2 | 3 | 0 | 0 | 1 |
| Tyler Griffin rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Hughston Armstrong rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Richards dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bailey Rush 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Orth | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew DeKerlegand 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Stokes ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Logan Cribb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Tompkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 6 | 14 | 5 | 4 | 5 | 7 |
| Batting | |||||||
|
2B: Bo Thompson RBI: Nick Orvin; Justin Mackert; Bo Thompson 3 GIDP: Justin Mackert |
|||||||
| Baserunning | |||||||
|
SB: Nick Orvin; Justin Mackert CS: Nick Orvin; Mason Davis | |||||||
| Fielding | |||||||
|
DP: Mason Davis; Bo Thompson; Johnathan Stokes | |||||||
Furman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Wood | 6.0 | 8 | 1 | 1 | 1 | 1 | 0 |
| Ben Carlson | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Matt Solter | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Stephen Gary | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliott Warford (W, 4-0) | 5.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 12.0 | 14 | 6 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Wood 24; Ben Carlson 4; Matt Solter 4; Stephen Gary; Elliott Warford 17 | |||||||
| Pitches-Strikes: Wood 94-54; Carlson 16-8; Solter 16-9; Gary 6-3; Warford 58-36; | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Cribb | 4.2 | 5 | 3 | 3 | 2 | 1 | 0 |
| Zach Sherrill | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| James Reeves | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ryan Hines | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Ross White | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Tompkins (L, 0-4) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 12.0 | 13 | 8 | 8 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Logan Cribb 20; Zach Sherrill 3; James Reeves 10; Ryan Hines 8; Ross White 5; Brett Tompkins 6 | |||||||
| Pitches-Strikes: Cribb 68-39; Sherrill 10-5; Reeves 42-26; R Hines 21-13; White 24-14; Tompkins 22-15; | |||||||
| Scoring Summary |
|---|
| Furman - Top 1st |
| Rickman singled up the middle, RBI (1-1 BK); Owens scored. |
| Abrams tripled down the rf line, 2 RBI (1-2 KKB); Johnson scored; Rickman scored. |
| The Citadel - Bottom 1st |
| Furman - Top 2nd |
| The Citadel - Bottom 2nd |
| Furman - Top 3rd |
| The Citadel - Bottom 3rd |
| Furman - Top 4th |
| The Citadel - Bottom 4th |
| Furman - Top 5th |
| The Citadel - Bottom 5th |
| Furman - Top 6th |
| Ohmstede out at first 1b to 2b, bunt, RBI (1-1 FB); Miller scored. |
| The Citadel - Bottom 6th |
| Thompson singled through the left side, RBI (3-1 BBBK); Jackson advanced to second, advanced to third on the throw; Mackert scored. |
| Furman - Top 7th |
| The Citadel - Bottom 7th |
| Orvin singled down the lf line, RBI (2-2 KBFB); Stokes advanced to second; Orth scored. |
| Mackert singled up the middle, RBI (1-1 FB); Orvin advanced to second; Stokes scored. |
| Thompson doubled down the rf line, 2 RBI (2-2 KBKB); Jackson advanced to third; Mackert scored; Orvin scored. |
| Furman - Top 8th |
| The Citadel - Bottom 8th |
| Furman - Top 9th |
| Jones flied out to lf, SAC, RBI (2-1 FBB); Muzika no advance; Hu. Burton scored. |
| Rickman doubled down the lf line, RBI (0-0); Muzika scored. |
| The Citadel - Bottom 9th |
| Mackert grounded into double play ss to 2b to 1b (1-1 KB); Davis out on the play; Orvin scored, unearned. |
| Furman - Top 10th |
| The Citadel - Bottom 10th |
| Furman - Top 11th |
| The Citadel - Bottom 11th |
| Furman - Top 12th |
| Johnson singled to left field, advanced to second on the throw, RBI (1-1 FB); Miller scored. |
| Abrams singled to right center, RBI (3-2 FBKBB); Johnson scored. |
| The Citadel - Bottom 12th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Joseph P. Riley Park Attendance: 327 Duration: 3:43 Umpires: Home plate - Randy Collins , First base - T.R. Sloan , Third base - Mike Cafaro |
Weather: 73 deg and cloudy; Wind ESE 4 Sherrill faced 2 batters in the 6th. Game: FUR0513 |





