![]() |
Clemson vs Furman
@ Greenville, S.C. | Fluor Field
@ Greenville, S.C. | Fluor Field
4/10/2012 at 7:25
|
Clemson
12 |
Furman
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson (19-14) | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 12 | 11 | 1 |
| Furman (17-17) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 3 |
Clemson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Wilkerson 2b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dominic Attanasio lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Brittle cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Richie Shaffer 3b | 3 | 3 | 2 | 1 | 2 | 1 | 0 |
| Phil Pohl c | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jon McGibbon 1b | 4 | 3 | 3 | 5 | 1 | 0 | 0 |
| Jay Baum lf | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Brad Felder rf | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| Tyler Slaton rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dunster dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Boulware | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Costigan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Stolz ss | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jonathan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Haselden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 11 | 10 | 6 | 8 | 6 |
| Batting | |||||||
|
2B: Richie Shaffer; Jon McGibbon HR: Jon McGibbon RBI: Richie Shaffer; Phil Pohl; Jon McGibbon 5; Jay Baum; Brad Felder 2 GIDP: Jay Baum |
|||||||
| Baserunning | |||||||
|
SB: Thomas Brittle; Jay Baum; Brad Felder CS: Jay Baum | |||||||
| Fielding | |||||||
|
E: Steve Wilkerson | |||||||
Furman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Owens lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jake Jones rf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Will Muzika 2b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Will Miller cf | 5 | 1 | 3 | 0 | 0 | 0 | 4 |
| Paul Nitto c | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Chris Ohmstede 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Harrison Farmer 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Abrams dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hunter Burton ss | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jacques de Gruy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Solter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 5 | 15 | 5 | 1 | 6 | 11 |
| Batting | |||||||
|
2B: Will Muzika; Will Miller 2 HR: Will Muzika RBI: Will Owens; Jake Jones; Will Muzika; Chris Ohmstede; Hunter Burton |
|||||||
| Baserunning | |||||||
|
SB: Jake Jones | |||||||
| Fielding | |||||||
|
E: Will Owens; Harrison Farmer 2 DP: Will Muzika; Harrison Farmer; Hunter Burton | |||||||
Clemson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Meyer | 3.1 | 7 | 4 | 3 | 0 | 0 | 0 |
| David Haselden (W, 2-1) | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 |
| Mike Kent (Sv, 1) | 4.0 | 5 | 1 | 1 | 0 | 3 | 1 |
| Totals | 9.0 | 15 | 5 | 4 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jonathan Meyer 18; David Haselden 9; Mike Kent 17 HBP: Jonathan Meyer | |||||||
Furman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Abrams | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jacques de Gruy (L, 1-1) | 2.1 | 3 | 6 | 5 | 4 | 2 | 0 |
| Ben Carlson | 1.2 | 5 | 3 | 3 | 1 | 2 | 1 |
| Stephen Gary | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Solter | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 12 | 10 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Alex Abrams 5; Jacques de Gruy 14; Ben Carlson 11; Stephen Gary 9; Matt Solter 6 HBP: Matt Solter | |||||||
| Other Information | |
|---|---|
|
Location: Greenville, S.C. Stadium: Fluor Field Attendance: 5610 Duration: 2:57 Umpires: Home plate - Jeremy dupree , First base - Danny Everett , Third base - Eric Johansen |
Weather: Mostly Clear, 72 Degrees Game: livegame |





