webfurmanpaladins.com
 


 Eastside High School                                       Hy-Tek's Meet Manager
                         Furman Invitational - 10/9/2004                         
                          Furman University Golf Course                          
                              Last Completed Event                               
 
Event 5  Women 5k Run CC College&Open
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #252 Allison Kreutzer        Clayton State         18:01.99    1             
  2 #44 Katie Sujkowski          Appalachian           18:02.56    2             
  3 #2051 Kelly Fillnow          Davidson College      18:14.38    3             
  4 #2048 Brittany Crawford      Davidson College      18:24.44    4             
  5 #35 Romy Krueger             Unattached            18:28.96                  
  6 #610 Angela Davie            Emory University      18:39.00    5             
  7 #1632 Kelly Price            Univ. of Nor          18:39.92    6             
  8 #276 Casey Phillips          Clemson Women         18:41.66    7             
  9 #34 Jennifer Kelley          Appalachian           18:42.38    8             
 10 #42 Kasey Smith              Appalachian           18:48.07    9             
 11 #1619 Sarah Coghlan          Univ. of Nor          18:51.13   10             
 12 #726 Whitney Sharp           Furman University     18:54.44   11             
 13 #2047 Brenna Burns           Davidson College      18:54.81   12             
 14 #295 Ashley Arnold           College of C          18:57.35   13             
 15 #301 Kyle Palmquist          College of C          18:59.01   14             
 16 #724 Molly Mungovan          Furman University     19:00.44   15             
 17 #1872 Carrie Selmer          Winthrop University   19:08.05   16             
 18 #266 Jenny Barton            Clemson Women         19:09.29   17             
 19 #605 Dorothy Boone           Emory University      19:11.00   18             
 20 #770 Brittney Swick          Georgia Southern      19:13.68   19             
 21 #31 Meghan Gaffney           Appalachian           19:15.23   20             
 22 #722 Rebecca Mullen          Furman University     19:16.58   21             
 23 #716 Tessa Cook              Furman University     19:17.70   22             
 24 #732 Page Bridges            Furman University     19:18.66   23             
 25 #611 Amy DiBianca            Emory University      19:18.93   24             
 26 #2046 Anna Brew              Davidson College      19:23.98   25             
 27 #618 Lauren Shores           Emory University      19:25.02   26             
 28 #275 Sudati Musasu           Clemson Women         19:27.03   27             
 29 #274 Patrice McMillan        Clemson Women         19:28.68   28             
 30 #304 Wells Trompeter         College of C          19:30.02   29             
 31 #752 Michele Milner          Gardner-Webb          19:33.52   30             
 32 #2056 Annie O'Donnell        Davidson College      19:33.87   31             
 33 #728 Carly Smith             Furman University     19:37.32   32             
 34 #617 Katie Parafinczuk       Emory University      19:44.63   33             
 35 #1629 Casey Paffie           Univ. of Nor          19:45.98   34             
 36 #507 Jennifer Habbestad      East Tenness          19:46.54                  
 37 #725 Katie Poole             Furman University     19:46.78   35             
 38 #40 Kelly Rosborough         Appalachian           19:48.22   36             
 39 #979 Kate Prichard           Mars Hill College     19:49.77   37             
 40 #1870 Jennifer Povick        Winthrop University   19:51.19   38             
 41 #33 Ehrin Irvin              Appalachian           19:52.08   39             
 42 #249 Kim Daniel              Clayton State         19:52.31   40             
 43 #1620 Amanda Davey           Univ. of Nor          19:54.08   41             
 44 #586 Alana Black             Elon Univeristy       19:54.76   42             
 45 #2059 Sally Stanhope         Davidson College      19:55.13   43             
 46 #1567 Ania Najda             The Virginia          19:56.97                  
 47 #1828 Deanna Kulesz          Western Caro          19:59.99   44             
 48 #980 Rachel Retallick        Mars Hill College     20:00.61   45             
 49 #2038 Tiffany Fore           Lander                20:01.21   46             
 50 #328 Whitney rainard         Cumberland            20:03.61   47             
 51 #608 Andrea Cover            Emory University      20:03.98   48             
 52 #2053 Ashley Griffith        Davidson College      20:04.83   49             
 53 #45 Kristen Trexler          Appalachian           20:05.10   50             
 54 #129 Danielle Deines         Brevard College       20:07.67   51             
 55 #733 Mo Campbell             Furman University     20:09.41                  
 56 #1939 Cheryl Jones           Unattached            20:10.21                  
 57 #302 Elizabeth Rose          College of C          20:11.05   52             
 58 #28 Anna Baker               Appalachian           20:11.67                  
 59 #1826 Tonya Edmonds          Western Caro          20:14.86   53             
 60 #1627 Kelly Marshall         Univ. of Nor          20:16.00   54             
 61 #29 Carla Bowlin             Appalachian           20:16.22                  
 62 #14 Jennifer Hitt            Anderson College      20:18.58   55             
 63 #1625 Rebekah Lindsey        Univ. of Nor          20:18.81   56             
 64 #730 Brittany Thompson       Furman University     20:19.79                  
 65 #2039 Ivana Petrovic         Lander                20:20.24   57             
 66 #727 Rebecca Singleton       Furman University     20:20.44                  
 67 #976 Tabatha Lee             Mars Hill College     20:21.99   58             
 68 #331 Kelly Schnee            Cumberland            20:22.90   59             
 69 #729 Holly Stewart           Furman University     20:23.17                  
 70 #333 Christy Sumner          Cumberland            20:23.71   60             
 71 #1552 Laura Hewston          The Citadel           20:24.79   61             
 72 #588 Kelly Chencharik        Elon Univeristy       20:26.12   62             
 73 #37 Cailin Lynch             Appalachian           20:27.47                  
 74 #719 Sarah Johnson           Furman University     20:28.55                  
 75 #1631 Nicole Posey           Unattached            20:28.91                  
 76 #2052 Meghan Fillnow         Davidson College      20:31.07                  
 77 #757 Katherine Warden        Gardner-Webb          20:35.54   63             
 78 #509 Mackenzie LaBonte       East Tenness          20:35.73                  
 79 #1634 Amber Smith            Univ. of Nor          20:36.78   64             
 80 #296 Kathryn Boettcher       College of C          20:36.97   65             
 81 #609 Jennifer Cronin         Emory University      20:37.20   66             
 82 #277 Laura Ann Rukat         Clemson Women         20:38.84   67             
 83 #137 Nicole Vullo            Brevard College       20:40.20   68             
 84 #298 Jennifer Dooley         College of C          20:40.67   69             
 85 #978 Erin McKee              Mars Hill College     20:41.55   70             
 86 #1830 Elizabeth Prevette     Western Caro          20:43.85   71             
 87 #2055 Carolyn Mohr           Davidson College      20:44.13                  
 88 #270 Thea Dix                Clemson Women         20:44.37   72             
 89 #43 Noel Smith               Appalachian           20:46.49                  
 90 #615 Erin Manning            Emory University      20:50.23                  
 91 #134 Amanda Osterhaus        Brevard College       20:50.53   73             
 92 #768 Jessica Kerzie          Georgia Southern      20:51.55   74             
 93 #332 Shelly Schnee           Cumberland            20:51.77   75             
 94 #36 Lindsay Lancaster        Appalachian           20:52.35                  
 95 #1829 Leslie Martin          Western Caro          20:53.12   76             
 96 #508 Maggie Hunter           East Tenness          20:53.84                  
 97 #1866 Leslie Horn            Winthrop University   20:54.66   77             
 98 #928 Katie Kemper            King                  20:56.06   78             
 99 #587 Kari Burger             Elon Univeristy       20:58.42   79             
100 #1622 Michelle Garcia        Univ. of Nor          20:59.38                  
101 #2058 Carissa Skrivanek      Davidson College      20:59.61                  
102 #717 Guinn Garrett           Furman University     21:00.28                  
103 #326 Amanda Hayes            Cumberland            21:02.56   80             
104 #253 Brittany Precht         Clayton State         21:02.81   81             
105 #970 Brittany Gendron        Mars Hill College     21:04.01   82             
106 #505 Tiffany Collier         East Tenness          21:09.71                  
107 #1834 Elise Wallace          Western Caro          21:10.12   83             
108 #606 Laura Burns             Emory University      21:11.81                  
109 #1884 Lauren Bosshardst      Wofford               21:13.07   84             
110 #17 Ashley Smoak             Anderson College      21:17.36   85             
111 #771 Katie Wilson            Georgia Southern      21:18.02   86             
112 #1551 Wilma Harp             The Citadel           21:18.45   87             
113 #1873 Sarah Wengrynuik       Winthrop University   21:20.80   88             
114 #589 Caroline Corbyons       Elon Univeristy       21:22.34   89             
115 #271 Lauren Edwards          Clemson Women         21:23.21   90             
116 #268 Lauren Brewer           Clemson Women         21:23.58                  
117 #1553 Amanda Rawl            The Citadel           21:24.29   91             
118 #1746 Megs Denison           Warren Wilson         21:24.97   92             
119 #279 Hannah Wright           Clemson Women         21:26.65                  
120 #2049 Mary Maghan Daly       Davidson College      21:27.58                  
121 #327 Angie Martin            Cumberland            21:28.34   93             
122 #591 Tara Mulcahy            Elon Univeristy       21:34.18   94             
123 #971 Chelsea Haines          Mars Hill College     21:36.05   95             
124 #250 Stephanie Gilbert       Clayton State         21:36.84   96             
125 #1623 Kelly Hunter           Univ. of Nor          21:37.39                  
126 #273 Jennifer Hooten         Clemson Women         21:38.35                  
127 #2032 Lauren Kirkpatrick     Unc Club              21:39.23   97             
128 #755 Tamara Stephenson       Gardner-Webb          21:40.45   98             
129 #297 Heather Clark           College of C          21:43.13   99             
130 #257 Brittany West           Clayton State         21:43.35  100             
131 #256 Katelyn Stache          Clayton State         21:45.53  101             
132 #585 Meghan Atkinson         Elon Univeristy       21:46.54  102             
133 #2034 Emily Cupito           Unc Club              21:50.07  103             
134 #1744 Niki Cochren           Warren Wilson         21:50.83  104             
135 #1886 Ryan Lister            Wofford               21:51.61  105             
136 #1636 Lauren Vogel           Univ. of Nor          21:52.51                  
137 #2040 Margie Smith           Lander                21:54.24  106             
138 #593 Amy Sulser              Elon Univeristy       21:55.68  107             
139 #1624 Lizzie Leigh           Univ. of Nor          21:56.79                  
140 #1832 Kerrie Savery          Western Caro          21:59.38  108             
141 #1831 Brooke Saddler         Western Caro          22:00.03  109             
142 #1882 Jaya Abraham           Wofford               22:00.89  110             
143 #977 Ashley McCauley         Mars Hill College     22:03.48  111             
144 #1438 Erin Woodbury          Southern Wes          22:03.71  112             
145 #254 Marissa Reyes           Clayton State         22:07.75  113             
146 #1555 Manda Rogers           The Citadel           22:08.62  114             
147 #747 Jessie Stackhouse       Furman University     22:08.88                  
148 #278 Jennifer Schweer        Clemson Women         22:10.57                  
149 #612 Christina Dill          Emory University      22:11.87                  
150 #1436 Raquel Welsh           Southern Wes          22:12.34  115             
151 #981 Jennifer Rogers         Mars Hill College     22:13.12                  
152 #13 Kacey Harold             Anderson College      22:14.12  116             
153 #329 Meggy Rawe              Cumberland            22:14.53  117             
154 #130 Sara Harris             Brevard College       22:17.28  118             
155 #299 Kimberly Kingston       College of C          22:20.26                  
156 #1742 Sophia atz             Warren Wilson         22:21.97  119             
157 #1747 Sheree Ferrell         Warren Wilson         22:22.69  120             
158 #972 Elizabeth Harms         Mars Hill College     22:23.07                  
159 #616 Asha Natarajan          Emory University      22:24.89                  
160 #283 Sharbano Noel           Coker College         22:31.27  121             
161 #128 Tara Barrier            Brevard College       22:35.84  122             
162 #1871 Breeze Ross            Winthrop University   22:36.40  123             
163 #767 Sara Johnson            Georgia Southern      22:38.98  124             
164 #1435 Sarah Towery           Southern Wes          22:41.10  125             
165 #2031 Sarah Stargel          Unc Club              22:42.58  126             
166 #1549 Christine DeVasto      The Citadel           22:46.72  127             
167 #255 Tanika Smit             Clayton State         22:47.76                  
168 #1890 Corey Wilson           Wofford               22:48.46  128             
169 #982 Miley White             Mars Hill College     22:50.51                  
170 #1749 Christine ulburt       Warren Wilson         22:53.84  129             
171 #133 Marydale Oppert         Brevard College       22:54.24  130             
172 #1867 Allison Kenny          Winthrop University   22:58.76  131             
173 #975 Ashley Lear             Mars Hill College     22:59.63                  
174 #1827 Dominique Keaton       Western Caro          23:01.79                  
175 #2035 April Kay              Unc Club              23:02.75  132             
176 #15 Ashley Hughes            Anderson College      23:06.45  133             
177 #753 Jessica Pormesky        Gardner-Webb          23:07.59  134             
178 #983 Jennifer Wright         Mars Hill College     23:07.82                  
179 #973 Elizabeth Head          Mars Hill College     23:08.28                  
180 #330 Kim Roach               Cumberland            23:09.21                  
181 #300 Kristina Lanphear       College of C          23:09.79                  
182 #2036 Stephanie Kurtz        Unc Club              23:13.26  135             
183 #720 Kelsey Jones            Furman University     23:15.44                  
184 #933 Rebecca Webb            King                  23:22.78  136             
185 #974 Keely Hollahan          Mars Hill College     23:23.25                  
186 #2041 Margaret Mobley        Lander                23:24.96  137             
187 #1885 Katie Isbell           Wofford               23:29.36  138             
188 #607 Ellie Butler            Emory University      23:31.66                  
189 #269 Kerry Deily             Clemson Women         23:32.33                  
190 #1628 Cinnamon Morrison      Univ. of Nor          23:35.40                  
191 #1431 Morgan Harper          Southern Wes          23:38.94  139             
192 #766 Ana Hendrix             Georgia Southern      23:39.14  140             
193 #1888 Mandy Mills            Wofford               23:39.88  141             
194 #1869 Kelly McCormick        Winthrop University   23:41.09  142             
195 #2033 Caitlin Bessy          Unc Club              23:41.33  143             
196 #1556 Mary Thornton          The Citadel           23:43.34  144             
197 #284 Kathreyn Rayman         Coker College         23:44.03  145             
198 #18 Hope Wheeler             Anderson College      23:47.27  146             
199 #748 Abbie Crago             Gardner-Webb          23:51.28  147             
200 #2057 Stephanie Scott        Davidson College      23:54.81                  
201 #1432 Rachel Lanning         Southern Wes          24:02.88  148             
202 #930 Liz Pack                King                  24:04.12  149             
203 #258 Kristy Young            Clayton State         24:18.43                  
204 #1743 Shannon aville         Warren Wilson         24:22.34  150             
205 #1554 Felipa Reyes           The Citadel           24:38.10  151             
206 #1099 Olga KuzmenKova        Newberry College      24:44.74  152             
207 #2045 Kate Deyerle           Lander                24:50.99  153             
208 #1598 Ebony Geroge           Unattached            24:53.15                  
209 #929 Muir Lindsey            King                  24:58.10  154             
210 #12 Gretchen Harding         Anderson College      25:22.62  155             
211 #1745 Kristen Cole           Warren Wilson         25:34.75  156             
212 #132 Jenna Myers             Brevard College       25:40.24  157             
213 #2044 Camden Jones           Lander                25:46.40  158             
214 #1101 Lee Reeves             Newberry College      25:59.72  159             
215 #2043 Lauren Campbell        Lander                26:10.56  160             
216 #932 Hannah Smith            King                  26:13.43  161             
217 #1405 Yoladnda Hardy         South Carolina S      26:13.64  162             
218 #1437 Ashley Wood            Southern Wes          26:32.10  163             
219 #16 Terra Michael            Anderson College      27:05.79  164             
220 #969 Laura Crigger           Mars Hill College     27:05.79                  
221 #1100 Megan Mortez           Newberry College      27:05.79  165             
222 #281 Suzy Fielders           Coker College         27:05.79  166             
223 #1103 Lauren Hartkey         Newberry College      27:05.79  167             
224 #1433 Michelle Pickel        Southern Wes          27:05.79  168             
225 #280 Elizabeth Cox           Coker College         27:05.79  169             
226 #1434 Julie Tabler           Southern Wes          27:05.79                  
227 #135 April Sakowski          Brevard College       27:05.79                  
228 #1410 Denise Smith           South Carolina S      27:05.79  170             
229 #1403 Keisha Esprit          South Carolina S      27:05.79  171             
230 #1406 Valentia Howard        South Carolina S      27:05.79  172             
231 #1408 Ashley Maddox          South Carolina S      27:05.79  173             
232 #282 Sara Mclain             Coker College         27:05.79  174             
233 #1095 Chanelle Clare         Newberry College      27:05.79  175             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Appalachian State Univers    75    2    8    9   20   36   39   50          
      Total Time:  1:34:36.46                                                    
         Average:    18:55.30                                                    
   2 Davidson College             75    3    4   12   25   31   43   49          
      Total Time:  1:34:31.48                                                    
         Average:    18:54.30                                                    
   3 Furman University            92   11   15   21   22   23   32   35          
      Total Time:  1:35:47.82                                                    
         Average:    19:09.57                                                    
   4 Emory University            106    5   18   24   26   33   48   66          
      Total Time:  1:36:18.58                                                    
         Average:    19:15.72                                                    
   5 Univ. of North Florida      145    6   10   34   41   54   56   64          
      Total Time:  1:37:27.11                                                    
         Average:    19:29.43                                                    
   6 Clemson Women               146    7   17   27   28   67   72   90          
      Total Time:  1:37:25.50                                                    
         Average:    19:29.10                                                    
   7 College of Charleston       173   13   14   29   52   65   69   99          
      Total Time:  1:38:14.40                                                    
         Average:    19:38.88                                                    
   8 Mars Hill College           292   37   45   58   70   82   95  111          
      Total Time:  1:41:57.93                                                    
         Average:    20:23.59                                                    
   9 Clayton State               318    1   40   81   96  100  101  113          
      Total Time:  1:42:17.30                                                    
         Average:    20:27.46                                                    
  10 Cumberland                  321   47   59   60   75   80   93  117          
      Total Time:  1:42:44.55                                                    
         Average:    20:32.91                                                    
  11 Western Carolina Universi   327   44   53   71   76   83  108  109          
      Total Time:  1:43:01.94                                                    
         Average:    20:36.39                                                    
  12 Winthrop University         342   16   38   77   88  123  131  142          
      Total Time:  1:43:51.10                                                    
         Average:    20:46.22                                                    
  13 Elon Univeristy             366   42   62   79   89   94  102  107          
      Total Time:  1:44:15.82                                                    
         Average:    20:51.17                                                    
  14 Brevard College             432   51   68   73  118  122  130  157          
      Total Time:  1:46:31.52                                                    
         Average:    21:18.31                                                    
  15 Georgia Southern            443   19   74   86  124  140                    
      Total Time:  1:47:41.37                                                    
         Average:    21:32.28                                                    
  16 Gardner-Webb                472   30   63   98  134  147                    
      Total Time:  1:48:48.38                                                    
         Average:    21:45.68                                                    
  17 The Citadel                 480   61   87   91  114  127  144  151          
      Total Time:  1:48:02.87                                                    
         Average:    21:36.58                                                    
  18 Lander                      499   46   57  106  137  153  158  160          
      Total Time:  1:50:31.64                                                    
         Average:    22:06.33                                                    
  19 Anderson College            535   55   85  116  133  146  155  164          
      Total Time:  1:50:43.78                                                    
         Average:    22:08.76                                                    
  20 Warren Wilson               564   92  104  119  120  129  150  156          
      Total Time:  1:50:54.30                                                    
         Average:    22:10.86                                                    
  21 Wofford                     565   84  105  110  128  138  141               
      Total Time:  1:51:23.39                                                    
         Average:    22:16.68                                                    
  22 Unc Club                    593   97  103  126  132  135  143               
      Total Time:  1:52:27.89                                                    
         Average:    22:29.58                                                    
  23 Southern Wesleyan Univers   639  112  115  125  139  148  163  168          
      Total Time:  1:54:38.97                                                    
         Average:    22:55.80                                                    
  24 King                        678   78  136  149  154  161                    
      Total Time:  1:59:34.49                                                    
         Average:    23:54.90                                                    
  25 Coker College               775  121  145  166  169  174                    
      Total Time:  2:07:32.67                                                    
         Average:    25:30.54                                                    
  26 Newberry College            818  152  159  165  167  175                    
      Total Time:  2:12:01.83                                                    
         Average:    26:24.37                                                    
  27 South Carolina State        848  162  170  171  172  173                    
      Total Time:  2:14:36.80                                                    
         Average:    26:55.36                                                    
 
  Printer-friendly format   Email this article