| Men |
| Name | Ht. | Class | Sports | Hometown/Last School |
| Michael Bailey | 5-10 | JR | CC/Track | Nashville, Tenn./Franklin Road |
| Chris Caldwell | 5-9 | FR | CC/Track | Lake Oswego, Ore./Lake Oswego |
| Matt Clay | 5-9 | FR | CC/Track | Douglasville, Ga./Alexander |
| Sederrick Cunningham | 5-10 | SO | Track/Field | Zephyrhills, Fla./Zephyrhills |
| Zach Flickinger | 5-8 | FR | CC/Track | Roswell, Ga./Lassiter |
| Lee Gilmer | 5-9 | FR | CC/Track | Mobile, Ala./St. Paul's Episcopal |
| Dustin Gourdin | 5-11 | JR | Track & Field | Greer, S.C./Riverside |
| Teddy Hess | 6-0 | FR | Track/Field | Ft. Lauderdale, Fla./Westminster |
| Sterling Johnson | 6-1 | SO | Track & Field | Decatur, Ga./Martin Luther King |
| Will Johnson | 6-4 | SO | Track & Field | Roswell, Ga./Pope |
| Charles McGoogan | 6-0 | SO | CC/Track | Charlotte, N.C./Myers Park |
| Jay Miller | 5-10 | FR | CC/Track | Annandale, Va./W.T. Woodson |
| Patrick Morgan | 6-0 | SR | CC/Track | Danville, Ky./Boyle County |
| Jeff O'Connell | 6-0 | SR | CC/Track | Bethlehem, Pa./Saucon Valley |
| Alex Plasencia | 6-0 | SR | CC/Track | Miami, Fla./Ransom Everglades |
| Doug Sellers | 6-1 | SR | Track/Field | Duluth, Ga./Duluth |
| Stefan Shealy | 5-11 | FR | CC/Track | Spartanburg, S.C./Broome |
| Jesse Stevenson | 6-3 | FR | Track & Field | Greenville, S.C./Wade Hampton |
| Knox Sutterfield | 5-11 | FR | CC/Track | Atlanta, Ga./Westminster |
| Joseph Tenini | 5-10 | SR | CC/Track | Hammond, La./St. Thomas Aquinas |
| Michael Warner | 5-8 | SR | CC/Track | Alpharetta, Ga./Milton |
| Jed Wilkerson | 6-1 | JR | CC/Track | Charlotte, N.C./South Mecklenburg |
| Terrance Witzke | 5-5 | JR | Track & Field | Muncie, Ind./Burris Laboratory |
 |
| Women |
| Name | Ht. | Class | Sports | Hometown/Last School |
| Erin Barker | 5-6 | FR | CC/Track | Easley, S.C./Easley |
| Lindsey Barker | 5-3 | SR | CC/Track | Easley, S.C./Easley |
| Starr Belmont | 5-4 | SO | Track & Field | Berlin, Md./Stephen Decatur |
| Julia Bryant | 5-2 | SO | CC/Track | Tallahassee, Fla./Lawton Chiles |
| Jenna Callahan | 5-8 | SO | CC/Track | Ft. Mill, S.C./Fort Mill |
| Shannon Cantwell | 5-7 | SO | CC/Track | Mt. Pleasant, S.C./Wando |
| Charlee Coggins | 5-9 | FR | CC/Track | Taylors, S.C./Wade Hampton |
| Deidra Gintel | 5-2 | SO | Track/Field | Miami, Fla./Belmont |
| Brittany Johnson | 5-6 | JR | CC/Track | Cary, N.C./Green Hope |
| Chloe Kowalski | 5-8 | FR | CC/Track | Pensacola, Fla./Pensacola Catholic |
| Megan Lordi | 5-5 | JR | Track/Field | Greensburg, Pa./Greater Latrobe Senior HS |
| Hannah Morgan | 5-4 | FR | CC/Track | Simpsonville, S.C./Mauldin |
| Monique Ositelu | 5-7 | SO | Track & Field | Salisbury, Md./Bennett |
| Nodia Robinson | 5-2 | FR | Track/Field | Charleston, S.C./West Ashley |
| Tricia Rossettie | 5-2 | FR | CC/Track | Corning, N.Y./Corning East |
| Erin Scalard | 5-3 | FR | CC/Track | Leavenworth, Ks./Leavenworth |
| Rebecca Shelton | 5-6 | FR | CC/Track | Richmond, Ky./Model Laboratory |
| Lauren Tomory | 5-5 | SR | CC | Vicenza, Italy/Vicenza American |
| Ashley Tucker | 5-9 | FR | Track/Field | Charleston, S.C./Bishop England |
|