![]() |
Furman Cross Country Sweeps Team And Individual Honors At The Citadel Invitational
Sept. 24, 2005
Charleston, S.C. -- The Furman cross country team swept both the men's and women's team and individual honors in a dominating performance Saturday morning at The Citadel Invitational in Charleston, S.C.
The Paladins placed six runners in the top ten led by senior Tyler Johnson who claimed individual honors. Johnson, a native of Knoxville, Tenn., completed the 8K course in 26:23.83 to take top honors while teammate Eric Albrecht (3rd), Sam Robinson (5th), Andrew Orr (6th), Joe Tenini (9th) and John Dowlen (10th) also scored top ten finishes.
Sophomore Page Bridges scored her first career race victory in the women's 5K with a time of 19:16.25. Bridges topped fellow teammate and second place finisher Mo Campbell by just nine seconds.
The Citadel claimed second place behind Furman in both the men's and women's races.
Furman will take a week off before returning to action October 8, when it hosts the annual Furman Invitational at the Furman University Golf Course.
Citadel Invitational Cross Country Meet - 9/24/2005
Charleston, South Carolina
Last Completed Event
Event 6 Women 5k Run CC College
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Non-Award Results
1 Jaynes, Lauren Unattached 6:51.3 21:17.83
Division I Results
1 Bridges, Page Furman University 6:12.2 19:16.25 1
2 Campbell, Mo Furman University 6:15.1 19:25.36 2
3 Jenkins, Megan The Citadel 6:22.3 19:47.51 3
4 Hewston, Laura The Citadel 6:22.7 19:48.88 4
5 Poole, Katie Furman University 6:25.4 19:57.37 5
6 Sharpe, McKenzie Furman University 6:31.6 20:16.44 6
7 Garrett, Guinn Furman University 6:32.3 20:18.64 7
8 Ritter, Erin The Citadel 6:32.8 20:20.34 8
9 Jones, Kelsey Furman University 6:34.0 20:24.10 9
10 Strickland, Sarah The Citadel 6:40.3 20:43.69 10
11 Wilson, Bridgette Savannah Sta 6:48.0 21:07.55 11
12 Brown, Elizabeth Furman University 6:48.2 21:07.95 12
13 Mullen, Rebecca Furman University 6:49.8 21:13.07
14 Dixon, Natalie South Caroli 6:50.8 21:16.28 13
15 Rawl, Amanda The Citadel 6:51.8 21:19.13 14
16 Strange, Brittany South Caroli 7:00.7 21:46.81 15
17 Lawson, Lauren South Caroli 7:00.7 21:47.02 16
18 Reyes, Felipa The Citadel 7:18.0 22:40.82 17
19 Lincer, Caitlin The Citadel 7:18.3 22:41.66 18
20 Harp, Wilma The Citadel 7:22.3 22:54.10
21 Rounds, Latricia Savannah Sta 7:33.3 23:28.27 19
22 Dorman, Teresa The Citadel 7:34.2 23:31.05
23 Smith, Tori Savannah Sta 7:36.6 23:38.45 20
24 McFarlane, Candice South Caroli 7:59.1 24:48.33 21
25 Vance, Tempest South Caroli 8:04.3 25:04.66 22
26 Howard, Cynequa Savannah Sta 9:03.0 28:07.02 23
27 Brown-Williams, Danielle Savannah Sta 9:28.3 29:25.46 24
28 Maddox, Ashley South Caroli 10:20.3 32:07.03 25
Division II Results
1 White, Hilary Savannah Col 5:52.6 18:15.27 1
2 Morris, Aubrey Carson-Newman 6:06.9 18:59.65 2
3 Nzilampa, Francine Savannah Col 6:08.7 19:05.34 3
4 Veit, Jocelyn Spartanburg 6:23.3 19:50.76 4
5 Kim, Annie Augusta Stat 6:23.9 19:52.58 5
6 Gibson, Vanessa Carson-Newman 6:25.3 19:56.94 6
7 Condrey, Ashley Wingate University 6:25.6 19:57.82 7
8 Massey, Lisa Carson-Newman 6:26.0 19:59.23 8
9 Porter, Christina Savannah Col 6:26.8 20:01.66 9
10 Cowan-Banker, Margaux Carson-Newman 6:27.9 20:04.89 10
11 Forward, Jenafer Augusta Stat 6:30.6 20:13.27 11
12 Heavner, Whitney Lenoir-Rhyne 6:35.2 20:27.85 12
13 Eisenmann, Genna Lenoir-Rhyne 6:42.3 20:49.88 13
14 Porter, Karen Wingate University 6:42.8 20:51.37 14
15 Ruppert, Betsy Converse College 6:42.9 20:51.69 15
16 Berry, Laura Wingate University 6:43.8 20:54.51 16
17 Wilson, Chelsey Wingate University 6:45.4 20:59.42 17
18 Roycroft, Lindsay Wingate University 6:45.7 21:00.32 18
19 Cloonan, Mary Converse College 6:50.1 21:14.04 19
20 Boldt, Lindsay Wingate University 6:54.2 21:26.82 20
21 Powell, Sarah Converse College 6:55.2 21:29.93 21
22 Milner, Marcie Usc Aiken 6:58.7 21:40.69 22
23 Manner, Jamie Savannah Col 6:58.9 21:41.44 23
24 Marshall, Renea Usc Aiken 7:00.4 21:45.91 24
25 Hubbard, Ashley Wingate University 7:00.5 21:46.31 25
26 Reedy, Ashley Usc Aiken 7:01.3 21:48.75 26
27 Newey, Lauren Savannah Col 7:01.5 21:49.31 27
28 Pearce, Megan Converse College 7:02.1 21:51.40 28
29 Godsey, Rori Catawba College 7:03.1 21:54.37 29
30 Graham, Lindsay Savannah Col 7:04.1 21:57.53 30
31 Kaltwasser, Jordan Savannah Col 7:05.9 22:03.24 31
32 Hines, Amber Wingate University 7:06.3 22:04.33
33 Richards, Hilary Spartanburg 7:07.5 22:07.93 32
34 Peeler, Bekah Lenoir-Rhyne 7:13.8 22:27.62 33
35 Dashenhaus, Alley Usc Aiken 7:15.6 22:33.31 34
36 Stanfield, Tori Carson-Newman 7:22.1 22:53.42 35
37 Godwin, Heather Carson-Newman 7:22.2 22:53.73 36
38 Carrier, Sarah Wingate University 7:23.0 22:56.24
39 Kane, Beth Savannah Col 7:24.0 22:59.47
40 Seils, Julie Converse College 7:25.4 23:03.73 37
41 Leggett, Ellie Carson-Newman 7:25.5 23:04.13 38
42 Hudson, Jessica Spartanburg 7:27.2 23:09.28 39
43 DeHart, Lindsay Lenoir-Rhyne 7:29.3 23:15.71 40
44 Phillips, Kelly Catawba College 7:29.7 23:17.00 41
45 West, Elisabeth Lenoir-Rhyne 7:35.4 23:34.64 42
46 Smith, Courtney Augusta Stat 7:35.5 23:35.08 43
47 Hendley, Myra Converse College 7:37.5 23:41.15 44
48 Rowland, Cassie Spartanburg 7:40.8 23:51.66 45
49 Montgomery, Chraley Spartanburg 7:41.5 23:53.71 46
50 Jorgensen, Toni Catawba College 7:49.9 24:19.85 47
51 Greenidge, Samantha Converse College 7:51.9 24:25.97 48
52 Reynolds, Semone Augusta Stat 7:52.5 24:27.76 49
53 Tilley, Fallon Wingate University 7:53.0 24:29.56
54 Hammond, Valerie Spartanburg 7:58.1 24:45.22 50
55 Lotito, Christine Spartanburg 7:58.6 24:46.75 51
56 Halvorsen, Katie Usc Aiken 8:00.0 24:51.26 52
57 Marquis, Carol Catawba College 8:02.7 24:59.45 53
58 Young, Laura Carson-Newman 8:04.9 25:06.51
59 Shew, Kayla Wingate University 8:33.3 26:34.71
60 Thronson, Emily Catawba College 8:40.6 26:57.46 54
61 Norman, Ardra Augusta Stat 9:37.8 29:55.09 55
62 Davison, Elizabeth Augusta Stat 10:25.9 32:24.54 56
63 Axtell, Shannon Catawba College 11:00.2 34:11.12 57
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Division I Results
1 Furman University 21 1 2 5 6 7 9 12
Total Time: 1:39:14.06
Average: 19:50.82
2 The Citadel 39 3 4 8 10 14 17 18
Total Time: 1:41:59.55
Average: 20:23.91
3 South Carolina State Univ 87 13 15 16 21 22 25
Total Time: 1:54:43.10
Average: 22:56.62
4 Savannah State University 97 11 19 20 23 24
Total Time: 2:05:46.75
Average: 25:09.35
Division II Results
1 Carson-Newman 61 2 6 8 10 35 36 38
Total Time: 1:41:54.13
Average: 20:22.83
2 Savannah College of Art a 63 1 3 9 23 27 30 31
Total Time: 1:40:53.02
Average: 20:10.61
3 Wingate University 72 7 14 16 17 18 20 25
Total Time: 1:43:43.44
Average: 20:44.69
4 Converse College 120 15 19 21 28 37 44 48
Total Time: 1:48:30.79
Average: 21:42.16
5 Lenoir-Rhyne College Cros 140 12 13 33 40 42
Total Time: 1:50:35.70
Average: 22:07.14
6 Usc Aiken 158 22 24 26 34 52
Total Time: 1:52:39.92
Average: 22:31.99
7 Augusta State University 163 5 11 43 49 55 56
Total Time: 1:58:03.78
Average: 23:36.76
8 Spartanburg Methodist Col 166 4 32 39 45 46 50 51
Total Time: 1:52:53.34
Average: 22:34.67
9 Catawba College 224 29 41 47 53 54 57
Total Time: 2:01:28.13
Average: 24:17.63
Citadel Invitational Cross Country Meet - 9/24/2005
Charleston, South Carolina
Last Completed Event
Event 7 Men 8k Run CC College
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Non-Award Results
1 Aiken, Mike Unattached 5:48.5 28:51.97
2 Cawood, Andrew Unattached 5:56.6 29:32.44
Division I Results
1 Johnson, Tyler Furman University 5:18.7 26:23.83 1
2 Wilson, William The Citadel 5:21.9 26:39.98 2
3 Albrecht, Eric Furman University 5:24.6 26:53.22 3
4 Holmes, Matt The Citadel 5:29.2 27:16.43 4
5 Robinson, Sam Furman University 5:30.8 27:24.29 5
6 Orr, Andrew Furman University 5:35.6 27:48.18 6
7 Henry, Samuel Savannah Sta 5:36.9 27:54.52
8 Butler, Marcus The Citadel 5:37.5 27:57.72 7
9 Tenini, Joseph Furman University 5:39.4 28:07.18 8
10 Dowlen, John Furman University 5:41.8 28:18.96 9
11 Cowan, Matt Furman University 5:42.9 28:24.31 10
12 Elisu, Richard South Caroli 5:46.9 28:44.01 11
13 Isaac, Robert The Citadel 5:51.3 29:06.21 12
14 Giustizia, Raymond The Citadel 5:52.9 29:14.04 13
15 Kutz, Charles The Citadel 5:53.8 29:18.57 14
16 Morgan, Patrick Furman University 5:54.4 29:21.48
17 Saloy, Daunte Savannah Sta 6:00.6 29:52.18
18 Tozer, George College of C 6:03.6 30:07.07
19 Jimenez, Jorge The Citadel 6:13.2 30:54.89 15
20 Craig, Steven The Citadel 6:13.3 30:55.55
21 Marcus, John The Citadel 6:14.3 31:00.31
22 Sanyi, James The Citadel 6:15.7 31:07.64
23 Haight, Matt The Citadel 6:20.6 31:31.86
24 Byrd, Jason The Citadel 6:24.5 31:51.05
25 Guthrie, Michael College of C 6:30.5 32:20.85
26 Gangotto, Quitine South Caroli 6:33.1 32:33.79 16
27 Attard, Nathan College of C 6:48.7 33:51.21
28 Russell, Jason South Caroli 7:04.6 35:10.36 17
29 McNeil, Jason South Caroli 7:28.9 37:11.36 18
30 Jenkins, Arnold South Caroli 8:03.8 40:04.99 19
Division II Results
1 Watson, JC Wingate University 5:31.7 27:28.78 1
2 Althaus, Ryan Carson-Newman 5:37.9 27:59.30 2
3 Hunt, Tommy Spartanburg 5:40.7 28:13.37 3
4 Stockholm, Adam Savannah Col 5:42.7 28:23.48 4
5 Somers, David Wingate University 5:44.5 28:32.50 5
6 Stewart, Adam Lenoir-Rhyne 5:46.2 28:40.64 6
7 McVicker, Dale Spartanburg 5:49.0 28:54.68 7
8 Kaiser, Ross Spartanburg 5:50.2 29:00.86 8
9 Topper, Brad Wingate University 5:52.5 29:12.05 9
10 Testa, Paul Wingate University 5:55.2 29:25.64 10
11 Sharp, Jon Lenoir-Rhyne 5:55.3 29:26.17 11
12 Zavala, Jose Lenoir-Rhyne 5:55.5 29:26.88 12
13 Bess, Perrell Lenoir-Rhyne 5:56.3 29:30.96 13
14 Johnson, Brad Lenoir-Rhyne 5:57.2 29:35.19 14
15 Deaton, Zachary Savannah Col 6:01.5 29:56.72 15
16 Kagwanja, John Savannah Col 6:02.3 30:00.92 16
17 Mc Mullen, Joel Savannah Col 6:02.6 30:02.22 17
18 Mc Call, David Savannah Col 6:04.1 30:09.76 18
19 Hunter, Alex Wingate University 6:04.6 30:12.30 19
20 Heron, Brad Catawba College 6:04.8 30:13.29
21 Smith, Matt Lenoir-Rhyne 6:07.0 30:24.39 20
22 Guevara, Alan Savannah Col 6:07.6 30:27.05 21
23 Brabham, Kevin Spartanburg 6:08.7 30:32.61 22
24 Shumaker, Josh Carson-Newman 6:10.7 30:42.65 23
25 Marion, Douglas Lenoir-Rhyne 6:10.8 30:43.23 24
26 McAnly, Eric Carson-Newman 6:12.5 30:51.69 25
27 Duncan, Eric Spartanburg 6:12.9 30:53.60 26
28 Wetherington, Brian Carson-Newman 6:17.1 31:14.11 27
29 Crews, Cayce Spartanburg 6:18.3 31:20.51 28
30 Barton, Joseph Spartanburg 6:22.0 31:38.72 29
31 Ramos, Kevin Lenoir-Rhyne 6:23.6 31:46.63
32 Deweese, Mark Wingate University 6:23.7 31:46.95 30
33 McGuffee, Brian Spartanburg 6:28.3 32:10.13
34 Winters, Nolan Lenoir-Rhyne 6:30.6 32:21.39
35 Coombs, Justin Savannah Col 6:33.4 32:35.44 31
36 Stuckey, Josh Lenoir-Rhyne 6:38.5 33:00.65
37 Anderson, Brent Carson-Newman 6:42.3 33:19.58 32
38 Durie, David Lenoir-Rhyne 6:42.4 33:20.09
39 Durden, Brent Spartanburg 6:44.1 33:28.56
40 Platt, Brandon Spartanburg 6:49.9 33:57.26
41 Johnson, Brent Catawba College 6:53.3 34:14.51
42 Bourgoyne, Justin Spartanburg 7:03.7 35:06.09
43 Walker, Chris Spartanburg 7:04.2 35:08.48
44 Kaleel, Mohammed Wingate University 7:16.3 36:08.53 33
45 McNamee, Trey Catawba College 7:24.4 36:48.71
46 Ayers, Ben Lenoir-Rhyne 7:30.0 37:16.74
47 Dunbar, Richard Catawba College 7:58.6 39:38.90
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Division I Results
1 Furman University 23 1 3 5 6 8 9 10
Total Time: 2:16:36.70
Average: 27:19.34
2 The Citadel 38 2 4 7 12 13 14 15
Total Time: 2:20:14.38
Average: 28:02.88
3 South Carolina State Univ 81 11 16 17 18 19
Total Time: 2:53:44.51
Average: 34:44.91
Division II Results
1 Wingate University 44 1 5 9 10 19 30 33
Total Time: 2:24:51.28
Average: 28:58.26
2 Lenoir-Rhyne College Cros 56 6 11 12 13 14 20 24
Total Time: 2:26:39.84
Average: 29:19.97
3 Spartanburg Methodist Col 66 3 7 8 22 26 28 29
Total Time: 2:27:35.12
Average: 29:31.03
4 Savannah College of Art a 70 4 15 16 17 18 21 31
Total Time: 2:28:33.10
Average: 29:42.62
5 Carson-Newman 109 2 23 25 27 32
Total Time: 2:34:07.33
Average: 30:49.47





