![]() |
Staff Directory - All area codes (864)
Administration
| Name | Title | Phone | |
| Gary Clark | Athletics Director | 294-2150 | Gary.Clark@Furman.edu |
| Elaine Baker | Associate Athletics Director/Senior Women's Administrator | 294-2130 | Elaine.Baker@Furman.edu |
| Chris Colvin | Associate Athletics Director | 294-2375 | Chris.Colvin@Furman.edu |
| Ken Pettus | Associate Athletics Director | 294-3435 | Ken.Pettus@Furman.edu |
| Gene Mullin | Assistant Athletics Director/Special Projects | 294-3078 | Gene.Mullin@Furman.edu |
| Dan Brinkman | Assistant Athletics Director/Compliance & Academics | 294-3675 | Dan.Brinkman@Furman.edu |
| Hunter Reid | Assistant Athletics Director/Sports Information | 294-2061 | Hunter.Reid@Furman.edu |
| Gale Sosebee | Accounting Clerk | 294-3439 | Gale.Sosebee@Furman.edu |
Athletic Academic Services
| Name | Title | Phone |
| Name | Title | Phone |
Game Operations and Athletic Facilities
| Name | Title | Phone | |
| Andrew Barksdale | Director of Game Operations & Athletic Facilities | 294-3517 | Andrew.Barksdale@Furman.edu |
| KIrby Kelly | Game Operations/Athletics Intern | 420-8993 | Kelly.Kirby@Furman.edu |
Paladin Club
| Name | Title | Phone | |
| Ken Pettus | Associate Athletics Director | 294-3435 | Ken.Pettus@Furman.edu |
| Jonathan Brown | Assistant Director of the Paladin Club | 294-3467 | Jonathan.Brown@Furman.edu |
| Sue Carnes | Paladin Club Administrative Assistant | 294-3565 | Sue.Carnes@Furman.edu |
| Elizabeth Mobley | Paladin Club Administrative Assistant | 294-3469 | Elizabeth.Mobley@Furman.edu |
Sports Information
| Name | Title | Phone | |
| Hunter Reid | Assistant Athletics Director/Sports Information | 294-2061 | Hunter.Reid@Furman.edu |
| Jordan Caskey | Assistant Sports Information Director | 294-3065 | Jordan.Caskey@Furman.edu |
| Julie Pare | Sports Information Assistant | 294-3062 | Julie.Pare@Furman.edu |
| Austin Somers | Department Assistant | 294-2055 | Austin.Somers@Furman.edu |
Sports Medicine
| Name | Title | Phone | |
| Elaine Baker | Associate Athletics Director/Director of Sports Medicine | 294-2130 | Elaine.Baker@Furman.edu |
| Craig Clark | Head Athletic Trainer | 294-3532 | Craig.Clark2215@Furman.edu |
| Chris Pare | Assistant Athletic Trainer | 294-3657 | Chris.Pare@Furman.edu |
| Krista Gruhn | Assistant Athletic Trainer | 294-3553 | Krista.Gruhn@Furman.edu |
| Casey Moore | Assistant Athletic Trainer | 294-3553 | Casey.Moore2@Furman.edu |
| Chris Loubier | Assistant Athletic Trainer | 294-2130 | Chris.Loubier@Furman.edu |
| Abby Schreiter | Assistant Athletic Trainer | 294-2130 | Abby.Schreiter@Furman.edu |
| Micaela Lozano | Athletic Training Fellow | 294-2130 | |
| Brittni Thomas | Athletic Training Fellow | 294-2130 | |
| Beth Davis | Staff Physical Therapist | 294-2130 | Beth.Davis@Furman.edu |
| Amy Donald | Staff Physical Therapist | 294-2130 | Amy.Donald@Furman.edu |
| Joanna Rish | Staff Physical Therapist | 294-2130 | Joanna.Rish@Furman.edu |
| Patrick Evatt | Physical Therapist Assistant | 294-2130 | Patrick.Evatt@furman.edu |
| Cheryl Edge | Physical Therapist Assistant | 294-2130 | Cheryl.Edge@Furman.edu |
| Kathryn Smoke | Office Manager | 294-2130 | Kathryn.Smoke@Furman.edu |
| Darlene Barwick | Office Assistant | 294-2130 | Darlene.Barwick@furman.edu |
Strength Training & Conditioning
| Name | Title | Phone | |
| John Sisk | Director of Strength Training & Conditioning | 294-3453 | John.Sisk@Furman.edu |
| Matt Hickmann | Assistant Coach | 294-3454 | Matthew.Hickmann@Furman.edu |
Student-Athlete Services
| Name | Title | Phone | |
| Rob Carson | Athletic Academic Counselor | 294-2467 | rob.carson2663@furman.edu |
| Chris Colvin | Associate Athletics Director | 294-2375 | Chris.Colvin@Furman.edu |
Tickets
| Name | Title | Phone | |
| Dwight Covington | Marketing Representative-Furman Athletics/Timmons Arena | 607-5148 | Dwight.Covington@Furman.edu |
| Georgie McMakin | Box Office Ticket Manager | 294-3099 | Georgie.McMakin@Furman.edu |
Furman Sports Network
| Name | Title | Phone | |
| Chuck Hussion | Marketing Director | 294-3441 | Chuck.Hussion@Furman.edu |
Cheerleading
| Name | Title | Phone | |
| Jennifer Johnson | Head Coach | 294-2388 | Jennifer.Johnson1206@Furman.edu |
Baseball
| Name | Title | Phone | |
| Ron Smith | Head Coach | 294-2146 | Ron.Smith@Furman.edu |
| Jeff Whitfield | Assistant Coach | 294-3033 | Jeffrey.Whitfield@Furman.edu |
| Chris Edwards | Assistant Coach | 294-2243 | Christopher.Edwards@Furman.edu |
| Frank Gamble | Volunteer Assistant Coach | ||
| Christi Sherman | Department Assistant | 294-3132 | Christine.Sherman2760@Furman.edu |
Men's Basketball
| Name | Title | Phone | |
| Jeff Jackson | Head Coach | 294-2170 | Jeff.Jackson1063@Furman.edu |
| Brian Thornton | Assistant Coach | 294-3442 | Brian.Thornton2948@Furman.edu |
| David Willson | Assistant Coach | 294-3423 | David.Willson@Furman.edu |
| Bob Richey | Assistant Coach | 294-3438 | Bob.Richey@Furman.edu |
| Justin Dehm | Director of Basketball Operations | 294-3444 | justin.dehm@furman.edu |
| Jennifer Arends | Department Assistant | 294-2170 | Jennifer.Arends@Furman.edu |
Women's Basketball
| Name | Title | Phone | |
| Jackie Carson | Head Coach | 294-2055 | Jackie.Carson@Furman.edu |
| Julia Huddleston | Assistant Coach | 294-3426 | Julia.Huddleston@Furman.edu |
| LaCheryl Smith | Assistant Coach | 294-3429 | Lacheryl.Smith2583@Furman.edu |
| Garry Horton | Assistant Coach | 294-3117 | Garry.Horton@Furman.edu |
| Jermaine Brown | Director of Basketball Operations | 294-3445 | Jermaine.Brown2666@Furman.edu |
| Austin Somers | Department Assistant | 294-2055 | Austin.Somers@Furman.edu |
Cross Country/Track & Field
| Name | Title | Phone | |
| Bridget Posey | Interim Head Coach | 294-3557 | Bridget.Posey1960@Furman.edu |
| Michael Caldwell | Assistant Coach | 294-3459 | MikeCaldwell@me.com |
| Laura Caldwell | Assistant Coach | 294-3459 | Laura.Caldwell@furman.edu |
| Mickey McCauley | Assistant Coach | 294-3459 | Mickey.McCauley@furman.edu |
| Jessica Brown | Department Assistant | 294-3079 | Jessica.Brown2295@Furman.edu |
Football
| Name | Title | Phone | |
| Bruce Fowler | Head Coach | 294-2120 | Bruce.Fowler@Furman.edu |
| Tim Sorrells | Assistant Head Coach/Quarterbacks | 294-3450 | Tim.Sorrells@Furman.edu |
| Jimmy Kiser | Offensive Coordinator/Wide Receivers, Tight Ends | 294-2989 | James.Kiser2750@Furman.edu |
| John Windham | Defensive Coordinator/Linebackers | 294-3446 | John.Windham@Furman.edu |
| Antonio Goss | Cornerbacks, Special Teams Coordinator | 294-2211 | Antonio.Goss@Furman.edu |
| Jimmy Lindsey | Defensive Line | 294-3451 | Jimmy.Lindsey@Furman.edu |
| Norval McKenzie | Running Backs, Recruiting Coordinator | 294-3452 | Norval.McKenzie@Furman.edu |
| Mark Moehring | Safeties | 294-2989 | Mark.Moehring@Furman.edu |
| Scott Smouse | Offensive Line | 294-3447 | Scott.Smouse@Furman.edu |
| Bob Price | Kickers, Punters | ||
| Duane Vaughn | Offensive Quality Control/Tight Ends | Duane.Vaughn@Furman.edu | |
| Jordan Sorrells | Director of Football Operations | 294-2772 | Jordan.Sorrells@Furman.edu |
| Ricky Spradling | Football Video Coordinator | 294-2122 | Ricky.Spradling@Furman.edu |
| Tim Mitchell | Football Equipment Manager | 294-2131 | Tim.Mitchell@Furman.edu |
| Tracey Hendricks | Department Assistant | 294-2120 | Tracey.Hendricks@Furman.edu |
Men's Golf
| Name | Title | Phone | |
| Todd Satterfield | Head Coach | 294-6283 | Todd.Satterfield@Furman.edu |
| Brad Bradshaw | Assistant Coach | ||
| Jean Adams | Department Assistant | 294-6283 | Jean.Adams@Furman.edu |
Women's Golf
| Name | Title | Phone | |
| Jen Hanna | Head Coach | 294-6283 | Jen.Hanna@Furman.edu |
| Michele Balderson | Assistant Coach | 294-6283 | Michele.Smolla@Furman.edu |
| Jean Adams | Department Assistant | 294-6283 | Jean.Adams@Furman.edu |
| Nanci Bowen | Volunteer Assistant Coach |
Men's Soccer
| Name | Title | Phone | |
| Doug Allison | Head Coach | 294-2011 | Doug.Allison@Furman.edu |
| Dan Popik | Associate Head Coach | 294-2290 | daniel.popik@furman.edu |
| Anthony Esquivel | Assistant Coach | ||
| Charlie Arndt | Assistant Coach | ||
| Jessica Brown | Department Assistant | 294-3079 | Jessica.Brown2295@Furman.edu |
Women's Soccer
| Name | Title | Phone | |
| Andrew Burr | Head Coach | 294-2053 | Andrew.Burr@Furman.edu |
| April Raymer | Assistant Coach | 294-3071 | april.raymer@furman.edu |
| Brian Harper | Volunteer Assistant Coach | ||
| Christi Sherman | Department Assistant | 294-3132 | Christine.Sherman2760@Furman.edu |
Softball
| Name | Title | Phone | |
| Austin Murray | Interim Head Coach | 216-3773 | Austin.Murray1965@furman.edu |
| Norie Mueller | Assistant Coach | ||
| Jessica Brown | Department Assistant | 294-3079 | Jessica.Brown2295@Furman.edu |
Men's Tennis
| Name | Title | Phone | |
| Kelly Jones | Head Coach | 294-2445 | Kelly.Jones@Furman.edu |
| Alan Ferguson | Assistant Coach | 294-2256 | Alan.Ferguson@Furman.edu |
| Janice Hollloway | Department Assistant | 294-3823 | Janice.Holloway@Furman.edu |
Women's Tennis
| Name | Title | Phone | |
| Debbie Southern | Head Coach | 294-3428 | Debbie.Southern@Furman.edu |
| Christine Johnston | Assistant Coach | 294-3568 | Christine.Johnston@Furman.edu |
| Jason Garriotte | Volunteer Assistant Coach | ||
| Janice Hollloway | Department Assistant | 294-3823 | Janice.Holloway@Furman.edu |
Volleyball
| Name | Title | Phone | |
| Michelle Young | Head Coach | 294-3326 | Michelle.Young@Furman.edu |
| Courtney Leagans | Assistant Coach | 294-3618 | courtney.leagans@furman.edu |
| Christi Sherman | Department Assistant | 294-3132 | Christine.Sherman2760@Furman.edu |
| Name | Title | Phone | |
| Name | Title | Phone |





